Texas Relays
                                         4-03-09

Event 96  Boys Pole Vault HS Section A
===================================================================================
 National HS:      18-03  2003        Tommy Skipper, Sandy, OR                 
   Myers Std: S 18-02.25  1999        Eric Eshbach, Orange Field               
        Meet: M    17-02  1998        Jim Autenreith, Houston Memorial         
    Name                    Year School                  Seed     Finals           
===================================================================================
  1  4736 Whitt, Jack         12 Norman North        17-10.75   18-00.25M     5.49m 
  2  5238 Cunningham, Logan   12 Smithson Valley     16-04.00   16-06.00      5.02m 
  3  4992 Parker, Jared       12 Pt Neches-Grove     16-06.00   16-00.00      4.87m 
  4  3639 Montgomery, Garret  12 Denton Guyer        15-06.00  J16-00.00      4.87m 
  5  5128 Tomasini, Kyle      12 SA Churchill        15-08.00   15-06.00      4.72m 
  5  3054 Spiva, Boston       12 Arlington           15-06.00   15-06.00      4.72m 
  7  4679 Frawley, Vince      12 Midlothian          16-11.00  J15-06.00      4.72m 
  8  4685 Riley, Chase        12 Miss Sharyland      15-06.50  J15-06.00      4.72m 
  9  5316 Clark, Hayden       12 Southlake Carrol    16-00.00  J15-06.00      4.72m 
 10  4673 McRight, Ryan       12 Midland             15-06.00  J15-06.00      4.72m 
 11  3967 Mahnke, Shane       12 Hou Memorial        15-07.00   15-00.00      4.57m 
 --  5054 Gunderson, Grant    12 Rockwall            15-06.00         NH            
 --  5239 Ferguson, Landon    12 Smithson Valley     15-06.00         NH            
 --  5068 Beck, Luke          12 Royse City          15-07.00         NH            
 --  4678 Frawley, Eric       12 Midlothian          16-05.00         NH