Holland Hall Invitational
                            September 26, 2009   

VARSITY GIRLS - 3200m
Place TmPl Name                School                        Time4 Pace  
===== ==== =================== ============================= ===== ===== 
    1    1 Regan Ward          BEGGS                         11:48  3:42 
    2    2 Sarah Daggett       UNION                         11:56  3:44 
    3    3 Paige Barnes        JENKS                         12:07  3:48 
    4    4 Jacquelynn Skocik   JENKS                         12:17  3:51 
    5      Kenzie Henderson    BERRYHILL                     12:18  3:51 
    6    5 Emily Headrick      BISHOP KELLEY                 12:29  3:54 
    7    6 Abby Hoover         SAPULPA                       12:31  3:55 
    8    7 Mary Kate Roy       BISHOP MCGUINNESS             12:32  3:55 
    9    8 Katie Kerns         PRYOR                         12:44  3:59 
   10    9 Maddie Bisson       BISHOP MCGUINNESS             12:50  4:01 
   11   10 Lizzy Whitbeck      BISHOP MCGUINNESS             12:53  4:02 
   12   11 Christi Dougherty   COWETA                        12:55  4:02 
   13   12 Kelsey Graham       PRYOR                         12:58  4:04 
   14   13 Kendall Godfrey     UNION                         12:59  4:04 
   15   14 Cindy Saliba        HOLLAND HALL                  13:00  4:04 
   16   15 Erin Patterson      UNION                         13:05  4:06 
   17   16 Shechinah Adams     COWETA                        13:06  4:06 
   18   17 Amy McCarthy        JENKS                         13:06  4:06 
   19   18 Mary Beth Canfield  BISHOP MCGUINNESS             13:08  4:07 
   20   19 Theresa Lake        SAPULPA                       13:12  4:08 
   21   20 Erin Gaffney        BISHOP MCGUINNESS             13:15  4:09 
   22   21 Brittni Kent        SAPULPA                       13:16  4:09 
   23   22 Ariel Mackey        BISHOP KELLEY                 13:22  4:11 
   24   23 Bridget Rooney      BISHOP KELLEY                 13:22  4:11 
   25   24 Myranda Joiner      BROKEN ARROW                  13:28  4:13 
   26   25 Claire Spears       BISHOP KELLEY                 13:29  4:13 
   27   26 Victoria Rivera     BROKEN ARROW                  13:35  4:15 
   28   27 Bri Guthrie         BISHOP MCGUINNESS             13:42  4:17 
   29   28 Courtney Maichak    DEER CREEK                    13:49  4:19 
   30   29 Emily Orthwein      CASADY                        13:50  4:20 
   31   30 Maddie Barrow       BROKEN ARROW                  13:50  4:20 
   32   31 Kaley Denegar       BROKEN ARROW                  13:51  4:20 
   33   32 Amy Richardson      BISHOP KELLEY                 13:53  4:21 
   34   33 Hannah Zoellner     UNION                         13:54  4:21 
   35   34 Jessica Jackson     JENKS                         13:54  4:21 
   36   35 Kristiani Miller    DEER CREEK                    13:55  4:21 
   37   36 Jaclyn Lake         COWETA                        13:55  4:21 
   38   37 Hallie Smith        BEGGS                         13:56  4:22 
   39   38 Hayley Higgs        EDISON                        13:56  4:22 
   40   39 Bryanna West        JENKS                         13:57  4:22 
   41   40 Taylor Melchert     DEER CREEK                    14:02  4:24 
   42   41 Aimee Fondell       JENKS                         14:03  4:24 
   43   42 Devin Pinaroc       BISHOP MCGUINNESS             14:04  4:24 
   44   43 Erin Kirby          UNION                         14:04  4:24 
   45   44 Haley Roop          COWETA                        14:06  4:25 
   46   45 Darby Crynes        DEER CREEK                    14:07  4:25 
   47   46 Audre Kendall       BROKEN ARROW                  14:07  4:25 
   48   47 Robin Rainey        DEER CREEK                    14:07  4:25 
   49   48 Mahalia Soap        JENKS                         14:08  4:25 
   50   49 Jennifer Moss       PRYOR                         14:08  4:25 
   51   50 Crysta Humphreys    COWETA                        14:10  4:26 
   52   51 Lucy Heinrich       BISHOP KELLEY                 14:11  4:26 
   53   52 Shanna Schuelein    CASADY                        14:13  4:27 
   54   53 Maddie Hawkins      CASCIA HALL                   14:19  4:29 
   55   54 McKenna Wagner      COWETA                        14:20  4:29 
   56   55 Adriann Anderson    BARTLESVILLE                  14:21  4:29 
   57   56 Miriam Poole        BARTLESVILLE                  14:23  4:30 
   58   57 Korah Carson        CLASSEN                       14:24  4:30 
   59   58 Jordan Evans        WEBSTER                       14:27  4:31 
   60   59 Makenna Rickner     DEER CREEK                    14:28  4:32 
   61   60 Courtney Stevens    PRYOR                         14:29  4:32 
   62   61 Chandler Clarke     BISHOP KELLEY                 14:29  4:32 
   63   62 Ava Puckett         CLASSEN                       14:29  4:32 
   64   63 Katie Chevrier      UNION                         14:31  4:32 
   65      Courtney Malott     EAST CENTRAL                  14:32  4:33 
   66   64 Brittany Pearsall   PRYOR                         14:34  4:33 
   67   65 Lyndsey Jenkins     BEGGS                         14:35  4:34 
   68   66 Kaleigh Alexander   SAPULPA                       14:38  4:35 
   69   67 Natalie Iwamoto     UNION                         14:42  4:36 
   70   68 Haley Brown         DEER CREEK                    14:46  4:37 
   71   69 Molly Smith         BARTLESVILLE                  14:46  4:37 
   72   70 Beth Cruickshank    HOLLAND HALL                  14:49  4:38 
   73   71 Anja Klemmer        BARTLESVILLE                  14:50  4:39 
   74   72 Margaux Wheeler     CASCIA HALL                   14:52  4:39 
   75   73 Maddie Johnson      BROKEN ARROW                  14:53  4:39 
   76   74 Allison Russell     CASCIA HALL                   14:53  4:39 
   77   75 Rebecca Cottle      BROKEN ARROW                  14:55  4:40 
   78   76 Dawn Burdette       SKIATOOK                      14:57  4:41 
   79   77 Gabby Marion        CASADY                        15:00  4:42 
   80   78 Rachel Parsons      GLENPOOL                      15:01  4:42 
   81   79 Katie Pulscher      GLENPOOL                      15:01  4:42 
   82   80 Cornia Willner      CLASSEN                       15:04  4:43 
   83   81 Brittany White      HOLLAND HALL                  15:04  4:43 
   84   82 Amber Vanderburg    EDISON                        15:07  4:44 
   85   83 Sarah Niemitalo     SAND SPRINGS                  15:09  4:44 
   86      Alyssa Hammons      MIAMI                         15:10  4:45 
   87   84 Madeline Stewart    EDISON                        15:11  4:45 
   88      Mariah Hicks        MIAMI                         15:15  4:46 
   89   85 Abby Jordan         CASCIA HALL                   15:16  4:47 
   90   86 Kate Kang           HOLLAND HALL                  15:20  4:48 
   91   87 Kristel Pitts       BEGGS                         15:26  4:50 
   92      Darian Williams     EAST CENTRAL                  15:26  4:50 
   93   88 Alison Bain         PRYOR                         15:28  4:50 
   94   89 Jessica Killer      GLENPOOL                      15:29  4:51 
   95      Gabby Ruiz          EAST CENTRAL                  15:30  4:51 
   96   90 Sophie Katz         EDISON                        15:31  4:51 
   97   91 Taylor McMaster     GLENPOOL                      15:31  4:51 
   98   92 Courtney Fielden    SAPULPA                       15:34  4:52 
   99   93 Jenna Sinkhorn      SKIATOOK                      15:34  4:52 
  100   94 Lindsey Warner      SKIATOOK                      15:34  4:52 
  101   95 Sarah Martin        HOLLAND HALL                  15:35  4:52 
  102   96 Sabrina Seagroves   BARTLESVILLE                  15:36  4:53 
  103   97 Chelsea Brannon     BARTLESVILLE                  15:40  4:54 
  104   98 Shadow Nigh         GLENPOOL                      15:44  4:55 
  105   99 Sara Cox            SAND SPRINGS                  15:44  4:55 
  106  100 Jennifer Milsten    CASCIA HALL                   15:47  4:56 
  107  101 Hannah Irving       SKIATOOK                      15:50  4:57 
  108  102 Molly Swann         CLASSEN                       15:52  4:58 
  109  103 McKenna Brogan      SKIATOOK                      15:54  4:58 
  110  104 Hannah Turnbow      COWETA                        15:55  4:59 
  111  105 Alix Rowlands       EDISON                        15:57  4:59 
  112      Lindsay Pliler      TULSA MEMORIAL                16:13  5:04 
  113  106 Rosie Franco        BEGGS                         16:14  5:05 
  114  107 Jordan Williams     WEBSTER                       16:15  5:05 
  115  108 Asia McCaskill      WEBSTER                       16:15  5:05 
  116  109 Sierra Fuentes      SKIATOOK                      16:20  5:06 
  117  110 Dionne Dixon        WEBSTER                       16:24  5:08 
  118  111 Taylor Haines       SKIATOOK                      16:25  5:08 
  119  112 Lauren Sawyer       HOLLAND HALL                  16:30  5:10 
  120  113 Seanette Ting       CLASSEN                       16:31  5:10 
  121  114 Erin Eskew          CLASSEN                       16:33  5:10 
  122  115 Christine Morse     EDISON                        16:35  5:11 
  123  116 Amber Brown-Lee     CLASSEN                       16:36  5:11 
  124  117 Macy Miller         CASADY                        16:36  5:12 
  125      Olivia Bird         TULSA MEMORIAL                16:46  5:15 
  126  118 Amber Newton        SAND SPRINGS                  16:48  5:15 
  127  119 Samantha Worrall    SAPULPA                       16:54  5:17 
  128  120 Katie Costello      CASADY                        16:58  5:18 
  129  121 Susan Nichols       HOLLAND HALL                  17:11  5:23 
  130  122 Rebekah Whitehead   EDISON                        17:29  5:28 
  131  123 Aseria Jones        WEBSTER                       18:22  5:45 
  132  124 Jasmine Morris      GLENPOOL                      18:29  5:47 
  133  125 Jasmine Calvert     WEBSTER                       19:43  6:10 
  134  126 Melissa Pitts       SAND SPRINGS                  19:48  6:12 
  135  127 Cathy Eng           SAND SPRINGS                  19:57  6:14 
  136      Megan Potts         TULSA MEMORIAL                20:09  6:18 


  1.    64  BISHOP MCGUINNESS             (  12:56  1:04:38)
============================================
  1      7  Mary Kate Roy                   12:32
  2      9  Maddie Bisson                   12:50
  3     10  Lizzy Whitbeck                  12:53
  4     18  Mary Beth Canfield              13:08
  5     20  Erin Gaffney                    13:15
  6   ( 27) Bri Guthrie                     13:42
  7   ( 42) Devin Pinaroc                   14:04

  2.    97  JENKS                         (  13:05  1:05:21)
============================================
  1      3  Paige Barnes                    12:07
  2      4  Jacquelynn Skocik               12:17
  3     17  Amy McCarthy                    13:06
  4     34  Jessica Jackson                 13:54
  5     39  Bryanna West                    13:57
  6   ( 41) Aimee Fondell                   14:03
  7   ( 48) Mahalia Soap                    14:08

  3.   106  UNION                         (  13:12  1:05:58)
============================================
  1      2  Sarah Daggett                   11:56
  2     13  Kendall Godfrey                 12:59
  3     15  Erin Patterson                  13:05
  4     33  Hannah Zoellner                 13:54
  5     43  Erin Kirby                      14:04
  6   ( 63) Katie Chevrier                  14:31
  7   ( 67) Natalie Iwamoto                 14:42

  4.   107  BISHOP KELLEY                 (  13:19  1:06:35)
============================================
  1      5  Emily Headrick                  12:29
  2     22  Ariel Mackey                    13:22
  3     23  Bridget Rooney                  13:22
  4     25  Claire Spears                   13:29
  5     32  Amy Richardson                  13:53
  6   ( 51) Lucy Heinrich                   14:11
  7   ( 61) Chandler Clarke                 14:29

  5.   157  COWETA                        (  13:39  1:08:12)
============================================
  1     11  Christi Dougherty               12:55
  2     16  Shechinah Adams                 13:06
  3     36  Jaclyn Lake                     13:55
  4     44  Haley Roop                      14:06
  5     50  Crysta Humphreys                14:10
  6   ( 54) McKenna Wagner                  14:20
  7   (104) Hannah Turnbow                  15:55

  6.   157  BROKEN ARROW                  (  13:47  1:08:51)
============================================
  1     24  Myranda Joiner                  13:28
  2     26  Victoria Rivera                 13:35
  3     30  Maddie Barrow                   13:50
  4     31  Kaley Denegar                   13:51
  5     46  Audre Kendall                   14:07
  6   ( 73) Maddie Johnson                  14:53
  7   ( 75) Rebecca Cottle                  14:55

  7.   193  PRYOR                         (  13:47  1:08:53)
============================================
  1      8  Katie Kerns                     12:44
  2     12  Kelsey Graham                   12:58
  3     49  Jennifer Moss                   14:08
  4     60  Courtney Stevens                14:29
  5     64  Brittany Pearsall               14:34
  6   ( 88) Alison Bain                     15:28

  8.   195  DEER CREEK                    (  14:00  1:10:00)
============================================
  1     28  Courtney Maichak                13:49
  2     35  Kristiani Miller                13:55
  3     40  Taylor Melchert                 14:02
  4     45  Darby Crynes                    14:07
  5     47  Robin Rainey                    14:07
  6   ( 59) Makenna Rickner                 14:28
  7   ( 68) Haley Brown                     14:46

  9.   204  SAPULPA                       (  13:51  1:09:11)
============================================
  1      6  Abby Hoover                     12:31
  2     19  Theresa Lake                    13:12
  3     21  Brittni Kent                    13:16
  4     66  Kaleigh Alexander               14:38
  5     92  Courtney Fielden                15:34
  6   (119) Samantha Worrall                16:54

 10.   296  BEGGS                         (  14:24  1:11:59)
============================================
  1      1  Regan Ward                      11:48
  2     37  Hallie Smith                    13:56
  3     65  Lyndsey Jenkins                 14:35
  4     87  Kristel Pitts                   15:26
  5    106  Rosie Franco                    16:14

 11.   346  HOLLAND HALL                  (  14:46  1:13:48)
============================================
  1     14  Cindy Saliba                    13:00
  2     70  Beth Cruickshank                14:49
  3     81  Brittany White                  15:04
  4     86  Kate Kang                       15:20
  5     95  Sarah Martin                    15:35
  6   (112) Lauren Sawyer                   16:30
  7   (121) Susan Nichols                   17:11

 12.   347  BARTLESVILLE                  (  14:48  1:13:56)
============================================
  1     55  Adriann Anderson                14:21
  2     56  Miriam Poole                    14:23
  3     69  Molly Smith                     14:46
  4     71  Anja Klemmer                    14:50
  5     96  Sabrina Seagroves               15:36
  6   ( 97) Chelsea Brannon                 15:40

 13.   384  CASCIA HALL                   (  15:02  1:15:07)
============================================
  1     53  Maddie Hawkins                  14:19
  2     72  Margaux Wheeler                 14:52
  3     74  Allison Russell                 14:53
  4     85  Abby Jordan                     15:16
  5    100  Jennifer Milsten                15:47

 14.   395  CASADY                        (  15:20  1:16:37)
============================================
  1     29  Emily Orthwein                  13:50
  2     52  Shanna Schuelein                14:13
  3     77  Gabby Marion                    15:00
  4    117  Macy Miller                     16:36
  5    120  Katie Costello                  16:58

 15.   399  EDISON                        (  15:09  1:15:42)
============================================
  1     38  Hayley Higgs                    13:56
  2     82  Amber Vanderburg                15:07
  3     84  Madeline Stewart                15:11
  4     90  Sophie Katz                     15:31
  5    105  Alix Rowlands                   15:57
  6   (115) Christine Morse                 16:35
  7   (122) Rebekah Whitehead               17:29

 16.   414  CLASSEN                       (  15:16  1:16:20)
============================================
  1     57  Korah Carson                    14:24
  2     62  Ava Puckett                     14:29
  3     80  Cornia Willner                  15:04
  4    102  Molly Swann                     15:52
  5    113  Seanette Ting                   16:31
  6   (114) Erin Eskew                      16:33
  7   (116) Amber Brown-Lee                 16:36

 17.   435  GLENPOOL                      (  15:22  1:16:46)
============================================
  1     78  Rachel Parsons                  15:01
  2     79  Katie Pulscher                  15:01
  3     89  Jessica Killer                  15:29
  4     91  Taylor McMaster                 15:31
  5     98  Shadow Nigh                     15:44
  6   (124) Jasmine Morris                  18:29

 18.   467  SKIATOOK                      (  15:34  1:17:49)
============================================
  1     76  Dawn Burdette                   14:57
  2     93  Jenna Sinkhorn                  15:34
  3     94  Lindsey Warner                  15:34
  4    101  Hannah Irving                   15:50
  5    103  McKenna Brogan                  15:54
  6   (109) Sierra Fuentes                  16:20
  7   (111) Taylor Haines                   16:25

 19.   506  WEBSTER                       (  16:21  1:21:43)
============================================
  1     58  Jordan Evans                    14:27
  2    107  Jordan Williams                 16:15
  3    108  Asia McCaskill                  16:15
  4    110  Dionne Dixon                    16:24
  5    123  Aseria Jones                    18:22
  6   (125) Jasmine Calvert                 19:43

 20.   553  SAND SPRINGS                  (  17:30  1:27:26)
============================================
  1     83  Sarah Niemitalo                 15:09
  2     99  Sara Cox                        15:44
  3    118  Amber Newton                    16:48
  4    126  Melissa Pitts                   19:48
  5    127  Cathy Eng                       19:57


JUNIOR VARSITY GIRLS - 3200m
Place TmPl Name                School                        Time3 Pace  
===== ==== =================== ============================= ===== ===== 
    1    1 Haley Gummere       JENKS                         14:04  4:24 
    2    2 Mallory Schmidt     BISHOP MCGUINNESS             14:07  4:25 
    3    3 Miranda Zoller      JENKS                         14:09  4:26 
    4    4 Corrine Dinges      BISHOP MCGUINNESS             14:13  4:27 
    5    5 Theresa Nash        BISHOP MCGUINNESS             14:13  4:27 
    6    6 Makenzie Markus     BISHOP KELLEY                 14:13  4:27 
    7    7 Tirzah Soap         JENKS                         14:18  4:28 
    8    8 Emma Blackwell      JENKS                         14:25  4:31 
    9    9 Jordan Luette       JENKS                         14:35  4:34 
   10   10 Samantha Garvey     BISHOP MCGUINNESS             14:44  4:36 
   11   11 Allie Page          BISHOP KELLEY                 14:44  4:37 
   12   12 Elissa Wormell      JENKS                         14:49  4:38 
   13   13 LinhChi Lai         BROKEN ARROW                  14:50  4:39 
   14   14 Angie Edwards       COWETA                        14:53  4:39 
   15      Sarah Pouter        BERRYHILL                     14:54  4:40 
   16   15 Amy Bosley          BISHOP MCGUINNESS             14:56  4:40 
   17      Nikole Palestini    BERRYHILL                     14:56  4:40 
   18   16 Ali Richter         JENKS                         14:59  4:41 
   19   17 Shannon Smith       BISHOP MCGUINNESS             15:01  4:42 
   20   18 Sarah Bonk          BISHOP KELLEY                 15:03  4:43 
   21   19 Sarah Rushing       UNION                         15:04  4:43 
   22   20 Laura Thompson      BISHOP MCGUINNESS             15:12  4:45 
   23      Molly Hatch         BISHOP MCGUINNESS             15:13  4:46 
   24      Ellen Dismukes      EDISON                        15:15  4:46 
   25      Rochelle Garcia     BISHOP MCGUINNESS             15:16  4:46 
   26      Alison Young        DEER CREEK                    15:18  4:47 
   27      Grace Amundsen      BISHOP MCGUINNESS             15:18  4:47 
   28      Gillian Ressler     BISHOP MCGUINNESS             15:21  4:48 
   29      Lizzy Schrantz      BISHOP MCGUINNESS             15:22  4:48 
   30   21 Maddie Vargas       BROKEN ARROW                  15:22  4:49 
   31   22 Melena Ballou       BROKEN ARROW                  15:23  4:49 
   32      McKenzie Labadie    JENKS                         15:25  4:49 
   33      Paige Christianson  JENKS                         15:26  4:50 
   34   23 Lindsey Edmonson    COWETA                        15:27  4:50 
   35   24 Allie Ortiz         BISHOP KELLEY                 15:31  4:51 
   36      Colleen Smith       BISHOP MCGUINNESS             15:32  4:52 
   37      Ramie Jester        BISHOP MCGUINNESS             15:33  4:52 
   38      Danielle Pena       BISHOP MCGUINNESS             15:34  4:52 
   39      Abbey Smith         BISHOP MCGUINNESS             15:40  4:54 
   40   25 Laurel Baldwin      BROKEN ARROW                  15:40  4:54 
   41      Savannah Schultz    DEER CREEK                    15:42  4:55 
   42   26 Georgia Langston    BISHOP KELLEY                 15:43  4:55 
   43      Alexa Browning      BISHOP MCGUINNESS             15:44  4:55 
   44   27 Dakota Hummingbird  COWETA                        15:44  4:55 
   45      Madison Labadie     JENKS                         15:45  4:56 
   46   28 Rachel Kosir        BISHOP KELLEY                 15:45  4:56 
   47      Brooke Conwell      JENKS                         15:51  4:58 
   48   29 Jordanne Morrow     HOLLAND HALL                  15:52  4:58 
   49      Sally Harper        BISHOP MCGUINNESS             15:56  4:59 
   50      Mia Spears          JENKS                         15:56  4:59 
   51   30 Jordie Douglas      BROKEN ARROW                  15:57  4:59 
   52   31 Brittany Harper     COWETA                        15:58  5:00 
   53   32 Megan White         BISHOP KELLEY                 15:59  5:00 
   54      Maddy Rupert        BISHOP MCGUINNESS             16:04  5:02 
   55      Rachel Rengstorf    BISHOP MCGUINNESS             16:05  5:02 
   56      Margo McKenzie      BISHOP KELLEY                 16:10  5:03 
   57      Cheyenne Woods      PRYOR                         16:10  5:04 
   58   33 April Goodnight     COWETA                        16:13  5:04 
   59      Shaye Andelin       JENKS                         16:13  5:05 
   60   34 Nena Meyer          UNION                         16:15  5:05 
   61      Julieanne Diehl     JENKS                         16:20  5:07 
   62      Madeline Godfrey    BISHOP KELLEY                 16:21  5:07 
   63      Sammie Huff         PRYOR                         16:23  5:08 
   64      Sehrish Noorali     DEER CREEK                    16:25  5:08 
   65   35 Missy Belveal       BROKEN ARROW                  16:26  5:09 
   66      Courtney Anderson   JENKS                         16:28  5:09 
   67      Elizabeth Biggs     BISHOP KELLEY                 16:29  5:09 
   68      Whitney Muller      JENKS                         16:30  5:10 
   69   36 ADele Beasley       HOLLAND HALL                  16:31  5:10 
   70   37 Kayla Rinner        BROKEN ARROW                  16:32  5:10 
   71      Alyssa Clark        BROKEN ARROW                  16:32  5:10 
   72      Margaret Clark      BISHOP MCGUINNESS             16:35  5:11 
   73   38 Demi Jackson        SKIATOOK                      16:35  5:11 
   74   39 Leah Mott           COWETA                        16:40  5:13 
   75   40 Hailey Hubbard      SKIATOOK                      16:42  5:13 
   76      Darby Foley         SAPULPA                       16:46  5:15 
   77      Christina Williams  SAPULPA                       16:47  5:15 
   78      Nicole Bumford      JENKS                         16:51  5:16 
   79      Emily Rainwater     BARTLESVILLE                  16:55  5:18 
   80      Olivia Miller       JENKS                         16:56  5:18 
   81      Bethany Finkbeiner  JENKS                         17:00  5:19 
   82   41 Andrea Buff         UNION                         17:01  5:19 
   83      Holly Rummage       BARTLESVILLE                  17:01  5:20 
   84      Amanda Bonk         BISHOP KELLEY                 17:02  5:20 
   85      Amy Ward            BISHOP MCGUINNESS             17:09  5:22 
   86   42 Emily Bibens        HOLLAND HALL                  17:12  5:23 
   87   43 Emilye Lewin        HOLLAND HALL                  17:16  5:24 
   88      Shelby Baughn       BROKEN ARROW                  17:23  5:26 
   89      Lea Ann Winterstein BISHOP MCGUINNESS             17:32  5:29 
   90      Claire Cox          EDISON                        17:34  5:30 
   91      Morgan Anderson     JENKS                         17:38  5:31 
   92      Smantha Burdick     BROKEN ARROW                  17:45  5:33 
   93      Bethany Hausher     BISHOP KELLEY                 17:54  5:36 
   94      Jacqueline Cuaderes JENKS                         18:02  5:38 
   95      Jessica Sherwood    SAPULPA                       18:06  5:40 
   96   44 Leah Hammontree     SKIATOOK                      18:07  5:40 
   97   45 Bailey Lynd         SKIATOOK                      18:09  5:41 
   98   46 Paige Womble        SKIATOOK                      18:18  5:43 
   99      Hailey Wince        JENKS                         18:27  5:46 
  100   47 McKenzie Taylor     UNION                         18:37  5:50 
  101      Brianne McKinney    BISHOP KELLEY                 18:42  5:51 
  102   48 Kit Dickman         HOLLAND HALL                  18:44  5:51 
  103      Michelle Morsman    JENKS                         18:48  5:53 
  104      Asia Farbes         JENKS                         18:56  5:55 
  105   49 Jessica Briggs      SKIATOOK                      19:03  5:57 
  106      Emily Borders       BISHOP MCGUINNESS             19:04  5:58 
  107   50 Hannah Nichols      UNION                         19:16  6:02 
  108      Alex Dinges         BISHOP MCGUINNESS             19:19  6:03 
  109   51 Katherine Jezek     HOLLAND HALL                  19:20  6:03 
  110      Allandra Draper     JENKS                         19:22  6:03 
  111   52 Chloe Kwak          HOLLAND HALL                  19:27  6:05 
  112      Clarissa Joyce      BISHOP MCGUINNESS             19:31  6:06 
  113      Jameelah Harris     WEBSTER                       19:31  6:06 
  114      Jenny Moffett       HOLLAND HALL                  20:00  6:15 
  115      Meaghan Hatch       BISHOP MCGUINNESS             20:17  6:21 
  116      Margo Borders       BISHOP MCGUINNESS             20:26  6:23 
  117      Katy Hamilton       BARTLESVILLE                  20:27  6:24 
  118   53 Shandell Lett       COWETA                        22:02  6:53 

  1.    28  JENKS                         (  14:19  1:11:31)
============================================
  1      1  Haley Gummere                   14:04
  2      3  Miranda Zoller                  14:09
  3      7  Tirzah Soap                     14:18
  4      8  Emma Blackwell                  14:25
  5      9  Jordan Luette                   14:35
  6   ( 12) Elissa Wormell                  14:49
  7   ( 16) Ali Richter                     14:59

  2.    36  BISHOP MCGUINNESS             (  14:27  1:12:13)
============================================
  1      2  Mallory Schmidt                 14:07
  2      4  Corrine Dinges                  14:13
  3      5  Theresa Nash                    14:13
  4     10  Samantha Garvey                 14:44
  5     15  Amy Bosley                      14:56
  6   ( 17) Shannon Smith                   15:01
  7   ( 20) Laura Thompson                  15:12

  3.    85  BISHOP KELLEY                 (  15:03  1:15:14)
============================================
  1      6  Makenzie Markus                 14:13
  2     11  Allie Page                      14:44
  3     18  Sarah Bonk                      15:03
  4     24  Allie Ortiz                     15:31
  5     26  Georgia Langston                15:43
  6   ( 28) Rachel Kosir                    15:45
  7   ( 32) Megan White                     15:59

  4.   111  BROKEN ARROW                  (  15:27  1:17:12)
============================================
  1     13  LinhChi Lai                     14:50
  2     21  Maddie Vargas                   15:22
  3     22  Melena Ballou                   15:23
  4     25  Laurel Baldwin                  15:40
  5     30  Jordie Douglas                  15:57
  6   ( 35) Missy Belveal                   16:26
  7   ( 37) Kayla Rinner                    16:32

  5.   128  COWETA                        (  15:39  1:18:15)
============================================
  1     14  Angie Edwards                   14:53
  2     23  Lindsey Edmonson                15:27
  3     27  Dakota Hummingbird              15:44
  4     31  Brittany Harper                 15:58
  5     33  April Goodnight                 16:13
  6   ( 39) Leah Mott                       16:40
  7   ( 53) Shandell Lett                   22:02

  6.   191  UNION                         (  17:15  1:26:13)
============================================
  1     19  Sarah Rushing                   15:04
  2     34  Nena Meyer                      16:15
  3     41  Andrea Buff                     17:01
  4     47  McKenzie Taylor                 18:37
  5     50  Hannah Nichols                  19:16

  7.   198  HOLLAND HALL                  (  17:07  1:25:35)
============================================
  1     29  Jordanne Morrow                 15:52
  2     36  ADele Beasley                   16:31
  3     42  Emily Bibens                    17:12
  4     43  Emilye Lewin                    17:16
  5     48  Kit Dickman                     18:44
  6   ( 51) Katherine Jezek                 19:20
  7   ( 52) Chloe Kwak                      19:27

  8.   213  SKIATOOK                      (  17:35  1:27:51)
============================================
  1     38  Demi Jackson                    16:35
  2     40  Hailey Hubbard                  16:42
  3     44  Leah Hammontree                 18:07
  4     45  Bailey Lynd                     18:09
  5     46  Paige Womble                    18:18
  6   ( 49) Jessica Briggs                  19:03


JUNIOR HIGH GIRLS - 1600m
Place TmPl Name                School                        Time  Pace  
===== ==== =================== ============================= ===== ===== 
    1    1 Maddie Brown        JENKS                          5:32  3:28 
    2    2 Grace Barber        JENKS                          5:55  3:42 
    3    3 Savanna Smith       HOLLAND HALL                   6:01  3:46 
    4    4 Allene Michaels     HOLLAND HALL                   6:02  3:46 
    5    5 Phoebe Frank        HOLLAND HALL                   6:10  3:51 
    6    6 Chloe Zoellner      UNION                          6:17  3:56 
    7      Elise Engles        METRO CHRISTIAN                6:19  3:57 
    8    7 Bria Ireland        JENKS                          6:19  3:57 
    9    8 Shelby Backward     PRYOR                          6:21  3:58 
   10    9 Rachel Buker        JENKS                          6:22  3:59 
   11   10 Denae Thompson      BARTLESVILLE                   6:22  3:59 
   12   11 Paige Eberle        BROKEN ARROW                   6:23  4:00 
   13   12 Lexi Nooleen        SAPULPA                        6:24  4:00 
   14   13 Meghan Causby       SAPULPA                        6:24  4:00 
   15   14 Courtney Cooper     BROKEN ARROW                   6:25  4:01 
   16      Hannah Nalley       METRO CHRISTIAN                6:27  4:02 
   17   15 Tara Smith          HOLLAND HALL                   6:30  4:04 
   18   16 Maddie Hudspeth     JENKS                          6:30  4:04 
   19   17 Mallory Gatlin      UNION                          6:31  4:05 
   20      Sara Clarke         EDISON                         6:33  4:06 
   21   18 Psalms Carroll      UNION                          6:34  4:06 
   22   19 Ashley Barnes       BARTLESVILLE                   6:35  4:07 
   23   20 Miriam Buchunar     UNION                          6:37  4:08 
   24   21 Katie Middleton     UNION                          6:38  4:09 
   25   22 Kenra Coffey        COWETA                         6:41  4:11 
   26   23 Sydney Van Zee      JENKS                          6:42  4:11 
   27   24 Josie Buckner       COWETA                         6:42  4:12 
   28      Kenzie Buffalo      MIAMI                          6:46  4:14 
   29   25 Madi Musseman       UNION                          6:47  4:15 
   30   26 Meagan Leber        BROKEN ARROW                   6:48  4:15 
   31      Serria Campbell     BERRYHILL                      6:49  4:16 
   32   27 Kaitlynn Ellis      SAPULPA                        6:49  4:16 
   33   28 Kelsey Owens        UNION                          6:49  4:16 
   34   29 Emily Gietzen       PRYOR                          6:50  4:16 
   35      Kathryn Meyer       UNION                          6:50  4:16 
   36      Katie Coon          EDISON                         6:50  4:16 
   37   30 Allie Ibison        BROKEN ARROW                   6:52  4:18 
   38   31 Aunyes Hermantin    BROKEN ARROW                   6:53  4:18 
   39   32 Elle Denyer         BARTLESVILLE                   6:53  4:19 
   40   33 Drew Cash           COWETA                         6:54  4:19 
   41   34 Kelly Keglovits     HOLLAND HALL                   6:54  4:19 
   42   35 Colleen Burkett     BROKEN ARROW                   6:55  4:19 
   43   36 Meagan Rollow       BROKEN ARROW                   6:56  4:20 
   44   37 Kelsi Geiger        COWETA                         6:56  4:20 
   45   38 Halle Salisbury     HOLLAND HALL                   6:57  4:21 
   46   39 Anna Buhlinger      BARTLESVILLE                   6:57  4:21 
   47   40 Carissa Hoelting    BARTLESVILLE                   6:57  4:21 
