METRO CROSS COUNTRY CLASSIC                         
                          Tulsa, Oklahoma                               
                          August 23, 2013                               

VARSITY GIRLS 1600 m RESULTS
Place TmPl Name                School                        Time  Pace  
===== ==== =================== ============================= ===== ===== 
    1    1 Grace Barber        JENKS                          5:41  3:34 
    2    2 Ali Andrews         KEYS                           5:58  3:44 
    3    3 Amber Obermaier     BISHOP KELLEY                  5:59  3:45 
    4    4 Lauren Garrison     JENKS                          6:03  3:47 
    5    5 Rachel Buker        JENKS                          6:06  3:49 
    6    6 Quinlan Ward        BISHOP KELLEY                  6:11  3:52 
    7    7 Katherine McKee     METRO CHRISTIAN                6:14  3:54 
    8    8 Jaqui Fernandez     BISHOP KELLEY                  6:14  3:54 
    9    9 Victoria Udrisky    BISHOP KELLEY                  6:15  3:54 
   10   10 Leah Chatron        JENKS                          6:15  3:55 
   11   11 Izzy Cottrell       COLLINSVILLE                   6:16  3:55 
   12   12 Ellen thomas        COLLINSVILLE                   6:16  3:55 
   13   13 Hannah Nalley       METRO CHRISTIAN                6:18  3:57 
   14   14 Haley Stevens       GLENPOOL                       6:25  4:01 
   15   15 Amber Tiger         BIXBY                          6:29  4:03 
   16   16 Marina Alvarado     JENKS                          6:31  4:05 
   17   17 Hannah Biffle       GLENPOOL                       6:33  4:06 
   18   18 Mary Smith          BISHOP KELLEY                  6:34  4:06 
   19   19 Mallory Burd        COLLINSVILLE                   6:34  4:07 
   20   20 Madalene Steichen   BISHOP KELLEY                  6:35  4:07 
   21   21 Carolyn Hoyt        JENKS                          6:35  4:07 
   22   22 Katelin Teter       CLAREMORE                      6:36  4:08 
   23   23 Madi Hudspeth       JENKS                          6:39  4:09 
   24   24 McKenzie Garner     KEYS                           6:40  4:10 
   25   25 Madison Horton      METRO CHRISTIAN                6:41  4:11 
   26   26 Sierra Cox          KEYS                           6:44  4:12 
   27   27 Mallory Duncan      METRO CHRISTIAN                6:45  4:13 
   28   28 Taylor Lawley       COLLINSVILLE                   6:46  4:14 
   29   29 Emily Rose          METRO CHRISTIAN                6:48  4:15 
   30   30 Dani Buedden        BISHOP KELLEY                  6:49  4:16 
   31   31 Harley Smith        KEYS                           6:57  4:21 
   32   32 Lauren McKinney     CLAREMORE                      6:57  4:21 
   33   33 Kayla Stevens       GLENPOOL                       6:58  4:22 
   34   34 Hannah Linzy        COLLINSVILLE                   7:00  4:23 
   35   35 Cayla Ray           CLAREMORE                      7:03  4:24 
   36   36 Ivy Orban           CLAREMORE                      7:04  4:25 
   37   37 Ashlynn Goodwin     CLAREMORE                      7:06  4:26 
   38   38 Shauna Rucker       KEYS                           7:11  4:30 
   39      Amber Dwyer         TSAS                           7:16  4:32 
   40   39 Kaiden Roberson     BIXBY                          7:17  4:33 
   41   40 Ralee Levering      BIXBY                          7:18  4:34 
   42   41 Kaylee Jackson      GLENPOOL                       7:20  4:35 
   43   42 Jaylee Duffield     KEYS                           7:22  4:36 
   44   43 Amelia Stieben      BIXBY                          7:22  4:37 
   45   44 Lauren Wilson       COLLINSVILLE                   7:24  4:37 
   46      Rebekah Biles       TSAS                           7:24  4:38 
   47      Madi Brooks         OOLOGAH TALALA                 7:25  4:38 
   48   45 Heather Kelly       KELLYVILLE                     7:25  4:38 
   49   46 Olivia Bradshaw     BIXBY                          7:29  4:41 
   50   47 Hailey Rodriguez    CLAREMORE                      7:31  4:42 
   51   48 Jubilee Frizelle    METRO CHRISTIAN                7:31  4:42 
   52   49 Katlyn Reneau       BIXBY                          7:33  4:43 
   53   50 Lauren Slape        KEYS                           7:35  4:45 
   54   51 Emily Flippin       BIXBY                          7:37  4:46 
   55   52 Phyllis Thompson    CLAREMORE                      8:17  5:11 
   56   53 Miranda Parham      KELLYVILLE                     8:36  5:23 
   57   54 Paige Diaz          GLENPOOL                       8:37  5:23 
   58   55 Mikayla Staige      KELLYVILLE                     8:49  5:31 
   59   56 Kadi Stubblefield   KELLYVILLE                     8:51  5:32 
   60   57 Sydni French        KELLYVILLE                     8:53  5:33 
   61      Marlee Price        OOLOGAH TALALA                 8:56  5:35 
   62   58 Rebecca Chavez      KELLYVILLE                     9:17  5:49 
   63   59 Chloe Reece         KELLYVILLE                     9:21  5:51 

VARSITY GIRLS TEAM RESULTS

  1.    36  JENKS                         (   6:08    30:36)
============================================
  1      1  Grace Barber            5:41
  2      4  Lauren Garrison         6:03
  3      5  Rachel Buker            6:06
  4     10  Leah Chatron            6:15
  5     16  Marina Alvarado         6:31
  6   ( 21) Carolyn Hoyt            6:35
  7   ( 23) Madi Hudspeth           6:39

  2.    44  BISHOP KELLEY                 (   6:15    31:13)
============================================
  1      3  Amber Obermaier         5:59
  2      6  Quinlan Ward            6:11
  3      8  Jaqui Fernandez         6:14
  4      9  Victoria Udrisky        6:15
  5     18  Mary Smith              6:34
  6   ( 20) Madalene Steichen       6:35
  7   ( 30) Dani Buedden            6:49

  3.   101  METRO CHRISTIAN               (   6:34    32:46)
============================================
  1      7  Katherine McKee         6:14
  2     13  Hannah Nalley           6:18
  3     25  Madison Horton          6:41
  4     27  Mallory Duncan          6:45
  5     29  Emily Rose              6:48
  6   ( 48) Jubilee Frizelle        7:31

  4.   104  COLLINSVILLE                  (   6:35    32:52)
============================================
  1     11  Izzy Cottrell           6:16
  2     12  Ellen thomas            6:16
  3     19  Mallory Burd            6:34
  4     28  Taylor Lawley           6:46
  5     34  Hannah Linzy            7:00
  6   ( 44) Lauren Wilson           7:24

  5.   121  KEYS                          (   6:42    33:30)
============================================
  1      2  Ali Andrews             5:58
  2     24  McKenzie Garner         6:40
  3     26  Sierra Cox              6:44
  4     31  Harley Smith            6:57
  5     38  Shauna Rucker           7:11
  6   ( 42) Jaylee Duffield         7:22
  7   ( 50) Lauren Slape            7:35

  6.   159  GLENPOOL                      (   7:11    35:53)
============================================
  1     14  Haley Stevens           6:25
  2     17  Hannah Biffle           6:33
  3     33  Kayla Stevens           6:58
  4     41  Kaylee Jackson          7:20
  5     54  Paige Diaz              8:37

  7.   162  CLAREMORE                     (   6:58    34:46)
============================================
  1     22  Katelin Teter           6:36
  2     32  Lauren McKinney         6:57
  3     35  Cayla Ray               7:03
  4     36  Ivy Orban               7:04
  5     37  Ashlynn Goodwin         7:06
  6   ( 47) Hailey Rodriguez        7:31
  7   ( 52) Phyllis Thompson        8:17

  8.   183  BIXBY                         (   7:11    35:55)
============================================
  1     15  Amber Tiger             6:29
  2     39  Kaiden Roberson         7:17
  3     40  Ralee Levering          7:18
  4     43  Amelia Stieben          7:22
  5     46  Olivia Bradshaw         7:29
  6   ( 49) Katlyn Reneau           7:33
  7   ( 51) Emily Flippin           7:37

  9.   266  KELLYVILLE                    (   8:31    42:34)
============================================
  1     45  Heather Kelly           7:25
  2     53  Miranda Parham          8:36
  3     55  Mikayla Staige          8:49
  4     56  Kadi Stubblefield       8:51
  5     57  Sydni French            8:53
  6   ( 58) Rebecca Chavez          9:17
  7   ( 59) Chloe Reece             9:21

VARSITY BOYS 3200 m RESULTS 
Place TmPl Name                School                        Time3 Pace  
===== ==== =================== ============================= ===== ===== 
    1    1 Cody Jones          JENKS                          9:53  3:06 
    2    2 Tristan Owens       OOLOGAH TALALA                10:14  3:12 
    3    3 Nehemiah Soap       JENKS                         10:58  3:26 
    4    4 Alex Ritchie        BISHOP KELLEY                 11:02  3:27 
    5    5 Mitchell Mayes      METRO CHRISTIAN               11:07  3:29 
    6    6 Trey Grayson        GLENPOOL                      11:07  3:29 
    7      Hampton Gibson      CENTRAL SALLISAW              11:08  3:29 
    8    7 Connor Gajan        BISHOP KELLEY                 11:12  3:30 
    9    8 Dylan Dyer          COLLINSVILLE                  11:14  3:31 
   10    9 Matthew Young       JENKS                         11:14  3:31 
   11   10 Kyle Dunse          OOLOGAH TALALA                11:15  3:31 
   12   11 Russell Holder      BISHOP KELLEY                 11:15  3:31 
   13   12 Matthew Hanisch     BISHOP KELLEY                 11:21  3:33 
   14   13 Coleton Lambert     JENKS                         11:26  3:35 
   15   14 Cyle Famuliner      JENKS                         11:41  3:40 
   16   15 Trace McCollough    JENKS                         11:44  3:40 
   17   16 Jace Sensintaffar   BIXBY                         11:45  3:41 
   18   17 Ryan Alexander      CLAREMORE                     11:46  3:41 
   19   18 Billie O'Dell       OOLOGAH TALALA                11:48  3:42 
   20   19 Zach Sellers        COLLINSVILLE                  11:50  3:42 
   21   20 David Barkyoumb     JENKS                         11:52  3:43 
   22   21 Andy Tarwater       METRO CHRISTIAN               11:54  3:44 
   23   22 Cabe Killingsworth  METRO CHRISTIAN               11:56  3:44 
   24   23 Ryan Dudley         BISHOP KELLEY                 11:57  3:45 
   25   24 Dylan Harden        GLENPOOL                      11:58  3:45 
   26   25 Bryce Consedine     METRO CHRISTIAN               11:59  3:45 
   27   26 Connor McKee        METRO CHRISTIAN               12:07  3:48 
   28   27 Joe Sherwood        KELLYVILLE                    12:25  3:53 
   29   28 Cory Tiger          GLENPOOL                      12:25  3:53 
   30   29 Matt Zickefoose     CLAREMORE                     12:26  3:54 
   31   30 Luke Brothers       METRO CHRISTIAN               12:27  3:54 
   32   31 Randy Boone         METRO CHRISTIAN               12:28  3:54 
   33   32 Chris Lobaugh       GLENPOOL                      12:42  3:59 
   34   33 Justin Vo           BISHOP KELLEY                 12:48  4:00 
   35   34 William Crawford    BIXBY                         12:49  4:01 
   36      Carson Lowe         MINGO VALLEY CHRISTIAN        12:52  4:02 
   37   35 Shawn Gordon        CLAREMORE                     12:56  4:03 
   38   36 Jackson Long        CLAREMORE                     12:57  4:03 
   39   37 James Stellfox      COLLINSVILLE                  12:59  4:04 
   40   38 John Sherwood       KELLYVILLE                    13:03  4:05 
   41   39 Jonah Jones         BISHOP KELLEY                 13:04  4:05 
   42   40 Erik Tollefson      COLLINSVILLE                  13:28  4:13 
   43   41 Austin West         BIXBY                         13:29  4:13 
   44   42 Ben Ruefly          CLAREMORE                     13:34  4:15 
   45   43 Cade Edwards        CLAREMORE                     13:37  4:16 
   46      Daylon Quinn        TSAS                          13:37  4:16 
   47      Michael O'Hara      TSAS                          13:38  4:16 
   48   44 Mark Pittenger      BIXBY                         13:47  4:19 
   49   45 Justin Morgan       OOLOGAH TALALA                13:58  4:22 
   50      Josh Reisner        MINGO VALLEY CHRISTIAN        13:58  4:22 
   51      Andrew Ryan         MINGO VALLEY CHRISTIAN        14:19  4:29 
   52   46 Morgan Cooper       COLLINSVILLE                  14:23  4:30 
   53   47 Tim Parsons         GLENPOOL                      14:24  4:30 
   54   48 Reagan Terral       CLAREMORE                     14:30  4:32 
   55   49 Austin Wainscott    BIXBY                         14:38  4:35 
   56   50 Steven McGuire      KELLYVILLE                    14:56  4:40 
   57   51 Hunter Peterson     KELLYVILLE                    15:06  4:44 
   58   52 Cole Reeves         OOLOGAH TALALA                15:09  4:45 
   59   53 Randy Greeves       OOLOGAH TALALA                15:19  4:48 
   60   54 Ryan West           GLENPOOL                      15:23  4:49 
   61   55 Spencer Beeson      COLLINSVILLE                  15:32  4:52 
   62      Travis Parish       KEYS                          15:46  4:56 
   63   56 Aaron Kaiserman     KELLYVILLE                    15:56  4:59 
   64      Christian Hemerich  KEYS                          16:01  5:01 
   65   57 Jayden Howerton     COLLINSVILLE                  16:02  5:01 
   66      Seth Coon           KEYS                          16:35  5:11 
   67   58 Dillon Winters      KELLYVILLE                    17:28  5:28 
   68   59 Zack Long           KELLYVILLE                    17:47  5:34 
   69      Jake Parish         KEYS                          18:35  5:49 

VARSITY BOYS TEAM RESULTS

  1.    40  JENKS                         (  11:03    55:12)
============================================
  1      1  Cody Jones           9:53
  2      3  Nehemiah Soap       10:58
  3      9  Matthew Young       11:14
  4     13  Coleton Lambert     11:26
  5     14  Cyle Famuliner      11:41
  6   ( 15) Trace McCollough    11:44
  7   ( 20) David Barkyoumb     11:52

  2.    57  BISHOP KELLEY                 (  11:22    56:47)
============================================
  1      4  Alex Ritchie        11:02
  2      7  Connor Gajan        11:12
  3     11  Russell Holder      11:15
  4     12  Matthew Hanisch     11:21
  5     23  Ryan Dudley         11:57
  6   ( 33) Justin Vo           12:48
  7   ( 39) Jonah Jones         13:04

  3.    99  METRO CHRISTIAN               (  11:49    59:03)
============================================
  1      5  Mitchell Mayes      11:07
  2     21  Andy Tarwater       11:54
  3     22  Cabe Killingsworth   11:56
  4     25  Bryce Consedine     11:59
  5     26  Connor McKee        12:07
  6   ( 30) Luke Brothers       12:27
  7   ( 31) Randy Boone         12:28

  4.   127  OOLOGAH TALALA                (  12:29  1:02:24)
============================================
  1      2  Tristan Owens       10:14
  2     10  Kyle Dunse          11:15
  3     18  Billie O'Dell       11:48
  4     45  Justin Morgan       13:58
  5     52  Cole Reeves         15:09
  6   ( 53) Randy Greeves       15:19

  5.   137  GLENPOOL                      (  12:32  1:02:36)
============================================
  1      6  Trey Grayson        11:07
  2     24  Dylan Harden        11:58
  3     28  Cory Tiger          12:25
  4     32  Chris Lobaugh       12:42
  5     47  Tim Parsons         14:24
  6   ( 54) Ryan West           15:23

  6.   150  COLLINSVILLE                  (  12:47  1:03:54)
============================================
  1      8  Dylan Dyer          11:14
  2     19  Zach Sellers        11:50
  3     37  James Stellfox      12:59
  4     40  Erik Tollefson      13:28
  5     46  Morgan Cooper       14:23
  6   ( 55) Spencer Beeson      15:32
  7   ( 57) Jayden Howerton     16:02

  7.   159  CLAREMORE                     (  12:44  1:03:39)
============================================
  1     17  Ryan Alexander      11:46
  2     29  Matt Zickefoose     12:26
  3     35  Shawn Gordon        12:56
  4     36  Jackson Long        12:57
  5     42  Ben Ruefly          13:34
  6   ( 43) Cade Edwards        13:37
  7   ( 48) Reagan Terral       14:30

  8.   184  BIXBY                         (  13:18  1:06:28)
============================================
  1     16  Jace Sensintaffar   11:45
  2     34  William Crawford    12:49
  3     41  Austin West         13:29
  4     44  Mark Pittenger      13:47
  5     49  Austin Wainscott    14:38

  9.   222  KELLYVILLE                    (  14:18  1:11:26)
============================================
  1     27  Joe Sherwood        12:25
  2     38  John Sherwood       13:03
  3     50  Steven McGuire      14:56
  4     51  Hunter Peterson     15:06
  5     56  Aaron Kaiserman     15:56
  6   ( 58) Dillon Winters      17:28
  7   ( 59) Zack Long           17:47

JUNIOR VARSITY GIRLS 1600 m RESULTS 
Place TmPl Name                School                        Time2 Pace  
===== ==== =================== ============================= ===== ===== 
    1    1 Jayla Valderas      JENKS                          6:20  3:58 
    2    2 Mackenzie Cordova   JENKS                          6:29  4:03 
    3    3 Lily Murray         BISHOP KELLEY                  6:33  4:06 
    4    4 Morgan Allison      JENKS                          6:33  4:06 
    5    5 Sydney VanZee       JENKS                          6:36  4:08 
    6    6 Julia Richardson    JENKS                          6:41  4:11 
    7    7 Leah Feghali        BISHOP KELLEY                  6:47  4:14 
    8    8 Hannah Stephan      BISHOP KELLEY                  6:47  4:14 
    9    9 Madison Medders     JENKS                          6:47  4:15 
   10   10 Miranda Rauner      BISHOP KELLEY                  6:49  4:16 
   11   11 Tylar Trimble       JENKS                          6:49  4:16 
   12   12 Megan Holder        BISHOP KELLEY                  6:52  4:18 
   13   13 Amelie Rode         BISHOP KELLEY                  6:55  4:20 
   14      Hailey Greeson      JENKS                          6:56  4:20 
   15      Sophia Short        JENKS                          6:56  4:20 
   16   14 Paige Chance        BISHOP KELLEY                  6:58  4:21 
   17      Adelin Minnick      JENKS                          7:00  4:23 
   18      Sydney Draper       JENKS                          7:09  4:28 
   19      Kendra Mackey       BISHOP KELLEY                  7:11  4:29 
   20      Katie Middleton     BISHOP KELLEY                  7:12  4:30 
   21      Katie Wheeler       BISHOP KELLEY                  7:13  4:31 
   22      Rubria Ireland      JENKS                          7:15  4:32 
   23      Raegan Fiasco       BISHOP KELLEY                  7:15  4:32 
   24      Emily McCollum      BISHOP KELLEY                  7:16  4:33 
   25      Madison Duke        BISHOP KELLEY                  7:16  4:33 
   26      Mikah Washington    GLENPOOL                       7:16  4:33 
   27      Sophie Spears       JENKS                          7:18  4:34 
   28      Allison Hallock     BISHOP KELLEY                  7:20  4:35 
   29      Emily Allen         BISHOP KELLEY                  7:21  4:36 
   30      Anne Carlson        BISHOP KELLEY                  7:22  4:36 
   31      Hannah Sorenson     BISHOP KELLEY                  7:30  4:41 
   32      Stephanie Trost     JENKS                          7:31  4:42 
   33      Ariel Wixson        JENKS                          7:32  4:42 
   34      Caitlin Cuaderes    JENKS                          7:33  4:43 
   35      Carolyn Linscott    JENKS                          7:33  4:43 
   36      Meredith Sullivan   BISHOP KELLEY                  7:33  4:43 
   37      Elise Miles         BISHOP KELLEY                  7:35  4:45 
   38      Kelly Steichen      BISHOP KELLEY                  7:36  4:45 
   39      Megan Fonk          JENKS                          7:37  4:46 
   40      Anne Delong         BISHOP KELLEY                  7:37  4:46 
   41      Darcy Elmore        JENKS                          7:38  4:46 
   42      Monica Auerbach     GLENPOOL                       7:38  4:47 
   43      Lane Berrey         BISHOP KELLEY                  7:38  4:47 
   44      Claire Neel         BISHOP KELLEY                  7:39  4:47 
   45      Meghan Kane         BISHOP KELLEY                  7:45  4:51 
   46      Courtney Baukal     JENKS                          7:46  4:51 
   47      Sydney Keele        BISHOP KELLEY                  7:46  4:52 
   48      Kaitlyn Pixley      BISHOP KELLEY                  7:47  4:52 
   49      Caitlin Marcoux     JENKS                          7:50  4:54 
   50   15 Jentry Cruce        CLAREMORE                      7:51  4:55 
   51      Lauren Reynolds     JENKS                          7:52  4:55 
   52   16 Sami Harp           COLLINSVILLE                   7:52  4:55 
   53      Megan Stephani      JENKS                          7:52  4:55 
   54   17 Caroline Blevins    COLLINSVILLE                   7:53  4:56 
   55      Sarah Wood          BISHOP KELLEY                  7:53  4:56 
   56      Katherine Patz      BISHOP KELLEY                  7:54  4:56 
   57      Sarah Matuszak      BISHOP KELLEY                  7:54  4:57 
   58      Siennah Patel       JENKS                          7:55  4:57 
   59      Sarah Ervin         BISHOP KELLEY                  7:56  4:58 
   60      Carly Greenhaw      JENKS                          7:57  4:58 
   61   18 Megan Skocoopole    TSAS                           7:57  4:58 
   62   19 Katelyn Ray         CLAREMORE                      7:59  4:59 
   63      Alivia Graham       JENKS                          7:59  5:00 
   64   20 Emma Alexander      COLLINSVILLE                   8:02  5:01 
   65   21 Codie Brown         COLLINSVILLE                   8:02  5:02 
   66      Lindsey Harrison    BISHOP KELLEY                  8:04  5:02 
   67      Lauryn Wilson       JENKS                          8:05  5:03 
   68   22 Summer Taylor       COLLINSVILLE                   8:05  5:04 
   69      Haley Sisco         BISHOP KELLEY                  8:06  5:04 
   70      Tara Brumble        JENKS                          8:06  5:04 
   71      Aubrey Hughes       BISHOP KELLEY                  8:06  5:04 
   72      Isabel Moya         JENKS                          8:09  5:06 
   73   23 Sammie Marsh        CLAREMORE                      8:12  5:08 
   74   24 Baylee Eigenheer    COLLINSVILLE                   8:14  5:09 
   75      Kate Grundy         BISHOP KELLEY                  8:14  5:09 
   76      Sam Kreymborg       BIXBY                          8:16  5:10 
   77      Alex Hendrix        BIXBY                          8:17  5:11 
   78   25 Ashley Novar        CLAREMORE                      8:19  5:12 
   79      Autumn Reichel      JENKS                          8:23  5:15 
   80   26 Cheyane Marone      CLAREMORE                      8:24  5:15 
   81      Stazia Trulove      OKMULGEE                       8:27  5:17 
   82   27 Adilene Salguero    CLAREMORE                      8:27  5:17 
   83   28 Karren Carrillo     CLAREMORE                      8:28  5:18 
   84   29 Jacie White         KELLYVILLE                     8:29  5:18 
   85   30 Brooke Williams     KELLYVILLE                     8:42  5:26 
   86      Ari Nunley          OKMULGEE                       8:44  5:28 
   87      Lily Dungan         JENKS                          8:53  5:33 
   88   31 Rickke Ussley       KELLYVILLE                     8:54  5:34 
   89      Lindsay Stark       JENKS                          8:55  5:35 
   90   32 Ruby Taylor         TSAS                           8:56  5:35 
   91      Paige McGarvin      JENKS                          9:07  5:42 
   92      Hannah Fullingim    JENKS                          9:08  5:43 
   93      Knyiah Tyler        JENKS                          9:10  5:44 
   94      S. Molina           OKMULGEE                       9:10  5:44 
   95   33 Jasmine Roberts     KELLYVILLE                     9:11  5:45 
   96      Aubrie Morris       CLAREMORE                      9:15  5:47 
   97      Emily Barnes        METRO CHRISTIAN                9:19  5:50 
   98   34 Bailey Brown        KELLYVILLE                     9:20  5:50 
   99      Shelby Deberry      JENKS                          9:21  5:51 
  100   35 Malayna Blackburn   KELLYVILLE                     9:38  6:01 
  101      Evelyn Sallinger    JENKS                          9:43  6:04 
  102      Mackenzie Walker    BISHOP KELLEY                  9:45  6:06 
  103   36 Erika Emerson       TSAS                           9:58  6:14 
  104      Brooke Fisher       JENKS                         10:05  6:19 
  105      Stlena Wyatt        JENKS                         10:08  6:20 
  106      Jessica Cipolla     JENKS                         10:41  6:41 
  107   37 Ashlyn Jones        KELLYVILLE                    10:53  6:49 
  108   38 Noelle Deroin       TSAS                          10:54  6:49 
  109   39 Talbi Pyle          TSAS                          13:45  8:36 
  110      Dreamer Greene      KELLYVILLE                    14:28  9:03 

JUNIOR VARSITY GIRLS TEAM RESULTS

  1.    18  JENKS                         (   6:32    32:39)
============================================
  1      1  Jayla Valderas                   6:20
  2      2  Mackenzie Cordova                6:29
  3      4  Morgan Allison                   6:33
  4      5  Sydney VanZee                    6:36
  5      6  Julia Richardson                 6:41
  6   (  9) Madison Medders                  6:47
  7   ( 11) Tylar Trimble                    6:49

  2.    40  BISHOP KELLEY                 (   6:46    33:48)
============================================
  1      3  Lily Murray                      6:33
  2      7  Leah Feghali                     6:47
  3      8  Hannah Stephan                   6:47
  4     10  Miranda Rauner                   6:49
  5     12  Megan Holder                     6:52
  6   ( 13) Amelie Rode                      6:55
  7   ( 14) Paige Chance                     6:58

  3.    96  COLLINSVILLE                  (   7:59    39:54)
============================================
  1     16  Sami Harp                        7:52
  2     17  Caroline Blevins                 7:53
  3     20  Emma Alexander                   8:02
  4     21  Codie Brown                      8:02
  5     22  Summer Taylor                    8:05
  6   ( 24) Baylee Eigenheer                 8:14

  4.   108  CLAREMORE                     (   8:09    40:45)
============================================
  1     15  Jentry Cruce                     7:51
  2     19  Katelyn Ray                      7:59
  3     23  Sammie Marsh                     8:12
  4     25  Ashley Novar                     8:19
  5     26  Cheyane Marone                   8:24
  6   ( 27) Adilene Salguero                 8:27
  7   ( 28) Karren Carrillo                  8:28

  5.   157  KELLYVILLE                    (   8:56    44:36)
============================================
  1     29  Jacie White                      8:29
  2     30  Brooke Williams                  8:42
  3     31  Rickke Ussley                    8:54
  4     33  Jasmine Roberts                  9:11
  5     34  Bailey Brown                     9:20
  6   ( 35) Malayna Blackburn                9:38
  7   ( 37) Ashlyn Jones                    10:53

  6.   163  TSAS                          (  10:18    51:30)
============================================
  1     18  Megan Skocoopole                 7:57
  2     32  Ruby Taylor                      8:56
  3     36  Erika Emerson                    9:58
  4     38  Noelle Deroin                   10:54
  5     39  Talbi Pyle                      13:45

JUNIOR VARSITY BOYS 3200 m RESULTS 
Place TmPl Name                School                        Time4 Pace  
===== ==== =================== ============================= ===== ===== 
    1    1 Samuel Short        JENKS                         11:39  3:39 
    2    2 Isaiah Epps         JENKS                         12:03  3:46 
    3    3 Michael Cox         JENKS                         12:08  3:48 
    4      Callum Baird        BIXBY                         12:10  3:48 
    5    4 Christian Steichen  BISHOP KELLEY                 12:17  3:51 
    6    5 Chase Tucker        METRO CHRISTIAN               12:18  3:51 
    7    6 Zachary Ellson      JENKS                         12:22  3:52 
    8    7 Steven Argo         METRO CHRISTIAN               12:24  3:53 
    9    8 Dominic Frisillo    BISHOP KELLEY                 12:29  3:54 
   10    9 Nick McKee          METRO CHRISTIAN               12:36  3:57 
   11   10 Bailee Durant       JENKS                         12:37  3:57 
   12   11 Kyle Wheeler        BISHOP KELLEY                 12:40  3:58 
   13   12 Andrew Tran         BISHOP KELLEY                 12:45  3:59 
   14   13 Colton Cameron      BISHOP KELLEY                 12:47  4:00 
   15      Logan Smalley       BIXBY                         12:47  4:00 
   16   14 Ryan Roy            BISHOP KELLEY                 12:48  4:00 
   17   15 Dakota Davis        CLAREMORE                     12:49  4:01 
   18   16 Daniel Calvin       BISHOP KELLEY                 12:49  4:01 
   19   17 Brock Reynolds      JENKS                         12:49  4:01 
   20   18 Baylor Leese        METRO CHRISTIAN               12:50  4:01 
   21      Nathan Major        BISHOP KELLEY                 12:54  4:02 
   22      Patrick Steichen    BISHOP KELLEY                 12:59  4:04 
   23      Cooper Kenny        BISHOP KELLEY                 13:01  4:04 
   24   19 Ryan Henry          JENKS                         13:01  4:04 
   25      Trace Gelso         JENKS                         13:02  4:05 
   26      Jonathan Miller     JENKS                         13:08  4:07 
   27      Forrest Hull        JENKS                         13:09  4:07 
   28      Joe Edmonds         BISHOP KELLEY                 13:10  4:07 
   29      Nathan Gray         BISHOP KELLEY                 13:16  4:09 
   30      Peter Simmons       BISHOP KELLEY                 13:17  4:09 
   31      Blake Gancarczyk    JENKS                         13:21  4:11 
   32      Sawyer Locke        JENKS                         13:25  4:12 
   33      Matthew Sterling    JENKS                         13:27  4:12 
   34      Matthew Waguespack  JENKS                         13:28  4:13 
   35   20 Nick zickefoose     CLAREMORE                     13:30  4:13 
   36      Alexander Jones     JENKS                         13:34  4:15 
   37      Sean Austin         BISHOP KELLEY                 13:45  4:18 
   38   21 Colby Jones         GLENPOOL                      13:49  4:19 
   39      David Warner        JENKS                         13:50  4:20 
   40      James Yanik         JENKS                         13:52  4:20 
   41   22 Derrick Jochmans    CLAREMORE                     13:57  4:22 
   42      Kyle Minden         BISHOP KELLEY                 14:05  4:24 
   43      Thomas Garcia       BISHOP KELLEY                 14:08  4:25 
   44      Daniel Bryce        BISHOP KELLEY                 14:10  4:26 
   45      John Rule           BISHOP KELLEY                 14:11  4:26 
   46      Brian Bruns         JENKS                         14:15  4:27 
   47      John McAndrews      BISHOP KELLEY                 14:20  4:29 
   48      Jacob Wernhardt     JENKS                         14:33  4:33 
   49      Hunter Lord         JENKS                         14:33  4:33 
   50      Tyler Traino        JENKS                         14:39  4:35 
   51      Benjamin Torbati    JENKS                         14:40  4:35 
   52   23 J. P. Eagleton      METRO CHRISTIAN               14:43  4:36 
   53      John Hatheway       JENKS                         14:44  4:36 
   54      John Menger         JENKS                         14:45  4:37 
   55      Connor Clary        BISHOP KELLEY                 14:48  4:38 
   56      Sam Heldmar         BISHOP KELLEY                 15:01  4:42 
   57      Nicolas Musto       BISHOP KELLEY                 15:03  4:43 
   58   24 Caleb Bell          GLENPOOL                      15:04  4:43 
   59      Scott Harrison      BISHOP KELLEY                 15:04  4:43 
   60      Matthew Kosir       BISHOP KELLEY                 15:06  4:43 
   61   25 Avery Winfield      METRO CHRISTIAN               15:08  4:44 
   62      Mohammad Zahid      JENKS                         15:09  4:44 
   63      Jacob Palastak      BISHOP KELLEY                 15:10  4:45 
   64      Riley Crisman       BISHOP KELLEY                 15:12  4:45 
   65      Josh Marsh          BIXBY                         15:23  4:49 
   66      Melchizedek Adams   JENKS                         15:26  4:50 
   67      Davis Moran         JENKS                         15:30  4:51 
   68      Zephan Randle       JENKS                         15:33  4:52 
   69      Clark Babbitt       BISHOP KELLEY                 15:34  4:52 
   70   26 Nick Hrdlicka       CLAREMORE                     15:37  4:53 
   71      Frank Muller        JENKS                         15:39  4:54 
   72      Cameron Roberts     JENKS                         15:39  4:54 
   73   27 Derrick Bryan       TSAS                          15:45  4:56 
   74      Houston Visconti    BISHOP KELLEY                 15:52  4:58 
   75      Garrett Elias       BISHOP KELLEY                 15:54  4:58 
   76      Tristen Zellers     BISHOP KELLEY                 15:55  4:59 
   77      Anthony sprenger    JENKS                         15:56  4:59 
   78      Timothy Vanzant     JENKS                         15:57  4:59 
   79   28 Bryan Gibbs         CLAREMORE                     15:59  5:00 
