08/29/2015 - 08/29/2015
Meet Results
| EV #1     GIRLS  Jr.Varsity 1Mile  Run | 
|---|
|  |  |  |  |  | TOTAL | TOP 5 | TOP 5 | TOP 5 | 
|---|
| PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT | 
|---|
| 1 | CANTON HIGH SCHOOL | 17 | 1-2-3-5-6 |  | 42:08 | 8:25.6 | 8:25.6 | :34.5 | 
| 2 | GUTHRIE HIGH SCHOOL | 38 | 4-7-8-9-10 | 11-12 | 45:45 | 9:09.0 | 9:09.0 | :53.9 | 
| OVERALL | SCORE |  |  |  |  |  | TM |  |  | 
|---|
| PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME | 
|---|
| 1 |  | 284 | Lauren Pearl |  | 10 | OKC STORM - HS | 1 | 7:13.3 | 7:13.3 | 
| 2 |  | 179 | Casey Lee |  | 9 | CORDELL HIGH SCHOOL | 1 | 7:14.3 | 7:14.3 | 
| 3 |  | 339 | Itzel Perez |  | 9 | WEATHERFORD HIGH SCH | 1 | 7:18.7 | 7:18.7 | 
| 4 |  | 332 | LeAnna  Aycock |  | 9 | WEATHERFORD HIGH SCH | 2 | 7:26.3 | 7:26.3 | 
| 5 |  | 292 | Lupita  Amigon |  | 11 | US GRANT HIGH SCHOOL | 1 | 7:27.4 | 7:27.4 | 
| 6 |  | 273 | Alyssa Coak |  | 9 | OKC KNIGHTS HIGH SCH | 1 | 7:48.7 | 7:48.7 | 
| 7 |  | 136 | Carley King |  | 12 | CHISHOLM HIGH SCHOOL | 1 | 7:49.5 | 7:49.5 | 
| 8 |  | 235 | Haleigh  Bockelman |  | 11 | LAVERNE HIGH SCHOOL | 1 | 7:55.4 | 7:55.4 | 
| 9 |  | 337 | Brooklyn  Hicks |  | 9 | WEATHERFORD HIGH SCH | 3 | 7:58.5 | 7:58.5 | 
| 10 |  | 303 | Carla Umana |  | 11 | US GRANT HIGH SCHOOL | 2 | 8:00.8 | 8:00.8 | 
| 11 | 1 | 102 | Jenny  Delgado |  | 9 | CANTON HIGH SCHOOL | 1 | 8:02.8 | 8:02.8 | 
| 12 |  | 132 | Natalya Asay |  | 10 | CHISHOLM HIGH SCHOOL | 2 | 8:09.1 | 8:09.1 | 
| 13 |  | 178 | Kaitlin Kuehne |  | 11 | CORDELL HIGH SCHOOL | 2 | 8:10.6 | 8:10.6 | 
| 14 |  | 241 | Tori Witchey |  | 11 | LAVERNE HIGH SCHOOL | 2 | 8:15.9 | 8:15.9 | 
| 15 | 2 | 110 | Kaitlen McIntosh |  | 11 | CANTON HIGH SCHOOL | 2 | 8:27.4 | 8:27.4 | 
| 16 | 3 | 109 | Charis  McIntosh |  | 9 | CANTON HIGH SCHOOL | 3 | 8:29.2 | 8:29.2 | 
| 17 | 4 | 193 | Michelle Barb |  | 12 | GUTHRIE HIGH SCHOOL | 1 | 8:30.2 | 8:30.2 | 
| 18 | 5 | 114 | Theresa Surveyor |  | 10 | CANTON HIGH SCHOOL | 4 | 8:30.9 | 8:30.9 | 
| 19 | 6 | 101 | Isabell Campos |  | 11 | CANTON HIGH SCHOOL | 5 | 8:37.3 | 8:37.3 | 
| 20 |  | 283 | Rylee Swales |  | 9 | OKC KNIGHTS HIGH SCH | 2 | 8:40.1 | 8:40.1 | 
| 21 |  | 131 | Kathrine Andersen |  | 11 | CHISHOLM HIGH SCHOOL | 3 | 8:42.0 | 8:42.0 | 
| 22 |  | 256 | Destanie Moller |  | 11 | MERRITT HIGH SCHOOL | 1 | 8:42.9 | 8:42.9 | 
| 23 |  | 182 | Megan Rogers |  | 12 | CORDELL HIGH SCHOOL | 3 | 8:49.8 | 8:49.8 | 
| 24 |  | 299 | Fernanda Padilla |  | 10 | US GRANT HIGH SCHOOL | 3 | 9:06.0 | 9:06.0 | 
| 25 | 7 | 205 | Lauren Turman |  | 10 | GUTHRIE HIGH SCHOOL | 2 | 9:12.2 | 9:12.2 | 
| 26 | 8 | 195 | Kacie Carey |  | 12 | GUTHRIE HIGH SCHOOL | 3 | 9:15.4 | 9:15.4 | 
| 27 |  | 135 | Kiki James |  | 9 | CHISHOLM HIGH SCHOOL | 4 | 9:19.8 | 9:19.8 | 
| 28 | 9 | 197 | Jordan Dayman |  | 12 | GUTHRIE HIGH SCHOOL | 4 | 9:22.8 | 9:22.8 | 
| 29 | 10 | 200 | Zoey Irelan |  | 12 | GUTHRIE HIGH SCHOOL | 5 | 9:24.1 | 9:24.1 | 
| 30 |  | 157 | Sydney  Butcher |  | 10 | CLINTON HIGH SCHOOL | 1 | 9:24.8 | 9:24.8 | 
| 31 |  | 279 | Emi Millard |  | 9 | OKC KNIGHTS HIGH SCH | 3 | 9:36.7 | 9:36.7 | 
| 32 |  | 304 | Isabela Velaquez |  | 10 | US GRANT HIGH SCHOOL | 4 | 9:51.3 | 9:51.3 | 
| 33 |  | 168 | Nadia Wandrie |  | 10 | CLINTON HIGH SCHOOL | 2 | 9:59.2 | 9:59.2 | 
| 34 | 11 | 204 | Hollie Thorne |  | 12 | GUTHRIE HIGH SCHOOL | 6 | 10:06.6 | 10:06.6 | 
| 35 | 12 | 199 | Nikki Fesler |  | 12 | GUTHRIE HIGH SCHOOL | 7 | 10:08.6 | 10:08.6 | 
| 36 |  | 282 | Hannah Smith |  | 9 | OKC KNIGHTS HIGH SCH | 4 | 10:29.5 | 10:29.5 | 
2015 Weatherford (Sand Plum) Inv
08/29/2015 - 08/29/2015
Meet Results
| EV #2     BOYS  Jr.Varsity 2Mile  Run | 
|---|
|  |  |  |  |  | TOTAL | TOP 5 | TOP 5 | TOP 5 | 
|---|
| PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT | 
|---|
| 1 | WEATHERFORD HIGH SCH | 21 | 1-2-5-6-7 | 12-19 | 1:4:56 | 6:29.6 | 12:59.2 | 2:03.0 | 
| 2 | PCW-PUTNAM CITY WEST | 59 | 3-4-11-18-23 |  | 1:11:53 | 7:11.3 | 14:22.6 | 3:14.2 | 
| 3 | GUTHRIE HIGH SCHOOL | 63 | 8-10-14-15-16 | 20-21 | 1:13:21 | 9:09.0 | 14:40.2 | 1:12.5 | 
| 4 | MT ST MARY HIGH SCHO | 85 | 9-13-17-22-24 | 25-26 | 1:17:05 | 7:42.5 | 15:25.0 | 2:49.9 | 
| OVERALL | SCORE |  |  |  |  |  | TM |  |  | 
|---|
| PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME | 
|---|
| 1 | 1 | 557 | Ryan LeMay |  | 11 | WEATHERFORD HIGH SCH | 1 | 5:53.1 | 11:46.1 | 
| 2 | 2 | 552 | Hunter Gooch |  | 9 | WEATHERFORD HIGH SCH | 2 | 6:04.0 | 12:07.9 | 
| 3 |  | 377 | Keaton McKay |  | 11 | CHISHOLM HIGH SCHOOL | 1 | 6:22.0 | 12:44.0 | 
| 4 | 3 | 520 | Anderson  Deleon |  | 10 | PCW-PUTNAM CITY WEST | 1 | 6:23.6 | 12:47.2 | 
| 5 | 4 | 589 | Erick Passias |  | 12 | PCW-PUTNAM CITY WEST | 2 | 6:39.3 | 13:18.6 | 
| 6 | 5 | 547 | Josh Caldwell |  | 11 | WEATHERFORD HIGH SCH | 3 | 6:47.1 | 13:34.1 | 
| 7 |  | 580 | Pablo Montoya |  | 10 | US GRANT HIGH SCHOOL | 1 | 6:48.1 | 13:36.1 | 
| 8 | 6 | 561 | Garrin  Smith |  | 9 | WEATHERFORD HIGH SCH | 4 | 6:49.4 | 13:38.7 | 
| 9 |  | 381 | Wayne Ross |  | 12 | CHISHOLM HIGH SCHOOL | 2 | 6:49.9 | 13:39.8 | 
| 10 |  | 493 | Benji LaPat |  | 9 | OKC KNIGHTS HIGH SCH | 1 | 6:53.0 | 13:46.1 | 
| 11 | 7 | 546 | Connor Albrightson |  | 11 | WEATHERFORD HIGH SCH | 5 | 6:54.6 | 13:49.1 | 
| 12 |  | 579 | Jorge Conacho |  | 10 | US GRANT HIGH SCHOOL | 2 | 6:56.9 | 13:53.7 | 
| 13 |  | 578 | Arturo Estrada |  | 10 | US GRANT HIGH SCHOOL | 3 | 7:00.2 | 14:00.4 | 
| 14 | 8 | 409 | Adam Baker |  | 10 | GUTHRIE HIGH SCHOOL | 1 | 7:05.9 | 14:11.8 | 
| 15 | 9 | 477 | Erick Huffine |  | 9 | MT ST MARY HIGH SCHO | 1 | 7:06.2 | 14:12.3 | 
| 16 | 10 | 424 | Christian Pacheco |  | 9 | GUTHRIE HIGH SCHOOL | 2 | 7:08.1 | 14:16.2 | 
| 17 | 11 | 588 | James Villaneua |  | 10 | PCW-PUTNAM CITY WEST | 3 | 7:09.6 | 14:19.2 | 
| 18 | 12 | 562 | Chris Thompson |  | 10 | WEATHERFORD HIGH SCH | 6 | 7:11.6 | 14:23.1 | 
| 19 | 13 | 476 | Galen Hanby |  | 10 | MT ST MARY HIGH SCHO | 2 | 7:12.3 | 14:24.6 | 
| 20 |  | 508 | Luke Decicco |  | 9 | OKC STORM - HS | 1 | 7:12.7 | 14:25.3 | 
| 21 | 14 | 418 | Alejandro Hernandez |  | 12 | GUTHRIE HIGH SCHOOL | 3 | 7:19.7 | 14:39.3 | 
| 22 |  | 577 | Eduardo Gutierrez |  | 12 | US GRANT HIGH SCHOOL | 4 | 7:19.8 | 14:39.5 | 
| 23 | 15 | 416 | Jesse George |  | 12 | GUTHRIE HIGH SCHOOL | 4 | 7:24.6 | 14:49.2 | 
| 24 |  | 494 | Andrew Minard |  | 10 | OKC KNIGHTS HIGH SCH | 2 | 7:25.7 | 14:51.4 | 
| 25 |  | 406 | Jonathan Velez |  | 12 | CLINTON HIGH SCHOOL | 1 | 7:25.8 | 14:51.6 | 
| 26 |  | 581 | Brayden Biswell |  | 4 | WATONGA MIDDLE SCHOO | 1 | 7:33.9 | 15:07.8 | 
| 27 |  | 383 | Lander Wamsley |  | 11 | CHISHOLM HIGH SCHOOL | 3 | 7:35.5 | 15:11.0 | 
| 28 | 16 | 433 | Dakota Walters |  | 11 | GUTHRIE HIGH SCHOOL | 5 | 7:42.2 | 15:24.3 | 
| 29 | 17 | 481 | Ben Krodel |  | 9 | MT ST MARY HIGH SCHO | 3 | 7:42.8 | 15:25.6 | 
| 30 | 18 | 585 | Azure Washington |  | 10 | PCW-PUTNAM CITY WEST | 4 | 7:43.3 | 15:26.6 | 
| 31 | 19 | 555 | Connor  Hix |  | 10 | WEATHERFORD HIGH SCH | 7 | 7:45.7 | 15:31.4 | 
| 32 | 20 | 413 | Nate Finto |  | 10 | GUTHRIE HIGH SCHOOL | 6 | 7:48.0 | 15:36.0 | 
| 33 | 21 | 412 | Alex Fields |  | 10 | GUTHRIE HIGH SCHOOL | 7 | 7:57.9 | 15:55.8 | 
| 34 | 22 | 487 | Andrew Webber |  | 11 | MT ST MARY HIGH SCHO | 4 | 8:00.0 | 16:00.0 | 
| 35 | 23 | 587 | Anderson Deleon |  | 12 | PCW-PUTNAM CITY WEST | 5 | 8:00.7 | 16:01.4 | 
| 36 |  | 490 | Elijah Felkins |  | 9 | OKC KNIGHTS HIGH SCH | 3 | 8:01.3 | 16:02.5 | 
| 37 |  | 429 | Andrew Rowley |  | 9 | GUTHRIE HIGH SCHOOL | 8 | 8:01.8 | 16:03.5 | 
| 38 |  | 558 | Blaze Liebscher |  | 10 | WEATHERFORD HIGH SCH | 8 | 8:10.3 | 16:20.6 | 
| 39 |  | 427 | Michael Rabieh |  | 11 | GUTHRIE HIGH SCHOOL | 9 | 8:10.4 | 16:20.8 | 
| 40 |  | 548 | Tyler Cole |  | 9 | WEATHERFORD HIGH SCH | 9 | 8:29.8 | 16:59.5 | 
| 41 | 24 | 482 | Ray Matsumoto |  | 9 | MT ST MARY HIGH SCHO | 5 | 8:31.1 | 17:02.2 | 
| 42 |  | 411 | Luis Colon |  | 12 | GUTHRIE HIGH SCHOOL | 10 | 8:33.3 | 17:06.6 | 
| 43 |  | 420 | Joe Kuruvilla |  | 12 | GUTHRIE HIGH SCHOOL | 11 | 8:35.6 | 17:11.1 | 
| 44 |  | 422 | Josh Lemons |  | 11 | GUTHRIE HIGH SCHOOL | 12 | 8:45.8 | 17:31.6 | 
| 45 | 25 | 475 | Jose Franco |  | 11 | MT ST MARY HIGH SCHO | 6 | 8:49.6 | 17:39.2 | 
| 46 | 26 | 471 | Hayden Arthur |  | 9 | MT ST MARY HIGH SCHO | 7 | 9:04.1 | 18:08.1 | 
| 47 |  | 434 | Zane Wanzer |  | 11 | GUTHRIE HIGH SCHOOL | 13 | 9:09.0 | 18:18.0 | 
| 48 |  | 432 | AJ Tomlinson |  | 10 | GUTHRIE HIGH SCHOOL | 14 | 9:16.7 | 18:33.3 | 
| 49 |  | 410 | Phoenix Braswell |  | 9 | GUTHRIE HIGH SCHOOL | 15 | 9:17.2 | 18:34.3 | 
| 50 |  | 421 | Wesley Lacina |  | 9 | GUTHRIE HIGH SCHOOL | 16 | 9:28.1 | 18:56.2 | 
| 51 |  | 415 | Peter Gaddy |  | 9 | GUTHRIE HIGH SCHOOL | 17 | 9:53.1 | 19:46.2 | 
| 52 |  | 583 | Anthony Stokes |  | 12 | GUTHRIE HIGH SCHOOL | 18 | 9:55.2 | 19:50.3 | 
| 53 |  | 428 | Joshua Redus |  | 11 | GUTHRIE HIGH SCHOOL | 19 | 9:59.0 | 19:58.0 | 
| 54 |  | 430 | Garrett Smith |  | 9 | GUTHRIE HIGH SCHOOL | 20 | 9:59.1 | 19:58.2 | 
2015 Weatherford (Sand Plum) Inv
08/29/2015 - 08/29/2015
Meet Results
| EV #3     GIRLS  Varsity 1Mile  Run | 
|---|
|  |  |  |  |  | TOTAL | TOP 5 | TOP 5 | TOP 5 | 
|---|
| PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT | 
|---|
| 1 | WEATHERFORD HIGH SCH | 55 | 2-3-12-17-21 | 23-51 | 32:29 | 6:29.6 | 6:29.8 | :46.1 | 
| 2 | CORDELL HIGH SCHOOL | 66 | 4-6-13-18-25 | 26-28 | 33:17 | 6:39.4 | 6:39.4 | :26.1 | 
| 3 | CHISHOLM HIGH SCHOOL | 103 | 7-9-10-35-42 | 43-46 | 34:03 | 6:48.7 | 6:48.7 | :47.5 | 
| 4 | LAVERNE HIGH SCHOOL | 105 | 1-15-27-30-32 | 45 | 33:34 | 6:42.8 | 6:42.8 | 1:05.2 | 
| 5 | MT ST MARY HIGH SCHO | 120 | 8-19-29-31-33 |  | 34:19 | 7:42.5 | 6:51.8 | :30.4 | 
| 6 | OKC KNIGHTS HIGH SCH | 178 | 11-14-36-50-67 | 69-81 | 35:53 | 7:10.7 | 7:10.7 | 1:24.8 | 
| 7 | US GRANT HIGH SCHOOL | 209 | 16-34-37-40-82 | 86 | 36:44 | 7:20.8 | 7:20.8 | 1:54.8 | 
| 8 | MERRITT HIGH SCHOOL | 217 | 22-24-49-60-62 | 75 | 36:46 | 7:21.2 | 7:21.2 | 1:00.4 | 
| 9 | CANTON HIGH SCHOOL | 234 | 20-41-53-56-64 | 71-74 | 37:18 | 8:25.6 | 7:27.6 | 1:02.0 | 
| 10 | CLINTON HIGH SCHOOL | 262 | 5-47-59-63-88 | 89 | 38:39 | 7:43.9 | 7:43.9 | 2:36.9 | 
| 11 | CLASSEN SAS HIGH SCH | 266 | 38-44-48-52-84 |  | 38:30 | 7:42.1 | 7:42.1 | 1:40.9 | 
| 12 | GUTHRIE HIGH SCHOOL | 284 | 39-55-57-65-68 | 76-78 | 38:35 | 9:09.0 | 7:43.0 | :45.2 | 
| 13 | CARNEGIE HIGH SCHOOL | 359 | 58-66-72-80-83 | 87 | 41:05 | 8:13.0 | 8:13.0 | :56.6 | 
| 14 | HOBART HIGH SCHOOL | 385 | 61-70-73-90-91 |  | 44:29 | 8:53.8 | 8:53.8 | 3:22.9 | 
| 15 | WATONGA HIGH SCHOOL | 387 | 54-77-79-85-92 |  | 44:39 | 8:55.9 | 8:55.9 | 3:32.3 | 
| OVERALL | SCORE |  |  |  |  |  | TM |  |  | 
|---|
| PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME | 
|---|
| 1 | 1 | 234 | Jeanna Baker |  | 12 | LAVERNE HIGH SCHOOL | 1 | 5:56.7 | 5:56.7 | 
| 2 | 2 | 333 | Maicie Brown |  | 9 | WEATHERFORD HIGH SCH | 1 | 6:01.5 | 6:01.5 | 
| 3 |  | 285 | Lindsey  Stoabs |  | 11 | OKC STORM - HS | 1 | 6:12.6 | 6:12.6 | 
| 4 | 3 | 334 | Zoie DeFehr |  | 11 | WEATHERFORD HIGH SCH | 2 | 6:20.5 | 6:20.5 | 
| 5 | 4 | 180 | Berkley Price |  | 10 | CORDELL HIGH SCHOOL | 1 | 6:27.4 | 6:27.4 | 
| 6 | 5 | 166 | Kaylee Oyler |  | 12 | CLINTON HIGH SCHOOL | 1 | 6:30.3 | 6:30.3 | 
| 7 | 6 | 183 | Hallie  Sewell |  | 10 | CORDELL HIGH SCHOOL | 2 | 6:31.1 | 6:31.1 | 
| 8 | 7 | 138 | Falon Robinett |  | 12 | CHISHOLM HIGH SCHOOL | 1 | 6:31.6 | 6:31.6 | 
| 9 | 8 | 267 | Gabby Sanderson |  | 9 | MT ST MARY HIGH SCHO | 1 | 6:32.1 | 6:32.1 | 
| 10 | 9 | 140 | Briley Yunker |  | 9 | CHISHOLM HIGH SCHOOL | 2 | 6:33.9 | 6:33.9 | 
| 11 | 10 | 133 | Kaitlin Colleary |  | 11 | CHISHOLM HIGH SCHOOL | 3 | 6:34.1 | 6:34.1 | 
| 12 | 11 | 278 | Danielle LaPat |  | 10 | OKC KNIGHTS HIGH SCH | 1 | 6:34.3 | 6:34.3 | 
| 13 | 12 | 338 | Makynna  Koper |  | 11 | WEATHERFORD HIGH SCH | 3 | 6:34.5 | 6:34.5 | 
| 14 | 13 | 175 | Kylee Isbell |  | 12 | CORDELL HIGH SCHOOL | 3 | 6:39.4 | 6:39.4 | 
| 15 | 14 | 274 | Joely Ferguson |  | 9 | OKC KNIGHTS HIGH SCH | 2 | 6:40.3 | 6:40.3 | 
| 16 | 15 | 237 | Diona Castillo |  | 9 | LAVERNE HIGH SCHOOL | 2 | 6:40.9 | 6:40.9 | 
| 17 | 16 | 294 | Emily Lopez |  | 12 | US GRANT HIGH SCHOOL | 1 | 6:41.8 | 6:41.8 | 
| 18 | 17 | 341 | Jasmine  Woods |  | 10 | WEATHERFORD HIGH SCH | 4 | 6:44.7 | 6:44.7 | 
| 19 | 18 | 177 | Addison Kliewer |  | 12 | CORDELL HIGH SCHOOL | 4 | 6:45.3 | 6:45.3 | 
| 20 | 19 | 263 | Kylie Dowers |  | 10 | MT ST MARY HIGH SCHO | 2 | 6:46.5 | 6:46.5 | 
| 21 | 20 | 113 | Lashayla Smoker |  | 10 | CANTON HIGH SCHOOL | 1 | 6:47.4 | 6:47.4 | 
| 22 | 21 | 336 | Bree Haven |  | 10 | WEATHERFORD HIGH SCH | 5 | 6:47.6 | 6:47.6 | 
| 23 | 22 | 252 | Ashlee Carr |  | 11 | MERRITT HIGH SCHOOL | 1 | 6:47.9 | 6:47.9 | 
| 24 | 23 | 335 | Elva  Escobedo |  | 11 | WEATHERFORD HIGH SCH | 6 | 6:51.2 | 6:51.2 | 
| 25 | 24 | 260 | Madison  Rutherford |  | 11 | MERRITT HIGH SCHOOL | 2 | 6:52.4 | 6:52.4 | 
| 26 | 25 | 176 | Taylor Javorsky |  | 9 | CORDELL HIGH SCHOOL | 5 | 6:53.5 | 6:53.5 | 
| 27 | 26 | 185 | Caitlyn Welch |  | 12 | CORDELL HIGH SCHOOL | 6 | 6:54.2 | 6:54.2 | 
| 28 | 27 | 238 | Tia Creed |  | 10 | LAVERNE HIGH SCHOOL | 3 | 6:55.0 | 6:55.0 | 
| 29 | 28 | 184 | Makalee Taylor |  | 10 | CORDELL HIGH SCHOOL | 7 | 6:56.2 | 6:56.2 | 
| 30 | 29 | 266 | Rachel Parizek |  | 12 | MT ST MARY HIGH SCHO | 3 | 6:57.4 | 6:57.4 | 
| 31 | 30 | 239 | Jackie Lara |  | 12 | LAVERNE HIGH SCHOOL | 4 | 6:59.5 | 6:59.5 | 
| 32 | 31 | 264 | Reagan Ingram |  | 10 | MT ST MARY HIGH SCHO | 4 | 7:00.5 | 7:00.5 | 
| 33 | 32 | 240 | Stephanie Salgado |  | 10 | LAVERNE HIGH SCHOOL | 5 | 7:01.9 | 7:01.9 | 
| 34 | 33 | 271 | Mikaela Stine |  | 12 | MT ST MARY HIGH SCHO | 5 | 7:02.5 | 7:02.5 | 
| 35 | 34 | 302 | Daizy Salas |  | 10 | US GRANT HIGH SCHOOL | 2 | 7:03.1 | 7:03.1 | 
| 36 | 35 | 134 | Kelsie Dent |  | 9 | CHISHOLM HIGH SCHOOL | 4 | 7:04.7 | 7:04.7 | 
| 37 | 36 | 276 | Emma Fresella |  | 11 | OKC KNIGHTS HIGH SCH | 3 | 7:04.9 | 7:04.9 | 
| 38 | 37 | 298 | Dabriana Orrasco |  | 12 | US GRANT HIGH SCHOOL | 3 | 7:07.5 | 7:07.5 | 
| 39 | 38 | 152 | Alexi Hamilton |  | 11 | CLASSEN SAS HIGH SCH | 1 | 7:08.4 | 7:08.4 | 
| 40 | 39 | 206 | Ariyanna Wilkins |  | 9 | GUTHRIE HIGH SCHOOL | 1 | 7:14.4 | 7:14.4 | 
| 41 | 40 | 297 | Denisse Nunez |  | 12 | US GRANT HIGH SCHOOL | 4 | 7:14.9 | 7:14.9 | 
| 42 |  | 192 | Molly Sawatzky |  | 9 | CORN BIBLE ACADEMY | 1 | 7:16.9 | 7:16.9 | 
| 43 | 41 | 115 | Harley Waldrop |  | 9 | CANTON HIGH SCHOOL | 2 | 7:18.4 | 7:18.4 | 
| 44 | 42 | 137 | Breanna Myers |  | 10 | CHISHOLM HIGH SCHOOL | 5 | 7:19.1 | 7:19.1 | 
| 45 | 43 | 130 | Logan Amsler |  | 12 | CHISHOLM HIGH SCHOOL | 6 | 7:21.8 | 7:21.8 | 
| 46 | 44 | 155 | Phiyen Nguyen |  | 11 | CLASSEN SAS HIGH SCH | 2 | 7:23.9 | 7:23.9 | 
| 47 | 45 | 236 | Hannah Bockelman |  | 9 | LAVERNE HIGH SCHOOL | 6 | 7:26.1 | 7:26.1 | 
| 48 | 46 | 141 | Jocelyn Zimmerman |  | 11 | CHISHOLM HIGH SCHOOL | 7 | 7:26.4 | 7:26.4 | 
| 49 | 47 | 158 | Gissele Duarte |  | 9 | CLINTON HIGH SCHOOL | 2 | 7:26.6 | 7:26.6 | 
| 50 | 48 | 156 | Sophie Trachtenberg |  | 11 | CLASSEN SAS HIGH SCH | 3 | 7:30.9 | 7:30.9 | 
| 51 | 49 | 258 | Brooklyn Parker |  | 11 | MERRITT HIGH SCHOOL | 3 | 7:31.1 | 7:31.1 | 
| 52 | 50 | 281 | Bailey Richardson |  | 10 | OKC KNIGHTS HIGH SCH | 4 | 7:34.6 | 7:34.6 | 
| 53 | 51 | 340 | Mary Katherine  Webb |  | 12 | WEATHERFORD HIGH SCH | 7 | 7:36.1 | 7:36.1 | 
| 54 | 52 | 154 | Makalyn Kowalik |  | 11 | CLASSEN SAS HIGH SCH | 4 | 7:38.0 | 7:38.0 | 
| 55 | 53 | 111 | Jana Pratt |  | 12 | CANTON HIGH SCHOOL | 3 | 7:38.5 | 7:38.5 | 
| 56 | 54 | 309 | J'Shon Richey |  | 12 | WATONGA HIGH SCHOOL | 1 | 7:39.5 | 7:39.5 | 
| 57 | 55 | 196 | Denae Davenport |  | 9 | GUTHRIE HIGH SCHOOL | 2 | 7:42.7 | 7:42.7 | 
| 58 | 56 | 107 | Destiny Martin |  | 10 | CANTON HIGH SCHOOL | 4 | 7:43.9 | 7:43.9 | 
| 59 | 57 | 203 | Hannah Porterfield |  | 12 | GUTHRIE HIGH SCHOOL | 3 | 7:44.7 | 7:44.7 | 
| 60 | 58 | 120 | Rosi Ramos |  | 11 | CARNEGIE HIGH SCHOOL | 1 | 7:44.9 | 7:44.9 | 
| 61 | 59 | 167 | Ariana Ramirez |  | 10 | CLINTON HIGH SCHOOL | 3 | 7:46.0 | 7:46.0 | 
| 62 | 60 | 255 | Niki Martin |  | 10 | MERRITT HIGH SCHOOL | 4 | 7:46.2 | 7:46.2 | 
| 63 | 61 | 210 | Lyndsey Marsh |  | 12 | HOBART HIGH SCHOOL | 1 | 7:47.0 | 7:47.0 | 
| 64 | 62 | 254 | Kensley Krien |  | 11 | MERRITT HIGH SCHOOL | 5 | 7:48.3 | 7:48.3 | 
| 65 | 63 | 160 | Catherine Hensley |  | 10 | CLINTON HIGH SCHOOL | 4 | 7:49.0 | 7:49.0 | 
| 66 | 64 | 106 | Roxi Linder |  | 9 | CANTON HIGH SCHOOL | 5 | 7:49.4 | 7:49.4 | 
| 67 | 65 | 201 | Elexus Lewis |  | 12 | GUTHRIE HIGH SCHOOL | 4 | 7:53.5 | 7:53.5 | 
| 68 | 66 | 118 | Rebecca Kaulaity |  | 10 | CARNEGIE HIGH SCHOOL | 2 | 7:57.9 | 7:57.9 | 
| 69 |  | 290 | Juleisi Gramajo |  | 11 | PCW-PUTNAM CITY WEST | 1 | 7:58.1 | 7:58.1 | 
| 70 | 67 | 277 | Meg Futrell |  | 12 | OKC KNIGHTS HIGH SCH | 5 | 7:59.1 | 7:59.1 | 
| 71 | 68 | 202 | Kiya O'Connor |  | 12 | GUTHRIE HIGH SCHOOL | 5 | 7:59.6 | 7:59.6 | 
| 72 | 69 | 280 | Taylor Posey |  | 12 | OKC KNIGHTS HIGH SCH | 6 | 7:59.7 | 7:59.7 | 
| 73 |  | 217 | SHILO RISENHOOVER |  | 11 | HYDRO-EAKLY HIGH SCH | 1 | 8:00.9 | 8:00.9 | 
| 74 | 70 | 209 | Iris Lewis |  | 10 | HOBART HIGH SCHOOL | 2 | 8:05.1 | 8:05.1 | 
| 75 | 71 | 103 | Skylar Denton |  | 9 | CANTON HIGH SCHOOL | 6 | 8:05.6 | 8:05.6 | 
| 76 | 72 | 116 | Lindsey Bear |  | 10 | CARNEGIE HIGH SCHOOL | 3 | 8:06.4 | 8:06.4 | 
| 77 | 73 | 212 | Taysha Rayner |  | 9 | HOBART HIGH SCHOOL | 3 | 8:09.6 | 8:09.6 | 
| 78 |  | 191 | Hannah Southerland |  | 7 | CORDELL MIDDLE SCHOO | 1 | 8:10.2 | 8:10.2 | 
| 79 | 74 | 105 | KaLee Hysell |  | 10 | CANTON HIGH SCHOOL | 7 | 8:12.2 | 8:12.2 | 
| 80 | 75 | 259 | Klaudia Porter |  | 9 | MERRITT HIGH SCHOOL | 6 | 8:13.9 | 8:13.9 | 
| 81 | 76 | 193 | Michelle Barb |  | 12 | GUTHRIE HIGH SCHOOL | 6 | 8:19.4 | 8:19.4 | 
| 82 | 77 | 306 | Bailee Lake |  | 10 | WATONGA HIGH SCHOOL | 2 | 8:24.7 | 8:24.7 | 
