Poteau Cross Country Festival

September 15, 2018


Results by JAYMAX Race Timing Services

Overall Finish List - Boys

Middle School Boys

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1   1252  Stihl Snyder          Poteau                                  12:38.9  6:19/M        
    2      2   1187  Steven Cruz           Heavener                                12:53.2  6:27/M        
    3      3   1192  Gilberto Perez        Heavener                                12:53.5  6:27/M        
    4      4   1249  Romero Lucero         Poteau                                  12:53.5  6:27/M        
    5  (< 5)   1171  Christian O’connor    Gore                                    13:10.3  6:35/M        
    6  (< 5)   1172  Chance Rich           Gore                                    13:16.2  6:38/M        
    7      5   1145  Jace Mendenhall       Central (Sallisaw)                      13:36.3  6:48/M        
    8  (< 5)   1326  Coda Ollar            Wister                                  13:37.4  6:49/M        
    9      6   1251  Darrel Richmond       Poteau                                  13:38.5  6:49/M        
   10      7   1182  Tony Adkins           Heavener                                13:41.9  6:51/M        
   11      8   1185  Isaac Cook            Heavener                                14:19.2  7:10/M        
   12      9   1148  Easton Williams       Central (Sallisaw)                      14:28.6  7:14/M        
   13     10   1147  Jeffrey Stacy         Central (Sallisaw)                      14:29.0  7:15/M        
   14  (< 5)   1327  Cayden Rice           Wister                                  14:29.1  7:15/M        
   15     11   1345  Terrence Genevie      Poteau                                  14:44.3  7:22/M        
   16     12   1184  Miguel Alvarado       Heavener                                14:53.5  7:27/M        
   17  (< 5)   1169  Jackson Duke          Gore                                    14:56.9  7:28/M        
   18  (< 5)   1323  Ethan Chitwood        Wister                                  15:10.3  7:35/M        
   19     13   1195  Marco Venegas         Heavener                                15:11.6  7:36/M        
   20     14   1143  Anthony Buchanan      Central (Sallisaw)                      15:28.0  7:44/M        
   21  (< 5)   1170  Kevin Hubler          Gore                                    15:34.2  7:47/M        
   22     15   1189  Jesus Leyva           Heavener                                15:51.6  7:56/M        
   23     16   1247  Tyler Baker           Poteau                                  15:54.3  7:57/M        
   24  (&gt 7)   1190  Jonathon Lira         Heavener                                16:31.7  8:16/M        
   25     17   1250  Waylon Murray         Poteau                                  17:36.6  8:48/M        
   26     18   1146  Connor Richardson     Central (Sallisaw)                      17:50.0  8:55/M        
   27  (< 5)   1232  Layton Wheat          LeFlore                                 18:16.3  9:08/M        
   28     19   1248  Kody Coyle            Poteau                                  19:12.5  9:36/M        
   29  (< 5)   1229  Kanyon Beck           LeFlore                                 20:20.7 10:10/M        
   30  (&gt 7)   1183  Alejandro Almaguer    Heavener                                20:44.3 10:22/M        
   31  (< 5)   1324  Hunter Cole           Wister                                  21:20.2 10:40/M        
   32  (&gt 7)   1186  Brenton Cruz          Heavener                                21:32.1 10:46/M        
   33  (&gt 7)   1344  Timothy Naylor        Poteau                                  24:27.2 12:14/M        



Overall Finish List - Boys

High School Boys

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1  (< 5)   1168  Quartermain Briggs    Clayton                                 17:59.8  5:48/M        
    2      1   1215  Ellijah Cook          Heavener                                19:12.8  6:12/M        
    3  (< 5)   1332  Yeremi Vasquez        Wister                                  19:29.2  6:17/M        
    4      2   1163  Brandon Shupert       Central (Sallisaw)                      19:59.3  6:27/M        
    5      3   1221  Maliek Gira           Heavener                                20:32.0  6:37/M        
    6      4   1272  Kyle Cobb             Poteau                                  20:39.7  6:40/M        
    7      5   1214  Talon Cogburn         Heavener                                21:02.8  6:47/M        
    8  (< 5)   1174  Ty Bliss              Gore                                    21:17.2  6:52/M        
    9      6   1158  Trevon Frye           Central (Sallisaw)                      21:31.0  6:56/M        
   10  (< 5)   1137  Cade Weatherton       Arkoma                                  21:54.0  7:04/M        
   11      7   1317  Fracisco Mesa         Stilwell                                22:05.3  7:07/M        
   12      8   1161  Tanner Moad           Central (Sallisaw)                      22:12.7  7:10/M        
   13      9   1271  Jack Buckles          Poteau                                  22:22.4  7:13/M        
   14     10   1226  Timothy Shipman       Heavener                                22:32.4  7:16/M        
   15     11   1314  Chas McClain          Stilwell                                22:42.6  7:19/M        
   16  (< 5)   1175  Erik Grimes           Gore                                    23:28.8  7:34/M        
   17     12   1277  Dakota James          Poteau                                  23:58.0  7:44/M        
   18     13   1159  Eli Holcomb           Central (Sallisaw)                      24:05.9  7:46/M        
   19     14   1316  Eric Cox              Stilwell                                24:14.2  7:49/M        
   20     15   1223  Christian Martinez    Heavener                                24:22.7  7:52/M        
   21     16   1155  Austin Campbell       Central (Sallisaw)                      24:22.9  7:52/M        
   22     17   1212  Chris Adams           Heavener                                24:26.2  7:53/M        
   23     18   1315  Trevor Springwater    Stilwell                                24:57.4  8:03/M        
   24     19   1347  Curtis Culwell        Poteau                                  25:06.9  8:06/M        
   25     20   1213  Juan Almagauer        Heavener                                25:10.9  8:07/M        
   26     21   1281  Jj Morton             Poteau                                  25:12.4  8:08/M        
   27     22   1279  Adam Law              Poteau                                  25:14.6  8:08/M        
   28     23   1270  Seth Baldwin          Poteau                                  25:25.0  8:12/M        
   29     24   1310  Xander Gatewood       Stilwell                                25:29.5  8:13/M        
   30  (&gt 7)   1216  Logan Davis           Heavener                                25:40.4  8:17/M        
   31  (< 5)   1239  Conor Luce            LeFlore                                 25:48.1  8:19/M        
   32  (&gt 7)   1274  Sean Fabian           Poteau                                  25:48.5  8:19/M        
   33     25   1164  David Stroud          Central (Sallisaw)                      25:53.8  8:21/M        
   34  (< 5)   1287  Logan Bryan           Red Oak                                 25:59.0  8:23/M        
   35  (&gt 7)   1227  Eli Stapp             Heavener                                26:04.5  8:25/M        
   36  (< 5)   1132  Bryson Cunningham     Arkoma                                  26:15.9  8:28/M        
   37  (&gt 7)   1278  Ollie Lagrand         Poteau                                  26:34.2  8:34/M        
   38  (< 5)   1136  Easton Smith          Arkoma                                  26:35.5  8:35/M        
   39  (&gt 7)   1282  Joshua Neal           Poteau                                  26:36.0  8:35/M        
   40     26   1162  Ethan Renfro          Central (Sallisaw)                      26:38.8  8:35/M        
   41     27   1308  Samuel Baird          Stilwell                                27:00.2  8:43/M        
   42  (&gt 7)   1156  Coy Clifton           Central (Sallisaw)                      27:09.2  8:45/M        
   43  (&gt 7)   1283  Jahn Ocampo           Poteau                                  27:11.5  8:46/M        
   44  (&gt 7)   1218  Brock Garrett         Heavener                                27:25.0  8:51/M        
   45  (< 5)   1350  Aidan Apker           Red Oak                                 28:51.0  9:18/M        
   46  (&gt 7)   1224  Jose Perez            Heavener                                30:23.9  9:48/M        
   47  (&gt 7)   1220  Maricio Gavina        Heavener                                30:30.3  9:50/M        
   48  (&gt 7)   1219  Adam Gavina           Heavener                                31:22.9 10:07/M        
   49  (&gt 7)   1276  Michael Hamilton      Poteau                                  31:49.7 10:16/M        
   50  (&gt 7)   1154  Zackery Brown         Central (Sallisaw)                      32:52.9 10:36/M        
   51  (&gt 7)   1275  Ricardo Garcia        Poteau                                  32:56.1 10:37/M        
   52  (&gt 7)   1225  Sebastian Seranno     Heavener                                33:01.4 10:39/M        
   53  (< 5)   1288  Peyton Graham         Red Oak                                 33:03.1 10:40/M        
   54  (&gt 7)   1285  Connor Peck           Poteau                                  33:27.2 10:47/M        
   55  (< 5)   1331  Edwin Matias          Wister                                  33:36.2 10:50/M        
   56  (&gt 7)   1284  Uzeil Ocampo          Poteau                                  34:19.9 11:04/M        
   57  (&gt 7)   1160  Colby Lowe            Central (Sallisaw)                      34:34.7 11:09/M        

Team Summary Report - Boys

Middle School Boys

                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Heavener                               32               2   3   7   8  12  13  15         
        Top  5 Times: 1:08:41.5

    2 Poteau                                 38               1   4   6  11  16  17  19         
        Top  5 Times: 1:09:49.7

    3 Central (Sallisaw)                     56               5   9  10  14  18                 
        Top  5 Times: 1:15:52.1

 Inc. Gore                                 4 finishers                                          
        Top  5 Times: 

 Inc. LeFlore                              2 finishers                                          
        Top  5 Times: 

 Inc. Wister                               4 finishers                                          
        Top  5 Times: 

Team Summary Report - Boys

High School Boys

                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Heavener                               34               1   3   5  10  15  17  20         
        Top  5 Times: 1:47:42.9

    2 Central (Sallisaw)                     45               2   6   8  13  16  25  26         
        Top  5 Times: 1:52:12.1

    3 Poteau                                 65               4   9  12  19  21  22  23         
        Top  5 Times: 1:57:19.6

    4 Stilwell                               74               7  11  14  18  24  27             
        Top  5 Times: 1:59:29.1

 Inc. Arkoma                               3 finishers                                          
        Top  5 Times: 

 Inc. Clayton                              1 finishers                                          
        Top  5 Times: 

 Inc. Gore                                 2 finishers                                          
        Top  5 Times: 

 Inc. LeFlore                              1 finishers                                          
        Top  5 Times: 

 Inc. Red Oak                              3 finishers                                          
        Top  5 Times: 

 Inc. Wister                               2 finishers                                          
        Top  5 Times: 


Detail Team Results - Boys

Middle School Boys

Heavener    Finish Position -     1

  Team Score (places):  32  Team Score (times):    1:08:41.5   Average Time: 13:44.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1187  Steven Cruz                     2            2        12:53.2      12:53.2      0:14.3
    2   1192  Gilberto Perez                  3            5        12:53.5      25:46.7      0:14.6
    3   1182  Tony Adkins                     7           12        13:41.9      39:28.7      1:03.0
    4   1185  Isaac Cook                      8           20        14:19.2      53:47.9      1:40.3
    5   1184  Miguel Alvarado                12           32        14:53.5    1:08:41.5      2:14.6
    6   1195  Marco Venegas                  13           45        15:11.6    1:23:53.2      2:32.7
    7   1189  Jesus Leyva                    15           60        15:51.6    1:39:44.8      3:12.7
    8   1190  Jonathon Lira               More Than  7           16:31.7    1:56:16.6      3:52.8
    9   1183  Alejandro Almaguer          More Than  7           20:44.3    2:17:01.0      8:05.4
   10   1186  Brenton Cruz                More Than  7           21:32.1    2:38:33.2      8:53.2

Poteau    Finish Position -     2

  Team Score (places):  38  Team Score (times):    1:09:49.7   Average Time: 13:57.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1252  Stihl Snyder                    1            1        12:38.9      12:38.9      0:00.0
    2   1249  Romero Lucero                   4            5        12:53.5      25:32.4      0:14.6
    3   1251  Darrel Richmond                 6           11        13:38.5      39:11.0      0:59.6
    4   1345  Terrence Genevie               11           22        14:44.3      53:55.4      2:05.4
    5   1247  Tyler Baker                    16           38        15:54.3    1:09:49.7      3:15.4
    6   1250  Waylon Murray                  17           55        17:36.6    1:27:26.4      4:57.7
    7   1248  Kody Coyle                     19           74        19:12.5    1:46:39.0      6:33.6
    8   1344  Timothy Naylor              More Than  7           24:27.2    2:11:06.3     11:48.3

Central (Sallisaw)    Finish Position -     3

  Team Score (places):  56  Team Score (times):    1:15:52.1   Average Time: 15:10.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1145  Jace Mendenhall                 5            5        13:36.3      13:36.3      0:57.4
    2   1148  Easton Williams                 9           14        14:28.6      28:04.9      1:49.7
    3   1147  Jeffrey Stacy                  10           24        14:29.0      42:34.0      1:50.1
    4   1143  Anthony Buchanan               14           38        15:28.0      58:02.0      2:49.1
    5   1146  Connor Richardson              18           56        17:50.0    1:15:52.1      5:11.1

Gore    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1171  Christian O’connor          Less Than  5           13:10.3      13:10.3      0:31.4
    2   1172  Chance Rich                 Less Than  5           13:16.2      26:26.5      0:37.3
    3   1169  Jackson Duke                Less Than  5           14:56.9      41:23.5      2:18.0
    4   1170  Kevin Hubler                Less Than  5           15:34.2      56:57.8      2:55.3

LeFlore    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1232  Layton Wheat                Less Than  5           18:16.3      18:16.3      5:37.4
    2   1229  Kanyon Beck                 Less Than  5           20:20.7      38:37.1      7:41.8

Wister    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1326  Coda Ollar                  Less Than  5           13:37.4      13:37.4      0:58.5
    2   1327  Cayden Rice                 Less Than  5           14:29.1      28:06.5      1:50.2
    3   1323  Ethan Chitwood              Less Than  5           15:10.3      43:16.8      2:31.4
    4   1324  Hunter Cole                 Less Than  5           21:20.2    1:04:37.1      8:41.3



Detail Team Results - Boys

High School Boys

Heavener    Finish Position -     1

  Team Score (places):  34  Team Score (times):    1:47:42.9   Average Time: 21:32.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1215  Ellijah Cook                    1            1        19:12.8      19:12.8      1:13.0
    2   1221  Maliek Gira                     3            4        20:32.0      39:44.9      2:32.1
    3   1214  Talon Cogburn                   5            9        21:02.8    1:00:47.7      3:02.9
    4   1226  Timothy Shipman                10           19        22:32.4    1:23:20.1      4:32.5
    5   1223  Christian Martinez             15           34        24:22.7    1:47:42.9      6:22.9
    6   1212  Chris Adams                    17           51        24:26.2    2:12:09.1      6:26.3
    7   1213  Juan Almagauer                 20           71        25:10.9    2:37:20.0      7:11.0
    8   1216  Logan Davis                 More Than  7           25:40.4    3:03:00.5      7:40.6
    9   1227  Eli Stapp                   More Than  7           26:04.5    3:29:05.1      8:04.6
   10   1218  Brock Garrett               More Than  7           27:25.0    3:56:30.1      9:25.1
   11   1224  Jose Perez                  More Than  7           30:23.9    4:26:54.0     12:24.0
   12   1220  Maricio Gavina              More Than  7           30:30.3    4:57:24.4     12:30.4
   13   1219  Adam Gavina                 More Than  7           31:22.9    5:28:47.3     13:23.0
   14   1225  Sebastian Seranno           More Than  7           33:01.4    6:01:48.8     15:01.5

Central (Sallisaw)    Finish Position -     2

  Team Score (places):  45  Team Score (times):    1:52:12.1   Average Time: 22:26.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1163  Brandon Shupert                 2            2        19:59.3      19:59.3      1:59.5
    2   1158  Trevon Frye                     6            8        21:31.0      41:30.4      3:31.2
    3   1161  Tanner Moad                     8           16        22:12.7    1:03:43.2      4:12.8
    4   1159  Eli Holcomb                    13           29        24:05.9    1:27:49.1      6:06.0
    5   1155  Austin Campbell                16           45        24:22.9    1:52:12.1      6:23.1
    6   1164  David Stroud                   25           70        25:53.8    2:18:05.9      7:53.9
    7   1162  Ethan Renfro                   26           96        26:38.8    2:44:44.8      8:39.0
    8   1156  Coy Clifton                 More Than  7           27:09.2    3:11:54.1      9:09.4
    9   1154  Zackery Brown               More Than  7           32:52.9    3:44:47.0     14:53.0
   10   1160  Colby Lowe                  More Than  7           34:34.7    4:19:21.8     16:34.9

Poteau    Finish Position -     3

  Team Score (places):  65  Team Score (times):    1:57:19.6   Average Time: 23:27.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1272  Kyle Cobb                       4            4        20:39.7      20:39.7      2:39.8
    2   1271  Jack Buckles                    9           13        22:22.4      43:02.2      4:22.5
    3   1277  Dakota James                   12           25        23:58.0    1:07:00.3      5:58.2
    4   1347  Curtis Culwell                 19           44        25:06.9    1:32:07.2      7:07.0
    5   1281  Jj Morton                      21           65        25:12.4    1:57:19.6      7:12.5
    6   1279  Adam Law                       22           87        25:14.6    2:22:34.3      7:14.8
    7   1270  Seth Baldwin                   23          110        25:25.0    2:47:59.3      7:25.1
    8   1274  Sean Fabian                 More Than  7           25:48.5    3:13:47.8      7:48.6
    9   1278  Ollie Lagrand               More Than  7           26:34.2    3:40:22.1      8:34.4
   10   1282  Joshua Neal                 More Than  7           26:36.0    4:06:58.1      8:36.1
   11   1283  Jahn Ocampo                 More Than  7           27:11.5    4:34:09.7      9:11.6
   12   1276  Michael Hamilton            More Than  7           31:49.7    5:05:59.4     13:49.8
   13   1275  Ricardo Garcia              More Than  7           32:56.1    5:38:55.6     14:56.3
   14   1285  Connor Peck                 More Than  7           33:27.2    6:12:22.9     15:27.4
   15   1284  Uzeil Ocampo                More Than  7           34:19.9    6:46:42.8     16:20.0

Stilwell    Finish Position -     4

  Team Score (places):  74  Team Score (times):    1:59:29.1   Average Time: 23:53.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1317  Fracisco Mesa                   7            7        22:05.3      22:05.3      4:05.5
    2   1314  Chas McClain                   11           18        22:42.6      44:47.9      4:42.7
    3   1316  Eric Cox                       14           32        24:14.2    1:09:02.2      6:14.3
    4   1315  Trevor Springwater             18           50        24:57.4    1:33:59.6      6:57.6
    5   1310  Xander Gatewood                24           74        25:29.5    1:59:29.1      7:29.6
    6   1308  Samuel Baird                   27          101        27:00.2    2:26:29.4      9:00.3

Arkoma    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1137  Cade Weatherton             Less Than  5           21:54.0      21:54.0      3:54.1
    2   1132  Bryson Cunningham           Less Than  5           26:15.9      48:10.0      8:16.1
    3   1136  Easton Smith                Less Than  5           26:35.5    1:14:45.6      8:35.7

Clayton    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1168  Quartermain Briggs          Less Than  5           17:59.8      17:59.8      0:00.0

Gore    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1174  Ty Bliss                    Less Than  5           21:17.2      21:17.2      3:17.3
    2   1175  Erik Grimes                 Less Than  5           23:28.8      44:46.0      5:28.9

LeFlore    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1239  Conor Luce                  Less Than  5           25:48.1      25:48.1      7:48.2

Red Oak    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1287  Logan Bryan                 Less Than  5           25:59.0      25:59.0      7:59.1
    2   1350  Aidan Apker                 Less Than  5           28:51.0      54:50.1     10:51.2
    3   1288  Peyton Graham               Less Than  5           33:03.1    1:27:53.2     15:03.2

Wister    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1332  Yeremi Vasquez              Less Than  5           19:29.2      19:29.2      1:29.3
    2   1331  Edwin Matias                Less Than  5           33:36.2      53:05.4     15:36.3

Overall Finish List - Girls

Middle School Girls

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1  (< 5)   1141  Lyndsey Plummer       Central (Sallisaw)                      11:22.3  7:35/M        
    2  (< 5)   1142  Avery Warner          Central (Sallisaw)                      11:47.4  7:51/M        
    3      1   1318  Ava Cartwright        Wister                                  12:06.3  8:04/M        
    4  (< 5)   1245  Payton Stover         Poteau                                  12:27.2  8:18/M        
    5      2   1177  Lexie Ledyard         Heavener                                12:59.2  8:39/M        
    6      3   1319  Maddy Claiborn        Wister                                  13:07.0  8:45/M        
    7      4   1322  Sadie Sloane          Wister                                  13:22.0  8:55/M        
    8      5   1337  Jordan Makovey        Wister                                  13:24.0  8:56/M        
    9      6   1320  Reagon Roath          Wister                                  14:33.2  9:42/M        
   10  (< 5)   1240  Taylor Ford           Poteau                                  14:36.9  9:44/M        
   11  (< 5)   1241  Mackenzie LingenfelterPoteau                                  14:37.0  9:45/M        
   12      7   1179  Cecilia Lira          Heavener                                14:49.9  9:53/M        
   13      8   1176  Dezi Davis            Heavener                                14:57.6  9:58/M        
   14      9   1178  Bianca Lira           Heavener                                17:00.3 11:20/M        
   15     10   1181  Kalea Underwood       Heavener                                17:00.3 11:20/M        



Overall Finish List - Girls

High School Girls

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1   1264  Zoe Nesbitt           Poteau                                  12:35.7  6:18/M        
    2      2   1265  Maura Tecla           Poteau                                  14:14.0  7:07/M        
    3      3   1200  Liz Chitwood          Heavener                                14:51.7  7:26/M        
    4      4   1291  Mikalynn Camp         Stilwell                                14:58.7  7:29/M        
    5      5   1306  Kinley Soap           Stilwell                                15:00.9  7:30/M        
    6      6   1238  Jenna Woodal          LeFlore                                 15:02.3  7:31/M        
    7  (< 5)   1151  Adriaunna Harris      Central (Sallisaw)                      15:16.2  7:38/M        
    8      7   1204  Selena Ibarra         Heavener                                15:34.8  7:47/M        
    9      8   1211  Carly Watkins         Heavener                                15:38.7  7:49/M        
   10      9   1305  Jessie Sanchez        Stilwell                                15:39.5  7:50/M        
   11  (< 5)   1173  Addison Sheffield     Gore                                    15:40.2  7:50/M        
   12     10   1209  Leticia Reyes         Heavener                                15:46.0  7:53/M        
   13     11   1210  Morgan Smith          Heavener                                15:49.2  7:55/M        
   14     12   1300  Gracey Hensley        Stilwell                                15:49.7  7:55/M        
   15     13   1237  Joanna Lloyd          LeFlore                                 16:12.5  8:06/M        
   16     14   1293  Maggie Cook           Stilwell                                16:13.4  8:07/M        
   17     15   1299  Paige Hardbarger      Stilwell                                16:18.5  8:09/M        
   18  (< 5)   1152  Jacklyn Marino        Central (Sallisaw)                      16:28.4  8:14/M        
   19     16   1304  Kaye Ramirez          Stilwell                                16:29.5  8:15/M        
   20  (&gt 7)   1302  Megan Hughes          Stilwell                                16:45.1  8:23/M        
   21  (< 5)   1165  Shayla Austin         Clayton                                 17:12.4  8:36/M        
   22     17   1202  Kadance Espinoza      Heavener                                17:19.5  8:40/M        
   23     18   1196  Yaqui Aguerro         Heavener                                17:27.9  8:44/M        
   24  (&gt 7)   1297  Rainy Gardenhire      Stilwell                                17:48.8  8:54/M        
   25  (&gt 7)   1201  Flor Diaz             Heavener                                17:56.6  8:58/M        
   26     19   1261  Litzy Medina          Poteau                                  18:04.8  9:02/M        
   27  (&gt 7)   1205  Laura Luna            Heavener                                18:06.6  9:03/M        
   28  (&gt 7)   1206  Miriam Martinez       Heavener                                18:13.3  9:07/M        
   29     20   1260  Jalee McKenzie        Poteau                                  18:25.6  9:13/M        
   30  (< 5)   1167  Torie Smith           Clayton                                 18:31.3  9:16/M        
   31     21   1267  Michaela Wolf         Poteau                                  18:31.9  9:16/M        
   32  (&gt 7)   1294  Racheal Croley        Stilwell                                18:35.6  9:18/M        
   33     22   1234  Katrina Hudlow        LeFlore                                 18:49.0  9:25/M        
   34     23   1259  Desiree Maden         Poteau                                  18:50.5  9:25/M        
   35     24   1253  Jadyn Bowman          Poteau                                  18:58.1  9:29/M        
   36  (< 5)   1129  Ashley Ellison        Arkoma                                  19:08.9  9:34/M        
   37  (&gt 7)   1346  Mariam Lucero         Poteau                                  19:33.9  9:47/M        
   38  (&gt 7)   1255  Ashley Felipe         Poteau                                  19:52.6  9:56/M        
   39  (< 5)   1166  Tyra Burch            Clayton                                 20:03.2 10:02/M        
   40  (< 5)   1330  Madi Pendley          Wister                                  20:11.1 10:06/M        
   41     25   1236  Laney Kinsworthy      LeFlore                                 20:32.1 10:16/M        
   42  (&gt 7)   1257  Shyanne Hutchison     Poteau                                  20:36.2 10:18/M        
   43     26   1233  Kristen Brown         LeFlore                                 20:38.8 10:19/M        
   44  (&gt 7)   1295  Myklynn Deason        Stilwell                                20:51.3 10:26/M        
   45  (&gt 7)   1203  Misty Fines           Heavener                                20:56.1 10:28/M        
   46  (&gt 7)   1289  Dana Andreassen       Stilwell                                21:21.8 10:41/M        
   47  (&gt 7)   1298  Zoey Gist             Stilwell                                22:02.9 11:01/M        
   48  (&gt 7)   1262  Makayla Morris        Poteau                                  22:35.7 11:18/M        
   49  (&gt 7)   1254  Olivia Cagle          Poteau                                  22:38.0 11:19/M        
   50  (&gt 7)   1198  Sandra Castillo       Heavener                                22:56.1 11:28/M        
   51  (&gt 7)   1292  Aubrey Catron         Stilwell                                23:11.0 11:36/M        
   52  (&gt 7)   1256  Madison Gilham        Poteau                                  23:56.7 11:58/M        
   53  (&gt 7)   1263  Marissa Naylor        Poteau                                  25:30.0 12:45/M        
   54  (< 5)   1349  Kandy Ruiz            Wister                                  26:04.0 13:02/M        

Team Summary Report - Girls

Middle School Girls

                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Wister                                 19               1   3   4   5   6                 
        Top  5 Times: 1:06:32.6

    2 Heavener                               36               2   7   8   9  10                 
        Top  5 Times: 1:16:47.5

 Inc. Central (Sallisaw)                   2 finishers                                          
        Top  5 Times: 

 Inc. Poteau                               3 finishers                                          
        Top  5 Times: 

Team Summary Report - Girls

High School Girls

                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Heavener                               39               3   7   8  10  11  17  18         
        Top  5 Times: 1:17:40.6

    2 Stilwell                               44               4   5   9  12  14  15  16         
        Top  5 Times: 1:17:42.4

    3 Poteau                                 63               1   2  19  20  21  23  24         
        Top  5 Times: 1:21:52.1

    4 LeFlore                                92               6  13  22  25  26                 
        Top  5 Times: 1:31:14.9

 Inc. Arkoma                               1 finishers                                          
        Top  5 Times: 

 Inc. Central (Sallisaw)                   2 finishers                                          
        Top  5 Times: 

 Inc. Clayton                              3 finishers                                          
        Top  5 Times: 

 Inc. Gore                                 1 finishers                                          
        Top  5 Times: 

 Inc. Wister                               2 finishers                                          
        Top  5 Times: 


Detail Team Results - Girls

Middle School Girls

Wister    Finish Position -     1

  Team Score (places):  19  Team Score (times):    1:06:32.6   Average Time: 13:18.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1318  Ava Cartwright                  1            1        12:06.3      12:06.3      0:44.0
    2   1319  Maddy Claiborn                  3            4        13:07.0      25:13.3      1:44.7
    3   1322  Sadie Sloane                    4            8        13:22.0      38:35.4      1:59.7
    4   1337  Jordan Makovey                  5           13        13:24.0      51:59.4      2:01.7
    5   1320  Reagon Roath                    6           19        14:33.2    1:06:32.6      3:10.9

Heavener    Finish Position -     2

  Team Score (places):  36  Team Score (times):    1:16:47.5   Average Time: 15:21.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1177  Lexie Ledyard                   2            2        12:59.2      12:59.2      1:36.9
    2   1179  Cecilia Lira                    7            9        14:49.9      27:49.2      3:27.6
    3   1176  Dezi Davis                      8           17        14:57.6      42:46.8      3:35.3
    4   1178  Bianca Lira                     9           26        17:00.3      59:47.1      5:38.0
    5   1181  Kalea Underwood                10           36        17:00.3    1:16:47.5      5:38.0

Central (Sallisaw)    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1141  Lyndsey Plummer             Less Than  5           11:22.3      11:22.3      0:00.0
    2   1142  Avery Warner                Less Than  5           11:47.4      23:09.7      0:25.1

Poteau    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1245  Payton Stover               Less Than  5           12:27.2      12:27.2      1:04.9
    2   1240  Taylor Ford                 Less Than  5           14:36.9      27:04.2      3:14.6
