Licensed to: The ENDURO Group LLC
2019 OSSAA Cross Country Regionals @ Kiefer
Kiefer High School
Class 4A
10/19/2019 - 10/19/2019
Meet Results
|  |  |  |  |  | TOTAL | TOP 5 | TOP 5 | TOP 5 | 
|---|
| PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/KM | AVG | SPLIT | 
|---|
| 1 | LINCOLN CHRISTIAN HI | 37 | 1-3-6-8-19 | 36-42 | 1:04:53 | 4:03.3 | 12:58.6 | 1:41 | 
| 2 | VINITA HIGH SCHOOL | 139 | 13-18-20-41-47 | 49-53 | 1:11:19 | 4:27.5 | 14:15.9 | 1:33 | 
| 3 | METRO CHRISTIAN ACAD | 140 | 4-5-28-33-70 | 78 | 1:10:08 | 4:23.1 | 14:01.7 | 3:03 | 
| 4 | WAGONER HIGH SCHOOL | 142 | 9-16-24-31-62 | 63-87 | 1:11:05 | 4:26.6 | 14:13.0 | 2:11 | 
| 5 | JAY HS | 148 | 14-26-29-39-40 | 44-48 | 1:11:28 | 4:28.1 | 14:17.7 | 1:04 | 
| 6 | STILWELL HIGH SCHOOL | 157 | 11-17-35-43-51 | 52-67 | 1:11:58 | 4:29.9 | 14:23.7 | 1:43 | 
| 7 | CASCIA HALL HIGH SCH | 158 | 7-12-27-54-58 | 60-74 | 1:11:28 | 4:28.0 | 14:17.6 | 2:18 | 
| 8 | HOLLAND HALL HIGH SC | 161 | 2-25-38-46-50 | 73-93 | 1:11:29 | 4:28.1 | 14:17.8 | 2:44 | 
| 9 | SEQUOYAH-CLAREMORE H | 171 | 10-23-34-45-59 | 66-80 | 1:12:25 | 4:31.6 | 14:29.0 | 1:57 | 
| 10 | BERRYHILL HIGH SCHOO | 241 | 15-22-64-68-72 | 81-84 | 1:14:54 | 4:40.9 | 14:58.9 | 2:07 | 
| 11 | POTEAU HIGH SCHOOL | 304 | 30-56-65-76-77 | 82-90 | 1:17:59 | 4:52.5 | 15:35.9 | 1:59 | 
| 12 | VERDIGRIS HIGH SCHOO | 326 | 32-69-71-75-79 | 83 | 1:18:44 | 4:55.3 | 15:44.8 | 2:01 | 
| 13 | MIAMI HIGH SCHOOL | 334 | 37-57-61-88-91 |  | 1:20:10 | 5:00.7 | 16:02.1 | 2:49 | 
| 14 | LOCUST GROVE HIGH SC | 336 | 21-55-85-86-89 | 92 | 1:20:50 | 5:03.1 | 16:09.9 | 3:14 | 
| OVERALL | SCORE |  |  |  |  |  | TM |  |  | 
|---|
| PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/KM | TIME | 
|---|
| 1 | 1 | 2700 | Addie Brooks |  | 11 | LINCOLN CHRISTIAN HI | 1 | 3:49.3 | 12:13.5 | 
| 2 | 2 | 2698 | Libby Rowland |  | 11 | HOLLAND HALL HIGH SC | 1 | 3:53.8 | 12:28.1 | 
| 3 | 3 | 2707 | Jaylen Riley |  | 12 | LINCOLN CHRISTIAN HI | 2 | 3:58.9 | 12:44.3 | 
| 4 | 4 | 2717 | Darcy Ball |  | 11 | METRO CHRISTIAN ACAD | 1 | 3:58.9 | 12:44.5 | 
| 5 | 5 | 2722 | Caroline Stewart |  | 9 | METRO CHRISTIAN ACAD | 2 | 4:00.9 | 12:50.9 | 
| 6 | 6 | 2702 | Gabriella Degeorge |  | 10 | LINCOLN CHRISTIAN HI | 3 | 4:01.0 | 12:51.1 | 
| 7 | 7 | 2668 | Sophie Pazzo |  | 12 | CASCIA HALL HIGH SCH | 1 | 4:05.1 | 13:04.2 | 
| 8 | 8 | 2705 | Isabella Murphy |  | 12 | LINCOLN CHRISTIAN HI | 4 | 4:06.5 | 13:08.7 | 
| 9 | 9 | 2774 | Jillian Strange |  | 10 | WAGONER HIGH SCHOOL | 1 | 4:09.3 | 13:17.7 | 
| 10 | 10 | 2741 | Hailey Mcclure |  | 9 | SEQUOYAH-CLAREMORE H | 1 | 4:11.9 | 13:26.0 | 
| 11 | 11 | 2752 | Jessie Sanchez |  | 12 | STILWELL HIGH SCHOOL | 1 | 4:12.8 | 13:28.9 | 
| 12 | 12 | 2666 | Annabel Hubner |  | 12 | CASCIA HALL HIGH SCH | 2 | 4:13.4 | 13:30.7 | 
| 13 |  | 2689 | Lexi Foutch |  | 11 | FT GIBSON HIGH SCHOO | 1 | 4:13.8 | 13:32.0 | 
| 14 | 13 | 2761 | Aislyn Garrett |  | 12 | VINITA HIGH SCHOOL | 1 | 4:14.0 | 13:32.6 | 
| 15 | 14 | 2887 | Aliah Barrows |  | 10 | JAY HS | 1 | 4:15.1 | 13:36.4 | 
| 16 | 15 | 2659 | Callie Scott |  | 11 | BERRYHILL HIGH SCHOO | 1 | 4:18.2 | 13:46.3 | 
| 17 | 16 | 2770 | Serinity Eaton |  | 9 | WAGONER HIGH SCHOOL | 2 | 4:18.8 | 13:48.1 | 
| 18 | 17 | 2750 | Gracey Hensley |  | 10 | STILWELL HIGH SCHOOL | 2 | 4:19.6 | 13:50.6 | 
| 19 | 18 | 2763 | Caitlyn Jinks |  | 9 | VINITA HIGH SCHOOL | 2 | 4:20.3 | 13:52.8 | 
| 20 | 19 | 2703 | Lucy George |  | 10 | LINCOLN CHRISTIAN HI | 5 | 4:21.1 | 13:55.3 | 
| 21 | 20 | 2766 | Sophia Snedden |  | 10 | VINITA HIGH SCHOOL | 3 | 4:22.4 | 13:59.6 | 
| 22 | 21 | 2712 | Kaitlynn Spradlin |  | 11 | LOCUST GROVE HIGH SC | 1 | 4:22.8 | 14:00.9 | 
| 23 | 22 | 2664 | Victoria Wood |  | 9 | BERRYHILL HIGH SCHOO | 2 | 4:23.2 | 14:02.0 | 
| 24 | 23 | 2746 | Cailin Warner |  | 10 | SEQUOYAH-CLAREMORE H | 2 | 4:23.4 | 14:02.7 | 
| 25 | 24 | 2768 | Elizabeth Cantrell |  | 10 | WAGONER HIGH SCHOOL | 3 | 4:24.0 | 14:04.8 | 
| 26 | 25 | 2697 | Anna Melega |  | 10 | HOLLAND HALL HIGH SC | 2 | 4:24.6 | 14:06.8 | 
| 27 | 26 | 2888 | Alexis Farley |  | 11 | JAY HS | 2 | 4:26.7 | 14:13.4 | 
| 28 | 27 | 2669 | Jacqueline Perkins |  | 11 | CASCIA HALL HIGH SCH | 3 | 4:26.9 | 14:14.0 | 
| 29 | 28 | 2721 | Alexi Lowe |  | 9 | METRO CHRISTIAN ACAD | 3 | 4:27.9 | 14:17.4 | 
| 30 | 29 | 2890 | Kyleigh Buzzard |  | 10 | JAY HS | 3 | 4:28.4 | 14:18.8 | 
| 31 | 30 | 2733 | Maura Tecla |  | 10 | POTEAU HIGH SCHOOL | 1 | 4:29.2 | 14:21.2 | 
| 32 | 31 | 2769 | Whitney Clark |  | 12 | WAGONER HIGH SCHOOL | 4 | 4:30.4 | 14:25.2 | 
| 33 | 32 | 2754 | Abigail Bell |  | 9 | VERDIGRIS HIGH SCHOO | 1 | 4:30.5 | 14:25.5 | 
| 34 | 33 | 2720 | Quinn Keep |  | 9 | METRO CHRISTIAN ACAD | 4 | 4:31.1 | 14:27.5 | 
| 35 | 34 | 2743 | Abby Pennington |  | 10 | SEQUOYAH-CLAREMORE H | 3 | 4:32.9 | 14:33.1 | 
| 36 | 35 | 2753 | Kinley Soap |  | 11 | STILWELL HIGH SCHOOL | 3 | 4:33.3 | 14:34.5 | 
| 37 | 36 | 2704 | Jaide Meerholz |  | 11 | LINCOLN CHRISTIAN HI | 6 | 4:33.9 | 14:36.5 | 
| 38 | 37 | 2723 | Mia Engelbrecht |  | 12 | MIAMI HIGH SCHOOL | 1 | 4:34.6 | 14:38.7 | 
| 39 | 38 | 2693 | Annalise Karolitzky |  | 12 | HOLLAND HALL HIGH SC | 3 | 4:34.7 | 14:38.9 | 
| 40 | 39 | 2889 | Marsis Foreman |  | 10 | JAY HS | 4 | 4:34.8 | 14:39.2 | 
| 41 | 40 | 2892 | Kanong Thao |  | 9 | JAY HS | 5 | 4:35.2 | 14:40.5 | 
| 42 |  | 2903 | Piper Logan |  | 10 | BRISTOW HS | 1 | 4:37.1 | 14:46.5 | 
| 43 | 41 | 2762 | Mattilynne Hess |  | 9 | VINITA HIGH SCHOOL | 4 | 4:37.5 | 14:48.1 | 
| 44 | 42 | 2701 | Jade Crawford |  | 12 | LINCOLN CHRISTIAN HI | 7 | 4:38.3 | 14:50.4 | 
| 45 | 43 | 2747 | Mikalynn Camp |  | 10 | STILWELL HIGH SCHOOL | 4 | 4:38.7 | 14:51.9 | 
| 46 | 44 | 2891 | Juliah Johnson |  | 9 | JAY HS | 6 | 4:40.3 | 14:56.9 | 
| 47 | 45 | 2745 | Sidney Roland |  | 10 | SEQUOYAH-CLAREMORE H | 4 | 4:41.1 | 14:59.5 | 
| 48 | 46 | 2694 | Lauren Kramer |  | 12 | HOLLAND HALL HIGH SC | 4 | 4:42.1 | 15:02.6 | 
| 49 | 47 | 2764 | Hallie Reed |  | 12 | VINITA HIGH SCHOOL | 5 | 4:43.2 | 15:06.3 | 
| 50 | 48 | 2886 | Jacie Moffett |  | 9 | JAY HS | 7 | 4:44.1 | 15:08.9 | 
| 51 | 49 | 2760 | Kaylee Backus |  | 11 | VINITA HIGH SCHOOL | 6 | 4:45.0 | 15:12.1 | 
| 52 | 50 | 2696 | Anna Martens |  | 9 | HOLLAND HALL HIGH SC | 5 | 4:45.1 | 15:12.3 | 
| 53 | 51 | 2902 | Jordan Cessna |  | 12 | STILWELL HIGH SCHOOL | 5 | 4:45.2 | 15:12.5 | 
| 54 | 52 | 2749 | Maggie Cook |  | 11 | STILWELL HIGH SCHOOL | 6 | 4:45.4 | 15:13.1 | 
| 55 | 53 | 2765 | Kennady Roach |  | 11 | VINITA HIGH SCHOOL | 7 | 4:45.5 | 15:13.6 | 
| 56 | 54 | 2665 | Abby Carter |  | 10 | CASCIA HALL HIGH SCH | 4 | 4:46.2 | 15:15.9 | 
| 57 | 55 | 2708 | Jacey Johnston |  | 9 | LOCUST GROVE HIGH SC | 2 | 4:47.3 | 15:19.4 | 
| 58 | 56 | 2732 | Peyton Stover |  | 9 | POTEAU HIGH SCHOOL | 2 | 4:48.3 | 15:22.4 | 
| 59 | 57 | 2727 | Elle Savig |  | 10 | MIAMI HIGH SCHOOL | 2 | 4:48.4 | 15:22.7 | 
| 60 | 58 | 2672 | Victoria Soranno |  | 10 | CASCIA HALL HIGH SCH | 5 | 4:48.4 | 15:22.9 | 
| 61 | 59 | 2742 | Alicia Mercado |  | 12 | SEQUOYAH-CLAREMORE H | 5 | 4:48.6 | 15:23.4 | 
| 62 | 60 | 2673 | Ellis Uhren |  | 9 | CASCIA HALL HIGH SCH | 6 | 4:48.9 | 15:24.5 | 
| 63 | 61 | 2724 | Ruthie Hammons |  | 10 | MIAMI HIGH SCHOOL | 3 | 4:50.1 | 15:28.3 | 
| 64 | 62 | 2773 | Raena Schaefer |  | 10 | WAGONER HIGH SCHOOL | 5 | 4:50.4 | 15:29.1 | 
| 65 |  | 2678 | Maggie Matlock |  | 9 | CATOOSA HIGH SCHOOL | 1 | 4:51.2 | 15:31.6 | 
| 66 | 63 | 2767 | Ashley Adair |  | 12 | WAGONER HIGH SCHOOL | 6 | 4:51.7 | 15:33.5 | 
| 67 |  | 2690 | Linzi Foutch |  | 9 | FT GIBSON HIGH SCHOO | 2 | 4:51.9 | 15:34.0 | 
| 68 | 64 | 2661 | Catalina Tankersley |  | 9 | BERRYHILL HIGH SCHOO | 3 | 4:52.0 | 15:34.4 | 
| 69 | 65 | 2735 | Shelby Zink |  | 10 | POTEAU HIGH SCHOOL | 3 | 4:52.2 | 15:34.9 | 
| 70 | 66 | 2739 | Kyra Crenshaw |  | 10 | SEQUOYAH-CLAREMORE H | 6 | 4:52.3 | 15:35.3 | 
| 71 | 67 | 2751 | Kaye Ramirez |  | 11 | STILWELL HIGH SCHOOL | 7 | 4:52.4 | 15:35.6 | 
| 72 | 68 | 2663 | Rae Winters |  | 12 | BERRYHILL HIGH SCHOO | 4 | 4:53.0 | 15:37.5 | 
| 73 | 69 | 2756 | Kayla Darden |  | 11 | VERDIGRIS HIGH SCHOO | 2 | 4:54.9 | 15:43.5 | 
| 74 |  | 2736 | Emily Hampton |  | 10 | SALLISAW HIGH SCHOOL | 1 | 4:55.9 | 15:46.8 | 
| 75 | 70 | 2719 | Lauren Jonas |  | 9 | METRO CHRISTIAN ACAD | 5 | 4:56.3 | 15:48.1 | 
| 76 | 71 | 2757 | Kylee Darden |  | 11 | VERDIGRIS HIGH SCHOO | 3 | 4:57.8 | 15:53.0 | 
| 77 | 72 | 2662 | Chesapeake Tankersley |  | 11 | BERRYHILL HIGH SCHOO | 5 | 4:58.1 | 15:53.9 | 
| 78 | 73 | 2699 | Harley Smith |  | 9 | HOLLAND HALL HIGH SC | 6 | 4:58.4 | 15:54.9 | 
| 79 | 74 | 2671 | Cate Snedegar |  | 10 | CASCIA HALL HIGH SCH | 7 | 5:02.9 | 16:09.1 | 
| 80 | 75 | 2755 | Mackenzie Blackwell |  | 11 | VERDIGRIS HIGH SCHOO | 4 | 5:04.7 | 16:15.1 | 
| 81 |  | 2716 | Ruby Rojo |  | 12 | MCLAIN HIGH SCHOOL | 1 | 5:05.8 | 16:18.5 | 
| 82 | 76 | 2729 | Rosaura Jacinto |  | 10 | POTEAU HIGH SCHOOL | 4 | 5:06.2 | 16:19.7 | 
| 83 | 77 | 2730 | Mackenzie Lingenfelter |  | 9 | POTEAU HIGH SCHOOL | 5 | 5:06.6 | 16:21.0 | 
| 84 |  | 2715 | Fabiana Auguste |  | 12 | MCLAIN HIGH SCHOOL | 2 | 5:07.2 | 16:22.9 | 
| 85 |  | 2682 | Olivia Clayton |  | 12 | CHECOTAH HIGH SCHOOL | 1 | 5:07.3 | 16:23.4 | 
| 86 | 78 | 2718 | Evelyn Johnson |  | 9 | METRO CHRISTIAN ACAD | 6 | 5:07.6 | 16:24.2 | 
| 87 |  | 2684 | Julianna Jordan |  | 10 | CHECOTAH HIGH SCHOOL | 2 | 5:07.7 | 16:24.5 | 
| 88 | 79 | 2758 | Lelani Vergara soto |  | 9 | VERDIGRIS HIGH SCHOO | 5 | 5:08.3 | 16:26.5 | 
| 89 |  | 2688 | Albany Adair |  | 11 | FT GIBSON HIGH SCHOO | 3 | 5:08.8 | 16:28.1 | 
| 90 | 80 | 2740 | Montana Dumas |  | 12 | SEQUOYAH-CLAREMORE H | 7 | 5:09.8 | 16:31.2 | 
| 91 |  | 2679 | Avery Taylor |  | 11 | CATOOSA HIGH SCHOOL | 2 | 5:14.6 | 16:46.5 | 
| 92 | 81 | 2657 | Jessica Mathews |  | 9 | BERRYHILL HIGH SCHOO | 6 | 5:15.3 | 16:48.9 | 
| 93 |  | 2681 | Linzee Ambrose |  | 10 | CHECOTAH HIGH SCHOOL | 3 | 5:15.5 | 16:49.5 | 
| 94 | 82 | 2734 | Michaela Wolf |  | 11 | POTEAU HIGH SCHOOL | 6 | 5:17.0 | 16:54.3 | 
| 95 | 83 | 2759 | Courtney Whicham |  | 9 | VERDIGRIS HIGH SCHOO | 6 | 5:18.1 | 16:57.7 | 
| 96 | 84 | 2660 | Piper Simpson |  | 10 | BERRYHILL HIGH SCHOO | 7 | 5:19.9 | 17:03.5 | 
| 97 | 85 | 2714 | Kayce Temple |  | 9 | LOCUST GROVE HIGH SC | 3 | 5:19.9 | 17:03.8 | 
| 98 |  | 2692 | Mikayla Scott |  | 11 | FT GIBSON HIGH SCHOO | 4 | 5:20.6 | 17:05.8 | 
| 99 | 86 | 2709 | Jurney Johnston |  | 9 | LOCUST GROVE HIGH SC | 4 | 5:22.0 | 17:10.3 | 
| 100 | 87 | 2772 | Presley Miller |  | 10 | WAGONER HIGH SCHOOL | 7 | 5:22.2 | 17:11.1 | 
| 101 | 88 | 2728 | Madison Smith |  | 12 | MIAMI HIGH SCHOOL | 4 | 5:22.6 | 17:12.3 | 
| 102 | 89 | 2713 | Jenna Stokes |  | 9 | LOCUST GROVE HIGH SC | 5 | 5:23.5 | 17:15.1 | 
| 103 | 90 | 2731 | Litzy Medina |  | 11 | POTEAU HIGH SCHOOL | 7 | 5:24.9 | 17:19.4 | 
| 104 | 91 | 2725 | Greenly ONeal |  | 9 | MIAMI HIGH SCHOOL | 5 | 5:27.6 | 17:28.4 | 
| 105 |  | 2904 | Donn Schroer |  | 10 | BRISTOW HS | 2 | 5:28.1 | 17:30.0 | 
| 106 | 92 | 2710 | Josie Littlefield |  | 9 | LOCUST GROVE HIGH SC | 6 | 5:32.3 | 17:43.4 | 
| 107 | 93 | 2695 | Breanna Lewis |  | 12 | HOLLAND HALL HIGH SC | 7 | 5:42.0 | 18:14.3 | 
2019 OSSAA Cross Country Regionals @ Kiefer
Licensed to: The ENDURO Group LLC
2019 OSSAA Cross Country Regionals @ Kiefer
Kiefer High School
Class 4A
10/19/2019 - 10/19/2019
Meet Results
|  |  |  |  |  | TOTAL | TOP 5 | TOP 5 | TOP 5 | 
|---|
| PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/KM | AVG | SPLIT | 
|---|
| 1 | LINCOLN CHRISTIAN HI | 27 | 1-3-6-8-9 | 11-14 | 1:24:20 | 4:03.3 | 16:52.1 | 1:17 | 
| 2 | HOLLAND HALL HIGH SC | 65 | 2-10-13-15-25 | 26-33 | 1:27:21 | 4:28.1 | 17:28.2 | 2:09 | 
| 3 | METRO CHRISTIAN ACAD | 77 | 5-12-19-20-21 | 24-47 | 1:28:30 | 4:23.1 | 17:42.1 | 1:23 | 
| 4 | WAGONER HIGH SCHOOL | 127 | 4-23-30-32-38 | 40-57 | 1:32:29 | 4:26.6 | 18:29.8 | 3:06 | 
| 5 | CASCIA HALL HIGH SCH | 144 | 7-28-31-35-43 | 44-52 | 1:34:09 | 4:28.0 | 18:49.9 | 2:32 | 
| 6 | BERRYHILL HIGH SCHOO | 168 | 16-22-29-45-56 | 69-74 | 1:35:39 | 4:40.9 | 19:07.9 | 3:19 | 
| 7 | POTEAU HIGH SCHOOL | 206 | 17-42-46-50-51 | 54-71 | 1:38:14 | 4:52.5 | 19:38.8 | 2:36 | 
| 8 | SEQUOYAH-CLAREMORE H | 236 | 36-37-39-59-65 | 67-72 | 1:43:18 | 4:31.6 | 20:39.5 | 2:58 | 
| 9 | LOCUST GROVE HIGH SC | 238 | 18-41-48-55-76 |  | 1:43:14 | 5:03.1 | 20:38.8 | 6:31 | 
| 10 | JAY HS | 270 | 27-34-66-70-73 | 75-78 | 1:47:40 | 4:28.1 | 21:31.9 | 5:06 | 
| 11 | CATOOSA HIGH SCHOOL | 295 | 49-60-61-62-63 |  | 1:47:59 | 4:19.2 | 21:35.8 | 1:59 | 
| 12 | BRISTOW HS | 320 | 53-58-64-68-77 | 79 | 1:52:40 | 4:30.5 | 22:32.1 | 4:24 | 
| OVERALL | SCORE |  |  |  |  |  | TM |  |  | 
|---|
| PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/KM | TIME | 
|---|
| 1 |  | 2807 | Caden Goss |  | 11 | FT GIBSON HIGH SCHOO | 1 | 3:10.2 | 15:51.0 | 
| 2 | 1 | 2820 | Nate Gibson |  | 12 | LINCOLN CHRISTIAN HI | 1 | 3:13.0 | 16:04.7 | 
| 3 | 2 | 2816 | Ike Walker |  | 10 | HOLLAND HALL HIGH SC | 1 | 3:15.4 | 16:17.0 | 
| 4 | 3 | 2825 | Andrew Smithwick |  | 9 | LINCOLN CHRISTIAN HI | 2 | 3:18.4 | 16:31.6 | 
| 5 | 4 | 2881 | John Venetich |  | 10 | WAGONER HIGH SCHOOL | 1 | 3:19.0 | 16:34.7 | 
| 6 | 5 | 2838 | Carson Smith |  | 10 | METRO CHRISTIAN ACAD | 1 | 3:21.2 | 16:45.6 | 
| 7 | 6 | 2817 | Josiah Antis |  | 11 | LINCOLN CHRISTIAN HI | 3 | 3:24.6 | 17:03.0 | 
| 8 | 7 | 2786 | Joe Kelly |  | 12 | CASCIA HALL HIGH SCH | 1 | 3:27.4 | 17:16.6 | 
| 9 | 8 | 2818 | Jon Biersdorfer |  | 12 | LINCOLN CHRISTIAN HI | 4 | 3:27.7 | 17:18.5 | 
| 10 | 9 | 2824 | Dax Oberdiek |  | 11 | LINCOLN CHRISTIAN HI | 5 | 3:28.5 | 17:22.5 | 
| 11 | 10 | 2812 | Michael Ferguson |  | 11 | HOLLAND HALL HIGH SC | 2 | 3:28.7 | 17:23.6 | 
| 12 | 11 | 2819 | Coltin Fitch |  | 11 | LINCOLN CHRISTIAN HI | 6 | 3:30.2 | 17:30.9 | 
| 13 | 12 | 2834 | Caleb Cain |  | 11 | METRO CHRISTIAN ACAD | 2 | 3:30.5 | 17:32.4 | 
| 14 | 13 | 2811 | Isaac Carney |  | 10 | HOLLAND HALL HIGH SC | 3 | 3:30.8 | 17:33.6 | 
| 15 | 14 | 2821 | Asher Harris |  | 10 | LINCOLN CHRISTIAN HI | 7 | 3:30.8 | 17:34.0 | 
| 16 | 15 | 2815 | Mac Sanders |  | 12 | HOLLAND HALL HIGH SC | 4 | 3:32.1 | 17:40.2 | 
| 17 | 16 | 2777 | Mason Bickle |  | 10 | BERRYHILL HIGH SCHOO | 1 | 3:32.2 | 17:41.0 | 
| 18 | 17 | 2852 | Stihl Snyder |  | 9 | POTEAU HIGH SCHOOL | 1 | 3:33.2 | 17:46.1 | 
| 19 | 18 | 2827 | Max Dawson |  | 12 | LOCUST GROVE HIGH SC | 1 | 3:35.1 | 17:55.4 | 
| 20 |  | 2874 | Seth Williams |  | 11 | VINITA HIGH SCHOOL | 1 | 3:35.2 | 17:56.1 | 
| 21 | 19 | 2833 | Brodie Bradshaw |  | 9 | METRO CHRISTIAN ACAD | 3 | 3:35.5 | 17:57.5 | 
| 22 | 20 | 2836 | Luke Griesemer |  | 10 | METRO CHRISTIAN ACAD | 4 | 3:37.1 | 18:05.5 | 
| 23 | 21 | 2839 | JP Trook |  | 10 | METRO CHRISTIAN ACAD | 5 | 3:37.9 | 18:09.2 | 
| 24 | 22 | 2778 | Tristan Bradley |  | 12 | BERRYHILL HIGH SCHOO | 2 | 3:38.9 | 18:14.3 | 
| 25 | 23 | 2882 | Richie Wiley |  | 9 | WAGONER HIGH SCHOOL | 2 | 3:40.3 | 18:21.4 | 
| 26 | 24 | 2837 | Carson Rose |  | 12 | METRO CHRISTIAN ACAD | 6 | 3:41.3 | 18:26.4 | 
| 27 | 25 | 2810 | Jonathan Atkinson |  | 12 | HOLLAND HALL HIGH SC | 5 | 3:41.4 | 18:26.6 | 
| 28 | 26 | 2808 | Luka Abufadil |  | 12 | HOLLAND HALL HIGH SC | 6 | 3:41.6 | 18:27.9 | 
| 29 |  | 2805 | Caden Martin |  | 12 | CHECOTAH HIGH SCHOOL | 1 | 3:42.7 | 18:33.6 | 
| 30 | 27 | 2894 | Elijah Coatney |  | 9 | JAY HS | 1 | 3:43.3 | 18:36.6 | 
| 31 | 28 | 2787 | Eli Kraiss |  | 12 | CASCIA HALL HIGH SCH | 2 | 3:45.0 | 18:45.0 | 
| 32 | 29 | 2781 | Boston Weinstock |  | 9 | BERRYHILL HIGH SCHOO | 3 | 3:45.8 | 18:49.0 | 
| 33 | 30 | 2879 | Joseph Miller |  | 12 | WAGONER HIGH SCHOOL | 3 | 3:46.4 | 18:51.7 | 
| 34 | 31 | 2785 | Liam Donnelly |  | 12 | CASCIA HALL HIGH SCH | 3 | 3:47.4 | 18:56.6 | 
| 35 | 32 | 2880 | Anthony Ripp |  | 11 | WAGONER HIGH SCHOOL | 4 | 3:47.9 | 18:59.3 | 
| 36 | 33 | 2809 | Tony Arredondo Moran |  | 10 | HOLLAND HALL HIGH SC | 7 | 3:49.8 | 19:08.9 | 
| 37 | 34 | 2895 | Leo Feregrino |  | 12 | JAY HS | 2 | 3:51.2 | 19:16.0 | 
| 38 | 35 | 2784 | Thomas Blankenship |  | 9 | CASCIA HALL HIGH SCH | 4 | 3:52.4 | 19:21.9 | 
| 39 | 36 | 2862 | Eli Wood |  | 10 | SEQUOYAH-CLAREMORE H | 1 | 3:55.7 | 19:38.2 | 
| 40 | 37 | 2857 | William  Morales |  | 11 | SEQUOYAH-CLAREMORE H | 2 | 3:55.9 | 19:39.4 | 
| 41 | 38 | 2875 | James Coward |  | 9 | WAGONER HIGH SCHOOL | 5 | 3:56.3 | 19:41.5 | 
| 42 | 39 | 2856 | Elyas Jano |  | 11 | SEQUOYAH-CLAREMORE H | 3 | 3:56.5 | 19:42.1 | 
| 43 | 40 | 2876 | Albert Garay |  | 10 | WAGONER HIGH SCHOOL | 6 | 3:56.6 | 19:43.0 | 
| 44 | 41 | 2832 | Dylan Torres |  | 10 | LOCUST GROVE HIGH SC | 2 | 3:57.7 | 19:48.1 | 
| 45 | 42 | 2848 | Riley Gastelum |  | 10 | POTEAU HIGH SCHOOL | 2 | 3:57.7 | 19:48.5 | 
| 46 | 43 | 2791 | Baxter Robertson |  | 9 | CASCIA HALL HIGH SCH | 5 | 3:57.9 | 19:49.2 | 
| 47 | 44 | 2788 | Lane McCoy |  | 11 | CASCIA HALL HIGH SCH | 6 | 3:58.2 | 19:50.7 | 
| 48 | 45 | 2780 | Reece Trammell |  | 10 | BERRYHILL HIGH SCHOO | 4 | 3:59.0 | 19:54.6 | 
| 49 |  | 2869 | Chas Mcclain |  | 12 | STILWELL HIGH SCHOOL | 1 | 3:59.6 | 19:58.1 | 
| 50 | 46 | 2851 | Andrew Riley |  | 9 | POTEAU HIGH SCHOOL | 3 | 4:00.5 | 20:02.5 | 
| 51 | 47 | 2835 | Noble Frankfurt |  | 12 | METRO CHRISTIAN ACAD | 7 | 4:00.7 | 20:03.4 | 
| 52 | 48 | 2831 | Peyton Schmitt |  | 9 | LOCUST GROVE HIGH SC | 3 | 4:01.3 | 20:06.3 | 
| 53 | 49 | 2799 | William Shepherd |  | 12 | CATOOSA HIGH SCHOOL | 1 | 4:02.3 | 20:11.5 | 
| 54 | 50 | 2847 | Chris Cortes |  | 11 | POTEAU HIGH SCHOOL | 4 | 4:02.9 | 20:14.1 | 
| 55 | 51 | 2849 | Chris Gutierrez |  | 11 | POTEAU HIGH SCHOOL | 5 | 4:04.5 | 20:22.5 | 
| 56 | 52 | 2789 | Rahul Rajesh |  | 10 | CASCIA HALL HIGH SCH | 7 | 4:05.1 | 20:25.2 | 
| 57 |  | 2867 | Leon Hill |  | 9 | STILWELL HIGH SCHOOL | 2 | 4:05.2 | 20:25.7 | 
| 58 |  | 2802 | Rylee Campbell |  | 10 | CHECOTAH HIGH SCHOOL | 2 | 4:08.6 | 20:42.8 | 
| 59 | 53 | 2910 | Dustyn Flood |  | 10 | BRISTOW HS | 1 | 4:09.1 | 20:45.2 | 
| 60 | 54 | 2850 | Jj Morton |  | 10 | POTEAU HIGH SCHOOL | 6 | 4:09.5 | 20:47.4 | 
| 61 |  | 2842 | Ethan Dalton |  | 12 | MIAMI HIGH SCHOOL | 1 | 4:11.1 | 20:55.5 | 
| 62 | 55 | 2826 | Ethan Curtis |  | 10 | LOCUST GROVE HIGH SC | 4 | 4:11.4 | 20:56.8 | 
| 63 | 56 | 2779 | Elijah Neal |  | 12 | BERRYHILL HIGH SCHOO | 5 | 4:12.1 | 21:00.2 | 
| 64 |  | 2871 | Samuel Gillis |  | 10 | VERDIGRIS HIGH SCHOO | 1 | 4:12.9 | 21:04.2 | 
| 65 |  | 2865 | Hunter Cole |  | 9 | STILWELL HIGH SCHOOL | 3 | 4:15.6 | 21:17.8 | 
| 66 | 57 | 2878 | Will Mckinney |  | 11 | WAGONER HIGH SCHOOL | 7 | 4:15.8 | 21:18.8 | 
| 67 | 58 | 2909 | Garrett Lundberg |  | 11 | BRISTOW HS | 2 | 4:18.6 | 21:32.8 | 
