Licensed to: Madill Track & Field/Cross Country
XC Lake Country Conference 2020
September 12, 2020
Madill City Lake
09/12/2020 - 09/12/2020
Meet Results
| EV #1    HIGH SCHOO BOYS 9-12 3.1Mile  Run | 
|---|
|  |  |  |  |  | TOTAL | TOP 5 | TOP 5 | TOP 5 | 
|---|
| PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT | 
|---|
| 1 | BYNG HIGH SCHOOL | 29 | 2-3-5-8-11 | 20-28 | 1:30:56 |  | 18:11.22 | 1:52 | 
| 2 | MADILL HIGH SCHOOL | 39 | 1-7-9-10-12 | 16-21 | 1:33:11 |  | 18:38.11 | 2:12 | 
| 3 | PLAINVIEW HIGH SCHOO | 89 | 6-13-19-24-27 | 34-40 | 1:38:30 |  | 19:42.08 | 2:32 | 
| 4 | SULPHUR HIGH SCHOOL | 98 | 14-15-17-22-30 | 37-39 | 1:40:05 |  | 20:00.93 | 1:51 | 
| 5 | MARIETTA HIGH SCHOOL | 108 | 4-18-25-26-35 | 36 | 1:40:54 |  | 20:10.79 | 4:34 | 
| 6 | LONE GROVE HIGH SCHO | 148 | 23-29-31-32-33 | 38 | 1:46:23 |  | 21:16.59 | 1:37 | 
| OVERALL | SCORE |  |  |  |  |  | TM |  |  | 
|---|
| PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME | 
|---|
| 1 | 1 | 9544 | Miguel Duran |  | 12 | MADILL HIGH SCHOOL | 1 | 5:29.12 | 17:00.29 | 
| 2 | 2 | 9505 | Aj Gustin |  | 12 | BYNG HIGH SCHOOL | 1 | 5:34.61 | 17:17.30 | 
| 3 | 3 | 9503 | Harley Cobb |  | 11 | BYNG HIGH SCHOOL | 2 | 5:39.96 | 17:33.87 | 
| 4 | 4 | 9584 | Wyatt  Vinson |  | 10 | MARIETTA HIGH SCHOOL | 1 | 5:43.10 | 17:43.61 | 
| 5 | 5 | 9507 | Kade Streater |  | 11 | BYNG HIGH SCHOOL | 3 | 5:47.17 | 17:56.24 | 
| 6 | 6 | 9598 | Ethan Lollman |  | 10 | PLAINVIEW HIGH SCHOO | 1 | 5:51.47 | 18:09.55 | 
| 7 | 7 | 9556 | Brodie Tull |  | 12 | MADILL HIGH SCHOOL | 2 | 6:05.69 | 18:53.64 | 
| 8 | 8 | 9504 | Lawrence Coleman |  | 10 | BYNG HIGH SCHOOL | 4 | 6:07.54 | 18:59.36 | 
| 9 | 9 | 9548 | Angel Granados |  | 12 | MADILL HIGH SCHOOL | 3 | 6:07.76 | 19:00.06 | 
| 10 | 10 | 9555 | Anthony Sanchez |  | 11 | MADILL HIGH SCHOOL | 4 | 6:08.91 | 19:03.62 | 
| 11 | 11 | 9506 | Alex Herrera |  | 8 | BYNG HIGH SCHOOL | 5 | 6:10.76 | 19:09.35 | 
| 12 | 12 | 9554 | Gael Salinas |  | 12 | MADILL HIGH SCHOOL | 5 | 6:11.92 | 19:12.95 | 
| 13 | 13 | 9596 | Trevor Honeycutt |  | 10 | PLAINVIEW HIGH SCHOO | 2 | 6:12.70 | 19:15.37 | 
| 14 | 14 | 9638 | Halen Pannell |  | 9 | SULPHUR HIGH SCHOOL | 1 | 6:14.24 | 19:20.13 | 
| 15 | 15 | 9641 | Brailyn Vallandingham |  | 10 | SULPHUR HIGH SCHOOL | 2 | 6:17.92 | 19:31.56 | 
| 16 | 16 | 9550 | Sergio Hernandez |  | 10 | MADILL HIGH SCHOOL | 6 | 6:20.60 | 19:39.86 | 
| 17 | 17 | 9637 | Ruben Osornio |  | 11 | SULPHUR HIGH SCHOOL | 3 | 6:22.22 | 19:44.89 | 
| 18 | 18 | 9579 | Preston Eastmon |  | 9 | MARIETTA HIGH SCHOOL | 2 | 6:27.87 | 20:02.40 | 
| 19 | 19 | 9595 | Jonathan Harris |  | 10 | PLAINVIEW HIGH SCHOO | 3 | 6:28.41 | 20:04.08 | 
| 20 | 20 | 9854 | Trae Lowe |  | 12 | BYNG HIGH SCHOOL | 6 | 6:28.58 | 20:04.60 | 
| 21 | 21 | 9543 | Osvaldo Ariciaga |  | 9 | MADILL HIGH SCHOOL | 7 | 6:28.83 | 20:05.37 | 
| 22 | 22 | 9639 | Carson Phillips |  | 10 | SULPHUR HIGH SCHOOL | 4 | 6:32.41 | 20:16.48 | 
| 23 | 23 | 9534 | Tyler Eaves |  | 12 | LONE GROVE HIGH SCHO | 1 | 6:32.65 | 20:17.21 | 
| 24 | 24 | 9600 | Carson Orr |  | 10 | PLAINVIEW HIGH SCHOO | 4 | 6:33.45 | 20:19.70 | 
| 25 | 25 | 9582 | Austin Mcqueen |  | 9 | MARIETTA HIGH SCHOOL | 3 | 6:33.89 | 20:21.07 | 
| 26 |  | 9528 | Andrew Backenstoes |  | 11 | KINGSTON HIGH SCHOOL | 1 | 6:34.35 | 20:22.48 | 
| 27 | 26 | 9581 | Will Laws |  | 9 | MARIETTA HIGH SCHOOL | 4 | 6:36.38 | 20:28.79 | 
| 28 | 27 | 9597 | Cooper Lewis |  | 9 | PLAINVIEW HIGH SCHOO | 5 | 6:40.54 | 20:41.69 | 
| 29 | 28 | 9508 | Will Vogt |  | 11 | BYNG HIGH SCHOOL | 7 | 6:40.65 | 20:42.02 | 
| 30 | 29 | 9533 | Karson Clemens |  | 11 | LONE GROVE HIGH SCHO | 2 | 6:47.77 | 21:04.08 | 
| 31 | 30 | 9634 | Huston Holder |  | 9 | SULPHUR HIGH SCHOOL | 5 | 6:50.20 | 21:11.61 | 
| 32 |  | 9502 | Nathan Cain |  | 9 | BYNG HIGH SCHOOL | 8 | 6:53.07 | 21:20.52 | 
| 33 | 31 | 9535 | Kort Mccurtain |  | 12 | LONE GROVE HIGH SCHO | 3 | 6:56.57 | 21:31.37 | 
| 34 | 32 | 9537 | Braydon Whitthorne |  | 9 | LONE GROVE HIGH SCHO | 4 | 6:57.92 | 21:35.54 | 
| 35 |  | 9545 | Jared Gallegos |  | 9 | MADILL HIGH SCHOOL | 8 | 7:03.36 | 21:52.41 | 
| 36 | 33 | 9536 | Ian Porter |  | 12 | LONE GROVE HIGH SCHO | 5 | 7:04.11 | 21:54.74 | 
| 37 | 34 | 9593 | Jacob Allen |  | 12 | PLAINVIEW HIGH SCHOO | 6 | 7:04.19 | 21:54.99 | 
| 38 |  | 9547 | Armando Gonzalez |  | 9 | MADILL HIGH SCHOOL | 9 | 7:06.07 | 22:00.83 | 
| 39 | 35 | 9585 | Cash Waterhouse |  | 10 | MARIETTA HIGH SCHOOL | 5 | 7:11.64 | 22:18.10 | 
| 40 | 36 | 9580 | Charles Jones |  | 9 | MARIETTA HIGH SCHOOL | 6 | 7:16.12 | 22:31.97 | 
| 41 | 37 | 9640 | Tyler Phillips |  | 9 | SULPHUR HIGH SCHOOL | 6 | 7:18.99 | 22:40.86 | 
| 42 | 38 | 9532 | Dakota Chatham |  | 9 | LONE GROVE HIGH SCHO | 6 | 7:28.36 | 23:09.92 | 
| 43 | 39 | 9632 | Treygon Gehring |  | 9 | SULPHUR HIGH SCHOOL | 7 | 7:32.42 | 23:22.50 | 
| 44 |  | 9509 | Riley Youngblood |  | 10 | BYNG HIGH SCHOOL | 9 | 7:34.89 | 23:30.15 | 
| 45 |  | 9522 | Blake Tippeconnie |  | 11 | DICKSON HIGH SCHOOL | 1 | 7:38.04 | 23:39.94 | 
| 46 |  | 9642 | Braxton Wilkerson |  | 9 | SULPHUR HIGH SCHOOL | 8 | 7:39.92 | 23:45.74 | 
| 47 |  | 9552 | David Mendez |  | 9 | MADILL HIGH SCHOOL | 10 | 7:40.01 | 23:46.04 | 
| 48 |  | 9633 | David Gonzales |  | 9 | SULPHUR HIGH SCHOOL | 9 | 7:45.22 | 24:02.17 | 
| 49 |  | 9856 | Austin James |  | 10 | COMANCHE HIGH SCHOOL | 1 | 7:53.40 | 24:27.55 | 
| 50 |  | 9546 | Sahith Gondi |  | 10 | MADILL HIGH SCHOOL | 11 | 7:59.65 | 24:46.91 | 
| 51 |  | 9857 | Jaxson Billingsley |  | 10 | COMANCHE HIGH SCHOOL | 2 | 8:18.22 | 25:44.49 | 
| 52 |  | 9530 | Vincent Laclair |  | 11 | KINGSTON HIGH SCHOOL | 2 | 8:20.26 | 25:50.80 | 
| 53 | 40 | 9601 | Jacob Rotten |  | 11 | PLAINVIEW HIGH SCHOO | 7 | 8:25.31 | 26:06.47 | 
| 54 |  | 9594 | Kyler Eades |  | 10 | PLAINVIEW HIGH SCHOO | 8 | 8:25.38 | 26:06.69 | 
| 55 |  | 9553 | Cesar Moreno |  | 10 | MADILL HIGH SCHOOL | 12 | 8:28.61 | 26:16.68 | 
| 56 |  | 2115 | Lance Thompson |  | 9 | TISH HIGH SCHOOL | 1 | 8:40.33 | 26:53.02 | 
| 57 |  | 9529 | Gary Jackson |  | 11 | KINGSTON HIGH SCHOOL | 3 | 8:40.47 | 26:53.46 | 
| 58 |  | 9501 | Dawson Brawdy |  | 11 | BYNG HIGH SCHOOL | 10 | 8:43.11 | 27:01.63 | 
| 59 |  | 9858 | Owen Bigford |  | 11 | COMANCHE HIGH SCHOOL | 3 | 9:04.54 | 28:08.08 | 
| 60 |  | 9531 | Chance Moore |  | 12 | KINGSTON HIGH SCHOOL | 4 | 9:53.97 | 30:41.30 | 
| EV #2    HIGH SCHOO GIRLS 9-12 2Mile  Run | 
|---|
|  |  |  |  |  | TOTAL | TOP 5 | TOP 5 | TOP 5 | 
|---|
| PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT | 
|---|
| 1 | PLAINVIEW HIGH SCHOO | 39 | 5-6-7-9-12 | 16-25 | 1:10:34 |  | 14:06.75 | 28 | 
| 2 | BYNG HIGH SCHOOL | 47 | 2-3-13-14-15 | 23-32 | 1:11:23 |  | 14:16.51 | 56 | 
| 3 | MARIETTA HIGH SCHOOL | 69 | 8-10-11-19-21 | 28-33 | 1:12:45 |  | 14:32.92 | 55 | 
| 4 | MADILL HIGH SCHOOL | 83 | 1-4-22-27-29 | 30-34 | 1:14:40 |  | 14:55.91 | 2:19 | 
| 5 | DICKSON HIGH SCHOOL | 132 | 17-18-20-38-39 |  | 1:29:51 |  | 17:58.20 | 12:28 | 
| 6 | SULPHUR HIGH SCHOOL | 152 | 24-26-31-35-36 | 37 | 1:21:12 |  | 16:14.49 | 1:42 | 
| OVERALL | SCORE |  |  |  |  |  | TM |  |  | 
|---|
| PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME | 
|---|
| 1 | 1 | 9708 | Isabel Sanchez |  | 11 | MADILL HIGH SCHOOL | 1 | 6:50.79 | 13:41.58 | 
| 2 | 2 | 9658 | Brylee Baird |  | 9 | BYNG HIGH SCHOOL | 1 | 6:52.38 | 13:44.75 | 
| 3 | 3 | 9660 | Cadence Carlos |  | 9 | BYNG HIGH SCHOOL | 2 | 6:54.40 | 13:48.80 | 
| 4 | 4 | 9696 | Valeria Calderon |  | 12 | MADILL HIGH SCHOOL | 2 | 6:54.81 | 13:49.62 | 
| 5 | 5 | 9774 | Scarlett Williams |  | 10 | PLAINVIEW HIGH SCHOO | 1 | 6:57.26 | 13:54.53 | 
| 6 | 6 | 9773 | Katie Wiggs |  | 12 | PLAINVIEW HIGH SCHOO | 2 | 6:57.76 | 13:55.52 | 
| 7 | 7 | 9772 | Madi Turner |  | 12 | PLAINVIEW HIGH SCHOO | 3 | 7:03.44 | 14:06.89 | 
| 8 | 8 | 9742 | Tanasia Randle |  | 10 | MARIETTA HIGH SCHOOL | 1 | 7:06.34 | 14:12.68 | 
| 9 | 9 | 9767 | Alli Mcadams |  | 11 | PLAINVIEW HIGH SCHOO | 4 | 7:06.80 | 14:13.61 | 
| 10 | 10 | 9739 | Madison Lemons |  | 12 | MARIETTA HIGH SCHOOL | 2 | 7:06.93 | 14:13.86 | 
| 11 | 11 | 9743 | Vanessa Rodriguez |  | 10 | MARIETTA HIGH SCHOOL | 3 | 7:07.06 | 14:14.13 | 
| 12 | 12 | 9763 | Hadyn Hobbs |  | 12 | PLAINVIEW HIGH SCHOO | 5 | 7:11.60 | 14:23.20 | 
| 13 | 13 | 9664 | Deesa Neely |  | 11 | BYNG HIGH SCHOOL | 3 | 7:15.18 | 14:30.37 | 
| 14 | 14 | 9661 | Olivia Colombe |  | 11 | BYNG HIGH SCHOOL | 4 | 7:18.72 | 14:37.45 | 
| 15 | 15 | 9659 | Kaleigh Blackmon |  | 9 | BYNG HIGH SCHOOL | 5 | 7:20.58 | 14:41.17 | 
| 16 | 16 | 9764 | Jacey Keith |  | 12 | PLAINVIEW HIGH SCHOO | 6 | 7:21.49 | 14:42.98 | 
| 17 | 17 | 9673 | Ashlen Clem |  | 11 | DICKSON HIGH SCHOOL | 1 | 7:23.10 | 14:46.21 | 
| 18 | 18 | 9675 | Lauryn Hendry |  | 12 | DICKSON HIGH SCHOOL | 2 | 7:23.46 | 14:46.91 | 
| 19 | 19 | 9740 | Sophie  Love |  | 11 | MARIETTA HIGH SCHOOL | 4 | 7:28.08 | 14:56.16 | 
| 20 |  | 9685 | Avri Weeks |  | 12 | KINGSTON HIGH SCHOOL | 1 | 7:30.77 | 15:01.54 | 
| 21 | 20 | 9674 | Katlen Clem |  | 11 | DICKSON HIGH SCHOOL | 3 | 7:32.38 | 15:04.76 | 
| 22 | 21 | 9735 | Jayleigh Belvins |  | 12 | MARIETTA HIGH SCHOOL | 5 | 7:33.88 | 15:07.77 | 
| 23 | 22 | 9711 | Mercedes Stumblingbear |  | 10 | MADILL HIGH SCHOOL | 3 | 7:37.24 | 15:14.47 | 
| 24 | 23 | 9665 | Kylee Smith |  | 11 | BYNG HIGH SCHOOL | 6 | 7:40.48 | 15:20.97 | 
| 25 |  | 9695 | Marli Williams |  | 10 | LONE GROVE HIGH SCHO | 1 | 7:45.44 | 15:30.89 | 
| 26 | 24 | 9822 | Hannah Priest |  | 10 | SULPHUR HIGH SCHOOL | 1 | 7:47.09 | 15:34.18 | 
| 27 | 25 | 9762 | Olivia Heller |  | 12 | PLAINVIEW HIGH SCHOO | 7 | 7:50.70 | 15:41.39 | 
| 28 | 26 | 9816 | Carlee Cole |  | 11 | SULPHUR HIGH SCHOOL | 2 | 7:55.01 | 15:50.02 | 
| 29 | 27 | 9697 | Korlee Cunningham |  | 9 | MADILL HIGH SCHOOL | 4 | 7:56.34 | 15:52.69 | 
| 30 | 28 | 9734 | Abby  Alverez |  | 12 | MARIETTA HIGH SCHOOL | 6 | 8:00.12 | 16:00.23 | 
| 31 | 29 | 9706 | Maritsa Mendez |  | 12 | MADILL HIGH SCHOOL | 5 | 8:00.60 | 16:01.19 | 
| 32 | 30 | 9707 | Carol Moreno |  | 11 | MADILL HIGH SCHOOL | 6 | 8:01.10 | 16:02.19 | 
| 33 |  | 9770 | Ava Pickens |  | 9 | PLAINVIEW HIGH SCHOO | 8 | 8:01.56 | 16:03.12 | 
| 34 | 31 | 9823 | Jaidyn Vallandingham |  | 12 | SULPHUR HIGH SCHOOL | 3 | 8:03.20 | 16:06.41 | 
| 35 | 32 | 9662 | Kaylee Deangelis |  | 11 | BYNG HIGH SCHOOL | 7 | 8:03.66 | 16:07.31 | 
| 36 |  | 9684 | Mia Moore |  | 10 | KINGSTON HIGH SCHOOL | 2 | 8:04.15 | 16:08.30 | 
| 37 | 33 | 9744 | Isabella Salas Garcia |  | 10 | MARIETTA HIGH SCHOOL | 7 | 8:08.02 | 16:16.05 | 
| 38 | 34 | 9699 | Lala Flores |  | 12 | MADILL HIGH SCHOOL | 7 | 8:08.68 | 16:17.36 | 
| 39 | 35 | 9817 | Adrianna Dennis |  | 10 | SULPHUR HIGH SCHOOL | 4 | 8:12.76 | 16:25.52 | 
| 40 |  | 9710 | Joslyn Stumblingbear |  | 11 | MADILL HIGH SCHOOL | 8 | 8:15.75 | 16:31.50 | 
| 41 |  | 9704 | Nathali Ibarra |  | 11 | MADILL HIGH SCHOOL | 9 | 8:16.50 | 16:32.99 | 
| 42 |  | 9703 | Fernanda Hernandez |  | 12 | MADILL HIGH SCHOOL | 10 | 8:16.76 | 16:33.52 | 
| 43 |  | 9771 | Savannah Sauer |  | 11 | PLAINVIEW HIGH SCHOO | 9 | 8:27.04 | 16:54.08 | 
| 44 |  | 9663 | Lexi Mathews |  | 9 | BYNG HIGH SCHOOL | 8 | 8:29.10 | 16:58.20 | 
| 45 |  | 9769 | Haylie Orr |  | 9 | PLAINVIEW HIGH SCHOO | 10 | 8:29.26 | 16:58.52 | 
| 46 |  | 9701 | Camila Hernandez |  | 10 | MADILL HIGH SCHOOL | 11 | 8:31.75 | 17:03.50 | 
| 47 |  | 9736 | Rosie Castellanos |  | 11 | MARIETTA HIGH SCHOOL | 8 | 8:32.98 | 17:05.97 | 
| 48 |  | 9702 | Esperanza Hernandez |  | 9 | MADILL HIGH SCHOOL | 12 | 8:33.16 | 17:06.33 | 
| 49 |  | 9700 | Jaslyn Grimaldo |  | 11 | MADILL HIGH SCHOOL | 13 | 8:33.38 | 17:06.75 | 
| 50 | 36 | 9821 | Leslie Nieves |  | 10 | SULPHUR HIGH SCHOOL | 5 | 8:38.17 | 17:16.34 | 
| 51 |  | 9737 | Kora Humble |  | 9 | MARIETTA HIGH SCHOOL | 9 | 8:38.88 | 17:17.76 | 
| 52 | 37 | 9820 | Cassi Matlack |  | 10 | SULPHUR HIGH SCHOOL | 6 | 8:41.21 | 17:22.42 | 
| 53 |  | 9861 | Ryleigh Woody |  | 12 | COMANCHE HIGH SCHOOL | 1 | 8:41.45 | 17:22.89 | 
| 54 |  | 9760 | Reagan Chaney |  | 9 | PLAINVIEW HIGH SCHOO | 11 | 8:52.25 | 17:44.50 | 
| 55 |  | 9709 | Yailin Serrano |  | 9 | MADILL HIGH SCHOOL | 14 | 8:55.20 | 17:50.39 | 
| 56 |  | 9692 | Hayven Fleitman |  | 10 | LONE GROVE HIGH SCHO | 2 | 8:57.72 | 17:55.44 | 
| 57 | 38 | 9678 | Lexi Mcgehee |  | 9 | DICKSON HIGH SCHOOL | 4 | 8:59.16 | 17:58.32 | 
| 58 |  | 9765 | Eshaya Lewis |  | 8 | PLAINVIEW HIGH SCHOO | 12 | 9:01.43 | 18:02.87 | 
| 59 |  | 9757 | Emory Glavan |  | 9 | PLAINVIEW HIGH SCHOO | 13 | 9:05.57 | 18:11.13 | 
| 60 |  | 9693 | Emma Gaston |  | 10 | LONE GROVE HIGH SCHO | 3 | 9:25.79 | 18:51.59 | 
| 61 |  | 9712 | Tarah Wiese |  | 10 | MADILL HIGH SCHOOL | 15 | 9:48.17 | 19:36.34 | 
| 62 |  | 9694 | Jelynn Spradlin |  | 10 | LONE GROVE HIGH SCHO | 4 | 9:48.76 | 19:37.53 | 
| 63 |  | 9759 | Dylan Baker |  | 9 | PLAINVIEW HIGH SCHOO | 14 | 10:06.86 | 20:13.71 | 
| 64 |  | 9775 | Hannah Wlodarczyk |  | 9 | PLAINVIEW HIGH SCHOO | 15 | 10:14.37 | 20:28.74 | 
| 65 |  | 9705 | Mariana Mendez |  | 12 | MADILL HIGH SCHOOL | 16 | 10:27.30 | 20:54.60 | 
| 66 |  | 9738 | Rachel Langley |  | 9 | MARIETTA HIGH SCHOOL | 10 | 10:36.08 | 21:12.17 | 
| 67 | 39 | 9672 | Addison Blanco |  | 9 | DICKSON HIGH SCHOOL | 5 | 13:37.40 | 27:14.80 | 
| EV #3    JUNIOR HIG BOYS 6-8 2Mile  Run | 
|---|
|  |  |  |  |  | TOTAL | TOP 5 | TOP 5 | TOP 5 | 
|---|
| PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT | 
|---|
| 1 | PLAINVIEW MIDDLE SCH | 35 | 3-6-7-8-11 | 12-21 | 1:07:26 |  | 13:29.27 | 1:30 | 
| 2 | BYNG JUNIOR HIGH | 37 | 1-4-9-10-13 | 14-17 | 1:07:48 |  | 13:33.55 | 2:03 | 
| 3 | MADILL MIDDLE SCHOOL | 74 | 5-15-16-18-20 | 23-24 | 1:12:40 |  | 14:31.99 | 1:55 | 
| 4 | SULPHUR JUNIOR HIGH | 105 | 2-19-26-27-31 | 32-33 | 1:17:34 |  | 15:30.76 | 4:40 | 
| 5 | TISHOMINGO MIDDLE SC | 134 | 22-25-28-29-30 |  | 1:22:19 |  | 16:27.87 | 2:06 | 
| OVERALL | SCORE |  |  |  |  |  | TM |  |  | 
|---|
| PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME | 
|---|
| 1 | 1 | 9521 | Gage Streater |  | 8 | BYNG JUNIOR HIGH | 1 | 6:12.14 | 12:24.29 | 
| 2 |  | 9859 | Brycen Lassley |  | 8 | COMANCHE JUNIOR HIGH | 1 | 6:12.90 | 12:25.79 | 
| 3 | 2 | 9648 | Kaleb Madron |  | 8 | SULPHUR JUNIOR HIGH | 1 | 6:21.23 | 12:42.46 | 
| 4 | 3 | 9618 | Drew Rayburn |  | 7 | PLAINVIEW MIDDLE SCH | 1 | 6:24.21 | 12:48.42 | 
| 5 | 4 | 9511 | Triston Cannady |  | 7 | BYNG JUNIOR HIGH | 2 | 6:29.38 | 12:58.76 | 
| 6 | 5 | 9578 | James Valadez |  | 8 | MADILL MIDDLE SCHOOL | 1 | 6:34.79 | 13:09.58 | 
| 7 | 6 | 9608 | Jonathan Garcia |  | 8 | PLAINVIEW MIDDLE SCH | 2 | 6:40.78 | 13:21.56 | 
| 8 | 7 | 9615 | Samuel Lollman |  | 7 | PLAINVIEW MIDDLE SCH | 3 | 6:43.28 | 13:26.55 | 
| 9 | 8 | 9630 | Kaz Wlodarczyk |  | 7 | PLAINVIEW MIDDLE SCH | 4 | 6:45.60 | 13:31.19 | 
| 10 | 9 | 9517 | Ezekiel Griffin |  | 7 | BYNG JUNIOR HIGH | 3 | 6:58.67 | 13:57.34 | 
| 11 | 10 | 9512 | Curt Carlos |  | 7 | BYNG JUNIOR HIGH | 4 | 6:59.54 | 13:59.09 | 
| 12 |  | 9589 | Tripp Lutkennaus |  | 6 | MARIETTA MIDDLE SCHO | 1 | 7:00.85 | 14:01.70 | 
| 13 | 11 | 9606 | Carter Fernando |  | 7 | PLAINVIEW MIDDLE SCH | 5 | 7:09.32 | 14:18.63 | 
| 14 | 12 | 9626 | Jaxon Thomas |  | 7 | PLAINVIEW MIDDLE SCH | 6 | 7:12.39 | 14:24.78 | 
| 15 | 13 | 9518 | Blaise Manuel |  | 7 | BYNG JUNIOR HIGH | 5 | 7:14.13 | 14:28.26 | 
| 16 | 14 | 9519 | Reece Nickell |  | 8 | BYNG JUNIOR HIGH | 6 | 7:14.36 | 14:28.73 | 
| 17 | 15 | 9562 | Ryder Douglas |  | 7 | MADILL MIDDLE SCHOOL | 2 | 7:16.40 | 14:32.80 | 
| 18 |  | 9523 | Jax Birth |  | 7 | DICKSON MIDDLE SCHOO | 1 | 7:20.34 | 14:40.68 | 
| 19 | 16 | 9575 | Kye Salazar |  | 8 | MADILL MIDDLE SCHOOL | 3 | 7:25.24 | 14:50.47 | 
| 20 | 17 | 9513 | Michael Ellison |  | 7 | BYNG JUNIOR HIGH | 7 | 7:27.24 | 14:54.47 | 
| 21 |  | 9541 | Jonah Spradlin |  | 7 | LONE GROVE MIDDLE SC | 1 | 7:28.98 | 14:57.97 | 
| 22 | 18 | 9570 | Bridger Lott |  | 8 | MADILL MIDDLE SCHOOL | 4 | 7:31.14 | 15:02.27 | 
| 23 | 19 | 9643 | Landy Dearman |  | 7 | SULPHUR JUNIOR HIGH | 2 | 7:31.98 | 15:03.97 | 
| 24 |  | 9510 | Dallas Abbott |  | 7 | BYNG JUNIOR HIGH | 8 | 7:32.14 | 15:04.29 | 
| 25 | 20 | 9561 | Cash Cooper |  | 7 | MADILL MIDDLE SCHOOL | 5 | 7:32.42 | 15:04.84 | 
| 26 | 21 | 9621 | Oscar Sanchez |  | 6 | PLAINVIEW MIDDLE SCH | 7 | 7:32.58 | 15:05.17 | 
| 27 | 22 | 9654 | Braden Knight |  | 6 | TISHOMINGO MIDDLE SC | 1 | 7:37.52 | 15:15.03 | 
| 28 |  | 9628 | Chase Warden |  | 6 | PLAINVIEW MIDDLE SCH | 8 | 7:39.38 | 15:18.75 | 
| 29 |  | 9605 | Parker Eubanks |  | 8 | PLAINVIEW MIDDLE SCH | 9 | 7:41.47 | 15:22.94 | 
| 30 |  | 9614 | Joel Lassahn |  | 6 | PLAINVIEW MIDDLE SCH | 10 | 7:43.04 | 15:26.08 | 
| 31 | 23 | 9569 | Baler Lott |  | 7 | MADILL MIDDLE SCHOOL | 6 | 7:43.26 | 15:26.53 | 
| 32 | 24 | 9564 | Uziel Flores |  | 8 | MADILL MIDDLE SCHOOL | 7 | 7:46.38 | 15:32.76 | 
| 33 |  | 9540 | Kasey Smith |  | 7 | LONE GROVE MIDDLE SC | 2 | 7:46.58 | 15:33.17 | 
| 34 |  | 9860 | Aiden Frye |  | 6 | COMANCHE JUNIOR HIGH | 2 | 7:48.09 | 15:36.18 | 
| 35 |  | 9514 | Aiden Evans |  | 7 | BYNG JUNIOR HIGH | 9 | 8:01.20 | 16:02.39 | 
| 36 | 25 | 9657 | Sawyer Whitmire |  | 5 | TISHOMINGO MIDDLE SC | 2 | 8:01.50 | 16:02.99 | 
| 37 | 26 | 9645 | Noah Heitland |  | 7 | SULPHUR JUNIOR HIGH | 3 | 8:02.96 | 16:05.93 | 
| 38 |  | 9520 | Jackson Prather |  | 7 | BYNG JUNIOR HIGH | 10 | 8:05.27 | 16:10.54 | 
| 39 |  | 9559 | Jesus Barrientos |  | 8 | MADILL MIDDLE SCHOOL | 8 | 8:06.46 | 16:12.92 | 
| 40 |  | 9524 | Caiden Dillard |  | 8 | DICKSON MIDDLE SCHOO | 2 | 8:08.57 | 16:17.14 | 
| 41 | 27 | 9647 | Dax Lowrance |  | 7 | SULPHUR JUNIOR HIGH | 4 | 8:09.36 | 16:18.71 | 
| 42 |  | 9611 | Benjamin Harris |  | 7 | PLAINVIEW MIDDLE SCH | 11 | 8:09.69 | 16:19.38 | 
| 43 |  | 9609 | Jd Gibbs |  | 6 | PLAINVIEW MIDDLE SCH | 12 | 8:10.08 | 16:20.15 | 
| 44 |  | 9613 | Carson Herron |  | 6 | PLAINVIEW MIDDLE SCH | 13 | 8:11.66 | 16:23.32 | 
| 45 |  | 9568 | Flavio Ibarra |  | 6 | MADILL MIDDLE SCHOOL | 9 | 8:18.71 | 16:37.42 | 
| 46 | 28 | 9651 | Ross Gray |  | 5 | TISHOMINGO MIDDLE SC | 3 | 8:24.78 | 16:49.57 | 
| 47 | 29 | 9655 | Justin Pollock |  | 6 | TISHOMINGO MIDDLE SC | 4 | 8:24.90 | 16:49.81 | 
| 48 |  | 9539 | Lucas Gaston |  | 8 | LONE GROVE MIDDLE SC | 3 | 8:26.90 | 16:53.79 | 
| 49 |  | 9610 | Henry Harlow |  | 6 | PLAINVIEW MIDDLE SCH | 14 | 8:28.17 | 16:56.34 | 
| 50 |  | 9622 | Ethan Savage |  | 7 | PLAINVIEW MIDDLE SCH | 15 | 8:35.42 | 17:10.84 | 
| 51 |  | 9604 | Ethan Eades |  | 6 | PLAINVIEW MIDDLE SCH | 16 | 8:36.93 | 17:13.86 | 
| 52 |  | 9602 | Emery Cavner |  | 6 | PLAINVIEW MIDDLE SCH | 17 | 8:40.70 | 17:21.40 | 
| 53 | 30 | 9650 | Jerian Gaddis |  | 7 | TISHOMINGO MIDDLE SC | 5 | 8:40.96 | 17:21.93 | 
