Licensed to: The ENDURO Group LLC
Lake Country Conference XC 
Madill City Lake
September 11, 2021
09/11/2021 - 09/11/2021
Meet Results
| EV #1     BOYS 3.1MI Run 9-12 HS | 
|---|
|  |  |  |  |  | TOTAL | TOP 5 | TOP 5 | TOP 5 | 
|---|
| PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT | 
|---|
| 1 | BYNG HIGH SCHOOL | 43 | 4-5-6-11-17 | 19-30 | 1:28:25 | 5:42.28 | 17:41.08 | 2:06 | 
| 2 | PLAINVIEW HIGH SCHOO | 74 | 8-9-12-21-24 | 25-29 | 1:32:31 | 5:58.14 | 18:30.23 | 1:52 | 
| 3 | MADILL HIGH SCHOOL | 101 | 7-16-18-27-33 | 36-37 | 1:35:22 | 6:09.15 | 19:04.37 | 2:37 | 
| 4 | SULPHUR HIGH SCHOOL | 108 | 10-14-20-26-38 | 40-41 | 1:35:40 | 6:10.31 | 19:07.97 | 2:49 | 
| 5 | COMANCHE HIGH SCHOOL | 108 | 3-15-22-23-45 | 46-47 | 1:36:18 | 6:12.75 | 19:15.54 | 5:10 | 
| 6 | MARIETTA HIGH SCHOOL | 112 | 2-13-28-34-35 | 39 | 1:35:17 | 6:08.80 | 19:03.30 | 3:44 | 
| 7 | LONE GROVE HIGH SCHO | 199 | 31-32-43-44-49 |  | 1:49:30 | 7:03.84 | 21:53.93 | 6:10 | 
| OVERALL | SCORE |  |  |  |  |  | TM |  |  | 
|---|
| PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME | 
|---|
| 1 | 1 | 5312 | Brycen Ward |  | 11 | KINGSTON HIGH SCHOOL | 1 | 5:09.62 | 15:59.83 | 
| 2 | 2 | 5353 | Wyatt  Vinson |  | 11 | MARIETTA HIGH SCHOOL | 1 | 5:21.45 | 16:36.50 | 
| 3 | 3 | 5278 | Landon Ellis |  | 12 | COMANCHE HIGH SCHOOL | 1 | 5:23.52 | 16:42.92 | 
| 4 | 4 | 5253 | Harley Cobb |  | 12 | BYNG HIGH SCHOOL | 1 | 5:27.99 | 16:56.79 | 
| 5 | 5 | 5260 | Kade Streater |  | 12 | BYNG HIGH SCHOOL | 2 | 5:33.59 | 17:14.15 | 
| 6 | 6 | 5259 | Gage Streater |  | 9 | BYNG HIGH SCHOOL | 3 | 5:34.79 | 17:17.87 | 
| 7 | 7 | 5338 | Anthony Sanchez |  | 12 | MADILL HIGH SCHOOL | 1 | 5:39.69 | 17:33.06 | 
| 8 | 8 | 5376 | Ethan Lollman |  | 12 | PLAINVIEW HIGH SCHOO | 1 | 5:44.04 | 17:46.53 | 
| 9 | 9 | 5371 | Jonathan Garcia |  | 9 | PLAINVIEW HIGH SCHOO | 2 | 5:44.80 | 17:48.90 | 
| 10 | 10 | 5404 | Kaleb Madron |  | 9 | SULPHUR HIGH SCHOOL | 1 | 5:45.44 | 17:50.88 | 
| 11 | 11 | 5254 | Lawrence Coleman |  | 11 | BYNG HIGH SCHOOL | 4 | 5:46.23 | 17:53.33 | 
| 12 | 12 | 5374 | Trevor Honeycutt |  | 12 | PLAINVIEW HIGH SCHOO | 3 | 5:46.55 | 17:54.31 | 
| 13 | 13 | 5355 | Kyler Williams |  | 12 | MARIETTA HIGH SCHOOL | 2 | 5:50.61 | 18:06.92 | 
| 14 | 14 | 5406 | Halen Pannell |  | 10 | SULPHUR HIGH SCHOOL | 2 | 5:54.94 | 18:20.33 | 
| 15 | 15 | 5281 | Brycen Lassley |  | 9 | COMANCHE HIGH SCHOOL | 2 | 6:00.08 | 18:36.25 | 
| 16 | 16 | 5339 | James Valadez |  | 9 | MADILL HIGH SCHOOL | 2 | 6:04.73 | 18:50.69 | 
| 17 | 17 | 5256 | Alex Herrera |  | 10 | BYNG HIGH SCHOOL | 5 | 6:08.79 | 19:03.26 | 
| 18 | 18 | 5328 | Armando Gonzalez |  | 10 | MADILL HIGH SCHOOL | 3 | 6:08.95 | 19:03.77 | 
| 19 | 19 | 5257 | Sam Holcomb |  | 9 | BYNG HIGH SCHOOL | 6 | 6:09.42 | 19:05.21 | 
| 20 | 20 | 5403 | Huston Holder |  | 10 | SULPHUR HIGH SCHOOL | 3 | 6:09.61 | 19:05.82 | 
| 21 | 21 | 5379 | Drew Rayburn |  | 9 | PLAINVIEW HIGH SCHOO | 4 | 6:15.02 | 19:22.59 | 
| 22 | 22 | 5284 | Noah Nichols |  | 11 | COMANCHE HIGH SCHOOL | 3 | 6:18.20 | 19:32.44 | 
| 23 | 23 | 5283 | Koble Lewis |  | 9 | COMANCHE HIGH SCHOOL | 4 | 6:18.37 | 19:32.96 | 
| 24 | 24 | 5377 | Samuel Lollman |  | 9 | PLAINVIEW HIGH SCHOO | 5 | 6:20.27 | 19:38.86 | 
| 25 | 25 | 5373 | Jonathan Harris |  | 11 | PLAINVIEW HIGH SCHOO | 6 | 6:21.28 | 19:41.98 | 
| 26 | 26 | 5405 | Ruben Osornio |  | 12 | SULPHUR HIGH SCHOOL | 4 | 6:21.55 | 19:42.81 | 
| 27 | 27 | 5327 | Jared Gallegos |  | 10 | MADILL HIGH SCHOOL | 4 | 6:21.81 | 19:43.62 | 
| 28 | 28 | 5348 | Sergio Gomez |  | 11 | MARIETTA HIGH SCHOOL | 3 | 6:24.94 | 19:53.34 | 
| 29 | 29 | 5381 | Jaxon Thomas |  | 9 | PLAINVIEW HIGH SCHOO | 7 | 6:25.77 | 19:55.90 | 
| 30 | 30 | 5252 | Nathan Cain |  | 10 | BYNG HIGH SCHOOL | 7 | 6:26.27 | 19:57.45 | 
| 31 | 31 | 5315 | Andrew Dunham |  | 12 | LONE GROVE HIGH SCHO | 1 | 6:27.16 | 20:00.22 | 
| 32 | 32 | 5320 | Brody Newton |  | 10 | LONE GROVE HIGH SCHO | 2 | 6:27.86 | 20:02.37 | 
| 33 |  | 5382 | Kaz Wlodarczyk |  | 9 | PLAINVIEW HIGH SCHOO | 8 | 6:29.79 | 20:08.35 | 
| 34 | 33 | 5333 | Jayden Mccain |  | 9 | MADILL HIGH SCHOOL | 5 | 6:30.55 | 20:10.71 | 
| 35 |  | 5261 | Will Vogt |  | 12 | BYNG HIGH SCHOOL | 8 | 6:31.50 | 20:13.68 | 
| 36 |  | 5258 | Rece Nickell |  | 9 | BYNG HIGH SCHOOL | 9 | 6:32.28 | 20:16.07 | 
| 37 | 34 | 5349 | Charles Ayden  Jones |  | 10 | MARIETTA HIGH SCHOOL | 4 | 6:33.01 | 20:18.36 | 
| 38 | 35 | 5351 | Will Laws |  | 10 | MARIETTA HIGH SCHOOL | 5 | 6:34.00 | 20:21.40 | 
| 39 | 36 | 5330 | Benjamin Hernandez |  | 10 | MADILL HIGH SCHOOL | 6 | 6:35.84 | 20:27.11 | 
| 40 | 37 | 5326 | Saulo Castro |  | 11 | MADILL HIGH SCHOOL | 7 | 6:39.32 | 20:37.91 | 
| 41 | 38 | 5402 | David Gonzalez |  | 10 | SULPHUR HIGH SCHOOL | 5 | 6:40.00 | 20:40.02 | 
| 42 | 39 | 5352 | Austen Mcqueen |  | 10 | MARIETTA HIGH SCHOOL | 6 | 6:41.39 | 20:44.33 | 
| 43 | 40 | 5407 | Mason Salter |  | 10 | SULPHUR HIGH SCHOOL | 6 | 6:42.94 | 20:49.13 | 
| 44 | 41 | 5408 | Brailyn Valandingham |  | 11 | SULPHUR HIGH SCHOOL | 7 | 6:45.15 | 20:55.97 | 
| 45 |  | 5372 | William Hall |  | 9 | PLAINVIEW HIGH SCHOO | 9 | 6:47.92 | 21:04.57 | 
| 46 | 42 | 5298 | Blake Tippeconnie |  | 12 | DICKSON HIGH SCHOOL | 1 | 6:48.27 | 21:05.65 | 
| 47 |  | 5411 | Braxton Wilkerson |  | 10 | SULPHUR HIGH SCHOOL | 8 | 6:48.46 | 21:06.25 | 
| 48 |  | 5251 | Truman Allen |  | 11 | BYNG HIGH SCHOOL | 10 | 6:57.59 | 21:34.55 | 
| 49 | 43 | 5319 | Nick Kelch |  | 12 | LONE GROVE HIGH SCHO | 3 | 6:58.36 | 21:36.92 | 
| 50 | 44 | 5318 | Tyler Johnson |  | 9 | LONE GROVE HIGH SCHO | 4 | 6:59.05 | 21:39.08 | 
| 51 |  | 5409 | Gus Wade |  | 11 | SULPHUR HIGH SCHOOL | 9 | 7:03.25 | 21:52.10 | 
| 52 |  | 5335 | Cesar Moreno |  | 11 | MADILL HIGH SCHOOL | 8 | 7:03.40 | 21:52.55 | 
| 53 | 45 | 5277 | Jaxson Billingsley |  | 11 | COMANCHE HIGH SCHOOL | 5 | 7:03.59 | 21:53.15 | 
| 54 | 46 | 5279 | Tristin Frye |  | 10 | COMANCHE HIGH SCHOOL | 6 | 7:04.09 | 21:54.70 | 
| 55 | 47 | 5276 | Owen Bigford |  | 12 | COMANCHE HIGH SCHOOL | 7 | 7:19.53 | 22:42.56 | 
| 56 |  | 5282 | Hunter Lassley |  | 10 | COMANCHE HIGH SCHOOL | 8 | 7:26.86 | 23:05.29 | 
| 57 | 48 | 5296 | Caden Dillard |  | 9 | DICKSON HIGH SCHOOL | 2 | 7:27.30 | 23:06.65 | 
| 58 |  | 5401 | Treygon Gehring |  | 10 | SULPHUR HIGH SCHOOL | 10 | 7:35.43 | 23:31.86 | 
| 59 |  | 5400 | Blaze Blackburn |  | 10 | SULPHUR HIGH SCHOOL | 11 | 7:36.01 | 23:33.65 | 
| 60 |  | 5280 | Gage Jessen |  | 9 | COMANCHE HIGH SCHOOL | 9 | 7:41.07 | 23:49.32 | 
| 61 |  | 5334 | David Mendez |  | 10 | MADILL HIGH SCHOOL | 9 | 7:42.79 | 23:54.67 | 
| 62 | 49 | 5316 | Lucas Gaston |  | 9 | LONE GROVE HIGH SCHO | 5 | 8:26.80 | 26:11.08 | 
| 63 |  | 5332 | Barrick Iddell |  | 10 | MADILL HIGH SCHOOL | 10 | 8:59.68 | 27:53.03 | 
Lake Country Conference XC 
Licensed to: The ENDURO Group LLC
Lake Country Conference XC 
Madill City Lake
September 11, 2021
09/11/2021 - 09/11/2021
Meet Results
| EV #2     GIRLS 2MI Run 9-12 HS | 
|---|
|  |  |  |  |  | TOTAL | TOP 5 | TOP 5 | TOP 5 | 
|---|
| PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT | 
|---|
| 1 | BYNG HIGH SCHOOL | 40 | 1-3-7-12-17 | 20-27 | 1:08:36 | 5:42.28 | 13:43.16 | 1:22 | 
| 2 | PLAINVIEW HIGH SCHOO | 78 | 4-11-19-21-23 | 24-29 | 1:11:11 | 5:58.14 | 14:14.18 | 1:00 | 
| 3 | MADILL HIGH SCHOOL | 89 | 2-14-18-25-30 | 32-33 | 1:11:25 | 6:09.15 | 14:17.08 | 1:42 | 
| 4 | MARIETTA HIGH SCHOOL | 109 | 5-10-26-31-37 | 40-42 | 1:13:11 | 6:08.80 | 14:38.23 | 2:08 | 
| 5 | COMANCHE HIGH SCHOOL | 140 | 9-16-34-35-46 |  | 1:17:43 | 6:12.75 | 15:32.59 | 4:46 | 
| 6 | SULPHUR HIGH SCHOOL | 144 | 15-22-28-38-41 | 43-44 | 1:16:27 | 6:10.31 | 15:17.38 | 2:40 | 
| OVERALL | SCORE |  |  |  |  |  | TM |  |  | 
|---|
| PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME | 
|---|
| 1 | 1 | 5435 | Cadence Carlos |  | 10 | BYNG HIGH SCHOOL | 1 | 6:28.17 | 12:56.34 | 
| 2 | 2 | 5511 | Isabel Sanchez |  | 12 | MADILL HIGH SCHOOL | 1 | 6:36.29 | 13:12.58 | 
| 3 | 3 | 5436 | Rosie Coleman |  | 12 | BYNG HIGH SCHOOL | 2 | 6:43.62 | 13:27.24 | 
| 4 | 4 | 5555 | Scarlett Williams |  | 11 | PLAINVIEW HIGH SCHOO | 1 | 6:46.95 | 13:33.91 | 
| 5 | 5 | 5535 | Maddy Torres |  | 9 | MARIETTA HIGH SCHOOL | 1 | 6:49.28 | 13:38.57 | 
| 6 | 6 | 5468 | Ashlen Clem |  | 12 | DICKSON HIGH SCHOOL | 1 | 6:50.92 | 13:41.85 | 
| 7 | 7 | 5432 | Brylee Baird |  | 10 | BYNG HIGH SCHOOL | 3 | 6:51.42 | 13:42.85 | 
| 8 | 8 | 5469 | Katlen Clem |  | 12 | DICKSON HIGH SCHOOL | 2 | 6:56.92 | 13:53.84 | 
| 9 | 9 | 5455 | Jaylee Miller |  | 12 | COMANCHE HIGH SCHOOL | 1 | 6:57.18 | 13:54.36 | 
| 10 | 10 | 5531 | Tanasia Randle |  | 11 | MARIETTA HIGH SCHOOL | 2 | 6:59.57 | 13:59.14 | 
| 11 | 11 | 5548 | Alli Mcadams |  | 12 | PLAINVIEW HIGH SCHOO | 2 | 7:04.42 | 14:08.84 | 
| 12 | 12 | 5437 | Olivia Colombe |  | 12 | BYNG HIGH SCHOOL | 4 | 7:05.03 | 14:10.07 | 
| 13 | 13 | 5471 | Emily Nogueira |  | 11 | DICKSON HIGH SCHOOL | 3 | 7:05.58 | 14:11.17 | 
| 14 | 14 | 5515 | Joslyn Stumblingbear |  | 12 | MADILL HIGH SCHOOL | 2 | 7:06.27 | 14:12.54 | 
| 15 | 15 | 5585 | Carlee Cole |  | 12 | SULPHUR HIGH SCHOOL | 1 | 7:06.68 | 14:13.36 | 
| 16 | 16 | 5453 | Brilee Combs |  | 9 | COMANCHE HIGH SCHOOL | 2 | 7:07.94 | 14:15.89 | 
| 17 | 17 | 5438 | Kaylee Deangelis |  | 12 | BYNG HIGH SCHOOL | 5 | 7:09.66 | 14:19.33 | 
| 18 | 18 | 5501 | Korlee CunninghamMartin |  | 10 | MADILL HIGH SCHOOL | 3 | 7:12.10 | 14:24.21 | 
| 19 | 19 | 5542 | Peyton Bamburg |  | 9 | PLAINVIEW HIGH SCHOO | 3 | 7:12.76 | 14:25.52 | 
| 20 | 20 | 5440 | Deesa Neely |  | 12 | BYNG HIGH SCHOOL | 6 | 7:13.60 | 14:27.20 | 
| 21 | 21 | 5543 | Autum Coenen |  | 9 | PLAINVIEW HIGH SCHOO | 4 | 7:13.97 | 14:27.94 | 
| 22 | 22 | 5592 | Abby Salters |  | 11 | SULPHUR HIGH SCHOOL | 2 | 7:14.57 | 14:29.14 | 
| 23 | 23 | 5553 | Chasity Pruitt |  | 9 | PLAINVIEW HIGH SCHOO | 5 | 7:17.35 | 14:34.71 | 
| 24 | 24 | 5554 | Savannah Sauer |  | 12 | PLAINVIEW HIGH SCHOO | 6 | 7:19.61 | 14:39.23 | 
| 25 | 25 | 5499 | Yvette Ariciaga |  | 9 | MADILL HIGH SCHOOL | 4 | 7:20.69 | 14:41.38 | 
| 26 | 26 | 5527 | Alina Fernandez |  | 9 | MARIETTA HIGH SCHOOL | 3 | 7:21.19 | 14:42.38 | 
| 27 | 27 | 5441 | Kylee Smith |  | 12 | BYNG HIGH SCHOOL | 7 | 7:22.72 | 14:45.45 | 
| 28 | 28 | 5594 | Daityn Webb |  | 11 | SULPHUR HIGH SCHOOL | 3 | 7:24.64 | 14:49.29 | 
| 29 | 29 | 5549 | Lyanna Minhinnett |  | 9 | PLAINVIEW HIGH SCHOO | 7 | 7:26.47 | 14:52.94 | 
| 30 | 30 | 5505 | Kaia Henry |  | 9 | MADILL HIGH SCHOOL | 5 | 7:27.36 | 14:54.73 | 
| 31 | 31 | 5532 | Timberlee Riley |  | 11 | MARIETTA HIGH SCHOOL | 4 | 7:32.02 | 15:04.04 | 
| 32 | 32 | 5516 | Mercedes Stumblingbear |  | 11 | MADILL HIGH SCHOOL | 6 | 7:36.43 | 15:12.87 | 
| 33 | 33 | 5508 | Nathali Ibarra |  | 12 | MADILL HIGH SCHOOL | 7 | 7:40.55 | 15:21.10 | 
| 34 | 34 | 5454 | Jillian Evans |  | 9 | COMANCHE HIGH SCHOOL | 3 | 7:41.17 | 15:22.34 | 
| 35 | 35 | 5452 | Karsynn  Bowles |  | 9 | COMANCHE HIGH SCHOOL | 4 | 7:44.67 | 15:29.35 | 
| 36 |  | 5503 | Ariana Espinoza |  | 10 | MADILL HIGH SCHOOL | 8 | 7:45.14 | 15:30.28 | 
| 37 |  | 5509 | Carol Moreno |  | 12 | MADILL HIGH SCHOOL | 9 | 7:46.69 | 15:33.38 | 
| 38 |  | 5507 | Esperanza Hernandez |  | 10 | MADILL HIGH SCHOOL | 10 | 7:47.09 | 15:34.19 | 
| 39 | 36 | 5478 | Natalie Laclaire |  | 10 | KINGSTON HIGH SCHOOL | 1 | 7:48.48 | 15:36.96 | 
| 40 | 37 | 5526 | Rosio Castellanos |  | 12 | MARIETTA HIGH SCHOOL | 5 | 7:53.52 | 15:47.04 | 
| 41 |  | 5552 | Ava Pickens |  | 10 | PLAINVIEW HIGH SCHOO | 8 | 7:56.45 | 15:52.91 | 
| 42 |  | 5506 | Camila Hernandez |  | 11 | MADILL HIGH SCHOOL | 11 | 7:59.13 | 15:58.26 | 
| 43 | 38 | 5590 | Hannah Priest |  | 11 | SULPHUR HIGH SCHOOL | 4 | 8:00.65 | 16:01.31 | 
| 44 |  | 5514 | Codie Shaw |  | 9 | MADILL HIGH SCHOOL | 12 | 8:00.98 | 16:01.97 | 
| 45 | 39 | 5477 | Elley Holder |  | 11 | KINGSTON HIGH SCHOOL | 2 | 8:01.28 | 16:02.56 | 
| 46 | 40 | 5528 | Nellye Flores |  | 11 | MARIETTA HIGH SCHOOL | 6 | 8:03.02 | 16:06.04 | 
| 47 |  | 5551 | Izzy Morris |  | 9 | PLAINVIEW HIGH SCHOO | 9 | 8:04.98 | 16:09.97 | 
| 48 |  | 5504 | Jaslyn Grimaldo |  | 12 | MADILL HIGH SCHOOL | 13 | 8:08.05 | 16:16.10 | 
| 49 |  | 5547 | Alli Harmond |  | 9 | PLAINVIEW HIGH SCHOO | 10 | 8:16.33 | 16:32.67 | 
| 50 | 41 | 5589 | Lacy Peters |  | 9 | SULPHUR HIGH SCHOOL | 5 | 8:26.90 | 16:53.80 | 
| 51 | 42 | 5533 | Isabella Salas Garcia |  | 12 | MARIETTA HIGH SCHOOL | 7 | 8:29.56 | 16:59.12 | 
| 52 | 43 | 5588 | Leslie Nieves |  | 11 | SULPHUR HIGH SCHOOL | 6 | 8:30.29 | 17:00.59 | 
| 53 |  | 5513 | Yailin Serrano |  | 10 | MADILL HIGH SCHOOL | 14 | 8:30.80 | 17:01.61 | 
| 54 | 44 | 5586 | Adrianna Dennis |  | 11 | SULPHUR HIGH SCHOOL | 7 | 8:31.27 | 17:02.55 | 
| 55 | 45 | 5489 | Emma Gaston |  | 11 | LONE GROVE HIGH SCHO | 1 | 8:34.25 | 17:08.50 | 
| 56 |  | 5550 | Katie Morgan |  | 11 | PLAINVIEW HIGH SCHOO | 11 | 8:36.49 | 17:12.98 | 
| 57 |  | 5433 | Sydney Burk |  | 11 | BYNG HIGH SCHOOL | 8 | 8:37.54 | 17:15.08 | 
| 58 |  | 5439 | Brooklynn Mcalister |  | 10 | BYNG HIGH SCHOOL | 9 | 8:38.94 | 17:17.88 | 
| 59 |  | 5546 | Lilly Gruyer |  | 9 | PLAINVIEW HIGH SCHOO | 12 | 8:40.01 | 17:20.02 | 
| 60 |  | 5544 | Sydney Daugherty |  | 9 | PLAINVIEW HIGH SCHOO | 13 | 8:56.51 | 17:53.03 | 
| 61 | 46 | 5457 | Brooklynn Walden |  | 11 | COMANCHE HIGH SCHOOL | 5 | 9:20.52 | 18:41.05 | 
| 62 | 47 | 5491 | Jelynn Spradlin |  | 11 | LONE GROVE HIGH SCHO | 2 | 9:21.44 | 18:42.89 | 
| 63 |  | 5517 | Tarah Wiese |  | 11 | MADILL HIGH SCHOOL | 15 | 9:23.06 | 18:46.13 | 
| 64 |  | 5510 | Shayla Pruitt |  | 11 | MADILL HIGH SCHOOL | 16 | 9:27.00 | 18:54.00 | 
| 65 | 48 | 5470 | Emmaline Jennings |  | 10 | DICKSON HIGH SCHOOL | 4 | 9:39.04 | 19:18.09 | 
| 66 |  | 5530 | Brandy Palomino |  | 11 | MARIETTA HIGH SCHOOL | 8 | 9:40.59 | 19:21.19 | 
| 67 |  | 5500 | Nayely Cruces |  | 9 | MADILL HIGH SCHOOL | 17 | 9:48.58 | 19:37.16 | 
| 68 |  | 5593 | Cassitty Stewart |  | 11 | SULPHUR HIGH SCHOOL | 8 | 9:56.15 | 19:52.31 | 
| 69 |  | 5512 | Liliana Santillan |  | 9 | MADILL HIGH SCHOOL | 18 | 10:02.56 | 20:05.12 | 
| 70 | 49 | 5490 | Isabella Gaston |  | 9 | LONE GROVE HIGH SCHO | 3 | 10:10.50 | 20:21.01 | 
Lake Country Conference XC 
Licensed to: The ENDURO Group LLC
Lake Country Conference XC 
Madill City Lake
September 11, 2021
09/11/2021 - 09/11/2021
Meet Results
| EV #3     BOYS 2MI Run 6-8 JH | 
|---|
|  |  |  |  |  | TOTAL | TOP 5 | TOP 5 | TOP 5 | 
|---|
| PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT | 
|---|
| 1 | BYNG JUNIOR HIGH | 33 | 1-4-6-10-12 | 24-37 | 1:04:19 | 6:25.86 | 12:51.72 | 1:07 | 
| 2 | DICKSON MIDDLE SCHOO | 86 | 5-7-8-32-34 | 42-49 | 1:08:35 | 6:51.50 | 13:43.00 | 1:50 | 
| 3 | SULPHUR JUNIOR HIGH | 95 | 9-14-21-23-28 | 29-35 | 1:08:14 | 6:49.36 | 13:38.72 | 1:06 | 
| 4 | MADILL MIDDLE SCHOOL | 96 | 3-20-22-25-26 | 30-31 | 1:07:51 | 6:47.05 | 13:34.11 | 1:17 | 
| 5 | PLAINVIEW MIDDLE SCH | 114 | 17-18-19-27-33 | 43-48 | 1:09:35 | 6:57.51 | 13:55.03 | 1:06 | 
| 6 | MARIETTA MIDDLE SCHO | 174 | 2-40-41-45-46 | 51-53 | 1:14:21 | 7:26.13 | 14:52.26 | 3:34 | 
| 7 | COMANCHE JUNIOR HIGH | 181 | 13-15-44-54-55 | 56-57 | 1:19:23 | 7:56.26 | 15:52.53 | 5:16 | 
| 8 | TISHOMINGO MIDDLE SC | 232 | 38-39-47-50-58 |  | 1:23:34 | 8:21.35 | 16:42.71 | 6:39 | 
| OVERALL | SCORE |  |  |  |  |  | TM |  |  | 
|---|
| PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME | 
|---|
| 1 | 1 | 5269 | Ezekiel Griffin |  | 8 | BYNG JUNIOR HIGH | 1 | 6:03.33 | 12:06.67 | 
| 2 | 2 | 5363 | Tripp Lutkennaus |  | 7 | MARIETTA MIDDLE SCHO | 1 | 6:05.66 | 12:11.32 | 
| 3 | 3 | 5341 | Jose Campos |  | 8 | MADILL MIDDLE SCHOOL | 1 | 6:19.45 | 12:38.90 | 
| 4 | 4 | 5266 | Curt Carlos |  | 8 | BYNG JUNIOR HIGH | 2 | 6:23.71 | 12:47.42 | 
| 5 | 5 | 5305 | Landon Eubank |  | 8 | DICKSON MIDDLE SCHOO | 1 | 6:28.36 | 12:56.72 | 
| 6 | 6 | 5272 | Jaymon  Poorbuffalo |  | 8 | BYNG JUNIOR HIGH | 3 | 6:30.46 | 13:00.92 | 
| 7 | 7 | 5306 | Parker Eubank |  | 7 | DICKSON MIDDLE SCHOO | 2 | 6:31.87 | 13:03.74 | 
| 8 | 8 | 5302 | Jax Birth |  | 8 | DICKSON MIDDLE SCHOO | 3 | 6:32.43 | 13:04.86 | 
| 9 | 9 | 5420 | Korbin Mayo |  | 8 | SULPHUR JUNIOR HIGH | 1 | 6:32.63 | 13:05.26 | 
| 10 | 10 | 5263 | Dallas Abbott |  | 8 | BYNG JUNIOR HIGH | 4 | 6:34.94 | 13:09.88 | 
| 11 | 11 | 5324 | Jonah Spradlin |  | 8 | LONE GROVE MIDDLE SC | 1 | 6:35.54 | 13:11.08 | 
| 12 | 12 | 5270 | Blaise Manuel |  | 8 | BYNG JUNIOR HIGH | 5 | 6:36.86 | 13:13.72 | 
| 13 | 13 | 5291 | Jackson Lohrer |  | 8 | COMANCHE JUNIOR HIGH | 1 | 6:38.21 | 13:16.42 | 
| 14 | 14 | 5423 | Traber Sartors |  | 7 | SULPHUR JUNIOR HIGH | 2 | 6:42.09 | 13:24.18 | 
| 15 | 15 | 5288 | Aiden Frye |  | 7 | COMANCHE JUNIOR HIGH | 2 | 6:44.23 | 13:28.46 | 
| 16 | 16 | 5323 | Kasey Smith |  | 8 | LONE GROVE MIDDLE SC | 2 | 6:45.60 | 13:31.20 | 
| 17 | 17 | 5386 | Jd Gibbs |  | 7 | PLAINVIEW MIDDLE SCH | 1 | 6:48.16 | 13:36.32 | 
| 18 | 18 | 5388 | Ben Harris |  | 8 | PLAINVIEW MIDDLE SCH | 2 | 6:48.36 | 13:36.72 | 
| 19 | 19 | 5394 | Oscar Sanchez |  | 7 | PLAINVIEW MIDDLE SCH | 3 | 6:49.18 | 13:38.36 | 
| 20 | 20 | 5340 | Triston Barnes |  | 8 | MADILL MIDDLE SCHOOL | 2 | 6:49.43 | 13:38.86 | 
| 21 | 21 | 5414 | Landy Dearman |  | 8 | SULPHUR JUNIOR HIGH | 3 | 6:52.09 | 13:44.18 | 
| 22 | 22 | 5342 | Cash Cooper |  | 8 | MADILL MIDDLE SCHOOL | 3 | 6:53.76 | 13:47.52 | 
| 23 | 23 | 5413 | Morgan Brown |  | 7 | SULPHUR JUNIOR HIGH | 4 | 6:53.95 | 13:47.90 | 
| 24 | 24 | 5267 | Michael Ellison |  | 8 | BYNG JUNIOR HIGH | 6 | 6:54.13 | 13:48.26 | 
| 25 | 25 | 5347 | Jagger Rogers |  | 8 | MADILL MIDDLE SCHOOL | 4 | 6:54.50 | 13:49.01 | 
| 26 | 26 | 5343 | Ryder Douglas |  | 8 | MADILL MIDDLE SCHOOL | 5 | 6:58.15 | 13:56.30 | 
| 27 | 27 | 5389 | Carson Herron |  | 7 | PLAINVIEW MIDDLE SCH | 4 | 7:00.41 | 14:00.82 | 
| 28 | 28 | 5419 | Dax Lawrance |  | 8 | SULPHUR JUNIOR HIGH | 5 | 7:06.04 | 14:12.08 | 
| 29 | 29 | 5417 | Noah Heitland |  | 8 | SULPHUR JUNIOR HIGH | 6 | 7:08.57 | 14:17.15 | 
| 30 | 30 | 5345 | Flavio Ibarra |  | 7 | MADILL MIDDLE SCHOOL | 6 | 7:10.97 | 14:21.95 | 
| 31 | 31 | 5346 | Cooper Mchatton |  | 8 | MADILL MIDDLE SCHOOL | 7 | 7:12.23 | 14:24.46 | 
| 32 | 32 | 5307 | Angel Mendez |  | 8 | DICKSON MIDDLE SCHOO | 4 | 7:21.28 | 14:42.57 | 
| 33 | 33 | 5390 | Axel Ortega |  | 7 | PLAINVIEW MIDDLE SCH | 5 | 7:21.47 | 14:42.95 | 
| 34 | 34 | 5301 | Scott Batson |  | 8 | DICKSON MIDDLE SCHOO | 5 | 7:23.57 | 14:47.15 | 
| 35 | 35 | 5412 | Ryan Berry |  | 7 | SULPHUR JUNIOR HIGH | 7 | 7:24.26 | 14:48.52 | 
| 36 | 36 | 5321 | Yariel Delatorre |  | 7 | LONE GROVE MIDDLE SC | 3 | 7:25.73 | 14:51.47 | 
| 37 | 37 | 5273 | Jackson Prather |  | 8 | BYNG JUNIOR HIGH | 7 | 7:28.34 | 14:56.69 | 
| 38 | 38 | 5426 | Max Chaney |  | 2 | TISHOMINGO MIDDLE SC | 1 | 7:28.56 | 14:57.12 | 
