Licensed to: The ENDURO Group LLC
2022 Canadian Valley Conf Cross Country
Bridge Creek High School
10/11/2022 - 10/11/2022
Meet Results
|  |  |  |  |  | TOTAL | TOP  5 | TOP  5 | TOP  5 | 
|---|
| PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/KM | AVG | SPLIT | 
|---|
| 1 | BRIDGE CREEK HIGH SC | 37 | 3-6-7-9-12 | 15-20 | 1:32:22 | 3:41.68 | 18:28.40 | 1:16 | 
| 2 | MARLOW HIGH SCHOOL | 63 | 5-8-10-13-27 | 34-47 | 1:35:33 | 3:49.32 | 19:06.61 | 2:39 | 
| 3 | LINDSAY HIGH SCHOOL | 78 | 1-14-16-19-28 | 32-36 | 1:37:12 | 3:53.27 | 19:26.38 | 3:20 | 
| 4 | WASHINGTON HIGH SCHO | 92 | 2-18-23-24-25 | 33-48 | 1:38:51 | 3:57.22 | 19:46.13 | 2:48 | 
| 5 | LEXINGTON HIGH SCHOO | 134 | 11-17-26-39-41 | 43-49 | 1:43:54 | 4:09.37 | 20:46.89 | 3:59 | 
| 6 | PURCELL HIGH SCHOOL | 145 | 4-22-37-40-42 | 45-46 | 1:45:48 | 4:13.90 | 21:09.52 | 4:37 | 
| 7 | PAULS VALLEY HIGH SC | 146 | 21-29-30-31-35 | 38-44 | 1:44:52 | 4:11.66 | 20:58.34 | 1:35 | 
| OVERALL | SCORE |  |  |  |  |  | TM |  |  | 
|---|
| PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/KM | TIME | 
|---|
| 1 | 1 | 1934 | Daniel Ponce |  | 12 | LINDSAY HIGH SCHOOL | 1 | 3:31.65 | 17:38.28 | 
| 2 | 2 | 2018 | Grayson Mitchell |  | 12 | WASHINGTON HIGH SCHO | 1 | 3:33.22 | 17:46.12 | 
| 3 | 3 | 1886 | Jaden Rodriguez |  | 11 | BRIDGE CREEK HIGH SC | 1 | 3:33.73 | 17:48.67 | 
| 4 | 4 | 2001 | Erick Suarez |  | 10 | PURCELL HIGH SCHOOL | 1 | 3:38.68 | 18:13.42 | 
| 5 | 5 | 1943 | Ean Hewitt |  | 12 | MARLOW HIGH SCHOOL | 1 | 3:39.32 | 18:16.62 | 
| 6 | 6 | 1883 | Chase Huffman |  | 10 | BRIDGE CREEK HIGH SC | 2 | 3:40.95 | 18:24.79 | 
| 7 | 7 | 1882 | Connor Gerth |  | 11 | BRIDGE CREEK HIGH SC | 3 | 3:41.48 | 18:27.43 | 
| 8 | 8 | 1938 | Tyler Brown |  | 12 | MARLOW HIGH SCHOOL | 2 | 3:42.03 | 18:30.17 | 
| 9 | 9 | 1880 | Aidan Collins |  | 11 | BRIDGE CREEK HIGH SC | 4 | 3:43.13 | 18:35.67 | 
| 10 | 10 | 1946 | Caleb Sloan |  | 12 | MARLOW HIGH SCHOOL | 3 | 3:43.37 | 18:36.89 | 
| 11 | 11 | 1918 | Elijah Pearman |  | 10 | LEXINGTON HIGH SCHOO | 1 | 3:45.32 | 18:46.60 | 
| 12 | 12 | 1888 | Ethan Taylor |  | 10 | BRIDGE CREEK HIGH SC | 5 | 3:49.09 | 19:05.46 | 
| 13 | 13 | 1947 | Kade Sullivan |  | 11 | MARLOW HIGH SCHOOL | 4 | 3:50.56 | 19:12.84 | 
| 14 | 14 | 1931 | Jack Dodd |  | 12 | LINDSAY HIGH SCHOOL | 2 | 3:52.18 | 19:20.93 | 
| 15 | 15 | 1885 | Alex Rodriguez |  | 9 | BRIDGE CREEK HIGH SC | 6 | 3:53.04 | 19:25.23 | 
| 16 | 16 | 1933 | Bryce Kader |  | 9 | LINDSAY HIGH SCHOOL | 3 | 3:53.65 | 19:28.29 | 
| 17 | 17 | 1914 | Boston Huffert |  | 9 | LEXINGTON HIGH SCHOO | 2 | 3:53.96 | 19:29.82 | 
| 18 | 18 | 2016 | Grant Hager |  | 12 | WASHINGTON HIGH SCHO | 2 | 3:55.00 | 19:35.01 | 
| 19 | 19 | 1936 | Creed Taylor |  | 9 | LINDSAY HIGH SCHOOL | 4 | 3:57.19 | 19:45.98 | 
| 20 | 20 | 1890 | Nicklas Wolfgram |  | 9 | BRIDGE CREEK HIGH SC | 7 | 3:58.68 | 19:53.40 | 
| 21 | 21 | 1969 | Jonah Davis |  | 11 | PAULS VALLEY HIGH SC | 1 | 4:00.83 | 20:04.17 | 
| 22 | 22 | 1999 | Fernando Resendiz |  | 10 | PURCELL HIGH SCHOOL | 2 | 4:00.89 | 20:04.46 | 
| 23 |  | 1881 | Kaden Foster |  | 9 | BRIDGE CREEK HIGH SC | 8 | 4:02.93 | 20:14.67 | 
| 24 | 23 | 2015 | David Calvert |  | 11 | WASHINGTON HIGH SCHO | 3 | 4:05.00 | 20:25.03 | 
| 25 | 24 | 2019 | Landis Riggs |  | 11 | WASHINGTON HIGH SCHO | 4 | 4:05.95 | 20:29.79 | 
| 26 | 25 | 2021 | Jeremiah Tontz |  | 11 | WASHINGTON HIGH SCHO | 5 | 4:06.94 | 20:34.74 | 
| 27 | 26 | 1909 | Zeke Faulkenberry |  | 11 | LEXINGTON HIGH SCHOO | 3 | 4:08.12 | 20:40.60 | 
| 28 | 27 | 1948 | Michael Weston |  | 10 | MARLOW HIGH SCHOOL | 5 | 4:11.30 | 20:56.53 | 
| 29 | 28 | 1935 | Kuper Simonton |  | 12 | LINDSAY HIGH SCHOOL | 5 | 4:11.68 | 20:58.43 | 
| 30 | 29 | 1967 | Elijah Barlow |  | 12 | PAULS VALLEY HIGH SC | 2 | 4:11.84 | 20:59.20 | 
| 31 | 30 | 1968 | Collin Billus |  | 12 | PAULS VALLEY HIGH SC | 3 | 4:12.20 | 21:01.01 | 
| 32 | 31 | 1971 | Casey McShane |  | 9 | PAULS VALLEY HIGH SC | 4 | 4:13.51 | 21:07.56 | 
| 33 | 32 | 1932 | Ryan Horton |  | 11 | LINDSAY HIGH SCHOOL | 6 | 4:15.41 | 21:17.07 | 
| 34 |  | 1884 | Ashton Ray |  | 11 | BRIDGE CREEK HIGH SC | 9 | 4:15.60 | 21:18.04 | 
| 35 | 33 | 2014 | Cole Beard |  | 9 | WASHINGTON HIGH SCHO | 6 | 4:16.06 | 21:20.32 | 
| 36 | 34 | 1944 | Tommy Miller |  | 9 | MARLOW HIGH SCHOOL | 6 | 4:17.38 | 21:26.92 | 
| 37 | 35 | 1970 | Isaac Green |  | 9 | PAULS VALLEY HIGH SC | 5 | 4:19.95 | 21:39.76 | 
| 38 | 36 | 1930 | Lucky Booth |  | 9 | LINDSAY HIGH SCHOOL | 7 | 4:20.04 | 21:40.21 | 
| 39 | 37 | 1997 | Angel Paez |  | 11 | PURCELL HIGH SCHOOL | 3 | 4:23.09 | 21:55.46 | 
| 40 | 38 | 1973 | Jorge Quinonez |  | 9 | PAULS VALLEY HIGH SC | 6 | 4:24.20 | 22:01.03 | 
| 41 | 39 | 1920 | Jarrett Stone |  | 11 | LEXINGTON HIGH SCHOO | 4 | 4:26.17 | 22:10.87 | 
| 42 |  | 1889 | Jorden Whygle |  | 9 | BRIDGE CREEK HIGH SC | 10 | 4:29.85 | 22:29.26 | 
| 43 |  | 1887 | Samuel Scott |  | 11 | BRIDGE CREEK HIGH SC | 11 | 4:29.96 | 22:29.81 | 
| 44 | 40 | 1995 | Kayden Moss |  | 9 | PURCELL HIGH SCHOOL | 4 | 4:32.71 | 22:43.59 | 
| 45 | 41 | 1912 | Cameron Haley |  | 9 | LEXINGTON HIGH SCHOO | 5 | 4:33.31 | 22:46.57 | 
| 46 |  | 1879 | Cody Babbitt |  | 12 | BRIDGE CREEK HIGH SC | 12 | 4:33.54 | 22:47.74 | 
| 47 | 42 | 2000 | Brayden Rowden |  | 11 | PURCELL HIGH SCHOOL | 5 | 4:34.13 | 22:50.68 | 
| 48 | 43 | 1919 | Klauen Shird |  | 10 | LEXINGTON HIGH SCHOO | 6 | 4:36.07 | 23:00.39 | 
| 49 | 44 | 1966 | Celson Barahona |  | 12 | PAULS VALLEY HIGH SC | 7 | 4:36.55 | 23:02.79 | 
| 50 | 45 | 1987 | Ethen Berger |  | 10 | PURCELL HIGH SCHOOL | 6 | 4:36.63 | 23:03.15 | 
| 51 | 46 | 1992 | Zach Idlett |  | 12 | PURCELL HIGH SCHOOL | 7 | 4:36.70 | 23:03.53 | 
| 52 | 47 | 1945 | Jackson Salie |  | 10 | MARLOW HIGH SCHOOL | 7 | 4:40.59 | 23:22.99 | 
| 53 | 48 | 2017 | Cooper Hendrix |  | 10 | WASHINGTON HIGH SCHO | 7 | 4:41.18 | 23:25.90 | 
| 54 | 49 | 1916 | Colt Mixon |  | 10 | LEXINGTON HIGH SCHOO | 7 | 4:41.31 | 23:26.56 | 
| 55 |  | 1910 | Tucker Flemming |  | 11 | LEXINGTON HIGH SCHOO | 8 | 4:41.99 | 23:29.96 | 
| 56 |  | 1972 | Steven Penate |  | 9 | PAULS VALLEY HIGH SC | 8 | 4:43.32 | 23:36.64 | 
| 57 |  | 1974 | Logan Stanley |  | 12 | PAULS VALLEY HIGH SC | 9 | 4:48.25 | 24:01.26 | 
| 58 |  | 1988 | Landon Brown |  | 11 | PURCELL HIGH SCHOOL | 8 | 4:56.46 | 24:42.32 | 
| 59 |  | 2020 | Jakob Shea |  | 11 | WASHINGTON HIGH SCHO | 8 | 5:11.09 | 25:55.45 | 
| 60 |  | 1915 | Kaleb Matthews |  | 11 | LEXINGTON HIGH SCHOO | 9 | 5:11.53 | 25:57.68 | 
| 61 |  | 1911 | Karson Gustin |  | 9 | LEXINGTON HIGH SCHOO | 10 | 5:16.98 | 26:24.92 | 
| 62 |  | 1913 | Logan Haynes |  | 10 | LEXINGTON HIGH SCHOO | 11 | 5:17.04 | 26:25.23 | 
| 63 |  | 1917 | Hunter Olsen |  | 11 | LEXINGTON HIGH SCHOO | 12 | 5:18.02 | 26:30.10 | 
| 64 |  | 1940 | Tyler Craft |  | 10 | MARLOW HIGH SCHOOL | 8 | 5:18.09 | 26:30.49 | 
| 65 |  | 1942 | Aidan Duke |  | 10 | MARLOW HIGH SCHOOL | 9 | 5:37.85 | 28:09.26 | 
2022 Canadian Valley Conf Cross Country
Licensed to: The ENDURO Group LLC
2022 Canadian Valley Conf Cross Country
Bridge Creek High School
10/11/2022 - 10/11/2022
Meet Results
|  |  |  |  |  | TOTAL | TOP  5 | TOP  5 | TOP  5 | 
|---|
| PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/KM | AVG | SPLIT | 
|---|
| 1 | PAULS VALLEY HIGH SC | 25 | 1-3-4-7-10 | 14-20 | 1:05:55 | 4:11.66 | 13:10.90 | 1:50 | 
| 2 | WASHINGTON HIGH SCHO | 66 | 2-13-15-17-19 | 22-25 | 1:10:45 | 3:57.22 | 14:08.97 | 2:09 | 
| 3 | BRIDGE CREEK HIGH SC | 76 | 5-6-18-23-24 | 29-36 | 1:11:44 | 3:41.68 | 14:20.80 | 1:36 | 
| 4 | LEXINGTON HIGH SCHOO | 108 | 8-16-21-30-33 | 37-39 | 1:14:29 | 4:09.37 | 14:53.85 | 1:36 | 
| 5 | LINDSAY HIGH SCHOOL | 117 | 9-11-28-34-35 | 41-42 | 1:14:50 | 3:53.27 | 14:58.00 | 1:42 | 
| 6 | MARLOW HIGH SCHOOL | 128 | 12-26-27-31-32 | 38-40 | 1:15:44 | 3:49.32 | 15:08.84 | 1:22 | 
| OVERALL | SCORE |  |  |  |  |  | TM |  |  | 
|---|
| PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/KM | TIME | 
|---|
| 1 | 1 | 1829 | Kenzi Readnour |  | 10 | PAULS VALLEY HIGH SC | 1 | 2:27.05 | 12:15.28 | 
| 2 | 2 | 1865 | Rielyn Scheffe |  | 10 | WASHINGTON HIGH SCHO | 1 | 2:30.95 | 12:34.79 | 
| 3 | 3 | 1828 | Keira Readnour |  | 10 | PAULS VALLEY HIGH SC | 2 | 2:31.29 | 12:36.48 | 
| 4 | 4 | 1825 | Isabella Gutierrez |  | 10 | PAULS VALLEY HIGH SC | 3 | 2:38.53 | 13:12.68 | 
| 5 | 5 | 1719 | Kaylee Campbell |  | 12 | BRIDGE CREEK HIGH SC | 1 | 2:41.14 | 13:25.71 | 
| 6 | 6 | 1715 | Mattie Adams |  | 12 | BRIDGE CREEK HIGH SC | 2 | 2:42.28 | 13:31.42 | 
| 7 | 7 | 1826 | Ella Miller |  | 9 | PAULS VALLEY HIGH SC | 4 | 2:44.79 | 13:43.98 | 
| 8 | 8 | 1760 | Meagan Smith |  | 10 | LEXINGTON HIGH SCHOO | 1 | 2:47.56 | 13:57.84 | 
| 9 | 9 | 1775 | Canon Russell |  | 10 | LINDSAY HIGH SCHOOL | 1 | 2:48.02 | 14:00.14 | 
| 10 | 10 | 1823 | Kimberly Diaz |  | 12 | PAULS VALLEY HIGH SC | 5 | 2:49.22 | 14:06.12 | 
| 11 | 11 | 1774 | Ally Rice |  | 11 | LINDSAY HIGH SCHOOL | 2 | 2:49.43 | 14:07.17 | 
| 12 | 12 | 1785 | Kyah Blundell |  | 12 | MARLOW HIGH SCHOOL | 1 | 2:49.81 | 14:09.09 | 
| 13 | 13 | 1870 | Jayden Wells |  | 9 | WASHINGTON HIGH SCHO | 2 | 2:49.95 | 14:09.75 | 
| 14 | 14 | 1827 | Kadie Miranda |  | 12 | PAULS VALLEY HIGH SC | 6 | 2:52.88 | 14:24.42 | 
| 15 | 15 | 1852 | Kelby Beller |  | 9 | WASHINGTON HIGH SCHO | 3 | 2:54.38 | 14:31.93 | 
| 16 | 16 | 1756 | Faith Humbolt |  | 10 | LEXINGTON HIGH SCHOO | 2 | 2:55.55 | 14:37.79 | 
| 17 | 17 | 1860 | Emersyn Massey |  | 9 | WASHINGTON HIGH SCHO | 4 | 2:56.74 | 14:43.71 | 
| 18 | 18 | 1718 | Kynna Brannan |  | 9 | BRIDGE CREEK HIGH SC | 3 | 2:56.81 | 14:44.06 | 
| 19 | 19 | 1859 | Addison Lanham |  | 9 | WASHINGTON HIGH SCHO | 5 | 2:56.94 | 14:44.70 | 
| 20 | 20 | 1824 | Amari English |  | 9 | PAULS VALLEY HIGH SC | 7 | 2:57.29 | 14:46.45 | 
| 21 | 21 | 1755 | Adeline Gower |  | 11 | LEXINGTON HIGH SCHOO | 3 | 2:57.97 | 14:49.85 | 
| 22 | 22 | 1861 | Baley Mcalister |  | 9 | WASHINGTON HIGH SCHO | 6 | 2:58.18 | 14:50.90 | 
| 23 | 23 | 1728 | Karley Settle |  | 10 | BRIDGE CREEK HIGH SC | 4 | 3:00.10 | 15:00.53 | 
| 24 | 24 | 1723 | Landry Giblet |  | 9 | BRIDGE CREEK HIGH SC | 5 | 3:00.45 | 15:02.29 | 
| 25 | 25 | 1864 | Giselle Rodriguez |  | 9 | WASHINGTON HIGH SCHO | 7 | 3:02.30 | 15:11.50 | 
| 26 | 26 | 1793 | Brileigh Soell |  | 10 | MARLOW HIGH SCHOOL | 2 | 3:02.66 | 15:13.32 | 
| 27 |  | 1858 | Addison Jackson |  | 9 | WASHINGTON HIGH SCHO | 8 | 3:04.02 | 15:20.12 | 
| 28 | 27 | 1784 | Jessica Bayless |  | 10 | MARLOW HIGH SCHOOL | 3 | 3:04.10 | 15:20.53 | 
| 29 | 28 | 1772 | Layla Mckenzie |  | 11 | LINDSAY HIGH SCHOOL | 3 | 3:04.68 | 15:23.43 | 
| 30 | 29 | 1716 | Karen Arroyo |  | 9 | BRIDGE CREEK HIGH SC | 6 | 3:04.77 | 15:23.85 | 
| 31 | 30 | 1757 | Addie Lippel |  | 10 | LEXINGTON HIGH SCHOO | 4 | 3:05.85 | 15:29.28 | 
| 32 | 31 | 1790 | Gracee Ottinger |  | 9 | MARLOW HIGH SCHOOL | 4 | 3:06.00 | 15:30.00 | 
| 33 | 32 | 1788 | Lauren  Ivory |  | 11 | MARLOW HIGH SCHOOL | 5 | 3:06.25 | 15:31.29 | 
| 34 | 33 | 1761 | Janelle Winterton |  | 12 | LEXINGTON HIGH SCHOO | 5 | 3:06.90 | 15:34.53 | 
| 35 | 34 | 1777 | Emily Stone |  | 12 | LINDSAY HIGH SCHOOL | 4 | 3:07.33 | 15:36.68 | 
| 36 | 35 | 1771 | Breanna Anderson |  | 9 | LINDSAY HIGH SCHOOL | 5 | 3:08.52 | 15:42.62 | 
| 37 |  | 1822 | Katie Barahona |  | 10 | PAULS VALLEY HIGH SC | 8 | 3:11.48 | 15:57.40 | 
| 38 | 36 | 1722 | Molly Epps |  | 10 | BRIDGE CREEK HIGH SC | 7 | 3:12.40 | 16:02.03 | 
| 39 |  | 1717 | Alyvia Brannan |  | 12 | BRIDGE CREEK HIGH SC | 8 | 3:12.47 | 16:02.35 | 
| 40 |  | 1869 | Brinley Thomas |  | 11 | WASHINGTON HIGH SCHO | 9 | 3:15.64 | 16:18.23 | 
| 41 |  | 1866 | Dorothy Shepard |  | 9 | WASHINGTON HIGH SCHO | 10 | 3:17.71 | 16:28.59 | 
| 42 |  | 1842 | Alyssa Macarthur |  | 9 | PURCELL HIGH SCHOOL | 1 | 3:20.88 | 16:44.40 | 
| 43 | 37 | 1758 | Marilyn Lucero |  | 9 | LEXINGTON HIGH SCHOO | 6 | 3:23.28 | 16:56.43 | 
| 44 |  | 1862 | Addison Metcalf |  | 9 | WASHINGTON HIGH SCHO | 11 | 3:24.21 | 17:01.09 | 
| 45 |  | 1843 | Allison Schlotthauer |  | 12 | PURCELL HIGH SCHOOL | 2 | 3:27.15 | 17:15.78 | 
| 46 | 38 | 1789 | Britney Mackey |  | 10 | MARLOW HIGH SCHOOL | 6 | 3:31.09 | 17:35.48 | 
| 47 |  | 1854 | Jayleen Calvert |  | 9 | WASHINGTON HIGH SCHO | 12 | 3:38.72 | 18:13.64 | 
| 48 | 39 | 1754 | Ingrid Espinoza |  | 10 | LEXINGTON HIGH SCHOO | 7 | 3:38.80 | 18:14.03 | 
| 49 |  | 1746 | Morgan Bugbee |  | 9 | DAVIS HIGH SCHOOL | 1 | 3:39.61 | 18:18.07 | 
| 50 |  | 1853 | Katelyn Blankenship |  | 12 | WASHINGTON HIGH SCHO | 13 | 3:42.51 | 18:32.57 | 
| 51 | 40 | 1786 | Haylee Daniel |  | 10 | MARLOW HIGH SCHOOL | 7 | 3:44.32 | 18:41.62 | 
| 52 | 41 | 1776 | Nola Salie |  | 12 | LINDSAY HIGH SCHOOL | 6 | 3:45.94 | 18:49.73 | 
| 53 |  | 1867 | Bailey Sherrick |  | 12 | WASHINGTON HIGH SCHO | 14 | 3:46.59 | 18:52.98 | 
| 54 |  | 1759 | Lily Privett |  | 9 | LEXINGTON HIGH SCHOO | 8 | 3:47.28 | 18:56.40 | 
| 55 |  | 1753 | Luisa Bailey |  | 9 | LEXINGTON HIGH SCHOO | 9 | 3:47.47 | 18:57.35 | 
| 56 |  | 1720 | Mackenzie Crouch |  | 9 | BRIDGE CREEK HIGH SC | 9 | 3:47.69 | 18:58.48 | 
| 57 |  | 1747 | Lola  Thompson |  | 9 | DAVIS HIGH SCHOOL | 2 | 3:48.10 | 19:00.50 | 
| 58 |  | 1721 | Amelia Edgemon |  | 9 | BRIDGE CREEK HIGH SC | 10 | 3:51.69 | 19:18.48 | 
| 59 |  | 1725 | Kaylea Hawkins |  | 12 | BRIDGE CREEK HIGH SC | 11 | 3:52.99 | 19:24.98 | 
| 60 |  | 1868 | Addi Steele |  | 10 | WASHINGTON HIGH SCHO | 15 | 3:55.19 | 19:35.98 | 
| 61 |  | 1856 | Valerie Hernandez |  | 9 | WASHINGTON HIGH SCHO | 16 | 3:55.40 | 19:37.03 | 
| 62 | 42 | 1778 | Hanlie Taylor |  | 10 | LINDSAY HIGH SCHOOL | 7 | 3:56.75 | 19:43.75 | 
| 63 |  | 1855 | Emma Flick |  | 9 | WASHINGTON HIGH SCHO | 17 | 3:57.15 | 19:45.75 | 
| 64 |  | 1863 | Sara Metcalf |  | 12 | WASHINGTON HIGH SCHO | 18 | 4:17.02 | 21:25.14 | 
| 65 |  | 1773 | Erika Medellin |  | 10 | LINDSAY HIGH SCHOOL | 8 | 4:19.04 | 21:35.21 | 
| 66 |  | 1857 | Hannah Holsey |  | 11 | WASHINGTON HIGH SCHO | 19 | 4:20.50 | 21:42.53 | 
| 67 |  | 1787 | Kimsin Daniels |  | 11 | MARLOW HIGH SCHOOL | 8 | 4:42.15 | 23:30.75 | 
2022 Canadian Valley Conf Cross Country
Licensed to: The ENDURO Group LLC
2022 Canadian Valley Conf Cross Country
Bridge Creek High School
10/11/2022 - 10/11/2022
Meet Results
|  |  |  |  |  | TOTAL | TOP  5 | TOP  5 | TOP  5 | 
|---|
| PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT | 
|---|
| 1 | BRIDGE CREEK MIDDLE | 27 | 3-4-5-7-8 | 11-19 | 1:03:48 | 6:22.81 | 12:45.63 | 0:19 | 
| 2 | PURCELL JUNIOR HIGH | 50 | 1-9-10-13-17 | 20-25 | 1:07:04 | 6:42.38 | 13:24.76 | 2:20 | 
| 3 | MARLOW MIDDLE SCHOOL | 88 | 2-14-22-23-27 | 28-32 | 1:10:36 | 7:03.55 | 14:07.10 | 2:48 | 
| 4 | LEXINGTON JUNIOR HIG | 115 | 12-18-21-26-38 | 39-41 | 1:14:57 | 7:29.74 | 14:59.48 | 3:34 | 
| 5 | PAULS VALLEY MIDDLE | 116 | 6-15-30-31-34 | 35-36 | 1:14:30 | 7:26.99 | 14:53.98 | 3:26 | 
| 6 | WASHINGTON MIDDLE SC | 139 | 16-24-29-33-37 | 40 | 1:17:37 | 7:45.65 | 15:31.31 | 2:52 | 
| OVERALL | SCORE |  |  |  |  |  | TM |  |  | 
|---|
| PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME | 
|---|
| 1 | 1 | 2009 | Jayden Polk |  | 8 | PURCELL JUNIOR HIGH | 1 | 5:56.21 | 11:52.43 | 
| 2 | 2 | 1951 | Aryn Brown |  | 8 | MARLOW MIDDLE SCHOOL | 1 | 6:12.01 | 12:24.03 | 
| 3 | 3 | 1899 | Brody Merchant |  | 8 | BRIDGE CREEK MIDDLE | 1 | 6:16.53 | 12:33.06 | 
| 4 | 4 | 1902 | Mason Porter |  | 8 | BRIDGE CREEK MIDDLE | 2 | 6:22.28 | 12:44.57 | 
| 5 | 5 | 1905 | Rylan Steffes |  | 8 | BRIDGE CREEK MIDDLE | 3 | 6:22.99 | 12:45.99 | 
| 6 | 6 | 1978 | Alex Lara |  | 8 | PAULS VALLEY MIDDLE | 1 | 6:24.11 | 12:48.23 | 
| 7 | 7 | 1895 | Kash Depron |  | 7 | BRIDGE CREEK MIDDLE | 4 | 6:25.99 | 12:51.98 | 
| 8 | 8 | 1891 | Jackson Adair |  | 8 | BRIDGE CREEK MIDDLE | 5 | 6:26.28 | 12:52.56 | 
| 9 | 9 | 2012 | Cesar Suarez |  | 7 | PURCELL JUNIOR HIGH | 2 | 6:43.44 | 13:26.89 | 
| 10 | 10 | 2007 | Ayden Little |  | 8 | PURCELL JUNIOR HIGH | 3 | 6:48.58 | 13:37.17 | 
| 11 | 11 | 1892 | Efren Arreola |  | 8 | BRIDGE CREEK MIDDLE | 6 | 6:49.77 | 13:39.54 | 
| 12 | 12 | 1929 | Reydi Trejo |  | 8 | LEXINGTON JUNIOR HIG | 1 | 6:53.05 | 13:46.10 | 
| 13 | 13 | 2006 | Hendrix Hayes |  | 7 | PURCELL JUNIOR HIGH | 4 | 6:57.32 | 13:54.65 | 
| 14 | 14 | 1949 | Martien Benitez |  | 8 | MARLOW MIDDLE SCHOOL | 2 | 6:59.58 | 13:59.17 | 
| 15 | 15 | 1983 | Harrison Taylor |  | 6 | PAULS VALLEY MIDDLE | 2 | 7:01.93 | 14:03.87 | 
| 16 | 16 | 2026 | Landry Hunt |  | 7 | WASHINGTON MIDDLE SC | 1 | 7:05.01 | 14:10.03 | 
| 17 | 17 | 2011 | Mason Rogers |  | 8 | PURCELL JUNIOR HIGH | 5 | 7:06.33 | 14:12.67 | 
| 18 | 18 | 1921 | Reece Beason |  | 7 | LEXINGTON JUNIOR HIG | 2 | 7:10.03 | 14:20.06 | 
| 19 | 19 | 1901 | Emery Perez |  | 8 | BRIDGE CREEK MIDDLE | 7 | 7:10.69 | 14:21.39 | 
| 20 | 20 | 2008 | Bryson Perkins |  | 8 | PURCELL JUNIOR HIGH | 6 | 7:13.56 | 14:27.12 | 
| 21 | 21 | 1928 | Lane Moore |  | 8 | LEXINGTON JUNIOR HIG | 3 | 7:14.04 | 14:28.09 | 
| 22 | 22 | 1953 | Caleb Davis |  | 8 | MARLOW MIDDLE SCHOOL | 3 | 7:14.22 | 14:28.45 | 
| 23 | 23 | 1952 | Logan Chapman |  | 7 | MARLOW MIDDLE SCHOOL | 4 | 7:15.57 | 14:31.15 | 
| 24 |  | 1896 | Cade Greenan |  | 8 | BRIDGE CREEK MIDDLE | 8 | 7:20.18 | 14:40.37 | 
| 25 | 24 | 2028 | Preston Strunk |  | 7 | WASHINGTON MIDDLE SC | 2 | 7:22.88 | 14:45.76 | 
| 26 | 25 | 2003 | Grady Andrews |  | 7 | PURCELL JUNIOR HIGH | 7 | 7:29.19 | 14:58.39 | 
| 27 | 26 | 1927 | Martin Molina |  | 7 | LEXINGTON JUNIOR HIG | 4 | 7:31.11 | 15:02.23 | 
| 28 |  | 1904 | Jacob Rochat |  | 7 | BRIDGE CREEK MIDDLE | 9 | 7:36.12 | 15:12.24 | 
| 29 | 27 | 1962 | Larry Standridge |  | 7 | MARLOW MIDDLE SCHOOL | 5 | 7:36.35 | 15:12.70 | 
| 30 | 28 | 1965 | Gage Ward |  | 8 | MARLOW MIDDLE SCHOOL | 6 | 7:38.83 | 15:17.67 | 
| 31 | 29 | 2027 | Logan Isbell |  | 7 | WASHINGTON MIDDLE SC | 3 | 7:44.82 | 15:29.65 | 
| 32 | 30 | 1976 | Max Carson |  | 6 | PAULS VALLEY MIDDLE | 3 | 7:49.71 | 15:39.42 | 
| 33 | 31 | 1977 | Jesse Ford |  | 7 | PAULS VALLEY MIDDLE | 4 | 7:51.94 | 15:43.89 | 
| 34 |  | 1897 | Josiah Hale |  | 7 | BRIDGE CREEK MIDDLE | 10 | 7:52.65 | 15:45.31 | 
| 35 |  | 1894 | Braiden Bowling |  | 7 | BRIDGE CREEK MIDDLE | 11 | 7:52.84 | 15:45.68 | 
| 36 |  | 1893 | Camden Bankston |  | 7 | BRIDGE CREEK MIDDLE | 12 | 7:54.63 | 15:49.26 | 
| 37 | 32 | 1955 | Carter Duke |  | 8 | MARLOW MIDDLE SCHOOL | 7 | 7:54.80 | 15:49.60 | 
| 38 |  | 1950 | Johnny Bratcher |  | 7 | MARLOW MIDDLE SCHOOL | 8 | 7:55.24 | 15:50.49 | 
| 39 |  | 2004 | Yandel Chavez |  | 8 | PURCELL JUNIOR HIGH | 8 | 8:01.68 | 16:03.37 | 
| 40 |  | 1954 | Leeland Davis |  | 8 | MARLOW MIDDLE SCHOOL | 9 | 8:04.04 | 16:08.09 | 
| 41 | 33 | 2030 | Toby Warren |  | 7 | WASHINGTON MIDDLE SC | 4 | 8:04.17 | 16:08.35 | 
| 42 | 34 | 1981 | Kiree Nunez |  | 6 | PAULS VALLEY MIDDLE | 5 | 8:07.24 | 16:14.49 | 
| 43 | 35 | 1982 | Brody Scott |  | 6 | PAULS VALLEY MIDDLE | 6 | 8:08.67 | 16:17.35 | 
