Licensed to: The ENDURO Group LLC
2023 Titan XC Inv MS & Elementary
Carl Albert
08/31/2023 - 08/31/2023
Meet Results
|  |  |  |  |  | TOTAL | TOP  5 | TOP  5 | TOP  5 | 
|---|
| PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT | 
|---|
| 1 | CARL ALBERT MIDDLE S | 63 | 2-3-13-22-23 | 28-34 | 1:00:42 | 8:06 | 12:09 | 1:37 | 
| 2 | PONCA CITY MIDDLE SC | 65 | 1-6-16-18-24 | 44-65 | 59:44 | 7:58 | 11:57 | 2:56 | 
| 3 | WESTMOORE JUNIOR HIG | 107 | 4-20-25-26-32 | 36-53 | 1:03:53 | 8:32 | 12:47 | 1:52 | 
| 4 | EDMOND CIMARRON MIDD | 124 | 10-11-19-37-47 | 49-55 | 1:04:25 | 8:36 | 12:53 | 2:13 | 
| 5 | EDMOND CHEYENNE - MS | 141 | 9-29-30-31-42 | 50-60 | 1:05:53 | 8:48 | 13:11 | 2:06 | 
| 6 | YUKON (RED) MIDDLE S | 141 | 5-15-21-46-54 | 70-72 | 1:05:33 | 8:45 | 13:07 | 2:49 | 
| 7 | EDMOND CENTRAL MIDDL | 163 | 7-33-35-40-48 | 58-63 | 1:06:56 | 8:56 | 13:24 | 2:21 | 
| 8 | ENID WALLER MIDDLE S | 210 | 27-39-41-51-52 | 56 | 1:09:36 | 9:17 | 13:56 | 1:10 | 
| 9 | EDMOND SEQUOYAH MIDD | 213 | 14-38-43-57-61 | 64-66 | 1:09:42 | 9:18 | 13:57 | 2:54 | 
| 10 | CURTIS INGE MIDDLE S | 259 | 12-17-71-77-82 | 85 | 1:15:23 | 10:04 | 15:05 | 6:06 | 
| 11 | MUSTANG NORTH MIDDLE | 336 | 59-67-68-69-73 | 78-89 | 1:17:21 | 10:19 | 15:29 | 1:23 | 
| 12 | JOHN MARSHALL ENTERP | 347 | 8-80-81-86-92 | 93 | 1:27:19 | 11:39 | 17:28 | 10:22 | 
| 13 | CLASSEN SAS MIDDLE S | 360 | 45-74-75-79-87 | 90-94 | 1:23:24 | 11:08 | 16:41 | 4:46 | 
| 14 | SUMMIT MS (EDMOND) | 393 | 62-76-83-84-88 | 91 | 1:27:22 | 11:39 | 17:29 | 4:00 | 
| OVERALL | SCORE |  |  |  |  |  | TM |  |  | 
|---|
| PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME | 
|---|
| 1 | 1 | 7020 | Paetyn Price |  | 7 | PONCA CITY MIDDLE SC | 1 | 6:44 | 10:06 | 
| 2 | 2 | 6787 | Zoe Medved |  | 7 | CARL ALBERT MIDDLE S | 1 | 7:33 | 11:19 | 
| 3 | 3 | 6802 | Emily Walker |  | 7 | CARL ALBERT MIDDLE S | 2 | 7:39 | 11:28 | 
| 4 | 4 | 7096 | Eliott Coleman |  | 7 | WESTMOORE JUNIOR HIG | 1 | 7:42 | 11:32 | 
| 5 | 5 | 7114 | Kelsi Boyanton |  | 7 | YUKON (RED) MIDDLE S | 1 | 7:51 | 11:46 | 
| 6 | 6 | 7018 | Isabella Olivas |  | 7 | PONCA CITY MIDDLE SC | 2 | 7:52 | 11:48 | 
| 7 | 7 | 6852 | Madelena Detrinidad |  | 7 | EDMOND CENTRAL MIDDL | 1 | 7:55 | 11:52 | 
| 8 | 8 | 6975 | Noah Evans |  | 6 | JOHN MARSHALL ENTERP | 1 | 7:56 | 11:54 | 
| 9 | 9 | 6879 | Paige Benson |  | 7 | EDMOND CHEYENNE - MS | 1 | 7:59 | 11:58 | 
| 10 | 10 | 6913 | Cadence Little |  | 7 | EDMOND CIMARRON MIDD | 1 | 7:59 | 11:59 | 
| 11 | 11 | 6917 | Avery  Perry |  | 7 | EDMOND CIMARRON MIDD | 2 | 8:00 | 12:00 | 
| 12 | 12 | 6832 | Ruthann Hiatt |  | 7 | CURTIS INGE MIDDLE S | 1 | 8:00 | 12:00 | 
| 13 | 13 | 6785 | Sofia Maiz |  | 6 | CARL ALBERT MIDDLE S | 3 | 8:03 | 12:04 | 
| 14 | 14 | 6947 | Aubrey Kegebein |  | 7 | EDMOND SEQUOYAH MIDD | 1 | 8:03 | 12:04 | 
| 15 | 15 | 7115 | Emma Brakefield |  | 7 | YUKON (RED) MIDDLE S | 2 | 8:06 | 12:09 | 
| 16 |  | 7083 | Nimarri Jennings |  | 6 | WEBSTER MIDDLE SCHOO | 1 | 8:12 | 12:18 | 
| 17 | 16 | 7013 | Reese Andrews |  | 7 | PONCA CITY MIDDLE SC | 3 | 8:15 | 12:22 | 
| 18 | 17 | 6845 | Hailey Wionmooers |  | 7 | CURTIS INGE MIDDLE S | 2 | 8:15 | 12:23 | 
| 19 |  | 7029 | Brynlee James |  | 7 | ROBIN HILL - ORES (3 | 1 | 8:16 | 12:24 | 
| 20 | 18 | 7022 | Ellie Yinger |  | 7 | PONCA CITY MIDDLE SC | 4 | 8:18 | 12:26 | 
| 21 | 19 | 6904 | London  Baldridge |  | 7 | EDMOND CIMARRON MIDD | 3 | 8:19 | 12:28 | 
| 22 |  | 7024 | Tenley Biswell |  | 7 | ROBIN HILL - ORES (3 | 2 | 8:23 | 12:34 | 
| 23 | 20 | 7100 | Hollie Kutner |  | 7 | WESTMOORE JUNIOR HIG | 2 | 8:29 | 12:44 | 
| 24 |  | 8977 | Cassidy Gayler |  | 7 | DEL CITY MS | 1 | 8:30 | 12:45 | 
| 25 | 21 | 7122 | Lynley Edmonds |  | 7 | YUKON (RED) MIDDLE S | 3 | 8:35 | 12:53 | 
| 26 | 22 | 6801 | Riley Thee |  | 6 | CARL ALBERT MIDDLE S | 4 | 8:37 | 12:55 | 
| 27 | 23 | 6778 | Abigail Chamer |  | 6 | CARL ALBERT MIDDLE S | 5 | 8:37 | 12:56 | 
| 28 |  | 8983 | Johana Martinez |  | 7 | JEFFERSON MIDDLE SCH | 1 | 8:41 | 13:01 | 
| 29 | 24 | 7019 | Lilly Peitz |  | 7 | PONCA CITY MIDDLE SC | 5 | 8:41 | 13:02 | 
| 30 | 25 | 7103 | Sage Macciaverna |  | 7 | WESTMOORE JUNIOR HIG | 3 | 8:43 | 13:04 | 
| 31 | 26 | 7093 | Ella Anderson |  | 8 | WESTMOORE JUNIOR HIG | 4 | 8:46 | 13:09 | 
| 32 | 27 | 6967 | Kaitlyn Nichols |  | 7 | ENID WALLER MIDDLE S | 1 | 8:47 | 13:11 | 
| 33 | 28 | 6775 | Hope Baker |  | 7 | CARL ALBERT MIDDLE S | 6 | 8:49 | 13:14 | 
| 34 | 29 | 6882 | Mia Chalifoux |  | 7 | EDMOND CHEYENNE - MS | 2 | 8:51 | 13:16 | 
| 35 | 30 | 6891 | Hadley Huffman |  | 7 | EDMOND CHEYENNE - MS | 3 | 8:52 | 13:17 | 
| 36 | 31 | 6898 | Madaleine Shoemake |  | 7 | EDMOND CHEYENNE - MS | 4 | 8:52 | 13:18 | 
| 37 |  | 6970 | Aleyah Crook |  | 7 | HEFNER MIDDLE SCHOOL | 1 | 8:55 | 13:22 | 
| 38 | 32 | 7094 | Allie Bentley |  | 7 | WESTMOORE JUNIOR HIG | 5 | 8:56 | 13:24 | 
| 39 | 33 | 6868 | Katherine Peters |  | 7 | EDMOND CENTRAL MIDDL | 2 | 8:57 | 13:25 | 
| 40 | 34 | 6781 | Sophia Fields |  | 7 | CARL ALBERT MIDDLE S | 7 | 8:59 | 13:29 | 
| 41 | 35 | 6847 | Mia Barnes |  | 7 | EDMOND CENTRAL MIDDL | 3 | 9:03 | 13:34 | 
| 42 | 36 | 7107 | Aubree Swearingen |  | 7 | WESTMOORE JUNIOR HIG | 6 | 9:11 | 13:46 | 
| 43 | 37 | 6909 | Emma Doty |  | 7 | EDMOND CIMARRON MIDD | 4 | 9:11 | 13:46 | 
| 44 | 38 | 6946 | Reagan Johnson |  | 7 | EDMOND SEQUOYAH MIDD | 2 | 9:11 | 13:47 | 
| 45 |  | 6776 | Josephine Barks |  | 7 | CARL ALBERT MIDDLE S | 8 | 9:13 | 13:49 | 
| 46 | 39 | 6966 | Jaylin Lupercio |  | 7 | ENID WALLER MIDDLE S | 2 | 9:14 | 13:51 | 
| 47 | 40 | 6874 | Kayleigh Simonsen |  | 7 | EDMOND CENTRAL MIDDL | 4 | 9:15 | 13:52 | 
| 48 | 41 | 6965 | Allison Lopez |  | 7 | ENID WALLER MIDDLE S | 3 | 9:16 | 13:53 | 
| 49 |  | 7086 | Mikayla Madrid |  | 7 | WESTERN OAKS MIDDLE | 1 | 9:19 | 13:58 | 
| 50 |  | 8982 | Elizabeth Vasquez |  | 7 | JEFFERSON MIDDLE SCH | 2 | 9:19 | 13:58 | 
| 51 |  | 6783 | Isabella Jacobs |  | 7 | CARL ALBERT MIDDLE S | 9 | 9:19 | 13:58 | 
| 52 | 42 | 6901 | Sasha Williams |  | 7 | EDMOND CHEYENNE - MS | 5 | 9:23 | 14:04 | 
| 53 | 43 | 6944 | Isabella Heyen |  | 7 | EDMOND SEQUOYAH MIDD | 3 | 9:23 | 14:04 | 
| 54 | 44 | 7016 | Natalie Knight |  | 6 | PONCA CITY MIDDLE SC | 6 | 9:23 | 14:05 | 
| 55 | 45 | 6806 | Ava Burt |  | 7 | CLASSEN SAS MIDDLE S | 1 | 9:27 | 14:10 | 
| 56 | 46 | 7160 | Irene Thomas |  | 7 | YUKON (RED) MIDDLE S | 4 | 9:27 | 14:10 | 
| 57 | 47 | 6914 | Amaiya Littlejohn |  | 7 | EDMOND CIMARRON MIDD | 5 | 9:28 | 14:12 | 
| 58 | 48 | 6873 | Isabella Sheets |  | 7 | EDMOND CENTRAL MIDDL | 5 | 9:29 | 14:13 | 
| 59 |  | 6800 | Ella Stockinger |  | 7 | CARL ALBERT MIDDLE S | 10 | 9:30 | 14:14 | 
| 60 |  | 6795 | Mackenna Ramsey |  | 7 | CARL ALBERT MIDDLE S | 11 | 9:30 | 14:14 | 
| 61 | 49 | 6921 | Abigail  Stewart |  | 7 | EDMOND CIMARRON MIDD | 6 | 9:30 | 14:15 | 
| 62 | 50 | 6900 | Milly Weinstock |  | 7 | EDMOND CHEYENNE - MS | 6 | 9:32 | 14:18 | 
| 63 | 51 | 6968 | Mercedes Padgett |  | 7 | ENID WALLER MIDDLE S | 4 | 9:33 | 14:20 | 
| 64 | 52 | 6963 | Khloe Cubias |  | 7 | ENID WALLER MIDDLE S | 5 | 9:34 | 14:21 | 
| 65 | 53 | 7101 | Emily Lafleur |  | 7 | WESTMOORE JUNIOR HIG | 7 | 9:34 | 14:21 | 
| 66 |  | 7030 | Presley Lynn |  | 7 | ROBIN HILL - ORES (3 | 3 | 9:36 | 14:23 | 
| 67 |  | 6924 | Katherine Beck |  | 7 | EDMOND HEARTLAND MID | 1 | 9:38 | 14:27 | 
| 68 | 54 | 7153 | Hailey Schoen |  | 7 | YUKON (RED) MIDDLE S | 5 | 9:44 | 14:35 | 
| 69 |  | 6929 | Chloe Johnston |  | 7 | EDMOND HEARTLAND MID | 2 | 9:44 | 14:36 | 
| 70 | 55 | 6908 | Samantha Dorrel |  | 7 | EDMOND CIMARRON MIDD | 7 | 9:45 | 14:37 | 
| 71 | 56 | 6962 | Clara Baker |  | 7 | ENID WALLER MIDDLE S | 6 | 9:46 | 14:39 | 
| 72 | 57 | 6941 | Isabella Coldiron |  | 7 | EDMOND SEQUOYAH MIDD | 4 | 9:53 | 14:49 | 
| 73 | 58 | 6869 | Brynlee Quinn |  | 7 | EDMOND CENTRAL MIDDL | 6 | 9:53 | 14:50 | 
| 74 | 59 | 6989 | Karrington David |  | 7 | MUSTANG NORTH MIDDLE | 1 | 9:55 | 14:52 | 
| 75 | 60 | 6889 | Layla Edmund |  | 7 | EDMOND CHEYENNE - MS | 7 | 9:55 | 14:52 | 
| 76 | 61 | 6956 | Ellodie Waugh |  | 7 | EDMOND SEQUOYAH MIDD | 5 | 9:59 | 14:58 | 
| 77 |  | 6878 | Ella Auchter |  | 7 | EDMOND CHEYENNE - MS | 8 | 9:59 | 14:59 | 
| 78 | 62 | 7070 | Isabella Xayasith |  | 7 | SUMMIT MS (EDMOND) | 1 | 10:03 | 15:05 | 
| 79 | 63 | 6875 | Samantha Stone |  | 7 | EDMOND CENTRAL MIDDL | 7 | 10:04 | 15:06 | 
| 80 |  | 6859 | Kenzi Ketron |  | 7 | EDMOND CENTRAL MIDDL | 8 | 10:04 | 15:06 | 
| 81 |  | 6957 | Alissa Brooks |  | 7 | ENID EMMERSON-LONGFE | 1 | 10:04 | 15:06 | 
| 82 | 64 | 6943 | Brecklyn Davison |  | 7 | EDMOND SEQUOYAH MIDD | 6 | 10:07 | 15:11 | 
| 83 | 65 | 7021 | Madison White |  | 7 | PONCA CITY MIDDLE SC | 7 | 10:08 | 15:11 | 
| 84 | 66 | 6940 | Ava Clay |  | 7 | EDMOND SEQUOYAH MIDD | 7 | 10:10 | 15:15 | 
| 85 |  | 7097 | Anara Craig |  | 7 | WESTMOORE JUNIOR HIG | 8 | 10:11 | 15:16 | 
| 86 | 67 | 6994 | Gabrielle Howland |  | 7 | MUSTANG NORTH MIDDLE | 2 | 10:13 | 15:20 | 
| 87 | 68 | 6986 | Elyse Breckenridge |  | 7 | MUSTANG NORTH MIDDLE | 3 | 10:18 | 15:27 | 
| 88 | 69 | 6992 | Autry Harper |  | 7 | MUSTANG NORTH MIDDLE | 4 | 10:18 | 15:27 | 
| 89 |  | 6920 | Rexi  Riddle |  | 7 | EDMOND CIMARRON MIDD | 8 | 10:20 | 15:30 | 
| 90 |  | 6954 | Loreli Roberson |  | 7 | EDMOND SEQUOYAH MIDD | 8 | 10:20 | 15:30 | 
| 91 |  | 6799 | Georgia Spencer |  | 6 | CARL ALBERT MIDDLE S | 12 | 10:25 | 15:37 | 
| 92 |  | 6887 | London Dahle |  | 7 | EDMOND CHEYENNE - MS | 9 | 10:29 | 15:44 | 
| 93 | 70 | 7125 | Addison Eversoll |  | 7 | YUKON (RED) MIDDLE S | 6 | 10:37 | 15:55 | 
| 94 |  | 6890 | Hadley Henderson |  | 7 | EDMOND CHEYENNE - MS | 10 | 10:39 | 15:58 | 
| 95 | 71 | 6829 | Nusaibah Greenberg |  | 7 | CURTIS INGE MIDDLE S | 3 | 10:42 | 16:03 | 
| 96 |  | 6973 | Isabella Pittmankerr |  | 7 | HEFNER MIDDLE SCHOOL | 2 | 10:43 | 16:05 | 
| 97 | 72 | 7148 | Leilani Palomba |  | 7 | YUKON (RED) MIDDLE S | 7 | 10:45 | 16:07 | 
| 98 |  | 6912 | Lauren  Lenocker |  | 7 | EDMOND CIMARRON MIDD | 9 | 10:47 | 16:10 | 
| 99 | 73 | 7003 | Morgan Stott |  | 7 | MUSTANG NORTH MIDDLE | 5 | 10:50 | 16:15 | 
| 100 |  | 7110 | Mariah Austin |  | 7 | YUKON (RED) MIDDLE S | 8 | 10:54 | 16:21 | 
| 101 |  | 6942 | Aubrey Davis |  | 7 | EDMOND SEQUOYAH MIDD | 9 | 11:00 | 16:29 | 
| 102 | 74 | 6820 | Hadley Zahl |  | 7 | CLASSEN SAS MIDDLE S | 2 | 11:04 | 16:36 | 
| 103 | 75 | 6817 | Katelyn Seilas |  | 7 | CLASSEN SAS MIDDLE S | 3 | 11:05 | 16:38 | 
| 104 |  | 6953 | Bella Reeder |  | 7 | EDMOND SEQUOYAH MIDD | 10 | 11:09 | 16:43 | 
| 105 |  | 7159 | Ashlyn Swenson |  | 7 | YUKON (RED) MIDDLE S | 9 | 11:09 | 16:44 | 
| 106 | 76 | 7053 | Mia Barros |  | 7 | SUMMIT MS (EDMOND) | 2 | 11:11 | 16:47 | 
| 107 |  | 6865 | Ella Murray |  | 7 | EDMOND CENTRAL MIDDL | 9 | 11:14 | 16:50 | 
| 108 | 77 | 6840 | Elara Oconner |  | 7 | CURTIS INGE MIDDLE S | 4 | 11:14 | 16:51 | 
| 109 | 78 | 7005 | Danica Willhight |  | 7 | MUSTANG NORTH MIDDLE | 6 | 11:16 | 16:54 | 
| 110 | 79 | 6804 | Eva Allbright |  | 7 | CLASSEN SAS MIDDLE S | 4 | 11:23 | 17:04 | 
| 111 | 80 | 6977 | Destiney Hector |  | 7 | JOHN MARSHALL ENTERP | 2 | 11:32 | 17:18 | 
| 112 | 81 | 6978 | Neshyah Ivy |  | 7 | JOHN MARSHALL ENTERP | 3 | 11:33 | 17:19 | 
| 113 |  | 6862 | Brooklynn Mcdivitt |  | 7 | EDMOND CENTRAL MIDDL | 10 | 11:33 | 17:19 | 
| 114 |  | 6867 | Brylee Oneal |  | 7 | EDMOND CENTRAL MIDDL | 11 | 11:35 | 17:23 | 
| 115 |  | 7084 | Ashlyn Horn |  | 7 | WESTERN OAKS MIDDLE | 2 | 11:40 | 17:29 | 
| 116 |  | 6864 | Rosalyn Murphy |  | 7 | EDMOND CENTRAL MIDDL | 12 | 11:41 | 17:31 | 
| 117 |  | 7130 | Jamie Hammer |  | 7 | YUKON (RED) MIDDLE S | 10 | 11:54 | 17:51 | 
| 118 | 82 | 6823 | Guadalupe Cruz |  | 7 | CURTIS INGE MIDDLE S | 5 | 12:04 | 18:06 | 
| 119 | 83 | 7054 | Presleigh Bowling |  | 7 | SUMMIT MS (EDMOND) | 3 | 12:08 | 18:12 | 
| 120 | 84 | 7069 | Ava Worley |  | 7 | SUMMIT MS (EDMOND) | 4 | 12:09 | 18:13 | 
| 121 |  | 7117 | Azura Caskey |  | 7 | YUKON (RED) MIDDLE S | 11 | 12:16 | 18:23 | 
| 122 |  | 6877 | Dylan Anderson |  | 7 | EDMOND CHEYENNE - MS | 11 | 12:17 | 18:26 | 
| 123 | 85 | 6841 | Anna Ofsthun |  | 7 | CURTIS INGE MIDDLE S | 6 | 12:18 | 18:27 | 
| 124 | 86 | 6976 | Jailah Hawkins |  | 7 | JOHN MARSHALL ENTERP | 4 | 12:22 | 18:32 | 
| 125 |  | 8981 | Natalya Ruiz |  | 7 | JEFFERSON MIDDLE SCH | 3 | 12:33 | 18:49 | 
| 126 | 87 | 6815 | Tess Ramirez |  | 7 | CLASSEN SAS MIDDLE S | 5 | 12:37 | 18:56 | 
| 127 |  | 6896 | Molly Morris |  | 7 | EDMOND CHEYENNE - MS | 12 | 12:40 | 19:00 | 
| 128 | 88 | 7064 | Kynleigh Reagan |  | 7 | SUMMIT MS (EDMOND) | 5 | 12:44 | 19:05 | 
| 129 |  | 6876 | Payton Welch |  | 7 | EDMOND CENTRAL MIDDL | 13 | 12:45 | 19:07 | 
| 130 |  | 7126 | Cadence Fielding |  | 7 | YUKON (RED) MIDDLE S | 12 | 12:51 | 19:16 | 
| 131 | 89 | 6987 | Javonisty Coney |  | 7 | MUSTANG NORTH MIDDLE | 7 | 13:10 | 19:45 | 
| 132 |  | 7154 | Breckyn Self |  | 7 | YUKON (RED) MIDDLE S | 13 | 13:26 | 20:09 | 
| 133 | 90 | 6812 | Adeline Mcloud |  | 7 | CLASSEN SAS MIDDLE S | 6 | 13:36 | 20:23 | 
| 134 |  | 7152 | Aubrey Resendiz |  | 7 | YUKON (RED) MIDDLE S | 14 | 13:59 | 20:58 | 
| 135 |  | 7142 | Savannah Marsh |  | 7 | YUKON (RED) MIDDLE S | 15 | 14:05 | 21:07 | 
| 136 | 91 | 7059 | Laila Griffin |  | 7 | SUMMIT MS (EDMOND) | 6 | 14:10 | 21:15 | 
| 137 |  | 6791 | Phoenix Pogue |  | 7 | CARL ALBERT MIDDLE S | 13 | 14:16 | 21:24 | 
| 138 |  | 7140 | Kailee Lewis |  | 7 | YUKON (RED) MIDDLE S | 16 | 14:18 | 21:27 | 
| 139 |  | 7131 | Paiden Herrington |  | 7 | YUKON (RED) MIDDLE S | 17 | 14:23 | 21:34 | 
| 140 | 92 | 6979 | Jalaya Sao |  | 6 | JOHN MARSHALL ENTERP | 5 | 14:51 | 22:16 | 
| 141 |  | 6995 | Leilana Jackson |  | 7 | MUSTANG NORTH MIDDLE | 8 | 15:12 | 22:48 | 
| 142 |  | 6998 | Adalynn Perez |  | 7 | MUSTANG NORTH MIDDLE | 9 | 15:14 | 22:50 | 
| 143 | 93 | 6980 | Amari Williams |  | 7 | JOHN MARSHALL ENTERP | 6 | 16:02 | 24:03 | 
| 144 | 94 | 6805 | Arabelle Baker |  | 7 | CLASSEN SAS MIDDLE S | 7 | 16:13 | 24:19 | 
| 145 |  | 7157 | Alejandra Silva |  | 7 | YUKON (RED) MIDDLE S | 18 | 16:13 | 24:20 | 
| 146 |  | 7109 | Austin Alarcon |  | 7 | YUKON (RED) MIDDLE S | 19 | 16:51 | 25:16 | 
| 147 |  | 7112 | Lenore Bennett |  | 7 | YUKON (RED) MIDDLE S | 20 | 17:17 | 25:55 | 
| 148 |  | 7134 | Amelia Ketcher |  | 7 | YUKON (RED) MIDDLE S | 21 | 18:55 | 28:23 | 
2023 Titan XC Inv MS & Elementary
Licensed to: The ENDURO Group LLC
2023 Titan XC Inv MS & Elementary
Carl Albert
08/31/2023 - 08/31/2023
Meet Results
|  |  |  |  |  | TOTAL | TOP  5 | TOP  5 | TOP  5 | 
|---|
| PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT | 
|---|
| 1 | EDMOND CIMARRON MIDD | 75 | 3-8-14-19-31 |  | 1:00:25 | 8:36 | 12:05 | 2:25 | 
| 2 | EDMOND CENTRAL MIDDL | 79 | 7-10-17-21-24 | 44-49 | 1:00:46 | 8:56 | 12:10 | 1:33 | 
| 3 | YUKON (RED) MIDDLE S | 79 | 5-9-12-20-33 | 48-54 | 1:00:24 | 8:45 | 12:05 | 2:23 | 
| 4 | EDMOND SEQUOYAH MIDD | 104 | 2-13-28-29-32 | 40-42 | 1:02:50 | 9:18 | 12:34 | 2:45 | 
| 5 | CARL ALBERT MIDDLE S | 123 | 6-18-22-27-50 | 51-52 | 1:03:39 | 8:06 | 12:44 | 2:54 | 
| 6 | EDMOND CHEYENNE - MS | 130 | 1-16-25-43-45 | 70-71 | 1:03:14 | 8:48 | 12:39 | 3:36 | 
| 7 | NEWCASTLE MIDDLE/JR. | 149 | 4-26-34-39-46 | 60-69 | 1:05:16 | 8:43 | 13:04 | 2:53 | 
| 8 | CURTIS INGE MIDDLE S | 238 | 11-30-36-80-81 |  | 1:18:24 | 10:04 | 15:41 | 8:05 | 
| 9 | SUMMIT MS (EDMOND) | 247 | 23-38-56-58-72 | 74 | 1:14:34 | 11:39 | 14:55 | 4:52 | 
| 10 | MUSTANG NORTH MIDDLE | 254 | 35-41-53-59-66 | 79-85 | 1:13:41 | 10:19 | 14:45 | 2:57 | 
| 11 | SHAWNEE MIDDLE SCHOO | 277 | 37-47-62-63-68 |  | 1:15:56 | 10:08 | 15:12 | 3:07 | 
| 12 | CLASSEN SAS MIDDLE S | 316 | 15-57-65-89-90 |  | 1:31:16 | 11:08 | 18:16 | 11:51 | 
| 13 | WESTERN OAKS MIDDLE | 369 | 61-67-77-78-86 |  | 1:32:46 | 12:23 | 18:34 | 6:01 | 
| 14 | TAFT MIDDLE SCHOOL | 378 | 64-73-76-82-83 | 84 | 1:34:12 | 12:34 | 18:51 | 4:09 | 
| 15 | MARY GOLDA ROSS MS ( | 396 | 55-75-87-88-91 |  | 1:43:16 | 13:47 | 20:40 | 9:49 | 
| OVERALL | SCORE |  |  |  |  |  | TM |  |  | 
|---|
| PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME | 
|---|
| 1 | 1 | 6880 | Emma Britton |  | 8 | EDMOND CHEYENNE - MS | 1 | 6:53 | 10:20 | 
| 2 |  | 7104 | Camryn Newton |  | 8 | WESTMOORE JUNIOR HIG | 1 | 6:55 | 10:23 | 
| 3 | 2 | 6951 | Ella Moulton |  | 8 | EDMOND SEQUOYAH MIDD | 1 | 7:09 | 10:43 | 
| 4 |  | 6935 | Lillie Waddell |  | 8 | EDMOND HEARTLAND MID | 1 | 7:15 | 10:52 | 
| 5 | 3 | 6919 | Kenley Ray |  | 8 | EDMOND CIMARRON MIDD | 1 | 7:22 | 11:03 | 
| 6 | 4 | 7006 | Hayden Allen |  | 8 | NEWCASTLE MIDDLE/JR. | 1 | 7:22 | 11:03 | 
| 7 | 5 | 7124 | Madelyn Enyart |  | 8 | YUKON (RED) MIDDLE S | 1 | 7:24 | 11:05 | 
| 8 |  | 6972 | Gia Ibarra |  | 8 | HEFNER MIDDLE SCHOOL | 1 | 7:27 | 11:11 | 
| 9 |  | 6932 | Cassidy Parks |  | 8 | EDMOND HEARTLAND MID | 2 | 7:32 | 11:18 | 
| 10 | 6 | 6803 | Grace West |  | 8 | CARL ALBERT MIDDLE S | 1 | 7:32 | 11:18 | 
| 11 | 7 | 6853 | Bailey Dunn |  | 8 | EDMOND CENTRAL MIDDL | 1 | 7:33 | 11:19 | 
| 12 | 8 | 6911 | Lauryn  Krebs |  | 8 | EDMOND CIMARRON MIDD | 2 | 7:41 | 11:31 | 
| 13 | 9 | 7137 | Evie Lawson |  | 8 | YUKON (RED) MIDDLE S | 2 | 7:42 | 11:32 | 
| 14 | 10 | 6856 | Piper Hayes |  | 8 | EDMOND CENTRAL MIDDL | 2 | 7:53 | 11:50 | 
| 15 | 11 | 6842 | Lyla Rogers |  | 8 | CURTIS INGE MIDDLE S | 1 | 7:54 | 11:51 | 
| 16 | 12 | 7158 | Chloe Six |  | 8 | YUKON (RED) MIDDLE S | 3 | 7:55 | 11:52 | 
| 17 | 13 | 6955 | Isabella Vlosich |  | 8 | EDMOND SEQUOYAH MIDD | 2 | 7:59 | 11:58 | 
| 18 | 14 | 6915 | Molly Missildine |  | 8 | EDMOND CIMARRON MIDD | 3 | 7:59 | 11:59 | 
| 19 |  | 6930 | Bella Mccoy |  | 8 | EDMOND HEARTLAND MID | 3 | 8:01 | 12:01 | 
| 20 | 15 | 6814 | Demi Philipose |  | 6 | CLASSEN SAS MIDDLE S | 1 | 8:01 | 12:01 | 
| 21 |  | 7106 | Emerie Smith |  | 8 | WESTMOORE JUNIOR HIG | 2 | 8:03 | 12:05 | 
| 22 | 16 | 6884 | Aeris Chen |  | 8 | EDMOND CHEYENNE - MS | 2 | 8:04 | 12:05 | 
| 23 | 17 | 6855 | Grayson Gantz |  | 8 | EDMOND CENTRAL MIDDL | 3 | 8:10 | 12:15 | 
| 24 | 18 | 6793 | Emma Pritchard |  | 8 | CARL ALBERT MIDDLE S | 2 | 8:12 | 12:18 | 
| 25 | 19 | 6906 | Anna Brookman |  | 8 | EDMOND CIMARRON MIDD | 4 | 8:16 | 12:24 | 
| 26 | 20 | 7120 | Molly De Paz |  | 8 | YUKON (RED) MIDDLE S | 4 | 8:18 | 12:27 | 
| 27 | 21 | 6854 | Jasmin Galvan Barriga |  | 8 | EDMOND CENTRAL MIDDL | 4 | 8:20 | 12:30 | 
| 28 |  | 6958 | Adamaris Herrera |  | 8 | ENID EMMERSON-LONGFE | 1 | 8:23 | 12:34 | 
| 29 | 22 | 6797 | Sofia Simonini |  | 8 | CARL ALBERT MIDDLE S | 3 | 8:24 | 12:36 | 
| 30 |  | 7098 | Sydney Haynes |  | 8 | WESTMOORE JUNIOR HIG | 3 | 8:24 | 12:36 | 
| 31 |  | 7014 | Kaydence Carlisle |  | 8 | PONCA CITY MIDDLE SC | 1 | 8:28 | 12:41 | 
| 32 | 23 | 7061 | Riley Kelly |  | 8 | SUMMIT MS (EDMOND) | 1 | 8:34 | 12:50 | 
| 33 | 24 | 6866 | Maria Nemcok |  | 8 | EDMOND CENTRAL MIDDL | 5 | 8:35 | 12:52 | 
| 34 | 25 | 6886 | Avery Couey |  | 8 | EDMOND CHEYENNE - MS | 3 | 8:40 | 13:00 | 
