Licensed to: The ENDURO Group LLC
2023 ECU Tiger Chase
09/07/2023 - 09/07/2023
Meet Results
|  |  |  |  |  | TOTAL | TOP  5 | TOP  5 | TOP  5 | 
|---|
| PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT | 
|---|
| 1 | MADILL MIDDLE SCHOOL | 37 | 4-5-7-10-11 | 15-18 | 53:27 | 7:07.63 | 10:41.45 | 0:23 | 
| 2 | PLAINVIEW MIDDLE SCH | 51 | 1-6-9-14-21 | 24-25 | 53:38 | 7:09.08 | 10:43.62 | 1:53 | 
| 3 | BRIDGE CREEK MIDDLE | 77 | 3-13-19-20-22 | 28-29 | 55:58 | 7:27.73 | 11:11.59 | 1:13 | 
| 4 | CHANDLER JUNIOR HIGH | 105 | 8-16-23-27-31 | 32-33 | 58:29 | 7:47.82 | 11:41.73 | 2:13 | 
| 5 | SILO JUNIOR HIGH | 109 | 2-12-26-34-35 |  | 59:47 | 7:58.31 | 11:57.46 | 3:33 | 
| 6 | COALGATE JUNIOR HIGH | 158 | 17-30-36-37-38 | 39 | 1:07:34 | 9:00.51 | 13:30.77 | 3:30 | 
| OVERALL | SCORE |  |  |  |  |  | TM |  |  | 
|---|
| PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME | 
|---|
| 1 | 1 | 8685 | Chloe Coenen |  | 8 | PLAINVIEW MIDDLE SCH | 1 | 6:26.63 | 9:39.95 | 
| 2 |  | 8632 | Allie Kerr |  | 7 | LATTA MIDDLE SCHOOL | 1 | 6:36.27 | 9:54.40 | 
| 3 | 2 | 8713 | Xayleigh Austin |  | 7 | SILO JUNIOR HIGH | 1 | 6:41.37 | 10:02.06 | 
| 4 | 3 | 8569 | Lily Adair |  | 7 | BRIDGE CREEK MIDDLE | 1 | 6:56.06 | 10:24.09 | 
| 5 | 4 | 8665 | Lexington Willis |  | 7 | MADILL MIDDLE SCHOOL | 1 | 6:57.97 | 10:26.95 | 
| 6 | 5 | 8652 | Alyvia Coles |  | 6 | MADILL MIDDLE SCHOOL | 2 | 7:05.19 | 10:37.79 | 
| 7 | 6 | 8691 | Livi Lide |  | 7 | PLAINVIEW MIDDLE SCH | 2 | 7:06.31 | 10:39.46 | 
| 8 | 7 | 8662 | Isabell Stuckey |  | 7 | MADILL MIDDLE SCHOOL | 3 | 7:09.60 | 10:44.40 | 
| 9 | 8 | 8162 | Kinzey Wilkerson |  | 6 | CHANDLER JUNIOR HIGH | 1 | 7:10.79 | 10:46.18 | 
| 10 | 9 | 8695 | Anaya Moore |  | 7 | PLAINVIEW MIDDLE SCH | 3 | 7:11.43 | 10:47.14 | 
| 11 | 10 | 8654 | Leilany Gomes |  | 6 | MADILL MIDDLE SCHOOL | 4 | 7:12.03 | 10:48.04 | 
| 12 | 11 | 8649 | Jeylah Cabrales |  | 7 | MADILL MIDDLE SCHOOL | 5 | 7:13.36 | 10:50.04 | 
| 13 | 12 | 8715 | Avery Childers |  | 8 | SILO JUNIOR HIGH | 2 | 7:15.95 | 10:53.92 | 
| 14 | 13 | 8581 | Evelyn Koeltzow |  | 8 | BRIDGE CREEK MIDDLE | 2 | 7:18.77 | 10:58.15 | 
| 15 | 14 | 8696 | Catherin Roos |  | 5 | PLAINVIEW MIDDLE SCH | 4 | 7:19.04 | 10:58.56 | 
| 16 | 15 | 8661 | Hadon Stuckey |  | 8 | MADILL MIDDLE SCHOOL | 6 | 7:26.84 | 11:10.26 | 
| 17 |  | 8725 | Haily Tullier |  | 8 | STUART JUNIOR HIGH | 1 | 7:28.71 | 11:13.07 | 
| 18 | 16 | 8686 | Halle Herrman |  | 7 | CHANDLER JUNIOR HIGH | 2 | 7:29.07 | 11:13.60 | 
| 19 | 17 | 8609 | Adrian Childers |  | 8 | COALGATE JUNIOR HIGH | 1 | 7:33.56 | 11:20.34 | 
| 20 | 18 | 8650 | Jacey Carter |  | 7 | MADILL MIDDLE SCHOOL | 7 | 7:35.11 | 11:22.67 | 
| 21 | 19 | 8582 | Isabella Koeltzow |  | 8 | BRIDGE CREEK MIDDLE | 3 | 7:37.27 | 11:25.90 | 
| 22 |  | 8734 | Kizzie Wood |  | 7 | TISHOMINGO MIDDLE SC | 1 | 7:38.37 | 11:27.56 | 
| 23 |  | 8666 | Bridgett Arms |  | 8 | MAUD JUNIOR HIGH | 1 | 7:40.93 | 11:31.40 | 
| 24 | 20 | 8576 | Hatti Giblet |  | 7 | BRIDGE CREEK MIDDLE | 4 | 7:41.57 | 11:32.35 | 
| 25 |  | 8656 | Kenadi Mendoza |  | 6 | MADILL MIDDLE SCHOOL | 8 | 7:41.79 | 11:32.68 | 
| 26 | 21 | 8699 | Maya Ward |  | 7 | PLAINVIEW MIDDLE SCH | 5 | 7:41.99 | 11:32.99 | 
| 27 | 22 | 8585 | Avery Oglesbee |  | 7 | BRIDGE CREEK MIDDLE | 5 | 7:44.97 | 11:37.46 | 
| 28 | 23 | 8680 | Lexi Ledford |  | 9 | CHANDLER JUNIOR HIGH | 3 | 7:46.69 | 11:40.03 | 
| 29 | 24 | 8693 | Brinley Mann |  | 6 | PLAINVIEW MIDDLE SCH | 6 | 7:49.04 | 11:43.56 | 
| 30 | 25 | 8687 | Jera Good |  | 8 | PLAINVIEW MIDDLE SCH | 7 | 7:49.99 | 11:44.98 | 
| 31 | 26 | 8718 | Brooklyn Hinton |  | 7 | SILO JUNIOR HIGH | 3 | 7:50.61 | 11:45.92 | 
| 32 | 27 | 8692 | Elli Hilgenfeld |  | 7 | CHANDLER JUNIOR HIGH | 4 | 7:52.95 | 11:49.43 | 
| 33 | 28 | 8570 | Addie Beaty |  | 8 | BRIDGE CREEK MIDDLE | 6 | 7:53.84 | 11:50.76 | 
| 34 | 29 | 8584 | Reiley Myrick |  | 7 | BRIDGE CREEK MIDDLE | 7 | 7:59.07 | 11:58.60 | 
| 35 |  | 8587 | Taytum Stone |  | 7 | BRIDGE CREEK MIDDLE | 8 | 8:00.23 | 12:00.34 | 
| 36 |  | 8700 | Andi Wilson |  | 6 | PLAINVIEW MIDDLE SCH | 8 | 8:00.39 | 12:00.59 | 
| 37 |  | 8694 | Addi Mccoy |  | 7 | PLAINVIEW MIDDLE SCH | 9 | 8:02.04 | 12:03.06 | 
| 38 |  | 8645 | Klarivel Aldava |  | 8 | MADILL MIDDLE SCHOOL | 9 | 8:07.97 | 12:11.95 | 
| 39 |  | 8733 | Eliana Uresti |  | 6 | TISHOMINGO MIDDLE SC | 2 | 8:09.25 | 12:13.87 | 
| 40 |  | 8542 | Jacy Bohannon |  | 8 | ADA JUNIOR HIGH | 1 | 8:10.31 | 12:15.46 | 
| 41 | 30 | 8616 | Taytum Nelson |  | 8 | COALGATE JUNIOR HIGH | 2 | 8:11.49 | 12:17.23 | 
| 42 |  | 8669 | Gabriella Francomano |  | 8 | MILBURN JUNIOR HIGH | 1 | 8:11.73 | 12:17.60 | 
| 43 |  | 8698 | Ava Turner |  | 6 | PLAINVIEW MIDDLE SCH | 10 | 8:12.11 | 12:18.17 | 
| 44 |  | 8690 | Keira Kay |  | 6 | PLAINVIEW MIDDLE SCH | 11 | 8:19.66 | 12:29.49 | 
| 45 |  | 8571 | Makenlee Dalke |  | 8 | BRIDGE CREEK MIDDLE | 9 | 8:21.23 | 12:31.84 | 
| 46 | 31 | 8677 | Charlotte Pryor |  | 7 | CHANDLER JUNIOR HIGH | 5 | 8:39.59 | 12:59.39 | 
| 47 |  | 8664 | Riquel Vann |  | 6 | MADILL MIDDLE SCHOOL | 10 | 8:42.38 | 13:03.57 | 
| 48 |  | 8659 | Aranza Salinas |  | 7 | MADILL MIDDLE SCHOOL | 11 | 8:42.95 | 13:04.42 | 
| 49 |  | 8579 | Lyla Higgins |  | 8 | BRIDGE CREEK MIDDLE | 10 | 8:47.01 | 13:10.51 | 
| 50 |  | 8668 | Faith Boggs |  | 6 | MILBURN JUNIOR HIGH | 2 | 8:48.60 | 13:12.90 | 
| 51 |  | 8674 | Jadelyn Osborn |  | 8 | OKLAHOMA (MS) SCHOOL | 1 | 8:49.39 | 13:14.09 | 
| 52 |  | 8702 | Ashyr Dodgen |  | 6 | SHINE IN ADA (JR HIG | 1 | 8:51.17 | 13:16.76 | 
| 53 | 32 | 8937 | Journey Smith |  | 7 | CHANDLER JUNIOR HIGH | 6 | 8:51.77 | 13:17.65 | 
| 54 |  | 8673 | Kadence Duncan |  | 7 | OKLAHOMA (MS) SCHOOL | 2 | 8:55.28 | 13:22.92 | 
| 55 | 33 | 8938 | Tenley Tyler |  | 6 | CHANDLER JUNIOR HIGH | 7 | 8:56.65 | 13:24.98 | 
| 56 |  | 8688 | Marley Good |  | 8 | PLAINVIEW MIDDLE SCH | 12 | 8:56.85 | 13:25.28 | 
| 57 | 34 | 8712 | Amaya Anderson |  | 7 | SILO JUNIOR HIGH | 4 | 8:59.85 | 13:29.78 | 
| 58 |  | 8648 | Sophia Bryant |  | 7 | MADILL MIDDLE SCHOOL | 12 | 9:00.67 | 13:31.01 | 
| 59 | 35 | 8719 | Brookelyn Williams |  | 8 | SILO JUNIOR HIGH | 5 | 9:03.75 | 13:35.62 | 
| 60 |  | 8588 | Laynie Walding |  | 7 | BRIDGE CREEK MIDDLE | 11 | 9:04.89 | 13:37.34 | 
| 61 |  | 8580 | Macie Jay |  | 7 | BRIDGE CREEK MIDDLE | 12 | 9:05.86 | 13:38.79 | 
| 62 |  | 8618 | Layla Frazier |  | 6 | ELMORE CITY-PER JH | 1 | 9:07.10 | 13:40.65 | 
| 63 |  | 8697 | Charleigh Scott |  | 8 | PLAINVIEW MIDDLE SCH | 13 | 9:09.87 | 13:44.81 | 
| 64 |  | 8936 | Addison Schmitt |  | 7 | CHANDLER JUNIOR HIGH | 8 | 9:10.73 | 13:46.10 | 
| 65 |  | 8573 | Meagan Epps |  | 8 | BRIDGE CREEK MIDDLE | 13 | 9:17.49 | 13:56.23 | 
| 66 |  | 8663 | Isabella Temple |  | 6 | MADILL MIDDLE SCHOOL | 13 | 9:18.33 | 13:57.49 | 
| 67 |  | 8578 | Quinnlyn Hastings |  | 7 | BRIDGE CREEK MIDDLE | 14 | 9:22.67 | 14:04.01 | 
| 68 |  | 8689 | Pheobe Hill |  | 6 | PLAINVIEW MIDDLE SCH | 14 | 9:23.35 | 14:05.03 | 
| 69 | 36 | 8614 | Ashlinn Jenkins |  | 8 | COALGATE JUNIOR HIGH | 3 | 9:31.05 | 14:16.57 | 
| 70 |  | 8586 | Audree Rauschuber |  | 7 | BRIDGE CREEK MIDDLE | 15 | 9:36.01 | 14:24.01 | 
| 71 |  | 8658 | Yoselin Salazar |  | 8 | MADILL MIDDLE SCHOOL | 14 | 9:41.93 | 14:32.90 | 
| 72 | 37 | 8610 | Jaxie Cottrell |  | 7 | COALGATE JUNIOR HIGH | 4 | 9:52.53 | 14:48.79 | 
| 73 | 38 | 8615 | Felicity Looney |  | 7 | COALGATE JUNIOR HIGH | 5 | 9:53.93 | 14:50.90 | 
| 74 |  | 8667 | Paisleigh Watson |  | 6 | MAUD JUNIOR HIGH | 2 | 9:54.66 | 14:51.99 | 
| 75 |  | 8598 | Jacie Fraizer |  | 8 | CANEY MIDDLE SCHOOL | 1 | 10:27.07 | 15:40.60 | 
| 76 |  | 8651 | Jessendy Cecenas |  | 8 | MADILL MIDDLE SCHOOL | 15 | 10:35.84 | 15:53.76 | 
| 77 |  | 8583 | Kaylynn Morrow |  | 8 | BRIDGE CREEK MIDDLE | 16 | 10:38.47 | 15:57.71 | 
| 78 | 39 | 8612 | Rebekah Hall |  | 8 | COALGATE JUNIOR HIGH | 6 | 10:38.61 | 15:57.92 | 
| 79 |  | 8653 | Yatziri Flores |  | 8 | MADILL MIDDLE SCHOOL | 16 | 10:38.71 | 15:58.07 | 
| 80 |  | 8647 | Bella Barrientos |  | 6 | MADILL MIDDLE SCHOOL | 17 | 10:54.07 | 16:21.10 | 
| 81 |  | 8543 | Londyn Haines |  | 8 | ADA JUNIOR HIGH | 2 | 11:07.40 | 16:41.10 | 
| 82 |  | 8617 | Kylee Adams |  | 6 | COTTONWOOD - ORES (3 | 1 | 11:11.95 | 16:47.92 | 
| 83 |  | 8655 | Jocelyn Gonzalez |  | 8 | MADILL MIDDLE SCHOOL | 18 | 11:12.69 | 16:49.03 | 
| 84 |  | 8572 | Allison Edgemon |  | 7 | BRIDGE CREEK MIDDLE | 17 | 12:02.80 | 18:04.20 | 
| 85 |  | 8577 | Alayna Greenwalt |  | 7 | BRIDGE CREEK MIDDLE | 18 | 12:11.58 | 18:17.37 | 
| 86 |  | 8575 | Brindlee Geurin |  | 8 | BRIDGE CREEK MIDDLE | 19 | 12:12.49 | 18:18.73 | 
| 87 |  | 8574 | Paulette Gaonabrito |  | 7 | BRIDGE CREEK MIDDLE | 20 | 12:13.57 | 18:20.35 | 
| 88 |  | 8646 | Jaelyn Aldavera |  | 8 | MADILL MIDDLE SCHOOL | 19 | 12:43.99 | 19:05.99 | 
| 89 |  | 8619 | Breelee Patterson |  | 7 | ELMORE CITY-PER JH | 2 | 9:26.67 | 14:10.00 | 
2023 ECU Tiger Chase
Licensed to: The ENDURO Group LLC
2023 ECU Tiger Chase
09/07/2023 - 09/07/2023
Meet Results
|  |  |  |  |  | TOTAL | TOP  5 | TOP  5 | TOP  5 | 
|---|
| PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT | 
|---|
| 1 | MADILL MIDDLE SCHOOL | 26 | 2-3-5-6-10 | 18-19 | 1:05:09 | 7:07.63 | 13:01.80 | 1:02 | 
| 2 | BRIDGE CREEK MIDDLE | 54 | 1-11-13-14-15 | 30-31 | 1:08:15 | 7:27.73 | 13:38.91 | 1:38 | 
| 3 | SILO JUNIOR HIGH | 97 | 8-9-17-24-39 | 41 | 1:13:06 | 7:58.31 | 14:37.25 | 3:40 | 
| 4 | PLAINVIEW MIDDLE SCH | 109 | 7-21-25-27-29 | 37-42 | 1:13:41 | 7:09.08 | 14:44.28 | 2:04 | 
| 5 | STUART JUNIOR HIGH | 117 | 4-12-32-33-36 | 38-40 | 1:14:26 | 7:26.56 | 14:53.11 | 3:20 | 
| 6 | CHANDLER JUNIOR HIGH | 121 | 16-22-23-26-34 | 43-46 | 1:15:02 | 7:47.82 | 15:00.33 | 1:46 | 
| 7 | LANE - ORES (3) | 172 | 20-28-35-44-45 |  | 1:21:16 | 8:07.60 | 16:15.20 | 3:18 | 
| OVERALL | SCORE |  |  |  |  |  | TM |  |  | 
|---|
| PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME | 
|---|
| 1 | 1 | 8797 | Kash Depron |  | 8 | BRIDGE CREEK MIDDLE | 1 | 6:14.38 | 12:28.76 | 
| 2 | 2 | 8883 | Jayden Barbosa |  | 7 | MADILL MIDDLE SCHOOL | 1 | 6:18.86 | 12:37.71 | 
| 3 | 3 | 8890 | Kamden Martin |  | 6 | MADILL MIDDLE SCHOOL | 2 | 6:24.03 | 12:48.06 | 
| 4 | 4 | 8980 | Braxton Powell |  | 8 | STUART JUNIOR HIGH | 1 | 6:24.37 | 12:48.74 | 
| 5 |  | 8840 | Easton Harrel |  | 7 | ELMORE CITY-PER JH | 1 | 6:24.59 | 12:49.18 | 
| 6 | 5 | 8888 | Alex Gonzalez |  | 7 | MADILL MIDDLE SCHOOL | 3 | 6:28.04 | 12:56.07 | 
| 7 |  | 8839 | Jesse Cook |  | 7 | ELMORE CITY-PER JH | 2 | 6:30.81 | 13:01.62 | 
| 8 | 6 | 8901 | Dylan Serrano |  | 7 | MADILL MIDDLE SCHOOL | 4 | 6:33.59 | 13:07.18 | 
| 9 | 7 | 8940 | Oscar Recio Sanchez |  | 7 | PLAINVIEW MIDDLE SCH | 1 | 6:38.37 | 13:16.73 | 
| 10 | 8 | 8956 | Blake Davis |  | 7 | SILO JUNIOR HIGH | 1 | 6:39.25 | 13:18.49 | 
| 11 |  | 8835 | Tripp Jones |  | 8 | COALGATE JUNIOR HIGH | 1 | 6:41.89 | 13:23.78 | 
| 12 | 9 | 8960 | Tegan Motley |  | 8 | SILO JUNIOR HIGH | 2 | 6:42.56 | 13:25.12 | 
| 13 | 10 | 8896 | Xavier Quintanilla |  | 8 | MADILL MIDDLE SCHOOL | 5 | 6:49.98 | 13:39.95 | 
| 14 | 11 | 8801 | Wade Hill |  | 7 | BRIDGE CREEK MIDDLE | 2 | 6:51.02 | 13:42.03 | 
| 15 | 12 | 8973 | Ayson Bernhardt |  | 8 | STUART JUNIOR HIGH | 2 | 6:57.05 | 13:54.10 | 
| 16 |  | 8972 | Eli Melton |  | 7 | STONEWALL JUNIOR HIG | 1 | 6:57.40 | 13:54.79 | 
| 17 | 13 | 8791 | Gunner Anthamatten |  | 7 | BRIDGE CREEK MIDDLE | 3 | 6:59.06 | 13:58.12 | 
| 18 | 14 | 8795 | Braiden Bowling |  | 8 | BRIDGE CREEK MIDDLE | 4 | 6:59.21 | 13:58.42 | 
| 19 | 15 | 8799 | Josiah Hale |  | 8 | BRIDGE CREEK MIDDLE | 5 | 7:03.60 | 14:07.20 | 
| 20 | 16 | 8828 | Jude Casey |  | 8 | CHANDLER JUNIOR HIGH | 1 | 7:04.55 | 14:09.09 | 
| 21 |  | 8971 | Jordan Darbison |  | 7 | STONEWALL JUNIOR HIG | 2 | 7:04.83 | 14:09.65 | 
| 22 |  | 8862 | Noah Wiles |  | 7 | LATTA MIDDLE SCHOOL | 1 | 7:04.94 | 14:09.87 | 
| 23 |  | 8838 | Dylan Brewer |  | 7 | ELMORE CITY-PER JH | 3 | 7:07.49 | 14:14.98 | 
| 24 | 17 | 8961 | Dilyn Stopp |  | 7 | SILO JUNIOR HIGH | 3 | 7:08.37 | 14:16.73 | 
| 25 | 18 | 8902 | Rylan Stuckey |  | 6 | MADILL MIDDLE SCHOOL | 6 | 7:09.19 | 14:18.37 | 
| 26 | 19 | 8895 | Canyon Phillips |  | 8 | MADILL MIDDLE SCHOOL | 7 | 7:11.62 | 14:23.24 | 
| 27 | 20 | 8848 | Sawyer Crews |  | 8 | LANE - ORES (3) | 1 | 7:14.36 | 14:28.71 | 
| 28 | 21 | 8943 | Lander Sanders |  | 7 | PLAINVIEW MIDDLE SCH | 2 | 7:16.85 | 14:33.70 | 
| 29 | 22 | 8826 | Ridley Bendele |  | 7 | CHANDLER JUNIOR HIGH | 2 | 7:21.71 | 14:43.42 | 
| 30 |  | 8915 | Jaiden Robinson |  | 8 | OKLAHOMA (MS) SCHOOL | 1 | 7:26.90 | 14:53.79 | 
| 31 |  | 8772 | Gaius Knighten |  | 8 | ADA JUNIOR HIGH | 1 | 7:28.27 | 14:56.54 | 
| 32 |  | 8773 | Jake Lillard |  | 8 | ADA JUNIOR HIGH | 2 | 7:29.50 | 14:58.99 | 
| 33 | 23 | 8825 | Jensen Araujo |  | 7 | CHANDLER JUNIOR HIGH | 3 | 7:30.76 | 15:01.51 | 
| 34 | 24 | 8958 | Mykal Higuera |  | 7 | SILO JUNIOR HIGH | 4 | 7:33.32 | 15:06.64 | 
| 35 | 25 | 8946 | Ben Wells |  | 7 | PLAINVIEW MIDDLE SCH | 3 | 7:34.79 | 15:09.57 | 
| 36 | 26 | 8830 | Jackson Lail |  | 7 | CHANDLER JUNIOR HIGH | 4 | 7:36.15 | 15:12.29 | 
| 37 |  | 8833 | Brooks Hale |  | 7 | COALGATE JUNIOR HIGH | 2 | 7:37.31 | 15:14.62 | 
| 38 | 27 | 8942 | Mark Sanchez |  | 7 | PLAINVIEW MIDDLE SCH | 4 | 7:39.92 | 15:19.84 | 
| 39 | 28 | 8852 | Colin Phillips |  | 7 | LANE - ORES (3) | 2 | 7:40.46 | 15:20.92 | 
| 40 | 29 | 8935 | Layton Dvorak |  | 8 | PLAINVIEW MIDDLE SCH | 5 | 7:40.77 | 15:21.53 | 
| 41 | 30 | 8800 | James Hester |  | 8 | BRIDGE CREEK MIDDLE | 6 | 7:44.37 | 15:28.73 | 
| 42 | 31 | 8796 | Davi Collins |  | 7 | BRIDGE CREEK MIDDLE | 7 | 7:45.18 | 15:30.35 | 
| 43 |  | 8900 | Josue Sanchez |  | 7 | MADILL MIDDLE SCHOOL | 8 | 7:46.20 | 15:32.39 | 
| 44 |  | 8905 | Ranger Willis |  | 6 | MADILL MIDDLE SCHOOL | 9 | 7:46.76 | 15:33.51 | 
| 45 |  | 8882 | Vincent Acquaviva |  | 8 | MADILL MIDDLE SCHOOL | 10 | 7:47.07 | 15:34.14 | 
| 46 |  | 8804 | Ryker Ninman |  | 8 | BRIDGE CREEK MIDDLE | 8 | 7:48.48 | 15:36.95 | 
| 47 | 32 | 8976 | Collin Corley |  | 7 | STUART JUNIOR HIGH | 3 | 7:49.15 | 15:38.29 | 
| 48 |  | 8990 | Jonah Hutchings |  | 7 | TISHOMINGO MIDDLE SC | 1 | 7:50.61 | 15:41.21 | 
| 49 |  | 8917 | Maverick Wood |  | 8 | OKLAHOMA (MS) SCHOOL | 2 | 7:51.55 | 15:43.10 | 
| 50 | 33 | 8975 | Cade Carlton |  | 7 | STUART JUNIOR HIGH | 4 | 7:57.37 | 15:54.73 | 
| 51 | 34 | 8831 | Isaac Myers |  | 7 | CHANDLER JUNIOR HIGH | 5 | 7:57.67 | 15:55.34 | 
| 52 |  | 8803 | Mason Marburger |  | 8 | BRIDGE CREEK MIDDLE | 9 | 7:58.41 | 15:56.82 | 
| 53 | 35 | 8847 | Cahill Crews |  | 6 | LANE - ORES (3) | 3 | 7:59.91 | 15:59.82 | 
| 54 |  | 8884 | Jancarlos Barrientos |  | 7 | MADILL MIDDLE SCHOOL | 11 | 8:02.71 | 16:05.42 | 
| 55 | 36 | 8984 | Turner West |  | 7 | STUART JUNIOR HIGH | 5 | 8:04.84 | 16:09.67 | 
| 56 |  | 8860 | Christian Martinez |  | 7 | LATTA MIDDLE SCHOOL | 2 | 8:05.55 | 16:11.09 | 
| 57 |  | 8807 | Daniel Rochat |  | 7 | BRIDGE CREEK MIDDLE | 10 | 8:07.83 | 16:15.65 | 
| 58 |  | 8802 | Riley Lowe |  | 7 | BRIDGE CREEK MIDDLE | 11 | 8:08.47 | 16:16.93 | 
| 59 |  | 8798 | Jayden Gaddy |  | 7 | BRIDGE CREEK MIDDLE | 12 | 8:09.34 | 16:18.67 | 
| 60 | 37 | 8934 | Nathan Canady |  | 8 | PLAINVIEW MIDDLE SCH | 6 | 8:09.48 | 16:18.95 | 
| 61 |  | 8794 | Brady Benson |  | 7 | BRIDGE CREEK MIDDLE | 13 | 8:10.67 | 16:21.34 | 
| 62 |  | 8792 | Jayden Baker |  | 8 | BRIDGE CREEK MIDDLE | 14 | 8:23.49 | 16:46.98 | 
| 63 | 38 | 8978 | Stryker Henderson |  | 7 | STUART JUNIOR HIGH | 6 | 8:26.75 | 16:53.49 | 
| 64 | 39 | 8959 | Ryder Hoffpauir |  | 7 | SILO JUNIOR HIGH | 5 | 8:29.62 | 16:59.24 | 
| 65 |  | 8910 | Gavin Boggs |  | 7 | MILBURN JUNIOR HIGH | 1 | 8:31.85 | 17:03.70 | 
| 66 |  | 8899 | Xavi Salazar |  | 7 | MADILL MIDDLE SCHOOL | 12 | 8:39.41 | 17:18.81 | 
| 67 | 40 | 8974 | Kanon Bernhardt |  | 7 | STUART JUNIOR HIGH | 7 | 8:40.07 | 17:20.14 | 
| 68 | 41 | 8957 | William Garrison |  | 8 | SILO JUNIOR HIGH | 6 | 8:40.34 | 17:20.67 | 
| 69 |  | 8970 | Colt Alford |  | 7 | STONEWALL JUNIOR HIG | 3 | 8:43.42 | 17:26.84 | 
| 70 | 42 | 8941 | Lane Roberts |  | 6 | PLAINVIEW MIDDLE SCH | 7 | 8:43.61 | 17:27.21 | 
| 71 |  | 8889 | Dusty James |  | 6 | MADILL MIDDLE SCHOOL | 13 | 8:43.93 | 17:27.85 | 
| 72 |  | 8991 | Jaxon Kite |  | 6 | TISHOMINGO MIDDLE SC | 2 | 8:45.34 | 17:30.68 | 
| 73 |  | 8805 | Jett Noble |  | 7 | BRIDGE CREEK MIDDLE | 15 | 8:45.80 | 17:31.60 | 
| 74 | 43 | 8827 | Jareth Brown |  | 7 | CHANDLER JUNIOR HIGH | 6 | 8:46.77 | 17:33.53 | 
| 75 | 44 | 8853 | Rowdy Phillips |  | 7 | LANE - ORES (3) | 4 | 8:49.92 | 17:39.84 | 
| 76 |  | 8836 | Creek Mccoy |  | 7 | COALGATE JUNIOR HIGH | 3 | 8:50.21 | 17:40.42 | 
| 77 |  | 8887 | Marco Epsinosa |  | 6 | MADILL MIDDLE SCHOOL | 14 | 8:50.52 | 17:41.04 | 
| 78 |  | 8979 | Dhane  Nelson |  | 8 | STUART JUNIOR HIGH | 8 | 8:50.91 | 17:41.81 | 
| 79 | 45 | 8851 | Rylan Marsh |  | 7 | LANE - ORES (3) | 5 | 8:53.36 | 17:46.71 | 
| 80 |  | 8983 | Ethan Shaw |  | 7 | STUART JUNIOR HIGH | 9 | 9:08.05 | 18:16.10 | 
| 81 |  | 8897 | Axel Recio |  | 6 | MADILL MIDDLE SCHOOL | 15 | 9:09.70 | 18:19.40 | 
| 82 |  | 8945 | Jaxson Vanbebber |  | 6 | PLAINVIEW MIDDLE SCH | 8 | 9:14.48 | 18:28.96 | 
| 83 |  | 8989 | Caull Harcrow |  | 6 | TISHOMINGO MIDDLE SC | 3 | 9:18.24 | 18:36.48 | 
| 84 |  | 8793 | Gabriel Becerra |  | 7 | BRIDGE CREEK MIDDLE | 16 | 9:24.37 | 18:48.73 | 
| 85 |  | 8939 | Tristian Rains |  | 8 | PLAINVIEW MIDDLE SCH | 9 | 9:25.48 | 18:50.96 | 
| 86 |  | 8914 | Ty Barrington |  | 7 | OKLAHOMA (MS) SCHOOL | 3 | 9:42.02 | 19:24.03 | 
| 87 |  | 8944 | Luke Turner |  | 8 | PLAINVIEW MIDDLE SCH | 10 | 9:43.11 | 19:26.21 | 
| 88 |  | 8891 | Brock Mcgee |  | 6 | MADILL MIDDLE SCHOOL | 16 | 9:46.22 | 19:32.43 | 
| 89 |  | 8982 | Kris Rice |  | 7 | STUART JUNIOR HIGH | 10 | 9:46.49 | 19:32.98 | 
| 90 |  | 8893 | Pablo Montez |  | 6 | MADILL MIDDLE SCHOOL | 17 | 9:47.74 | 19:35.48 | 
| 91 |  | 8988 | Ki Cheadle |  | 6 | TISHOMINGO MIDDLE SC | 4 | 9:54.01 | 19:48.01 | 
| 92 |  | 8985 | Trevor Williams |  | 7 | STUART JUNIOR HIGH | 11 | 9:57.76 | 19:55.51 | 
| 93 |  | 8806 | Cooper Porter |  | 7 | BRIDGE CREEK MIDDLE | 17 | 9:58.73 | 19:57.45 | 
| 94 |  | 8820 | Pistol Willis |  | 7 | CANEY MIDDLE SCHOOL | 1 | 9:59.95 | 19:59.90 | 
| 95 |  | 8834 | Tracer House |  | 7 | COALGATE JUNIOR HIGH | 4 | 10:05.44 | 20:10.87 | 
| 96 |  | 8861 | Louis Tellez |  | 7 | LATTA MIDDLE SCHOOL | 3 | 10:17.13 | 20:34.26 | 
| 97 |  | 8977 | Jackson Curson |  | 7 | STUART JUNIOR HIGH | 12 | 10:19.08 | 20:38.15 | 
| 98 | 46 | 8829 | Fischer Harris |  | 7 | CHANDLER JUNIOR HIGH | 7 | 11:08.77 | 22:17.54 | 
| 99 |  | 8837 | Malachi Darkis |  | 5 | COTTONWOOD - ORES (3 | 1 | 11:13.67 | 22:27.34 | 
| 100 |  | 8819 | Dre Kilpatrick |  | 7 | CANEY MIDDLE SCHOOL | 2 | 11:31.52 | 23:03.04 | 
