Licensed to: The ENDURO Group LLC
Henryetta Invitational
New Headline 1
New Headline 
09/08/2023 - 09/08/2023
Meet Results
| EV #1    GIRLS Elementary 1MI Run | 
|---|
|  |  |  |  |  | TOTAL | TOP  5 | TOP  5 | TOP  5 | 
|---|
| PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT | 
|---|
| 1 | LONE STAR - ORES (1) | 28 | 1-3-7-8-9 | 11-14 | 36:11 | 7:14.27 | 7:14.27 | 1:01 | 
| 2 | WARNER ELEM SCHOOL | 75 | 5-12-15-21-22 | 25-27 | 38:46 | 7:45.28 | 7:45.28 | 0:51 | 
| 3 | BEGGS ELEMENTARY SCH | 77 | 2-13-19-20-23 | 24-33 | 38:46 | 7:45.29 | 7:45.29 | 1:13 | 
| 4 | BRISTOW ELEMENTARY | 93 | 4-10-18-30-31 | 42 | 40:22 | 8:04.44 | 8:04.44 | 1:44 | 
| 5 | STROUD ELEMENTARY | 96 | 6-16-17-28-29 | 36-38 | 40:20 | 8:03.90 | 8:03.90 | 1:18 | 
| 6 | HENRYETTA ELEM SCH | 174 | 26-32-35-40-41 |  | 47:36 | 9:31.24 | 9:31.24 | 2:32 | 
| 7 | CALVIN ELEM SCHOOL | 197 | 34-37-39-43-44 |  | 53:46 | 10:45.18 | 10:45.18 | 4:07 | 
| OVERALL | SCORE |  |  |  |  |  | TM |  |  | 
|---|
| PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME | 
|---|
| 1 | 1 | 917 | Brixlee Shields |  | 6 | LONE STAR - ORES (1) | 1 | 6:36.90 | 6:36.90 | 
| 2 | 2 | 809 | Ella Mudd |  | 6 | BEGGS ELEMENTARY SCH | 1 | 6:55.24 | 6:55.24 | 
| 3 | 3 | 898 | Lakyn Batschelett |  | 6 | LONE STAR - ORES (1) | 2 | 6:57.90 | 6:57.90 | 
| 4 |  | 951 | Myka Hutson |  | 6 | OKTAHA ELEMENTARY SC | 1 | 6:58.71 | 6:58.71 | 
| 5 | 4 | 828 | Journey Busch |  | 5 | BRISTOW ELEMENTARY | 1 | 7:08.37 | 7:08.37 | 
| 6 | 5 | 9923 | Reagan Hubler |  | 5 | WARNER ELEM SCHOOL | 1 | 7:10.57 | 7:10.57 | 
| 7 | 6 | 996 | Audrie Russell |  | 5 | STROUD ELEMENTARY | 1 | 7:22.35 | 7:22.35 | 
| 8 |  | 9947 | Elizabeth Mayner |  | 6 | OKMULGEE JUNIOR HIGH | 1 | 7:24.42 | 7:24.42 | 
| 9 | 7 | 913 | Brynley Johnson |  | 4 | LONE STAR - ORES (1) | 3 | 7:27.79 | 7:27.79 | 
| 10 | 8 | 912 | Briley Johnson |  | 6 | LONE STAR - ORES (1) | 4 | 7:30.12 | 7:30.12 | 
| 11 | 9 | 918 | Raimey Yocham |  | 6 | LONE STAR - ORES (1) | 5 | 7:38.62 | 7:38.62 | 
| 12 | 10 | 835 | Addy Wissell |  | 6 | BRISTOW ELEMENTARY | 2 | 7:40.64 | 7:40.64 | 
| 13 | 11 | 916 | Brylee Menefee |  | 6 | LONE STAR - ORES (1) | 6 | 7:42.24 | 7:42.24 | 
| 14 | 12 | 9922 | Miah Carlton |  | 5 | WARNER ELEM SCHOOL | 2 | 7:42.51 | 7:42.51 | 
| 15 | 13 | 813 | Scarlett Tenison |  | 6 | BEGGS ELEMENTARY SCH | 2 | 7:43.81 | 7:43.81 | 
| 16 | 14 | 910 | Chesnee Hill |  | 4 | LONE STAR - ORES (1) | 7 | 7:45.17 | 7:45.17 | 
| 17 |  | 562 | Aalajah Drone |  | 5 | OKMULGEE JUNIOR HIGH | 2 | 7:48.53 | 7:48.53 | 
| 18 | 15 | 9928 | Alexis Purdom |  | 6 | WARNER ELEM SCHOOL | 3 | 7:49.60 | 7:49.60 | 
| 19 | 16 | 984 | Kambri Harris |  | 5 | STROUD ELEMENTARY | 2 | 7:51.43 | 7:51.43 | 
| 20 | 17 | 997 | Elliana Sanders |  | 3 | STROUD ELEMENTARY | 3 | 7:51.70 | 7:51.70 | 
| 21 | 18 | 830 | Harper Johnson |  | 6 | BRISTOW ELEMENTARY | 3 | 7:56.64 | 7:56.64 | 
| 22 |  | 955 | Zaylee Yost |  | 6 | RIVERFIELD COUNTRY D | 1 | 7:57.82 | 7:57.82 | 
| 23 | 19 | 808 | Hattie Leyba |  | 2 | BEGGS ELEMENTARY SCH | 3 | 7:58.43 | 7:58.43 | 
| 24 | 20 | 807 | Paisley Hilton |  | 6 | BEGGS ELEMENTARY SCH | 4 | 8:00.29 | 8:00.29 | 
| 25 | 21 | 9925 | Emmi Hughey |  | 6 | WARNER ELEM SCHOOL | 4 | 8:01.71 | 8:01.71 | 
| 26 | 22 | 9927 | Gracie Lewis |  | 5 | WARNER ELEM SCHOOL | 5 | 8:01.99 | 8:01.99 | 
| 27 | 23 | 806 | Alyse Harvey |  | 6 | BEGGS ELEMENTARY SCH | 5 | 8:08.64 | 8:08.64 | 
| 28 | 24 | 810 | Harper Roberds |  | 6 | BEGGS ELEMENTARY SCH | 6 | 8:08.92 | 8:08.92 | 
| 29 | 25 | 9924 | Alli Hughey |  | 6 | WARNER ELEM SCHOOL | 6 | 8:15.34 | 8:15.34 | 
| 30 | 26 | 890 | Darla Hedrick |  | 4 | HENRYETTA ELEM SCH | 1 | 8:17.17 | 8:17.17 | 
| 31 |  | 902 | Abbigail Bunch |  | 5 | LONE STAR - ORES (1) | 8 | 8:28.65 | 8:28.65 | 
| 32 | 27 | 9921 | Saphira Bryan |  | 6 | WARNER ELEM SCHOOL | 7 | 8:29.10 | 8:29.10 | 
| 33 |  | 9926 | Sally Hunt |  | 5 | WARNER ELEM SCHOOL | 8 | 8:31.14 | 8:31.14 | 
| 34 | 28 | 994 | Paislee Parrick |  | 4 | STROUD ELEMENTARY | 4 | 8:32.92 | 8:32.92 | 
| 35 |  | 911 | Tenneson Irvine |  | 2 | LONE STAR - ORES (1) | 9 | 8:36.17 | 8:36.17 | 
| 36 | 29 | 999 | Kennedy Thompson |  | 4 | STROUD ELEMENTARY | 5 | 8:41.10 | 8:41.10 | 
| 37 |  | 938 | Kallie Walser |  | 6 | MIDWAY ELEMENTARY | 1 | 8:42.37 | 8:42.37 | 
| 38 |  | 9941 | Maggie Whiteclaw |  | 6 | OKMULGEE JUNIOR HIGH | 3 | 8:42.57 | 8:42.57 | 
| 39 | 30 | 834 | Aubrey Vanzant |  | 3 | BRISTOW ELEMENTARY | 4 | 8:43.23 | 8:43.23 | 
| 40 |  | 907 | Harleigh Green |  | 6 | LONE STAR - ORES (1) | 10 | 8:44.60 | 8:44.60 | 
| 41 |  | 9929 | Ella Wallace |  | 5 | WARNER ELEM SCHOOL | 9 | 8:44.98 | 8:44.98 | 
| 42 |  | 900 | Abby Biffle |  | 6 | LONE STAR - ORES (1) | 11 | 8:46.29 | 8:46.29 | 
| 43 |  | 914 | Ryleigh Johnson |  | 4 | LONE STAR - ORES (1) | 12 | 8:47.74 | 8:47.74 | 
| 44 |  | 9930 | Madalyn Beknap |  | 6 | WEBBERS FALLS ELEM S | 1 | 8:49.76 | 8:49.76 | 
| 45 | 31 | 832 | Dawsyn Seachris |  | 1 | BRISTOW ELEMENTARY | 5 | 8:53.29 | 8:53.29 | 
| 46 | 32 | 891 | Dixie Hedrick |  | 2 | HENRYETTA ELEM SCH | 2 | 9:01.92 | 9:01.92 | 
| 47 | 33 | 812 | Hazel Tenison |  | 2 | BEGGS ELEMENTARY SCH | 7 | 9:04.62 | 9:04.62 | 
| 48 | 34 | 846 | Juli Harrison |  | 4 | CALVIN ELEM SCHOOL | 1 | 9:04.98 | 9:04.98 | 
| 49 |  | 875 | Allison Dinwiddie |  | 5 | DRUMRIGHT ELEM SCH | 1 | 9:14.56 | 9:14.56 | 
| 50 |  | 874 | Kennedy Blansett |  | 5 | DRUMRIGHT ELEM SCH | 2 | 9:26.92 | 9:26.92 | 
| 51 | 35 | 888 | Greer Blake |  | 3 | HENRYETTA ELEM SCH | 3 | 9:28.59 | 9:28.59 | 
| 52 | 36 | 995 | Mallory Reamy |  | 4 | STROUD ELEMENTARY | 6 | 9:29.45 | 9:29.45 | 
| 53 |  | 9931 | Evie Ogg |  | 3 | WEBBERS FALLS ELEM S | 2 | 9:31.26 | 9:31.26 | 
| 54 | 37 | 848 | Charlotte Lindley |  | 2 | CALVIN ELEM SCHOOL | 2 | 9:33.76 | 9:33.76 | 
| 55 | 38 | 998 | Dallas Sellars |  | 3 | STROUD ELEMENTARY | 7 | 9:40.60 | 9:40.60 | 
| 56 |  | 983 | Presley Collyar |  | 4 | STROUD ELEMENTARY | 8 | 9:44.06 | 9:44.06 | 
| 57 | 39 | 852 | Scout Winningham |  | 1 | CALVIN ELEM SCHOOL | 3 | 9:44.51 | 9:44.51 | 
| 58 |  | 965 | Ciera Gooden |  | 6 | SCHULTER ELEMENTARY | 1 | 9:45.68 | 9:45.68 | 
| 59 |  | 811 | Patience Stallings |  | 6 | BEGGS ELEMENTARY SCH | 8 | 9:47.45 | 9:47.45 | 
| 60 |  | 814 | Kynslee Youngblood |  | 6 | BEGGS ELEMENTARY SCH | 9 | 9:50.39 | 9:50.39 | 
| 61 |  | 986 | Hadlee Hilbert |  | 5 | STROUD ELEMENTARY | 9 | 9:54.06 | 9:54.06 | 
| 62 | 40 | 892 | Brooke Huckabay |  | 4 | HENRYETTA ELEM SCH | 4 | 9:59.03 | 9:59.03 | 
| 63 |  | 988 | Ivy Messer |  | 3 | STROUD ELEMENTARY | 10 | 10:02.03 | 10:02.03 | 
| 64 |  | 901 | Avery Boren |  | 6 | LONE STAR - ORES (1) | 13 | 10:23.87 | 10:23.87 | 
| 65 |  | 959 | Sarah Brown |  | 6 | SCHULTER ELEMENTARY | 2 | 10:41.15 | 10:41.15 | 
| 66 | 41 | 889 | Blaike Gillispie |  | 2 | HENRYETTA ELEM SCH | 5 | 10:49.48 | 10:49.48 | 
| 67 | 42 | 833 | Myla Shelton |  | 5 | BRISTOW ELEMENTARY | 6 | 11:10.96 | 11:10.96 | 
| 68 |  | 985 | Kyndal Harris |  | 2 | STROUD ELEMENTARY | 11 | 11:22.21 | 11:22.21 | 
| 69 |  | 873 | Evie Oaks |  | 3 | DEWAR ELEMENTARY SCH | 1 | 11:24.15 | 11:24.15 | 
| 70 | 43 | 851 | Harper Winningham |  | 1 | CALVIN ELEM SCHOOL | 4 | 12:09.79 | 12:09.79 | 
| 71 |  | 989 | Annabelle Mitchell |  | 4 | STROUD ELEMENTARY | 12 | 12:26.26 | 12:26.26 | 
| 72 |  | 963 | Hayleigh Frazier |  | 5 | SCHULTER ELEMENTARY | 3 | 12:47.03 | 12:47.03 | 
| 73 |  | 971 | Brileigh Smith |  | 6 | SCHULTER ELEMENTARY | 4 | 12:51.54 | 12:51.54 | 
| 74 | 44 | 853 | Connie Zemlicka |  | 4 | CALVIN ELEM SCHOOL | 5 | 13:12.85 | 13:12.85 | 
| 75 |  | 878 | Izzy Haines |  | 5 | DRUMRIGHT ELEM SCH | 3 | 13:36.67 | 13:36.67 | 
| 76 |  | 881 | Rylie Medlock |  | 5 | DRUMRIGHT ELEM SCH | 4 | 13:43.71 | 13:43.71 | 
Henryetta Invitational
Licensed to: The ENDURO Group LLC
Henryetta Invitational
New Headline 1
New Headline 
09/08/2023 - 09/08/2023
Meet Results
| EV #2    BOYS Elementary 1MI Run | 
|---|
|  |  |  |  |  | TOTAL | TOP  5 | TOP  5 | TOP  5 | 
|---|
| PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT | 
|---|
| 1 | LONE STAR - ORES (1) | 37 | 2-6-7-9-13 | 15-16 | 35:04 | 7:14.27 | 7:00.77 | 1:08 | 
| 2 | BEGGS ELEMENTARY SCH | 39 | 1-4-5-11-18 | 24-26 | 34:41 | 7:45.29 | 6:56.19 | 1:37 | 
| 3 | CALVIN ELEM SCHOOL | 93 | 14-17-19-20-23 | 28-42 | 38:46 | 10:45.18 | 7:45.25 | 0:36 | 
| 4 | BRISTOW ELEMENTARY | 98 | 3-8-27-29-31 | 33-47 | 38:29 | 8:04.44 | 7:41.73 | 2:00 | 
| 5 | STROUD ELEMENTARY | 121 | 10-12-25-34-40 | 41-44 | 40:08 | 8:03.90 | 8:01.68 | 1:47 | 
| 6 | MIDWAY ELEMENTARY | 155 | 21-22-35-38-39 | 45-46 | 42:41 | 8:32.30 | 8:32.30 | 1:08 | 
| 7 | SCHULTER ELEMENTARY | 178 | 30-32-36-37-43 | 48 | 43:51 | 8:46.22 | 8:46.22 | 0:56 | 
| OVERALL | SCORE |  |  |  |  |  | TM |  |  | 
|---|
| PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME | 
|---|
| 1 | 1 | 816 | Levi Barnes |  | 6 | BEGGS ELEMENTARY SCH | 1 | 6:02.68 | 6:02.68 | 
| 2 | 2 | 932 | Trace Rupert |  | 6 | LONE STAR - ORES (1) | 1 | 6:17.82 | 6:17.82 | 
| 3 | 3 | 838 | Sid Diaz |  | 5 | BRISTOW ELEMENTARY | 1 | 6:22.64 | 6:22.64 | 
| 4 |  | 952 | Keiran Arango |  | 6 | OKTAHA ELEMENTARY SC | 1 | 6:45.29 | 6:45.29 | 
| 5 | 4 | 824 | Noah Leyba |  | 4 | BEGGS ELEMENTARY SCH | 2 | 6:46.62 | 6:46.62 | 
| 6 |  | 9935 | Bryson Priest |  | 5 | WEBBERS FALLS ELEM S | 1 | 6:49.87 | 6:49.87 | 
| 7 |  | 803 | Gavin Gross |  | 3 | WRIGHT CITY JUNIOR H | 1 | 6:54.93 | 6:54.93 | 
| 8 |  | 957 | Duncan Galbraith |  | 6 | RIVERFIELD COUNTRY D | 1 | 6:59.40 | 6:59.40 | 
| 9 | 5 | 821 | Wyatt Ford |  | 6 | BEGGS ELEMENTARY SCH | 3 | 7:00.46 | 7:00.46 | 
| 10 | 6 | 921 | Trace Irvine |  | 4 | LONE STAR - ORES (1) | 2 | 7:02.57 | 7:02.57 | 
| 11 | 7 | 937 | Tripp Yocham |  | 4 | LONE STAR - ORES (1) | 3 | 7:07.95 | 7:07.95 | 
| 12 | 8 | 837 | Daison Bruner |  | 5 | BRISTOW ELEMENTARY | 2 | 7:08.17 | 7:08.17 | 
| 13 |  | 953 | Tenny Scott |  | 5 | OKTAHA ELEMENTARY SC | 2 | 7:08.76 | 7:08.76 | 
| 14 | 9 | 920 | Conner Hansen |  | 4 | LONE STAR - ORES (1) | 4 | 7:08.96 | 7:08.96 | 
| 15 | 10 | 9918 | Dayson Russell |  | 3 | STROUD ELEMENTARY | 1 | 7:12.59 | 7:12.59 | 
| 16 | 11 | 826 | Easton Tenison |  | 4 | BEGGS ELEMENTARY SCH | 4 | 7:11.01 | 7:11.01 | 
| 17 | 12 | 9915 | Thayer Pennock |  | 5 | STROUD ELEMENTARY | 2 | 7:15.43 | 7:15.43 | 
| 18 | 13 | 922 | Kaden Johnson |  | 6 | LONE STAR - ORES (1) | 5 | 7:26.51 | 7:26.51 | 
| 19 | 14 | 858 | Brody George |  | 3 | CALVIN ELEM SCHOOL | 1 | 7:27.09 | 7:27.09 | 
| 20 |  | 956 | Alexander Clouse |  | 6 | RIVERFIELD COUNTRY D | 2 | 7:29.37 | 7:29.37 | 
| 21 | 15 | 923 | Elijah Jones |  | 4 | LONE STAR - ORES (1) | 6 | 7:34.75 | 7:34.75 | 
| 22 |  | 894 | Tatum Montgomery |  | 3 | HENRYETTA ELEM SCH | 1 | 7:37.51 | 7:37.51 | 
| 23 | 16 | 930 | Jacob Rainey |  | 4 | LONE STAR - ORES (1) | 7 | 7:38.46 | 7:38.46 | 
| 24 | 17 | 869 | Joab Winningham |  | 4 | CALVIN ELEM SCHOOL | 2 | 7:39.15 | 7:39.15 | 
| 25 |  | 9938 | Bentley Mossien |  | 5 | WILSON-HENRYETTA ELE | 1 | 7:39.35 | 7:39.35 | 
| 26 | 18 | 817 | Mack Branson |  | 4 | BEGGS ELEMENTARY SCH | 5 | 7:40.15 | 7:40.15 | 
| 27 | 19 | 866 | Asher Stoll |  | 3 | CALVIN ELEM SCHOOL | 3 | 7:46.46 | 7:46.46 | 
| 28 | 20 | 868 | Matthew Turner |  | 2 | CALVIN ELEM SCHOOL | 4 | 7:49.59 | 7:49.59 | 
| 29 | 21 | 946 | Skyler Nielsen |  | 6 | MIDWAY ELEMENTARY | 1 | 7:52.18 | 7:52.18 | 
| 30 |  | 954 | Zachary Woodard |  | 6 | OKTAHA ELEMENTARY SC | 3 | 7:52.59 | 7:52.59 | 
| 31 |  | 883 | Keaton Baugh |  | 6 | DRUMRIGHT ELEM SCH | 1 | 7:57.43 | 7:57.43 | 
| 32 | 22 | 939 | Deklan Bible |  | 5 | MIDWAY ELEMENTARY | 2 | 8:00.90 | 8:00.90 | 
| 33 |  | 896 | Trenton Haines |  | 6 | JENNINGS  - ORES (2) | 1 | 8:03.70 | 8:03.70 | 
| 34 | 23 | 859 | Nolan George |  | K | CALVIN ELEM SCHOOL | 5 | 8:03.92 | 8:03.92 | 
| 35 | 24 | 815 | Bryar Barnes |  | 2 | BEGGS ELEMENTARY SCH | 6 | 8:05.29 | 8:05.29 | 
| 36 |  | 893 | Kale Gavin |  | 3 | HENRYETTA ELEM SCH | 2 | 8:06.07 | 8:06.07 | 
| 37 |  | 895 | Maverick Robertson |  | 3 | HENRYETTA ELEM SCH | 3 | 8:06.28 | 8:06.28 | 
| 38 | 25 | 9920 | Emmett Young |  | 1 | STROUD ELEMENTARY | 3 | 8:10.57 | 8:10.57 | 
| 39 | 26 | 818 | Maverick Branson |  | 1 | BEGGS ELEMENTARY SCH | 7 | 8:16.18 | 8:16.18 | 
| 40 | 27 | 836 | Kam Barnett |  | 5 | BRISTOW ELEMENTARY | 3 | 8:16.59 | 8:16.59 | 
| 41 | 28 | 872 | Liam Zemlicka |  | 2 | CALVIN ELEM SCHOOL | 6 | 8:16.76 | 8:16.76 | 
| 42 | 29 | 842 | Hud Woods |  | 3 | BRISTOW ELEMENTARY | 4 | 8:17.93 | 8:17.93 | 
| 43 |  | 934 | Ethan Slone |  | 6 | LONE STAR - ORES (1) | 8 | 8:21.87 | 8:21.87 | 
| 44 | 30 | 975 | Levi Brown |  | 1 | SCHULTER ELEMENTARY | 1 | 8:22.73 | 8:22.73 | 
| 45 | 31 | 839 | Colby Hall |  | 5 | BRISTOW ELEMENTARY | 5 | 8:23.31 | 8:23.31 | 
| 46 | 32 | 978 | Channing Hammond |  | 4 | SCHULTER ELEMENTARY | 2 | 8:23.48 | 8:23.48 | 
| 47 |  | 929 | Kyren Porter |  | 4 | LONE STAR - ORES (1) | 9 | 8:24.07 | 8:24.07 | 
| 48 | 33 | 841 | Case Vanzant |  | 4 | BRISTOW ELEMENTARY | 6 | 8:26.01 | 8:26.01 | 
| 49 | 34 | 9914 | Eli Pearman |  | 5 | STROUD ELEMENTARY | 4 | 8:29.34 | 8:29.34 | 
| 50 |  | 933 | Jameson Salerno |  | 4 | LONE STAR - ORES (1) | 10 | 8:38.03 | 8:38.03 | 
| 51 |  | 919 | Brenin Fuller |  | 4 | LONE STAR - ORES (1) | 11 | 8:44.90 | 8:44.90 | 
| 52 | 35 | 940 | Liam Bible |  | 3 | MIDWAY ELEMENTARY | 3 | 8:48.64 | 8:48.64 | 
| 53 |  | 823 | Wyatt Hilton |  | 1 | BEGGS ELEMENTARY SCH | 8 | 8:49.42 | 8:49.42 | 
| 54 | 36 | 976 | Malachi Brown |  | 3 | SCHULTER ELEMENTARY | 3 | 8:52.01 | 8:52.01 | 
| 55 | 37 | 981 | Kolyhn Thompson |  | 4 | SCHULTER ELEMENTARY | 4 | 8:53.25 | 8:53.25 | 
| 56 |  | 548 | Jamel Rucker |  | 8 | MIDWAY MIDDLE SCHOOL | 1 | 8:58.35 | 8:58.35 | 
| 57 | 38 | 949 | Landon Vanbrunt |  | 2 | MIDWAY ELEMENTARY | 4 | 8:59.51 | 8:59.51 | 
| 58 | 39 | 941 | Turner Bible |  | 1 | MIDWAY ELEMENTARY | 5 | 9:00.23 | 9:00.23 | 
| 59 | 40 | 9911 | Micah Haines |  | 5 | STROUD ELEMENTARY | 5 | 9:00.43 | 9:00.43 | 
| 60 |  | 927 | Rhett Mcgowan |  | 2 | LONE STAR - ORES (1) | 12 | 9:01.12 | 9:01.12 | 
| 61 | 41 | 9919 | Brant Young |  | 4 | STROUD ELEMENTARY | 6 | 9:08.68 | 9:08.68 | 
| 62 |  | 9932 | Jace Burris |  | 3 | WEBBERS FALLS ELEM S | 2 | 9:10.09 | 9:10.09 | 
| 63 | 42 | 864 | Jonas Petersrichardson |  | 2 | CALVIN ELEM SCHOOL | 7 | 9:15.12 | 9:15.12 | 
| 64 |  | 827 | Jakoby Youngblood |  | 4 | BEGGS ELEMENTARY SCH | 9 | 9:18.93 | 9:18.93 | 
| 65 | 43 | 980 | Christian Kelley |  | 3 | SCHULTER ELEMENTARY | 5 | 9:19.59 | 9:19.59 | 
| 66 |  | 926 | Destry Mcgowan |  | 4 | LONE STAR - ORES (1) | 13 | 9:20.73 | 9:20.73 | 
| 67 |  | 9936 | Kacen Shamblin |  | 5 | WEBBERS FALLS ELEM S | 3 | 9:21.01 | 9:21.01 | 
| 68 |  | 886 | Jeremy Mccormick |  | 5 | DRUMRIGHT ELEM SCH | 2 | 9:22.31 | 9:22.31 | 
| 69 | 44 | 9907 | Landry Eskridge |  | 1 | STROUD ELEMENTARY | 7 | 9:23.60 | 9:23.60 | 
| 70 |  | 861 | Kyron Logan |  | K | CALVIN ELEM SCHOOL | 8 | 9:26.82 | 9:26.82 | 
| 71 |  | 9913 | Ace Pearman |  | K | STROUD ELEMENTARY | 8 | 9:27.46 | 9:27.46 | 
| 72 |  | 935 | Thomas Tahborne |  | 4 | LONE STAR - ORES (1) | 14 | 9:28.18 | 9:28.18 | 
| 73 |  | 9937 | Keedan Shamblin |  | 3 | WEBBERS FALLS ELEM S | 4 | 9:28.82 | 9:28.82 | 
| 74 |  | 822 | Grant Harvey |  | 4 | BEGGS ELEMENTARY SCH | 10 | 9:39.57 | 9:39.57 | 
| 75 |  | 9910 | Casey Haines |  | 3 | STROUD ELEMENTARY | 9 | 9:41.98 | 9:41.98 | 
| 76 | 45 | 944 | Bane Emerson |  | 1 | MIDWAY ELEMENTARY | 6 | 9:48.40 | 9:48.40 | 
| 77 | 46 | 9948 | Remi Vanbrunt |  | 1 | MIDWAY ELEMENTARY | 7 | 9:54.87 | 9:54.87 | 
| 78 |  | 9939 | Jaxon Long |  | 6 | OKMULGEE JUNIOR HIGH | 1 | 10:13.56 | 10:13.56 | 
| 79 |  | 1000 | Brantley ClarkSmith |  | 3 | STROUD ELEMENTARY | 10 | 10:14.42 | 10:14.42 | 
| 80 |  | 884 | Lincoln Bray |  | 1 | DRUMRIGHT ELEM SCH | 3 | 10:15.95 | 10:15.95 | 
| 81 | 47 | 840 | Wyatt Hall |  | 3 | BRISTOW ELEMENTARY | 7 | 10:29.62 | 10:29.62 | 
| 82 |  | 943 | Micheal Cox |  | 1 | MIDWAY ELEMENTARY | 8 | 10:29.95 | 10:29.95 | 
| 83 |  | 9908 | Lincoln Eskridge |  | K | STROUD ELEMENTARY | 11 | 10:30.90 | 10:30.90 | 
| 84 |  | 931 | Ryker Romine |  | 4 | LONE STAR - ORES (1) | 15 | 10:34.07 | 10:34.07 | 
| 85 |  | 945 | Noah Emerson |  | 3 | MIDWAY ELEMENTARY | 9 | 10:36.81 | 10:36.81 | 
| 86 |  | 856 | Silas Been |  | 3 | CALVIN ELEM SCHOOL | 9 | 10:38.93 | 10:38.93 | 
| 87 |  | 9909 | Dalton Freeman |  | 2 | STROUD ELEMENTARY | 12 | 10:39.18 | 10:39.18 | 
| 88 |  | 948 | Roper Smith |  | 5 | MIDWAY ELEMENTARY | 10 | 10:48.67 | 10:48.67 | 
| 89 |  | 819 | Griffith Brumley |  | 1 | BEGGS ELEMENTARY SCH | 11 | 11:05.25 | 11:05.25 | 
| 90 |  | 867 | Langston Troup |  | 3 | CALVIN ELEM SCHOOL | 10 | 12:40.34 | 12:40.34 | 
| 91 | 48 | 982 | Benjamin Waters |  | 5 | SCHULTER ELEMENTARY | 6 | 12:50.92 | 12:50.92 | 
| 92 |  | 865 | Cannon Rockey |  | 2 | CALVIN ELEM SCHOOL | 11 | 13:12.01 | 13:12.01 | 
| 93 |  | 950 | Bentley Wilkinson |  | 2 | MIDWAY ELEMENTARY | 11 | 14:50.62 | 14:50.62 | 
| 94 |  | 947 | Jonathen Primeaux |  | 3 | MIDWAY ELEMENTARY | 12 | 14:54.48 | 14:54.48 | 
Henryetta Invitational
Licensed to: The ENDURO Group LLC
Henryetta Invitational
New Headline 1
New Headline 
09/08/2023 - 09/08/2023
Meet Results
| EV #3    GIRLS Junior Hig 1MI Run | 
|---|
|  |  |  |  |  | TOTAL | TOP  5 | TOP  5 | TOP  5 | 
|---|
| PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT | 
|---|
| 1 | METRO CHRISTIAN MIDD | 31 | 1-2-5-11-12 | 14-16 | 33:43 | 6:44.51 | 6:44.51 | 0:54 | 
| 2 | WARNER MIDDLE SCHOOL | 39 | 3-6-8-9-13 | 17-18 | 34:35 | 6:55.09 | 6:55.09 | 0:53 | 
| 3 | STROUD MIDDLE SCHOOL | 85 | 4-7-21-24-29 | 36 | 37:41 | 7:32.25 | 7:32.25 | 1:28 | 
| 4 | KELLYVILLE MIDDLE SC | 131 | 20-25-27-28-31 |  | 40:06 | 8:01.25 | 8:01.25 | 0:50 | 
| 5 | WAGONER MIDDLE SCHOO | 136 | 10-26-32-33-35 | 40-43 | 41:04 | 8:12.76 | 8:12.76 | 1:42 | 
| 6 | CROSSOVER PREPARATOR | 148 | 19-22-23-39-45 | 46-47 | 43:06 | 8:37.15 | 8:37.15 | 2:50 | 
| 7 | OKMULGEE JUNIOR HIGH | 157 | 15-30-34-37-41 |  | 43:20 | 8:40.07 | 8:40.07 | 2:31 | 
| 8 | SCHULTER MIDDLE SCHO | 221 | 38-42-44-48-49 | 50 | 57:02 | 11:24.46 | 11:24.46 | 4:40 | 
| OVERALL | SCORE |  |  |  |  |  | TM |  |  | 
|---|
| PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME | 
|---|
| 1 | 1 | 520 | Anna Kohlbacher |  | 6 | METRO CHRISTIAN MIDD | 1 | 6:15.24 | 6:15.24 | 
| 2 | 2 | 522 | Jenna Thompson |  | 7 | METRO CHRISTIAN MIDD | 2 | 6:16.18 | 6:16.18 | 
| 3 | 3 | 769 | Kiersten Ellis |  | 6 | WARNER MIDDLE SCHOOL | 1 | 6:17.48 | 6:17.48 | 
| 4 |  | 578 | Mia Scott |  | 8 | OKTAHA JUNIOR HIGH | 1 | 6:32.03 | 6:32.03 | 
| 5 | 4 | 682 | Laney Manion |  | 7 | STROUD MIDDLE SCHOOL | 1 | 6:42.03 | 6:42.03 | 
| 6 | 5 | 521 | Adaleigh Miller |  | 7 | METRO CHRISTIAN MIDD | 3 | 6:51.79 | 6:51.79 | 
| 7 | 6 | 770 | Brooklyn Girty |  | 8 | WARNER MIDDLE SCHOOL | 2 | 6:58.12 | 6:58.12 | 
| 8 | 7 | 685 | Sophie Young |  | 8 | STROUD MIDDLE SCHOOL | 2 | 6:59.21 | 6:59.21 | 
