Licensed to: The ENDURO Group LLC

2023 Red River Showdown XC Inv

Marietta

08/26/2023 - 08/26/2023

Meet Results


EV #1 BOYS HS 5Km Run



TOTAL TOP 5 TOP 5 TOP 5
PLACE TEAM SCORE SCORERS DISPLACERS TIME AVG/KM AVG SPLIT
1 PLAINVIEW HIGH SCHOO 38 2-4-7-11-14 23-28 1:30:37 3:37.46 18:07.32 1:25
2 BYNG HIGH SCHOOL 40 1-3-8-12-16 17-25 1:30:05 3:36.20 18:01.02 2:14
3 MADILL HIGH SCHOOL 65 5-9-13-18-20 26-27 1:33:26 3:44.23 18:41.15 1:12
4 LATTA HIGH SCHOOL 122 15-22-24-29-32 33 1:40:52 4:02.08 20:10.42 2:51
5 MARIETTA HIGH SCHOOL 129 10-21-30-31-37 38-40 1:44:42 4:11.30 20:56.49 5:18
6 SILO HIGH SCHOOL 130 6-19-34-35-36 39 1:46:11 4:14.85 21:14.26 5:12


OVERALL SCORE TM
PLACE PLACE BIB ATHLETE AGE GR TEAM PL AVG/KM TIME
1 6088 Braydon Whitthorne 12 ARDMORE HIGH SCHOOL 1 3:17.79 16:28.93
2 1 6097 Aden Evans 10 BYNG HIGH SCHOOL 1 3:19.68 16:38.40
3 2 6221 Cooper Phillips 11 PLAINVIEW HIGH SCHOO 1 3:27.26 17:16.28
4 6117 Jaylin Patterson 11 COLBERT HIGH SCHOOL 1 3:30.80 17:34.00
5 3 6094 Dallas Abbott 10 BYNG HIGH SCHOOL 2 3:31.05 17:35.21
6 4 6218 Johnathan Garcia 11 PLAINVIEW HIGH SCHOO 2 3:33.47 17:47.35
7 5 6156 Benjamin Hernandez 12 MADILL HIGH SCHOOL 1 3:37.45 18:07.25
8 6 6243 Lewis Cross 10 SILO HIGH SCHOOL 1 3:37.81 18:09.01
9 7 6220 Samuel Lollman 11 PLAINVIEW HIGH SCHOO 3 3:39.82 18:19.07
10 6116 Adrian Clement 9 COLBERT HIGH SCHOOL 2 3:40.64 18:23.18
11 8 6098 Dax Frazier 10 BYNG HIGH SCHOOL 3 3:40.86 18:24.28
12 6081 Jax Birth 10 ARDMORE HIGH SCHOOL 2 3:40.97 18:24.85
13 9 6149 Jose Campos 10 MADILL HIGH SCHOOL 2 3:41.56 18:27.79
14 10 6198 Tripp Lutkenhaus 9 MARIETTA HIGH SCHOOL 1 3:41.74 18:28.70
15 11 6219 Ben Harris 10 PLAINVIEW HIGH SCHOO 4 3:42.51 18:32.53
16 12 6101 Alex Herrera 12 BYNG HIGH SCHOOL 4 3:42.80 18:34.00
17 13 6154 Armando Gonzalez 12 MADILL HIGH SCHOOL 3 3:42.97 18:34.81
18 14 6222 Drew Rayburn 11 PLAINVIEW HIGH SCHOO 5 3:44.27 18:41.34
19 15 6132 Braydan Hill 12 LATTA HIGH SCHOOL 1 3:45.36 18:46.78
20 16 6096 Michael Ellison 10 BYNG HIGH SCHOOL 5 3:46.64 18:53.18
21 17 6102 Sam Holcomb 11 BYNG HIGH SCHOOL 6 3:46.78 18:53.87
22 18 6146 Triston Barnes 10 MADILL HIGH SCHOOL 4 3:47.14 18:55.68
23 19 6244 Ashton Davis 12 SILO HIGH SCHOOL 2 3:50.96 19:14.76
24 20 6162 James Valadez 11 MADILL HIGH SCHOOL 5 3:52.04 19:20.18
25 21 6195 Luis Garcia 10 MARIETTA HIGH SCHOOL 2 3:52.07 19:20.35
26 22 6134 Abraham Tellez 11 LATTA HIGH SCHOOL 2 3:52.51 19:22.53
27 23 6223 Andre Recio Sanchez 9 PLAINVIEW HIGH SCHOO 6 3:55.42 19:37.06
28 6086 Corbin Orr 9 ARDMORE HIGH SCHOOL 3 3:55.52 19:37.59
29 6141 Jonah Spradlin 9 LONE GROVE HIGH SCHO 1 3:55.84 19:39.20
30 6136 Cade Chatham 10 LONE GROVE HIGH SCHO 2 3:55.90 19:39.46
31 6140 Nathan Smith 9 LONE GROVE HIGH SCHO 3 3:57.35 19:46.71
32 24 6135 Brody Williams 10 LATTA HIGH SCHOOL 3 3:57.40 19:47.00
33 6139 Kaydon Payne 9 LONE GROVE HIGH SCHO 4 3:59.40 19:56.96
34 25 6104 Fernando Perez 9 BYNG HIGH SCHOOL 7 4:02.69 20:13.42
35 26 6163 Alan Veras 12 MADILL HIGH SCHOOL 6 4:03.76 20:18.76
36 6087 Andrew Rather 11 ARDMORE HIGH SCHOOL 4 4:03.84 20:19.17
37 6103 Blaise Manuel 10 BYNG HIGH SCHOOL 8 4:06.79 20:33.95
38 6100 Drew Graham 11 BYNG HIGH SCHOOL 9 4:08.83 20:44.14
39 27 6152 Sammy Duran 10 MADILL HIGH SCHOOL 7 4:09.23 20:46.12
40 28 6231 Jack York 10 PLAINVIEW HIGH SCHOO 7 4:10.16 20:50.79
41 6147 Vicente Buenrostro 10 MADILL HIGH SCHOOL 8 4:11.87 20:59.35
42 6216 Emory Cavnar 9 PLAINVIEW HIGH SCHOO 8 4:15.07 21:15.34
43 29 6133 Ezekiel Rakes 9 LATTA HIGH SCHOOL 4 4:15.57 21:17.85
44 30 6193 Aeden Ellison 10 MARIETTA HIGH SCHOOL 3 4:18.58 21:32.87
45 31 6200 Jorge Remis 9 MARIETTA HIGH SCHOOL 4 4:18.77 21:33.82
46 6160 Alex Orta 9 MADILL HIGH SCHOOL 9 4:18.97 21:34.82
47 32 6131 Carter Freeze 9 LATTA HIGH SCHOOL 5 4:19.59 21:37.92
48 6226 Bo Rudisell 9 PLAINVIEW HIGH SCHOO 9 4:20.17 21:40.84
49 6164 Joshua Washington 12 MADILL HIGH SCHOOL 10 4:20.45 21:42.23
50 6228 Ethan Savage 10 PLAINVIEW HIGH SCHOO 10 4:20.79 21:43.95
51 33 6130 Dax Foster 9 LATTA HIGH SCHOOL 6 4:20.92 21:44.59
52 6095 Jackson Allenparr 9 BYNG HIGH SCHOOL 10 4:22.14 21:50.68
53 6225 Asa Rudisell 9 PLAINVIEW HIGH SCHOO 11 4:23.07 21:55.34
54 6255 Kayson Todd 11 TISHOMINGO HIGH SCHO 1 4:24.92 22:04.59
55 34 6247 Kameron Waller 11 SILO HIGH SCHOOL 3 4:24.97 22:04.85
56 6254 Eric Moore 9 TISHOMINGO HIGH SCHO 2 4:25.25 22:06.23
57 6157 Flavio Ibarra 9 MADILL HIGH SCHOOL 11 4:27.77 22:18.85
58 6217 Leim Edinger 10 PLAINVIEW HIGH SCHOO 12 4:28.85 22:24.23
59 6151 Ryder Douglas 10 MADILL HIGH SCHOOL 12 4:29.94 22:29.67
60 6099 Teegan Going 10 BYNG HIGH SCHOOL 11 4:30.25 22:31.23
61 6105 Jackson Prather 10 BYNG HIGH SCHOOL 12 4:37.58 23:07.90
62 6273 Lakota Huffine 9 WANETTE HIGH SCHOOL 1 4:38.13 23:10.64
63 35 6242 Garett Coffey 9 SILO HIGH SCHOOL 4 4:40.23 23:21.15
64 36 6246 Noah Green 9 SILO HIGH SCHOOL 5 4:40.31 23:21.51
65 6161 Juan Tapia 11 MADILL HIGH SCHOOL 13 4:40.38 23:21.90
66 6229 Jackson Steele 10 PLAINVIEW HIGH SCHOO 13 4:44.39 23:41.92
67 6270 Eli Self 10 TUSHKA HIGH SCHOOL 1 4:44.98 23:44.89
68 37 6197 Haylen Lowery 10 MARIETTA HIGH SCHOOL 5 4:45.35 23:46.71
69 38 6201 Eduardo Rueda 9 MARIETTA HIGH SCHOOL 6 4:47.38 23:56.89
70 6159 David Mendez 12 MADILL HIGH SCHOOL 14 4:53.43 24:27.15
71 6106 Gavin Shawmcnutt 9 BYNG HIGH SCHOOL 13 4:59.60 24:57.98
72 39 6245 Juan Flores 12 SILO HIGH SCHOOL 6 4:59.84 24:59.18
73 6267 Cooper Hunt 10 TUSHKA HIGH SCHOOL 2 5:02.83 25:14.14
74 6261 Peyton Bailey 11 TUSHKA HIGH SCHOOL 3 5:03.14 25:15.68
75 6148 Omar Camacho 11 MADILL HIGH SCHOOL 15 5:09.42 25:47.09
76 6274 Ayden Sims 9 WANETTE HIGH SCHOOL 2 5:26.69 27:13.45
77 40 6191 Silas Billy 10 MARIETTA HIGH SCHOOL 7 5:34.64 27:53.17
78 6194 Jonathan Garcia 10 MARIETTA HIGH SCHOOL 8 5:34.76 27:53.76
79 6192 Derick Bojorquez 10 MARIETTA HIGH SCHOOL 9 5:36.35 28:01.71
80 6074 Ashton Barnhill 10 ACHILLE HIGH SCHOOL 1 5:38.65 28:13.21
81 6190 Brody Bazor 9 MARIETTA HIGH SCHOOL 10 5:40.39 28:21.95
82 6199 Austen McQueen 12 MARIETTA HIGH SCHOOL 11 5:52.28 29:21.39
83 6272 Hunter Gregory 9 WANETTE HIGH SCHOOL 3 5:57.04 29:45.18
84 6202 Brian Sanchez 11 MARIETTA HIGH SCHOOL 12 6:24.61 32:03.04
85 6118 Evan Strohl 12 COLBERT HIGH SCHOOL 3 7:13.51 36:07.53

 

2023 Red River Showdown XC Inv

Marietta

08/26/2023 - 08/26/2023

Meet Results


EV #2 GIRLS HS 2MI Run



TOTAL TOP 5 TOP 5 TOP 5
PLACE TEAM SCORE SCORERS DISPLACERS TIME AVG/MI AVG SPLIT
1 BYNG HIGH SCHOOL 23 1-4-5-6-7 9-13 1:07:04 6:42.39 13:24.78 0:53
2 PLAINVIEW HIGH SCHOO 70 3-8-11-22-26 30-32 1:14:39 7:27.94 14:55.88 3:06
3 MADILL HIGH SCHOOL 72 2-12-18-19-21 24-28 1:15:23 7:32.35 15:04.70 2:44
4 TUSHKA HIGH SCHOOL 111 10-17-23-27-34 37 1:21:12 8:07.16 16:14.32 4:14
5 SILO HIGH SCHOOL 116 15-16-25-29-31 38-39 1:20:58 8:05.78 16:11.56 1:28
6 MARIETTA HIGH SCHOOL 138 14-20-33-35-36 40 1:25:40 8:34.05 17:08.09 3:52


OVERALL SCORE TM
PLACE PLACE BIB ATHLETE AGE GR TEAM PL AVG/MI TIME
1 1 5933 Cadence Carlos 12 BYNG HIGH SCHOOL 1 6:24.03 12:48.06
2 2 5964 Yadira Barbosa 10 MADILL HIGH SCHOOL 1 6:37.79 13:15.57
3 3 6025 Marya Southerland 12 PLAINVIEW HIGH SCHOO 1 6:40.18 13:20.35
4 4 5932 Brylee Baird 12 BYNG HIGH SCHOOL 2 6:41.90 13:23.79
5 5 5940 Ava Thompson 10 BYNG HIGH SCHOOL 3 6:46.48 13:32.95
6 6 5936 Chloe Gaines 10 BYNG HIGH SCHOOL 4 6:48.77 13:37.53
7 7 5938 Blakely Miller 9 BYNG HIGH SCHOOL 5 6:50.77 13:41.54
8 8 6024 Elizabeth Sauer 9 PLAINVIEW HIGH SCHOO 2 7:04.10 14:08.20
9 9 5939 Brooklynn Ross 9 BYNG HIGH SCHOOL 6 7:08.00 14:15.99
10 10 6070 Rebekah Ridgway 12 TUSHKA HIGH SCHOOL 1 7:08.76 14:17.51
11 5956 Rayahna White 10 LONE GROVE HIGH SCHO 1 7:10.59 14:21.17
12 8157 Delilah Roberts 10 ARDMORE HIGH SCHOOL 1 7:11.41 14:22.82
13 11 6019 Norah Orr 9 PLAINVIEW HIGH SCHOO 3 7:17.99 14:35.98
14 12 5972 Onelia Stumblingbear 10 MADILL HIGH SCHOOL 2 7:18.80 14:37.60
15 13 5935 Emmersyn Craig 9 BYNG HIGH SCHOOL 7 7:21.08 14:42.15
16 5937 Lani Meyers 10 BYNG HIGH SCHOOL 8 7:23.34 14:46.68
17 14 5997 Izabella Fernandez 9 MARIETTA HIGH SCHOOL 1 7:27.78 14:55.56
18 6056 Sam Cabaniss 9 TISHOMINGO HIGH SCHO 1 7:32.69 15:05.37
19 5934 Alona Cooper 12 BYNG HIGH SCHOOL 9 7:34.80 15:09.59
20 15 6041 Harlie Gardner 10 SILO HIGH SCHOOL 1 7:43.21 15:26.42
21 5952 Erin Kerr 10 LATTA HIGH SCHOOL 1 7:44.95 15:29.89
22 16 6045 Brooklyn Redwine 9 SILO HIGH SCHOOL 2 7:47.05 15:34.10
23 17 6064 Isabel Alberda 11 TUSHKA HIGH SCHOOL 2 7:48.81 15:37.62
24 18 5962 Katelyn Acquaviva 9 MADILL HIGH SCHOOL 3 7:50.00 15:39.99
25 19 5970 Esperanza Hernandez 12 MADILL HIGH SCHOOL 4 7:55.15 15:50.29
26 20 5996 Alina Fernandez 11 MARIETTA HIGH SCHOOL 2 7:57.16 15:54.32
27 21 5971 Yailin Serrano 12 MADILL HIGH SCHOOL 5 8:00.01 16:00.01
28 22 6020 Ava Pickens 12 PLAINVIEW HIGH SCHOO 4 8:03.98 16:07.95
29 5953 Summer Wilson 11 LATTA HIGH SCHOOL 2 8:05.46 16:10.92
30 23 6068 Kyra Jones 10 TUSHKA HIGH SCHOOL 3 8:05.98 16:11.95
31 24 5966 Korlee CunninghamMartin 12 MADILL HIGH SCHOOL 6 8:06.78 16:13.56
32 25 6042 Khloe Harris 9 SILO HIGH SCHOOL 3 8:08.88 16:17.76
33 26 6022 Chasity Pruitt 11 PLAINVIEW HIGH SCHOO 5 8:13.45 16:26.90
34 27 6066 Elizabeth Hall 9 TUSHKA HIGH SCHOOL 4 8:16.33 16:32.65
35 28 5969 Kaia Henry 11 MADILL HIGH SCHOOL 7 8:19.04 16:38.07
36 29 6047 Mallory Womeldorff 11 SILO HIGH SCHOOL 4 8:22.21 16:44.42
37 30 6023 Katie Record 11 PLAINVIEW HIGH SCHOO 6 8:24.72 16:49.43
38 31 6043 Nayeli Paz 10 SILO HIGH SCHOOL 5 8:27.55 16:55.09
39 5967 Ariana Espinoza 12 MADILL HIGH SCHOOL 8 8:31.13 17:02.26
40 32 6017 Victoria Manning 9 PLAINVIEW HIGH SCHOO 7 8:34.57 17:09.14
41 5945 Abby Sanders 11 COLBERT HIGH SCHOOL 1 8:37.21 17:14.42
42 33 5999 Sidney Sawyer 9 MARIETTA HIGH SCHOOL 3 8:38.33 17:16.65
43 6016 Lilly Gruyer 10 PLAINVIEW HIGH SCHOO 8 8:39.50 17:18.99
44 5929 Hermione Hagood 11 ACHILLE HIGH SCHOOL 1 8:41.17 17:22.34
45 5930 Emma Witt 11 ACHILLE HIGH SCHOOL 2 8:42.16 17:24.32
46 5931 Giana Summers 11 ARDMORE HIGH SCHOOL 2 8:43.16 17:26.31
47 6057 Dilyn Harcrow 9 TISHOMINGO HIGH SCHO 2 9:12.48 18:24.96
48 34 6067 Natalie Hill 10 TUSHKA HIGH SCHOOL 5 9:15.94 18:31.87
49 35 5998 Jaden McQueen 10 MARIETTA HIGH SCHOOL 4 9:23.02 18:46.04
50 36 5995 Ainslei Bledsoe 10 MARIETTA HIGH SCHOOL 5 9:23.94 18:47.87
51 6073 Lily Gregory 9 WANETTE HIGH SCHOOL 1 9:30.14 19:00.28
52 37 6069 Shelby Pediman 12 TUSHKA HIGH SCHOOL 6 9:36.11 19:12.21
53 5948 Ava Parsons 11 DAVIS HIGH SCHOOL 1 9:44.02 19:28.04
54 38 6044 Samantha Ranney 10 SILO HIGH SCHOOL 6 9:53.43 19:46.85
55 5949 Lola Thompson 10 DAVIS HIGH SCHOOL 2 10:12.01 20:24.01
56 5968 Azucell Granados 10 MADILL HIGH SCHOOL 9 10:13.26 20:26.51
57 6015 Aidee Delgado 9 PLAINVIEW HIGH SCHOO 9 10:21.04 20:42.07
58 39 6046 Rylie Reeder 11 SILO HIGH SCHOOL 7 10:21.37 20:42.73
59 5946 Alexia Wright 11 COLBERT HIGH SCHOOL 2 10:27.49 20:54.98
60 6060 Kaylen Stewart 9 TISHOMINGO HIGH SCHO 3 10:29.10 20:58.20
61 40 6000 Jariah Sutherland 9 MARIETTA HIGH SCHOOL 6 11:43.92 23:27.84
62 5955 Brianna Wallace 10 LONE GROVE HIGH SCHO 2 12:34.48 25:08.95
63 5944 Brooklyn Dunegan 11 COLBERT HIGH SCHOOL 3 13:12.65 26:25.29

2023 Red River Showdown XC Inv

Marietta

08/26/2023 - 08/26/2023

Meet Results


EV #3 BOYS JH 2MI Run



TOTAL TOP 5 TOP 5 TOP 5
PLACE TEAM SCORE SCORERS DISPLACERS TIME AVG/MI AVG SPLIT
1 MADILL MIDDLE SCHOOL 30 1-2-6-7-14 23-24 1:04:39 6:27.94 12:55.88 1:44
2 BYNG JUNIOR HIGH 53 3-4-10-16-20 27 1:07:34 6:45.36 13:30.71 2:16
3 ARDMORE MIDDLE SCHOO 84 8-11-17-18-30 32 1:12:24 7:14.39 14:28.77 3:09
4 PLAINVIEW MIDDLE SCH 114 5-21-26-29-33 37-39 1:17:19 7:43.87 15:27.73 4:15
5 SILO JUNIOR HIGH 123 12-13-25-35-38 44 1:19:16 7:55.63 15:51.26 4:30
6 MARIETTA MIDDLE SCHO 133 9-19-28-34-43 1:24:26 8:26.55 16:53.10 8:52
7 COLBERT JUNIOR HIGH 144 15-22-31-36-40 41-42 1:23:11 8:19.06 16:38.12 5:33


OVERALL SCORE TM
PLACE PLACE BIB ATHLETE AGE GR TEAM PL AVG/MI TIME
1 1 6167 Jayden Barbosa 7 MADILL MIDDLE SCHOOL 1 6:04.94 12:09.87
2 2 6172 Alex Gonzalez 7 MADILL MIDDLE SCHOOL 2 6:12.34 12:24.68
3 3 6109 Adam Hensley 7 BYNG JUNIOR HIGH 1 6:14.48 12:28.95
4 4 6111 Landon Luna 8 BYNG JUNIOR HIGH 2 6:18.54 12:37.07
5 5 6236 Oscar Recio Sanchez 7 PLAINVIEW MIDDLE SCH 1 6:28.92 12:57.84
6 6 6174 Kamden Martin 6 MADILL MIDDLE SCHOOL 3 6:31.05 13:02.10
7 7 6185 Dylan Serrano 7 MADILL MIDDLE SCHOOL 4 6:34.09 13:08.17
8 6143 Cash Dobbins 7 LONE GROVE MIDDLE SC 1 6:36.17 13:12.34
9 8 8158 Iran Royal 8 ARDMORE MIDDLE SCHOO 1 6:41.12 13:22.24
10 9 6207 Akzel Fernandez 6 MARIETTA MIDDLE SCHO 1 6:48.12 13:36.24
11 10 6113 Rayne Shawmcnutt 7 BYNG JUNIOR HIGH 3 6:51.02 13:42.04
12 11 6090 Kamil Gomez 8 ARDMORE MIDDLE SCHOO 2 6:54.77 13:49.53
13 12 6251 Tegan Motley 8 SILO JUNIOR HIGH 1 6:56.16 13:52.31
14 13 6248 Blake Davis 7 SILO JUNIOR HIGH 2 6:56.26 13:52.51
15 14 6180 Xavier Quintanilla 8 MADILL MIDDLE SCHOOL 5 6:57.28 13:54.56
16 15 6123 Logan Love 8 COLBERT JUNIOR HIGH 1 6:59.87 13:59.73
17 16 6108 Coen Estes 7 BYNG JUNIOR HIGH 4 7:00.03 14:00.06
18 17 6093 Cameron Swindall 8 ARDMORE MIDDLE SCHOO 3 7:09.34 14:18.68
19 18 6091 Yamil Gomez 8 ARDMORE MIDDLE SCHOO 4 7:10.60 14:21.20
20 6145 Kendall Mcbride 6 LONE GROVE MIDDLE SC 2 7:11.27 14:22.53
21 6142 Rylan Curry 6 LONE GROVE MIDDLE SC 3 7:18.87 14:37.73
22 19 6204 Asael Barrientos 8 MARIETTA MIDDLE SCHO 2 7:22.55 14:45.09
23 20 6114 Collin West 7 BYNG JUNIOR HIGH 5 7:22.70 14:45.39
24 6128 Caleb Horton 7 DAVIS JUNIOR HIGH 1 7:28.19 14:56.37
25 6144 Collin Garner 6 LONE GROVE MIDDLE SC 4 7:28.99 14:57.98
26 21 6239 Lander Sanders 7 PLAINVIEW MIDDLE SCH 2 7:29.92 14:59.84
27 22 6126 Blake Wiginton 7 COLBERT JUNIOR HIGH 2 7:33.98 15:07.95
28 23 6186 Rylan Stuckey 6 MADILL MIDDLE SCHOOL 6 7:41.49 15:22.98
29 24 6168 Jancarlos Barrientos 7 MADILL MIDDLE SCHOOL 7 7:48.44 15:36.87
30 25 6250 Ryder Hoffpauir 7 SILO JUNIOR HIGH 3 7:52.45 15:44.90
31 26 6241 Ben Wells 7 PLAINVIEW MIDDLE SCH 3 7:52.66 15:45.31
32 27 6110 Landry Lewis 7 BYNG JUNIOR HIGH 6 8:01.78 16:03.56
33 6166 Vincent Acquaviva 8 MADILL MIDDLE SCHOOL 8 8:01.92 16:03.84
34 28 6206 Sebastian Faberlle 6 MARIETTA MIDDLE SCHO 3 8:08.00 16:15.99
35 29 6232 Layton Dvorak 8 PLAINVIEW MIDDLE SCH 4 8:11.27 16:22.54
36 30 6092 Oscar Romo 8 ARDMORE MIDDLE SCHOO 5 8:16.09 16:32.18
37 6189 Ranger Willis 6 MADILL MIDDLE SCHOOL 9 8:25.44 16:50.87
38 31 6120 Tripp Brast 7 COLBERT JUNIOR HIGH 3 8:31.77 17:03.53
39 32 6089 Nick Bartosz 8 ARDMORE MIDDLE SCHOO 6 8:32.34 17:04.68
40 6183 Xavi Salazar 7 MADILL MIDDLE SCHOOL 10 8:33.81 17:07.62
41 6078 Landon Barnhill 8 ACHILLE MIDDLE SCHOO 1 8:33.94 17:07.87
42 33 6234 Nick Fornes 7 PLAINVIEW MIDDLE SCH 5 8:36.56 17:13.12
43 34 6211 Joshua Recio 8 MARIETTA MIDDLE SCHO 4 8:39.62 17:19.23
44 6259 Jaxon Kite 6 TISHOMINGO MIDDLE SC 1 8:40.91 17:21.81
45 35 6249 William Garrison 8 SILO JUNIOR HIGH 4 8:42.04 17:24.07
46 36 6122 Collin Lopez 7 COLBERT JUNIOR HIGH 4 8:43.30 17:26.59
47 6258 Jonah Hutchings 7 TISHOMINGO MIDDLE SC 2 8:43.69 17:27.37
48 6184 Josue Sanchez 7 MADILL MIDDLE SCHOOL 11 8:45.90 17:31.79
49 6257 Caull Harcrow 6 TISHOMINGO MIDDLE SC 3 8:57.73 17:55.45
50 37 6237 Lane Roberts 6 PLAINVIEW MIDDLE SCH 6 9:03.39 18:06.78
51 38 6253 Dilyn Stopp 7 SILO JUNIOR HIGH 5 9:11.25 18:22.49
52 6079 Cason Shull 8 ACHILLE MIDDLE SCHOO 2 9:14.61 18:29.21
53 6182 Azael Rivera 8 MADILL MIDDLE SCHOOL 12 9:30.90 19:01.79
54 39 6235 David Parker 6 PLAINVIEW MIDDLE SCH 7 9:32.70 19:05.40
55 6173 Dusty James 6 MADILL MIDDLE SCHOOL 13 9:34.82 19:09.64
56 6240 Jaxson Vanbebber 6 PLAINVIEW MIDDLE SCH 8 9:39.80 19:19.60
57 6233 Tallon Estrada 7 PLAINVIEW MIDDLE SCH 9 9:45.34 19:30.68
58 40 6124 Easton Lowell 7 COLBERT JUNIOR HIGH 5 9:46.38 19:32.76
59 6181 Axel Recio 6 MADILL MIDDLE SCHOOL 14 10:13.80 20:27.59
60 6171 Marco Epsinosa 6 MADILL MIDDLE SCHOOL 15 10:31.04 21:02.07
61 6256 Ki Cheadle 6 TISHOMINGO MIDDLE SC 4 10:31.29 21:02.57
62 6177 Pablo Montez 6 MADILL MIDDLE SCHOOL 16 10:45.47 21:30.93
63 6169 Cooper Combs 6 MADILL MIDDLE SCHOOL 17 10:50.43 21:40.85
64 6175 Brock Mcgee 6 MADILL MIDDLE SCHOOL 18 10:57.18 21:54.35
65 41 6125 Emmanuel Montes 7 COLBERT JUNIOR HIGH 6 11:00.99 22:01.98
66 6170 Zane Douglas 6 MADILL MIDDLE SCHOOL 19 11:03.50 22:06.99
67 42 6121 Landry Choate 8 COLBERT JUNIOR HIGH 7 11:05.91 22:11.81
68 43 6208 Logan Fraire 7 MARIETTA MIDDLE SCHO 5 11:14.48 22:28.95
69 44 6252 Brayson Pilgreen 7 SILO JUNIOR HIGH 6 11:15.21 22:30.42

2023 Red River Showdown XC Inv

Marietta

08/26/2023 - 08/26/2023

Meet Results


EV #4 GIRLS JH 1.5MI Run



TOTAL TOP 5 TOP 5 TOP 5
PLACE TEAM SCORE SCORERS DISPLACERS TIME AVG/MI AVG SPLIT
1 MADILL MIDDLE SCHOOL 41 2-6-8-12-13 17-22 58:03 7:44.45 11:36.69 1:21
2 MARIETTA MIDDLE SCHO 42 3-5-9-10-15 16-20 58:24 7:47.23 11:40.84 1:10
3 PLAINVIEW MIDDLE SCH 77 4-11-18-21-23 24-25 1:01:54 8:15.14 12:22.72 1:51
4 SILO JUNIOR HIGH 77 1-7-14-26-29 31-32 1:03:39 8:29.24 12:43.87 4:47
5 LONE GROVE MIDDLE SC 137 19-27-28-30-33 1:16:32 10:12.32 15:18.49 6:11


OVERALL SCORE TM
PLACE PLACE BIB ATHLETE AGE GR TEAM PL AVG/MI TIME
1 1 6049 Xayleigh Austin 7 SILO JUNIOR HIGH 1 6:59.59 10:29.39
2 6072 Allie Kerr 7 UNATTACHED 7:08.69 10:43.03
3 2 5994 Lexington Willis 7 MADILL MIDDLE SCHOOL 1 7:08.84 10:43.26
4 3 6005 Liliana Fernandez 8 MARIETTA MIDDLE SCHO 1 7:23.33 11:04.99
5 4 6026 Chloe Coenen 8 PLAINVIEW MIDDLE SCH 1 7:27.51 11:11.26
6 5 6012 Cielo Salas 6 MARIETTA MIDDLE SCHO 2 7:32.43 11:18.64
7 6 5981 Alyvia Coles 6 MADILL MIDDLE SCHOOL 2 7:35.71 11:23.56
8 5943 Caris Tilley 7 BYNG JUNIOR HIGH 1 7:37.10 11:25.65
9 5941 Stevi Ardrey 7 BYNG JUNIOR HIGH 2 7:39.82 11:29.73
10 7 6050 Avery Childers 8 SILO JUNIOR HIGH 2 7:48.23 11:42.34
11 5942 Kodie Pinley 7 BYNG JUNIOR HIGH 3 7:52.05 11:48.07
12 8 5991 Isabell Stuckey 7 MADILL MIDDLE SCHOOL 3 7:52.54 11:48.81
13 5947 Erica Mitchell 8 COLBERT JUNIOR HIGH 1 7:53.41 11:50.12
14 9 6002 Amari Barrios 6 MARIETTA MIDDLE SCHO 3 7:53.93 11:50.89
15 6063 Kizzie Wood 7 TISHOMINGO MIDDLE SC 1 7:55.49 11:53.23
16 10 6006 Capri Finch 6 MARIETTA MIDDLE SCHO 4 7:55.93 11:53.90
17 11 6036 Catherin Roos 5 PLAINVIEW MIDDLE SCH 2 7:59.69 11:59.53
18 12 5978 Jeylah Cabrales 7 MADILL MIDDLE SCHOOL 4 8:02.05 12:03.07
19 13 5985 Kenadi Mendoza 6 MADILL MIDDLE SCHOOL 5 8:03.14 12:04.71
20 14 6053 Brooklyn Hinton 7 SILO JUNIOR HIGH 3 8:09.99 12:14.98
21 15 6011 Yaire Ramos 7 MARIETTA MIDDLE SCHO 5 8:10.52 12:15.78
22 16 6003 Allie Bruce 6 MARIETTA MIDDLE SCHO 6 8:10.73 12:16.09
23 17 5973 Layne Albright 8 MADILL MIDDLE SCHOOL 6 8:21.29 12:31.93
24 18 6028 Jera Good 8 PLAINVIEW MIDDLE SCH 3 8:30.59 12:45.89
25 19 5960 Hannah Pruitt 8 LONE GROVE MIDDLE SC 1 8:32.56 12:48.84
26 20 6014 Kaelynn Wilkinson 7 MARIETTA MIDDLE SCHO 7 8:34.57 12:51.85
27 21 6038 Ava Turner 6 PLAINVIEW MIDDLE SCH 4 8:36.35 12:54.53
28 22 5993 Riquel Vann 6 MADILL MIDDLE SCHOOL 7 8:37.81 12:56.71
29 23 6039 Maya Ward 7 PLAINVIEW MIDDLE SCH 5 8:41.57 13:02.35
30 24 6040 Andi Wilson 6 PLAINVIEW MIDDLE SCH 6 8:47.85 13:11.78
31 5990 Hadon Stuckey 8 MADILL MIDDLE SCHOOL 8 8:50.73 13:16.09
32 6010 Kynnadi Phillips 7 MARIETTA MIDDLE SCHO 8 8:54.93 13:22.39
33 6009 Betsey Miller 7 MARIETTA MIDDLE SCHO 9 8:55.36 13:23.04
34 5974 Klarivel Aldava 8 MADILL MIDDLE SCHOOL 9 8:55.73 13:23.60
35 25 6033 Brinley Mann 6 PLAINVIEW MIDDLE SCH 7 9:11.69 13:47.54
36 6035 Anaya Moore 7 PLAINVIEW MIDDLE SCH 8 9:12.49 13:48.73
