5A Regional

 

Norman

5-04-02

 

Girls Team Scoring: Westmoore 145. Midwest City 119. Norman North 100. Mustang 89. Putnam City North 71. Choctaw 59. Norman 56.

 

100: 1. M�Bong, Norman, 12.55. 2. Troupe, Norman North, 12.75. 3. Jones, Midwest City, 12.76. 4. Hanlon, Putnam City North, 12.78.

200: 1. Troupe, Norman North, 26.21. 2. Briggs, Westmoore, 26.34. 3. M'Bong, Norman, 26.56. 4. Jones, Midwest City, 27.12.

400: 1. William, Putnam City North, 57.05. 2. Briggs, Westmoore, 58.87. 3. Bean, Choctaw, 59.18. 4. Phillips, Midwest City, 60.10.

800: 1. Brown, Westmoore, 2:24.13. 2. Zanohi, Mustang, 2:26.06. 3. Monroe, Midwest City, 2:28.80. 4. Mohler, Putnam City North, 2:29.90.

1600: 1. Zanotti, Mustang, 5:31.17. 2. Vasquez, Westmoore, 5:39.43. 3. Wallace, Westmoore, 5:40.50. 4. Belusko, Mustang, 5:48.60.

3200: 1. Zanotti, Mustang, 12:04.62. 2. Vasquez, Westmoore, 12:20.56. 3. Bilbrey, Mustang, 12:33.78. 4. Baker, Westmoore, 12:47.16.

100 IH: 1. Dyke, Westmoore, 15.86. 2. Smith, Midwest City, 17.15. 3. Tillery, Norman North, 17.18. 4. Doung, Westmoore, 17.86.

300 LH: 1. Dyke, Westmoore, 48.40. 2. Smith, Midwest City, 49.50. 3. Tillery, Norman North, 50.71. 4. Davis, Westmoore, 52.56.

400 Relay: 1. Norman North, Fox. Smith. Whitt. Troupe, 49.38. 2. Midwest City 49.62. 3. Putnam City North 50.00. 4. Westmoore 53.11.

800 Relay: 1. Midwest City 1:44.43. 2. Putnam City North 1:45.03. 3. Choctaw 1:46.53. 4. Norman North 1:48.44.

1600 Relay: 1. Putnam City North 4:09.04. 2. Westmoore 4:10.37. 3. Norman North 4:28.09. 4. Mustang 4:33.36.

3200 Relay: 1. Westmoore 10:05.33. 2. Mustang 10:08.87. 3. Midwest City 10:33.21. 4. Norman North 11:06.95.

Long Jump: 1. Philo M'Bong, Norman, 17-11. 2. Marissa Moseley, Choctaw, 16-9. 3. Katie Tillery, Norman North, 15-11. 4. Kristina Delong, Westmoore, 15-9.

High Jump: 1. Shull, Norman, 5-2. 2. Mosely, Choctaw, 5-0. 3. Tiffani, Norman, 5-0. 4. Keybers, Putnam City North, 4-8.

Pole Vault: 1. Fox, Norman North, 11-8. 2. McKinney, Choctaw, 9-6. 3. Baker, Choctaw, 9-6. 4. Goforth, Choctaw, 8-0.

Shot Put: 1. Blue, Midwest City, 38-0. 2. Brewer, Mustang, 36-2. 3. Andrews, Midwest City, 35-8. 5. Jennings, Choctaw, 35-0.

Discus: 1. Branscum, Westmoore, 126-0. 2. Blue, Midwest City, 122-2. 3. Howk, Norman, 113-8. 4. Scott, Norman North, 108-2.

 

 

Boys Team Scoring: Midwest City 167. Mustang 89. Lawton 88. Norman 73. Putnam City North 68. Norman North 42. Westmoore 40. Choctaw 22.

 

100: 1. Alexander, Lawton, 10.63. 2. Smith, Lawton, 10.87. 3. Franklin, Midwest City, 11.03. 4. Carter, Midwest City, 11.16.

200: 1. Alexander, Lawton, 21.93. 2. Abraham, Midwest City, 22.00. 3. Penny, Midwest City, 22.06. 4. Smith, Lawton, 22.86.

400: 1. Penny, Midwest City, 48.20. 2. Abraham, Midwest City, 48.25. 3. Boyd, Ptunam City North, 48.37. 4. Bell, Lawton, 48.90.

800: 1. Snyder, Mustang, 1:57.96. 2. Slott, Putnam City North, 1:58.87. 3. Johnson, Mustang, 1:59.96. 4. Mathews, Mustang, 2:02.89.

1600: 1. Mathews, Mustang, 4:40.63. 2. Snyder, Mustang, 4:45.09. 3. Ross, Westmoore, 4:47.75. 4. McIver, Norman, 4:47.82.

3200: 1. Snyder, Mustang, 10:18.27. 2. Matthews, Mustang, 10:18.78. 3. McIver, Norman, 10:20.50. 4. Ross, Westmoore, 10:23.75.

110 HH: 1. Jones, Midwest City, 14.31. 2. Rayburn, Norman North, 15.00. 3. Howard, Norman North, 15.34. 4. Carter, Putman City North, 15.35.

300 IH: 1. Smith, Lawton, 39.26. 2. Carter, Putman City North, 40.43. 3. Broyles, Norman, 40.75. 4. Rayburn, Norman North, 40.80.

400 Relay: 1. Midwest City 41.49. 2. Lawton 41.80. 3. Putnam City North 42.50. 4. Norman North 43.83.

1600 Relay: 1. Midwest City 3:21.86. 2. Lawton 3:22.68. 3. Norman 3:25.84. 4. Westmoore 3:26.47.

3200 Relay: 1. Mustang 8:18.62. 2. Norman 8:21.59. 3. Westmoore 8:24.84. 4. Putnam City North 8:26.88.

Long Jump: 1. Bruner, Putman City North, 21-8. 2. Hammonds, Midwest City, 21-4. 3. Aziz, Putnam City North, 21-0. 4. Ellison, Norman, 20-2.

High Jump: 1. McMillain, Choctaw, 6-4. 2. Allen, Midwest City, 6-4. 3. Bridwell, Westmoore, 6-4. 4. Cole, Lawton, 6-2.

Pole Vault: 1. Ergenbright, Midwest City, 14-0. 2. Schmidt, Choctaw, 13-6. 3. Ammerman, Norman, 12-0. 4. Brewer, Mustang, 12-0.

Shot Put: 1. Young, Midwest City, 58-5. 2. Greenhoward, Midwest City, 51-11. 3. Davis, Midwest City, 48-4. 4. Rice, Norman, 46-7.

Discus: 1. Young, Midwest City, 178-3. 2. Williams, Midwest City, 164-1. 3. Thompson, Mustang, 144-4. 4. Hayes, Norman, 141-2.