Heritage Hall

 

4-05-02

 

Boys Team Scores: Millwood 143, Walters 103, Casady 62

 

100 1. Gray, Deer Creek, 10.8; 2. Graham, Millwood, 11.0; 3. Street, Seminole, 11.1

200 1. Graham, Millwood, 22.1; 2. Dryden, Walters, 22.8; 3. Street, Seminole, 23.0

400 1. Dryden, Walters, 51.0; 2. Adams, Millwood, 52.7; 3. Johns, Millwood, 52.8

800 1. Bowers, Walters, 2:07.0; 2. Johns, Millwood, 2:10.0; 3. Green, OCS, 2:11.0

1600 1. Taylor, Casady, 4:36.0; 2. Rooney, OCS, 4:42.0; 3. Bowers, Walters, 4:52.0

3200 1. Rooney, OCS, 10:12.0; 2. Cotter, Jones, 11:07.0; 3. Coker, Anadarko, 11:11.0

110HH 1. Gray, Deer Creek Ed., 14.6; 2. Woods, Millwood, 14.8; 3. Jones, Tuttle, 14.8

300IH 1. Gray, Deer Creek Ed., 39.7; 2. Woods, Millwood, 41.0; 3. McCasland, Walters, 42.7

400 Relay 1. Millwood, 43.6; 2. Walters, 44.0; 3. Jones, 44.6

1600 Relay 1. Millwood, 3:31.0; 2. Walters, 3:33.0; 3. Jones, 3:34.0

3200 Relay 1. Casady, 8:36.7; 2. Millwood, 8:48.9; 3. Tuttle, 8:49.8

Long Jump 1. Woods, A., Millwood, 20-06.00; 2. Woods, D., Millwood, 20-05.00; 3. Knighton, Seminole, 20-01.00

High Jump 1. Coats, Walters, 6-00; 2. Woods, Millwood, 6-00; 3. Woods, Jones, 5-10

Pole Vault 1. McCasland, Walters, 12-00; 2. Bohetich, Heritage Hall, 11-06; 3. Mehl, Bethany, 11-00

Shot Put 1. George, Bethany, 46-05.00; 2. Geister, Heritage Hall, 45-00.00; 3. Briscoe, Washington, 43-09.00

Discus 1. Thomas, Casady, 126-09; 2. Parton, Anadarko, 118-02; 3. Madden, Washington, 115-07

 

Girls Teams Scores: Deer Creek Ed. 114, Anadarko 102, Luther 80

 

100 1. Spellman, Luther, 12.5; 2. Coffman, Haworth, 12.7; 3. Ham, Washington, 12.8

200 1. Spellman, Luther, 26.3; 2. Coffman, Haworth, 26.7; 3. Jennings, Millwood, 27.2

400 1. Burchfield, Heritage Hall, 64.0; 2. Stringer, Lexington, 65.0; 3. Jackson Anadarko, 66.0

800 1. Burns, Haworth, 2:34.0; 2. Kiser, Lexington, 3:40.0; 3. Scott, Jones, 2:42.0

1600 1. Burns, Haworth, 5:43.0; 2. Ray, Anadarko, 5:46.0; 3. Grove, Deer Creek Ed., 6:01.0

3200 1. Ray, Anadarko, 12:39.0; 2. Burns, Haworth, 12:41.0; 3. Grove, Deer Creek Ed., 12:59.0

100IH 1. Cassey, Anadarko, 17.1; 2. Connell, Luther, 18.1; 3. Spanhanks, Walters, 18.2

300LH 1. Spanhanks, Walters, 51.2; 2. Cassey, Anadarko, 51.9; 3. Connell, Luther 52.2

400 Relay 1. Deer Creek Ed., 51.9; 2. Millwood, 52.3; 3. Heritage Hall 53.6

800 Relay 1. Deer Creek Ed., 1:51.0; 2. Millwood, 1:54.0; 3. Heritage Hall 1:55.0

1600 Relay 1. Lexington, 4:25.0; 2. Anadarko, 4:31.0; 3. Deer Creek Ed., 4:37.0

3200 Relay 1. Lexington, 10:43.0; 2. Deer Creek Ed., 10:51.0; 3. Anadarko, 11:05.0

Long Jump 1. Spellman, Luther, 17-04.50; 2. Linn, Casady, 15-08.50; 3. Tease, Star Spencer, 15-04.00

High Jump 1. Spellman, Luther, 5-04; 2. Thomas, Deer Creek Ed., 5-00; 3. Jones, Lexington, 4-10

Pole Vault 1. Lyons, Walters, 10-00; 2. Fuqua, Walters, 8-06; 3. Samuels, Luther, 8-00

Shot Put 1. Edwards, Luther, 37-08.00; 2. Nixon, Jones, 32-07.00; 3. Winchester, Washington, 32-03.00

Discus 1. Edwards, Luther, 115-01; 2. Nixon, Jones, 113-02; 3. Rollins, Lexington, 103-11