Class B State

Midwest City Carl Albert

5-09/10-03

 

Boys Team Scores: Deer Creek-Lamont 70; Texhoma 59; Cherokee 54; Pond Creek-Hunter 52; Laverne 46; Alex 40; Lomega 38; Maysville 30; Medford 29; Boise City 19; Tipton 18; Sharon-Mutual 16; Yarbrough 14; Freedom 12; White Oak 10; Cyril 10; Weleetka 9; Wakita 8; Wilson 8; Howe 8; Ryan 8; Drummond 8; Waurika 6; Covington-Douglas 6; Fox 4; Okeene 2; Ringwood 2; Caddo 1; Garber 1; Wright City 1

 

100: 1. Stewart, Alex, 11.50; 2. Schultz, Pond Creek-Hunter, 11.57; 3. Hill, Tipton, 11.62; 4. Mora, Waurika, 11.67; 5. Barco, Yarbrough, 11.69; 6. Tidwell, Cherokee, 11.72

200: 1. Schultz, Pond Creek-Hunter, 22.92; 2. Stewart, Alex, 23.44; 3. Tidwell, Cherokee, 23.49; 4. Garber, Medford, 23.59; 5. Barco, Yarbrough, 23.61; 6. Evans, Texhoma, 23.96

400: 1. Lamle, Sharon-Mutual, 50.70; 2. McCoy, Drummond, 51.62; 3. Null, Laverne, 52.80; 4. Brewer, Deer Creek-Lamont, 53.81; 5. Downing, White Oak, 54.03; 6. Maddox, Caddo, 54.52

800: 1. Edsall, Lomega, 1:59.60; 2. Schanbacher, Cherokee, 2:05.12; 3. Rector, Deer Creek-Lamont, 2:05.14; 4. Stump, Texhoma, 2:05.52; 5. Bussell, Wakita, 2:06.30; 6. League, Medford, 2:07.02

1600: 1. Edsall, Lomega, 4:38.56; 2. Deviney, Maysville, 4:51.05; 3. Thayer, Covington-Douglas, 4:52.70; 4. Rector, Deer Creek-Lamont, 4:54.99; 5. Hobbs, Wilson, 5:00.04; 6. Duffy, Lomega, 5:03.36

3200: 1. Edsall, Lomega, 10:33.20; 2. Deviney, Maysville, 10:56.24; 3. Hobbs, Wilson, 11:09.48; 4. Duffy, Lomega, 11:14.29; 5. Wakita, Bussell, 11:22.29; 6. Rector, Deer Creek-Lamont, 11:27.26

110 Hurdles: 1. Smith, Cherokee, 16.14; 2. Hill, Ryan, 16.15; 3. Evans, Texhoma, 16.47; 4. Miller, Fox, 16.54; 5. Boone, Waurika, 16.60; 6. Bachman, Deer Creek-Lamont, 17.39

300 Hurdles: 1. Luttrell, Cyril, 40.58; 2. Stephens, Freedom, 41.15; 3. McFeeters, Deer Creek-Lamont, 41.60; 4. Smith, Cherokee, 41.91; 5. Dysart, Tipton, 42.03; 6. Loyd, Boise City, 43.53

400 Relay: 1. Pond Creek-Hunter 44.25; 2. Alex 45.00; 3. Texhoma 45.31; 4. Medford 45.37; 5. Cherokee 45.52; 6. Weleetka 46.00

1600 Relay: 1. Texhoma 3:34.37; 2. Medford 3:35.13; 3. Deer Creek-Lamont 3:37.34; 4. Laverne 3:38.98; 5. Freedom 3:39.01; 6. Sharon-Mutual 3:41.11

3200 Relay: 1. Deer Creek-Lamont, (Rector, Bachman, Metcalf, Blanton) 8:34.08; 2. Texhoma 8:35.78; 3. Cherokee 8:41.03; 4. Laverne 8:48.06; 5. Maysville 8:50.94; 6. Okeene 8:52.08

Long Jump: 1. Barco, Yarbrough, 21-2-1/4; 2. Downing, White Oak, 20-8; 3. Braziel, Alex, 20-2-3/4;. 4. Lamle, Sharon-Mutual, 20-0-3/4; 5. Fox, Tipton, 19-10; 6. Davis, Weleetka, 19-7-1/2

High Jump: 1. Smith, Cherokee, 6-6; 2. Fox, Tipton, 6-2; 3. Davis, Weleetka, 6-2; 4. Winn, Maysville, 6-0; 5. Mason, Ringwood, 6-0; 6. Black, Wright City, 6-0

Pole Vault: 1. James, Boise City, 13-0; 2. Bachman, Deer Creek-Lamont, 13-0; 3. Hill, Deer Creek-Lamont 12-6; 4. Ottinger, Boise City, 12-6; 5. Tebow, Deer Creek-Lamont, 12-0; 6. Wilson, Cherokee, 12-0

Shot Put: 1. Green, Laverne, 49-8; 2. Page, Howe, 49-2-3/4; 3. Moser, Pond Creek-Hunter, 48-11; 4. Bollman, Wakita, 47-4-1/4; 5. Winters, Lomega, 46-5-1/4; 6. Bond, Garber, 44-10

Discus: 1. Green, Laverne, 170-3; 2. Moser, Pond Creek-Hunter, 157-7; 3. Nelson, Maysville, 144-6; 4. Overstreet, Boise City, 139-0; 5. Littlefield, Cherokee, 130-1; 6. Winters, Lomega, 128-3

 

Girls Team Scores: Boise City 98; Fox 84; Okeene 44; Maysville 43; Seiling 42; Tipton 38; Forgan 32; Paoli 32; Texhoma 31; Covington-Douglas 30; Medford 30; Sharon-Mutual 20; Lomega 18; Wakita 16; Timberlake 13; Binger-Oney 10; Glencoe 10; Laverne 9; Waynoka 8-1/3; Cherokee 7; Gage 6-1/3; Allen 6; Deer Creek-Lamont 6; Ringwood 5; Kremlin-Hillsdale 4; Mountain View-Gotebo 4; Pond Creek-Hunter 4; Picher-Cardin 2-1/3; Waurika 2; Central High 2; Balko 1

 

100: 1. St. Ann, Tipton, 12.57; 2. Allen, Fox, 12.80; 3. Rice, Maysville, 12.99; 4. Adams, Texhoma, 13.07; 5. Goodman, Seiling, 13.12; 6. Steinert, Covington-Douglas, 13.17

200: 1. St. Ann, Tipton, 25.77; 2. Adams, Texhoma, 25.91; 3. Allen, Fox, 25.96; 4. Goodman, Seiling, 26.86; 5. Rice, Maysville, 27.29; 6. Merilice, Fox, 27.75

400: 1. Adams, Texhoma, 59.97; 2. Rischer, Okeene, 1:00.42; 3. Merilice, Fox, 1:01.06; 4. Krows, Seiling, 1:01.14; 5. McDermott, Medford, 1:01.21; 6. Cole, Covington-Douglas, 1:01.99

800: 1. Radcliff, Forgan, 2:22.24; 2. Custar, Sharon-Mutual, 2:25.36; 3. Stover, Binger-Oney, 2:27.01; 4. Chesser, Kremlin-Hillsdale, 2:28.41; 5. Edsall, Lomega, 2:29.21; 6. Freeman, Texhoma, 2:30.93

1600: 1. Radcliff, Forgan, 5:23.00; 2. Edsall, Lomega, 5:31.53; 3. Albus, Boise City, 5:47.34; 4. Hoover, Mountain View-Gotebo, 5:47.54; 5. Buller, Timberlake, 5:52.12; 6. Gillespie, Boise City, 5:53.53

3200: 1. Radcliff, Forgan, 12:21.97. 2. Edsall, Lomega, 12:35.13. 3. Albus, Boise City, 12:50.42. 4. Buller, Timberlake, 13:26.84. 5. Lanie, Wakita, 13:47.92. 6. Long, Ringwood, 13:50.31.

100 Hurdles: 1. Curry, Maysville, 16.77; 2. Wade, Boise City, 16.99; 3. S.Oyler, Boise City, 17.37; 4. Gibson, Paoli, 17.62; 5. Brown, Fox, 17.67; 6. Deal, Laverne, 17.86

300 Hurdles: 1. Wilson, Boise City, 49.02; 2. S.Oyler, Boise City, 49.54; 3. Brown, Waynoka, 49.77; 4. Munden, Covington-Douglas, 50.47; 5. Morris, Forgan, 51.42; 6. Parker, Boise City, 51.86

400 Relay: 1. Fox 51.46; 2. Seiling 51.78; 3. Paoli 52.43; 4. Maysville 52.91; 5. Pond Creek-Hunter 53.25; 6. Deer Creek-Lamont 53.25

800 Relay: 1. Fox 1:50.18; 2. Seiling 1:50.95; 3. Covington-Douglas 1:51.45; 4. Okeene 1:53.52; 5. Paoli 1:53.82; 6. Medford 1:53.89

1600 Relay: 1. Medford 4:16.64; 2. Boise City 4:16.73; 3. Okeene 4:16.79; 4. Texhoma 4:128.04; 5. Covington-Douglas 4:19.81; 6. Covington-Douglas 4:22.71

3200 Relay: 1. Boise City, (Gillespie, Rosas, Albus, Manske), 10:14.92. 2. Okeene 10:24.25. 3. Wakita 10:36.64. 4. Sharon-Mutual 10:36.76. 5. Binger-Oney 10:40.91. 6. Timberlake 10:51.89

Long Jump: 1. Rice, Maysville, 17-7. 2. Steinert, Covington-Douglas, 17-0. 3. St. Ann, Tipton, 16-3. 4. Wanger, Gage, 15-10. 5. Brooks, Central High, 15-8-1/2. 6. Rice, Balko, 15-6-1/2.

High Jump: 1. Tooman, Paoli, 5-0-1/2; 2. Wilson, Boise City, 4-11-1/2; 3. Nemecek, Allen, 4-11-1/2; 4. tie. Elmore, Picher-Cardin, Wanger, Gage, Hamand, Waynoka, 4-8

Pole Vault: 1. Brown, Fox, 9-0; 2. Oyler, Boise City, 9-0; 3. Honeyman, Medford, 8-0; 4. Allen, Timberlake, 8-0; 5. McWilliams, Deer Creek-Lamont, 8-0; 6. Brown, Fox, 8-0

Shot Put: 1. McConnell, Fox, 36-6. 2. McMaster, Tipton, 36-2. 3. Gamble, Maysville, 35-7. 4. Palmer, Sharon-Mutual, 34-11-3/4. 5. Baxter, Paoli, 34-9-3/4. 6. McHenry, Cherokee, 33-10-3/4.

Discus: 1. Gougler, Glencoe, 114-4; 2. Hayes, Laverne, 112-7; 3. McHenry, Cherokee, 111-4; 4. McMaster, Tipton, 111-3; 5. Tossee, Waurika, 107; 6. Gamble, Maysville, 103-1