| Girls 100 Meter Dash 2A | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| Finals | |||||||||||||
| 1 METCALF, WHITNEY PAWHUSKA 12.83 | |||||||||||||
| 2 POWELL, LAUREN CASCIA HALL 13.54 | |||||||||||||
| 3 EDEN, TIFFANY CANEY VALLEY 13.55 | |||||||||||||
| 4 VIUF, KATY CASCIA HALL 13.65 | |||||||||||||
| 5 TILLIS, ASHLEY CHANDLER 13.78 | |||||||||||||
| 6 ROBERTS, ALLEY PAWNEE HIGH SCHOOL 14.03 | |||||||||||||
| 7 BROWN, MISTY STROUD HIGH SCHOOL 14.34 | |||||||||||||
| Girls 200 Meter Dash 2A | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 METCALF, WHITNEY PAWHUSKA 26.02 | |||||||||||||
| 2 LANKSTON, LAUREN KANSAS HIGH SCHOOL 27.09 | |||||||||||||
| 3 VIUF, KATY CASCIA HALL 27.56 | |||||||||||||
| 4 LANKSTON, WHITNEY KANSAS HIGH SCHOOL 27.83 | |||||||||||||
| 5 MIMS, LANA METRO CHRISTIAN 28.00 | |||||||||||||
| 6 POWELL, LAUREN CASCIA HALL 28.31 | |||||||||||||
| 7 BENDEL, ELIZABETH CASCIA HALL 28.37 | |||||||||||||
| Girls 400 Meter Dash 2A | |||||||||||||
| ========================================================================== | |||||||||||||
| Name Year School Finals H# Points | |||||||||||||
| ========================================================================== | |||||||||||||
| 1 RIGSBY, TAYLOR METRO CHRISTIAN 1:01.68 1 | |||||||||||||
| 2 TILLIS, CHERRELLE CHANDLER 1:01.88 1 | |||||||||||||
| 3 DONELSON, MEHGAN CHELSEA HIGH SCHOOL 1:04.28 1 | |||||||||||||
| 4 KENNEY, JAYNE CASCIA HALL 1:05.30 1 | |||||||||||||
| 5 ELLIS, CHELSEA PAWNEE HIGH SCHOOL 1:05.46 1 | |||||||||||||
| 6 TURTLE, SONNI KANSAS HIGH SCHOOL 1:05.49 2 | |||||||||||||
| 7 WOZNIAK, CHRISTINA CHELSEA HIGH SCHOOL 1:07.03 2 | |||||||||||||
| 8 MCINTOSH, LACY CANEY VALLEY 1:07.15 1 | |||||||||||||
| 8 MORRIS, DESTINY STROUD HIGH SCHOOL 1:07.15 2 | |||||||||||||
| 10 NAVE, SHEILA CHOUTEAU 1:09.74 1 | |||||||||||||
| 11 HOUTZ, STEPHANIE STROUD HIGH SCHOOL 1:09.97 3 | |||||||||||||
| 12 MASCHO, JESSICA CHANDLER 1:10.56 3 | |||||||||||||
| ....Girls 400 Meter Dash 2A | |||||||||||||
| 13 MOSES, JESSICA CANEY VALLEY 1:11.88 3 | |||||||||||||
| 14 ELLIS, JAMIE PAWNEE HIGH SCHOOL 1:12.31 2 | |||||||||||||
| 15 PEARMAN, MONICA STROUD HIGH SCHOOL 1:12.68 2 | |||||||||||||
| 16 BLEDSOE, HANNAH CHOUTEAU 1:14.43 3 | |||||||||||||
| 17 BRADLEY, LAURA PAWNEE HIGH SCHOOL 1:16.43 3 | |||||||||||||
| Girls 800 Meter Dash 2A | |||||||||||||
| ========================================================================== | |||||||||||||
| Name Year School Finals H# Points | |||||||||||||
| ========================================================================== | |||||||||||||
| 1 RIGSBY, BRITTNEY METRO CHRISTIAN 2:33.47 1 | |||||||||||||
| 2 CRONIN, ASHLEY STROUD HIGH SCHOOL 2:34.50 1 | |||||||||||||
| 3 BENDURE, LESLIE CHOUTEAU 2:35.18 2 | |||||||||||||
| 4 SPEARS, SARAH PAWNEE HIGH SCHOOL 2:38.44 1 | |||||||||||||
| 5 HEATHERMAN, MEAGAN CASCIA HALL 2:39.59 1 | |||||||||||||
| 6 TWIST, DANIELLE KANSAS HIGH SCHOOL 2:44.79 2 | |||||||||||||
| 7 DULLEA, LAYNE METRO CHRISTIAN 2:44.84 1 | |||||||||||||
| Girls 1600 Meter Dash 2A | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 CRONIN, ASHLEY STROUD HIGH SCHOOL 5:51.09 | |||||||||||||
| 2 HEATHERMAN, MEAGAN CASCIA HALL 5:56.97 | |||||||||||||
| 3 TOALSON, AMBER CANEY VALLEY 5:57.37 | |||||||||||||
| 4 TWIST, DANIELLE KANSAS HIGH SCHOOL 6:01.04 | |||||||||||||
| 5 HAGAR, RAE ANN CHOUTEAU 6:02.43 | |||||||||||||
| 6 BENDURE, LESLIE CHOUTEAU 6:06.00 | |||||||||||||
| 7 RIGSBY, BRITTNEY METRO CHRISTIAN 6:07.99 | |||||||||||||
| Girls 3200 Meter Dash 2A | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 TWIST, DANIELLE KANSAS HIGH SCHOOL 13:13.77 | |||||||||||||
| 2 CRONIN, ASHLEY STROUD HIGH SCHOOL 13:41.25 | |||||||||||||
| 3 BURNETT, AMBER CANEY VALLEY 13:53.71 | |||||||||||||
| 4 CLARK, MEEKAI PAWNEE HIGH SCHOOL 14:00.76 | |||||||||||||
| 5 TAYLOR, CANDACE CHELSEA HIGH SCHOOL 14:19.84 | |||||||||||||
| Girls 100 Meter Hurdles 2A | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| Finals | |||||||||||||
| 1 EDEN, TIFFANY CANEY VALLEY 16.30 | |||||||||||||
| 2 HENRY, ALLYSON METRO CHRISTIAN 17.47 | |||||||||||||
| 3 OSBURNE, JENA CHANDLER 17.89 | |||||||||||||
| 4 PHILLIPS, SARAH PAWNEE HIGH SCHOOL 20.20 | |||||||||||||
| 5 ELLINGTON, BETHANY PAWNEE HIGH SCHOOL 21.06 | |||||||||||||
| Girls 300 Meter Hurdles 2A | |||||||||||||
| ========================================================================== | |||||||||||||
| Name Year School Finals H# Points | |||||||||||||
| ========================================================================== | |||||||||||||
| 1 METCALF, WHITNEY PAWHUSKA 47.66 1 | |||||||||||||
| 2 EDWARDS, MEGHAN PAWNEE HIGH SCHOOL 49.56 1 | |||||||||||||
| 3 TREADWELL, LEZLE VERDIGRIS 50.06 1 | |||||||||||||
| 4 HENRY, ALLYSON METRO CHRISTIAN 54.35 1 | |||||||||||||
| 5 TURNER, SUSAN SPERRY HIGH SCHOOL 55.84 2 | |||||||||||||
| 6 OSBURNE, JENA CHANDLER 56.25 2 | |||||||||||||
| 7 ELLIS, JAMIE PAWNEE HIGH SCHOOL 57.96 1 | |||||||||||||
| 8 COX, KELSEY CHELSEA HIGH SCHOOL 58.03 1 | |||||||||||||
| 9 ELLINGTON, BETHANY PAWNEE HIGH SCHOOL 58.49 2 | |||||||||||||
| Girls 4x100 Meter Relay 2A | |||||||||||||
| ======================================================================= | |||||||||||||
| School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| Finals | |||||||||||||
| 1 PAWHUSKA HIGH SCHOOL 'A' 51.16 | |||||||||||||
| 1) METCALF, WHITNEY 2) GOULD, LAUREN | |||||||||||||
| 3) MARTENIZ, BRITTANI 4) TAYLOR, AMBER | |||||||||||||
| 2 CHANDLER HIGH SCHOOL 'A' 51.78 | |||||||||||||
| 1) TILLIS, CHERRELLE 2) CUNNINGHAM, KAYLEE | |||||||||||||
| 3) DANIELS, TERRIKA 4) TILLIS, ASHLEY | |||||||||||||
| 3 METRO CHRISTIAN ACADEMY 'A' 51.84 | |||||||||||||
| 1) SKAGGS, EMILY 2) MILLER, MAGGIE | |||||||||||||
| 3) HENRY, ALLYSON 4) BREWER, MEGHAN | |||||||||||||
| 4 KANSAS HIGH SCHOOL 'A' 52.31 | |||||||||||||
| 1) TURTLE, CHANEY 2) TURTLE, JODI | |||||||||||||
| 3) LANKSTON, WHITNEY 4) LANKSTON, LAUREN | |||||||||||||
| 5 CASCIA HALL HIGH SCHOOL 'A' 52.43 | |||||||||||||
| ....Girls 4x100 Meter Relay 2A | |||||||||||||
| 1) HESSER, ABBY 2) VIUF, KATY | |||||||||||||
| 3) BENDEL, ELIZABETH 4) POWELL, LAUREN | |||||||||||||
| 6 CHELSEA HIGH SCHOOL 'A' 54.87 | |||||||||||||
| 1) GODSEY, CASSIE 2) GREEN, EMILEE | |||||||||||||
| 3) DONELSON, MEHGAN 4) GREEN, ASHLEE | |||||||||||||
| 7 STROUD HIGH SCHOOL 'A' 55.51 | |||||||||||||
| 1) MORRIS, DESTINY 2) PEARMAN, MONICA | |||||||||||||
| 3) CHESSER, BRIANNE 4) BROWN, MISTY | |||||||||||||
| Girls 4x200 Meter Relay 2A | |||||||||||||
| ========================================================================== | |||||||||||||
| School Finals H# Points | |||||||||||||
| ========================================================================== | |||||||||||||
| 1 METRO CHRISTIAN ACADEMY 'A' 1:48.69 1 | |||||||||||||
| 1) SKAGGS, EMILY 2) MILLER, MAGGIE | |||||||||||||
| 3) MIMS, LANA 4) BREWER, MEGHAN | |||||||||||||
| 2 KANSAS HIGH SCHOOL 'A' 1:50.13 1 | |||||||||||||
| 1) TURTLE, CHANEY 2) TURTLE, JODI | |||||||||||||
| 3) LANKSTON, WHITNEY 4) LANKSTON, LAUREN | |||||||||||||
| 3 CASCIA HALL HIGH SCHOOL 'A' 1:54.03 1 | |||||||||||||
| 1) BENDEL, ELIZABETH 2) CAMPBELL, LAURA | |||||||||||||
| 3) KENNEY, JAYNE 4) POWELL, LAUREN | |||||||||||||
| 4 CHELSEA HIGH SCHOOL 'A' 1:54.54 1 | |||||||||||||
| 1) DAVIS, CLARISSA 2) GREEN, EMILEE | |||||||||||||
| 3) DONELSON, MEHGAN 4) GREEN, ASHLEE | |||||||||||||
| 5 PAWNEE HIGH SCHOOL 'A' 1:57.21 2 | |||||||||||||
| 1) ROBERTS, ALLEY 2) GREEN, ASHLEY | |||||||||||||
| 3) NIX, KELSEY 4) EDWARDS, MEGHAN | |||||||||||||
| 6 STROUD HIGH SCHOOL 'A' 1:58.03 2 | |||||||||||||
| 1) MORRIS, DESTINY 2) PEARMAN, MONICA | |||||||||||||
| 3) CHESSER, BRIANNE 4) BROWN, MISTY | |||||||||||||
| 7 CHOUTEAU HIGH SCHOOL 'A' 1:59.86 1 | |||||||||||||
| 1) GIESECKE, JENNIFER 2) BENDURE, LESLIE | |||||||||||||
| 3) NAVE, SHEILA 4) PEEPLES, MICHELLE | |||||||||||||
| Girls 4x400 Meter Relay 2A | |||||||||||||
| ========================================================================== | |||||||||||||
| School Finals H# Points | |||||||||||||
| ========================================================================== | |||||||||||||
| 1 METRO CHRISTIAN ACADEMY 'A' 4:14.87 1 | |||||||||||||
| 1) SKAGGS, EMILY 2) MILLER, MAGGIE | |||||||||||||
| 3) RIGSBY, TAYLOR 4) BREWER, MEGHAN | |||||||||||||
| 2 PAWNEE HIGH SCHOOL 'A' 4:22.25 1 | |||||||||||||
| 1) EDWARDS, MEGHAN 2) SPEARS, SARAH | |||||||||||||
| 3) ROBERTS, ALLEY 4) ELLIS, CHELSEA | |||||||||||||
| 3 CHANDLER HIGH SCHOOL 'A' 4:22.81 1 | |||||||||||||
| 1) TILLIS, CHERRELLE 2) CUNNINGHAM, KAYLEE | |||||||||||||
| 3) MOON, KAYLA 4) DANIELS, TERRIKA | |||||||||||||
| 4 KANSAS HIGH SCHOOL 'A' 4:26.55 2 | |||||||||||||
| 1) MITCHELL, SHANDA 2) TURTLE, SONNI | |||||||||||||
| ....Girls 4x400 Meter Relay 2A | |||||||||||||
| 3) ANDERSON, CHANELLE 4) LANKSTON, WHITNEY | |||||||||||||
| 5 CHELSEA HIGH SCHOOL 'A' 4:28.60 2 | |||||||||||||
| 1) DAVIS, CLARISSA 2) WOZNIAK, CHRISTINA | |||||||||||||
| 3) GREEN, ASHLEE 4) DONELSON, MEHGAN | |||||||||||||
| 6 CANEY VALLEY HIGH SCHOOL 'A' 4:32.19 1 | |||||||||||||
| 1) MCINTOSH, LACY 2) EDEN, TIFFANY | |||||||||||||
| 3) SCOTT, KAYLIE 4) COBLE, BRANDIE | |||||||||||||
| 7 CASCIA HALL HIGH SCHOOL 'A' 4:36.15 1 | |||||||||||||
| 1) KENNEY, JAYNE 2) CLEMENT, JACQUIE | |||||||||||||
| 3) BENDEL, ELIZABETH 4) VIUF, KATY | |||||||||||||
| 8 CHOUTEAU HIGH SCHOOL 'A' 4:50.03 2 | |||||||||||||
| 1) BENDURE, LESLIE 2) HAGAR, RAE ANN | |||||||||||||
| 3) GIESECKE, JENNIFER 4) NAVE, SHEILA | |||||||||||||
| Girls 4x800 Meter Relay 2A | |||||||||||||
| ======================================================================= | |||||||||||||
| School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 PAWNEE HIGH SCHOOL 'A' 10:37.80 | |||||||||||||
| 1) EDWARDS, MEGHAN 2) ELLIS, CHELSEA | |||||||||||||
| 3) ZWEIACKER, JILLIANNE 4) SPEARS, SARAH | |||||||||||||
| 2 CANEY VALLEY HIGH SCHOOL 'A' 10:38.00 | |||||||||||||
| 1) COBLE, BRANDIE 2) TOALSON, AMBER | |||||||||||||
| 3) MCINTOSH, LACY 4) SCOTT, KAYLIE | |||||||||||||
| 3 KANSAS HIGH SCHOOL 'A' 10:43.43 | |||||||||||||
| 1) MITCHELL, SHANDA 2) GARMAN, CHANDRA | |||||||||||||
| 3) ANDERSON, CHANELLE 4) TWIST, DANIELLE | |||||||||||||
| 4 CHELSEA HIGH SCHOOL 'A' 11:11.06 | |||||||||||||
| 1) DAVIS, CLARISSA 2) WOZNIAK, CHRISTINA | |||||||||||||
| 3) GREEN, EMILEE 4) GREEN, ASHLEE | |||||||||||||
| 5 CASCIA HALL HIGH SCHOOL 'A' 11:50.81 | |||||||||||||
| 1) FENDER, ELIZABETH 2) HEATHERMAN, MEAGAN | |||||||||||||
| 3) PARRISH, MADDIE 4) ZANETAKIS, ATHENA | |||||||||||||
| 6 CHOUTEAU HIGH SCHOOL 'A' 12:35.53 | |||||||||||||
| 1) WHITE, REBECCA 2) O'RYAN, CASEY | |||||||||||||
| 3) KJONEGAARD, BRITTANY 4) HAGAR, RAE ANN | |
| Girls High Jump 2A | |
| ======================================================================= | |
| Name Year School Finals Points | |
| ======================================================================= | |
| 1 TILLIS, CHERRELLE CHANDLER 5-04.00 | |
| 2 SULLIVAN, MARY CASCIA HALL 5-00.00 | |
| 2 GOULD, LAUREN PAWHUSKA 5-00.00 | |
| 4 PACKARD, LINDSEY CANEY VALLEY 4-10.00 | |
| 4 ELLIS, CHELSEA PAWNEE HIGH SCHOOL 4-10.00 | |
| 6 TURNER, SUSAN SPERRY HIGH SCHOOL 4-08.00 | |
| 7 GREEN, ASHLEY PAWNEE HIGH SCHOOL 4-06.00 | |
| 7 MOON, KAYLA CHANDLER 4-06.00 | |
| 9 IMEL, NICOLE METRO CHRISTIAN 4-04.00 | |
| Girls Pole Vault 2A | |
| ======================================================================= | |
| Name Year School Finals Points | |
| ======================================================================= | |
| 1 FOWLER, KENDALL PAWHUSKA 6-06.00 | |
| 2 MARTENIZ, BRITTANI PAWHUSKA 6-00.00 | |
| 3 ZWEIACKER, JILLIANNE PAWNEE HIGH SCHOOL 5-06.00 | |
| 4 EDGAR, KATIE PAWHUSKA J5-06.00 | |
| Girls Long Jump 2A | |
| ======================================================================= | |
| Name Year School Finals Points | |
| ======================================================================= | |
| 1 BREWER, MEGHAN METRO CHRISTIAN 17-01.00 | |
| 2 MIMS, LANA METRO CHRISTIAN 15-08.00 | |
| 3 GOULD, LAUREN PAWHUSKA 14-09.00 | |
| 4 GREEN, ASHLEE CHELSEA HIGH SCHOOL 13-02.00 | |
| 5 PEEPLES, MICHELLE CHOUTEAU 12-10.00 | |
| 6 PRATT, JOY PAWNEE HIGH SCHOOL 12-02.00 | |
| 6 IRONS, AHSLEE CHELSEA HIGH SCHOOL 12-02.00 | |
| 8 ORITZ, JESSICA KELLYVILLE 12-01.00 | |
| 9 WIMBERLY, MONIQUE STROUD HIGH SCHOOL 11-11.00 | |
| 10 NEWTON, JESSICA CANEY VALLEY 11-08.00 | |
| 11 COPELAND, BETH PAWNEE HIGH SCHOOL 11-04.00 | |
| Girls Shot Put 2A | |
| ======================================================================= | |
| Name Year School Finals Points | |
| ======================================================================= | |
| 1 TRIPP, AMBER SPERRY HIGH SCHOOL 33-03.25 | |
| 2 KIMMITT, BRIANNA ADAIR HIGH SCHOOL 31-09.00 | |
| 3 EDGAR, KATIE PAWHUSKA 31-02.00 | |
| 4 RACKLIFF, KATIE CANEY VALLEY 30-04.75 | |
| 5 LEADINGFOX, HEATHER PAWNEE HIGH SCHOOL 29-00.50 | |
| 6 WOOD, TARA STROUD HIGH SCHOOL 28-08.75 | |
| 7 BURKS, JESSICA STROUD HIGH SCHOOL 28-01.50 | |
| 8 KVITTUM, TINA CHOUTEAU 26-11.00 | |
| 9 BUDGICK, CANDICE CHELSEA HIGH SCHOOL 26-06.25 | |
| 10 JENNINGS, FELICA CHELSEA HIGH SCHOOL 25-09.00 | |
| 11 SLETTO, SHANNON PAWNEE HIGH SCHOOL 25-04.75 | |
| 12 WHORTON, MEGAN CHELSEA HIGH SCHOOL 24-09.50 | |
| 13 LONG, MELINDA CHANDLER 22-02.00 | |
| 14 SHACKELFORD, HALEY PAWHUSKA 20-08.00 | |
| 15 BELL, LINDSEY STROUD HIGH SCHOOL 19-01.50 | |
| 16 ROBINSON, BRITTANY METRO CHRISTIAN 18-11.00 | |
| Girls Discus Throw 2A | |
| ======================================================================= | |
| Name Year School Finals Points | |
| ======================================================================= | |
| 1 LANKSTON, LAUREN KANSAS HIGH SCHOOL 102-05 | |
| 2 HUGHES, CASEY PAWHUSKA 98-00 | |
| 3 EDGAR, KATIE PAWHUSKA 96-06 | |
| 4 WOODSON, BRENDA SPERRY HIGH SCHOOL 95-02 | |
| 5 WINDLE, JESSICA CHELSEA HIGH SCHOOL 88-08 | |
| 6 HUNT, NIKI CHANDLER 85-07 | |
| 7 KIMMITT, BRIANNA ADAIR HIGH SCHOOL 85-06 | |
| Boys 100 Meter Dash 2A | |
| ======================================================================= | |
| Name Year School Finals Points | |
| ======================================================================= | |
| Finals | |
| 1 RINNER, JEREMY METRO CHRISTIAN 10.95 | |
| 2 JONES, GERALD PAWNEE HIGH SCHOOL 11.19 | |
| 3 RILEY, XAVIER STROUD HIGH SCHOOL 11.21 | |
| 4 FITTER, STEVEN METRO CHRISTIAN 11.28 | |
| 5 GRAY, MICHAEL PAWHUSKA 11.53 | |
| 6 CHURCH, LUKE COLCORD HIGH SCHOOL 11.62 | |
| Boys 200 Meter Dash 2A | |
| ======================================================================= | |
| Name Year School Finals Points | |
| ======================================================================= | |
| 1 RINNER, JEREMY METRO CHRISTIAN 22.10 | |
| 2 JONES, GERALD PAWNEE HIGH SCHOOL 22.72 | |
| 3 RILEY, XAVIER STROUD HIGH SCHOOL 23.01 | |
| 4 FITTER, STEVEN METRO CHRISTIAN 23.22 | |
| 5 SMALLEY, CASEY STROUD HIGH SCHOOL 23.62 | |
| 6 SWAB, JACK CASCIA HALL 24.25 | |
| Boys 400 Meter Dash 2A | |
| ========================================================================== | |
| Name Year School Finals H# Points | |
| ========================================================================== | |
| 1 BURNETT, JEFF VERDIGRIS 52.20 1 | |
| 2 RILEY, XAVIER STROUD HIGH SCHOOL 52.78 1 | |
| 3 HODSHIRE, B.J. PAWNEE HIGH SCHOOL 53.06 1 | |
| 4 HENRY, MITCH CHOUTEAU 53.07 2 | |
| 5 AUSTIN, SHAWN CHANDLER 53.90 1 | |
| 6 GUINN, MELVIN KELLYVILLE 54.44 2 | |
| 7 PRITCHARD, ROB CASCIA HALL 54.56 1 | |
| 8 GARCIA, ONDRAY CHANDLER 54.93 1 | |
| 9 HAYES, DERIK ADAIR HIGH SCHOOL 55.87 2 | |
| 10 NORRIS, NATHAN CHELSEA HIGH SCHOOL 57.32 2 | |
| 11 JOHNSON, JESSY VERDIGRIS 57.55 1 | |
| 12 FOREMAN, CORY CHOUTEAU 58.53 3 | |
| 13 BIBLE, PHILLIP CHELSEA HIGH SCHOOL 59.37 3 | |
| 14 CONNER, CHASE VERDIGRIS 1:06.63 3 | |
| Boys 800 Meter Dash 2A | |
| ========================================================================== | |
| Name Year School Finals H# Points | |
| ========================================================================== | |
| 1 HERBER, DAVID STROUD HIGH SCHOOL 2:06.97 1 | |
| 2 BARRETT, MICAH CHANDLER 2:07.78 1 | |
| 3 GUINN, MELVIN KELLYVILLE 2:09.68 2 | |
| 4 BRADLEY, DAVID PAWNEE HIGH SCHOOL 2:10.97 3 | |
| 5 ALLEN, KYLE STROUD HIGH SCHOOL 2:12.31 1 | |
| 6 HAMILTON, NATHANIEL STROUD HIGH SCHOOL 2:12.34 1 | |
| 7 BUTTS, MATT CASCIA HALL 2:15.18 2 | |
| Boys 1600 Meter Dash 2A | |
| ======================================================================= | |
| Name Year School Finals Points | |
| ======================================================================= | |
| 1 CRAIGE, COLBY METRO CHRISTIAN 4:52.90 | |
| 2 HERBER, DAVID STROUD HIGH SCHOOL 5:01.00 | |
| 3 KEIFFER, JOHN KELLYVILLE 5:02.15 | |
| 4 BATTERSHELL, NATHAN CHANDLER 5:04.88 | |
| 5 HAWKINS, WILLIAMS ADAIR HIGH SCHOOL 5:07.21 | |
| 6 ALLEN, KYLE STROUD HIGH SCHOOL 5:08.81 | |
| 7 MARTINEZ, ELIJAH PAWNEE HIGH SCHOOL 5:11.67 | |
| Boys 3200 Meter Dash 2A | |
| ======================================================================= | |
| Name Year School Finals Points | |
| ======================================================================= | |
| 1 CRAIGE, COLBY METRO CHRISTIAN 10:26.74 | |
| 2 HERBER, DAVID STROUD HIGH SCHOOL 10:37.09 | |
| 3 BATTERSHELL, NATHAN CHANDLER 10:45.65 | |
| 4 CUEVAS, ERIC NOWATA HIGH SCHOOL 11:01.67 | |
| 5 COCHRAN, JOSH ADAIR HIGH SCHOOL 11:19.00 | |
| 6 DEGRAFFENDREID, JUSTIN KELLYVILLE 11:34.87 | |
| 7 WOLFER, DAVID METRO CHRISTIAN 11:36.26 | |
| Boys 110 Meter Hurdles 2A | |
| ======================================================================= | |
| Name Year School Finals Points | |
| ======================================================================= | |
| Finals | |
| 1 ADAMS, MACKENZIE METRO CHRISTIAN 15.28 | |
| 2 PEEPLES, KELLY CHOUTEAU 15.88 | |
| 3 SCHMIDT, BLAKE SPERRY HIGH SCHOOL 16.28 | |
| 4 FULLER, MATT CHELSEA HIGH SCHOOL 16.79 | |
| 5 HENRY, ZACH CASCIA HALL 17.53 | |
| 6 WOOD, RYAN CHANDLER 17.68 | |
| Boys 300 Meter Hurdles 2A | |
| ========================================================================== | |
| Name Year School Finals H# Points | |
| ========================================================================== | |
| 1 JACOBS, ISRAEL PAWNEE HIGH SCHOOL 39.36 1 | |
| 2 ADAMS, MACKENZIE METRO CHRISTIAN 40.12 1 | |
| 3 SCHMIDT, BLAKE SPERRY HIGH SCHOOL 42.05 1 | |
| 4 PEEPLES, KELLY CHOUTEAU 43.53 1 | |
| 5 FULLER, MATT CHELSEA HIGH SCHOOL 44.12 1 | |
| 6 WOOD, RYAN CHANDLER 45.46 2 | |
| 7 HENRY, ZACH CASCIA HALL 46.72 2 | |
| Boys 4x100 Meter Relay 2A | |
| ======================================================================= | |
| School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| Finals | |||||||||||||
| 1 STROUD HIGH SCHOOL 'A' 43.16 | |||||||||||||
| 1) EGAN, KENNY 2) SMALLEY, CASEY | |||||||||||||
| 3) WHEELER, TAYLOR 4) RILEY, XAVIER | |||||||||||||
| 2 PAWHUSKA HIGH SCHOOL 'A' 43.75 | |||||||||||||
| 1) GRAY, MICHAEL 2) HEMBREE, TYLER | |||||||||||||
| 3) TISDALE, ROBERT 4) GOAD, MITCH | |||||||||||||
| 3 PAWNEE HIGH SCHOOL 'A' 43.90 | |||||||||||||
| 1) JONES, GRANT 2) JONES, GERALD | |||||||||||||
| 3) JACOBS, ISRAEL 4) HODSHIRE, B.J. | |||||||||||||
| 4 METRO CHRISTIAN ACADEMY 'A' 44.03 | |||||||||||||
| 1) CHOATE, DUSTIN 2) FITTER, STEVEN | |||||||||||||
| 3) ROBINSON, CHASE 4) RINNER, JEREMY | |||||||||||||
| 5 CHANDLER HIGH SCHOOL 'A' 45.78 | |||||||||||||
| 1) AUSTIN, SHAWN 2) ARMS, BRANDON | |||||||||||||
| 3) GARCIA, ONDRAY 4) LONG, SHAWN | |||||||||||||
| 6 CASCIA HALL HIGH SCHOOL 'A' 46.25 | |||||||||||||
| 1) BUTTS, MATT 2) HUFFMAN, BOBBY | |||||||||||||
| 3) PRITCHARD, ROB 4) SWAB, JACK | |||||||||||||
| 7 CHELSEA HIGH SCHOOL 'A' 48.90 | |||||||||||||
| 1) BIBLE, PHILLIP 2) NORRIS, NATHAN | |||||||||||||
| 3) FULLER, MATT 4) BROWN, AARON | |||||||||||||
| Boys 4x400 Meter Relay 2A | |||||||||||||
| ======================================================================= | |||||||||||||
| School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 PAWNEE HIGH SCHOOL 'A' 3:29.04 | |||||||||||||
| 1) HODSHIRE, B.J. 2) JACOBS, ISRAEL | |||||||||||||
| 3) BRADLEY, DAVID 4) JONES, GRANT | |||||||||||||
| 2 METRO CHRISTIAN ACADEMY 'A' 3:33.60 | |||||||||||||
| 1) ROBINSON, CHASE 2) FITTER, STEVEN | |||||||||||||
| 3) ADAMS, MACKENZIE 4) RINNER, JEREMY | |||||||||||||
| 3 CHANDLER HIGH SCHOOL 'A' 3:40.40 | |||||||||||||
| 1) GARCIA, ONDRAY 2) AUSTIN, SHAWN | |||||||||||||
| 3) DRYDEN, CHASE 4) ARMS, BRANDON | |||||||||||||
| 4 STROUD HIGH SCHOOL 'A' 3:46.87 | |||||||||||||
| 1) HAMILTON, NATHANIEL 2) HERBER, DAVID | |||||||||||||
| 3) SMALLEY, CASEY 4) KINNAMON, CHRIS | |||||||||||||
| 5 CHELSEA HIGH SCHOOL 'A' 3:53.56 | |||||||||||||
| 1) BIBLE, PHILLIP 2) FULLER, MATT | |||||||||||||
| 3) MORSE, DANIEL 4) NORRIS, NATHAN | |||||||||||||
| Boys 4x800 Meter Relay 2A | |||||||||||||
| ======================================================================= | |||||||||||||
| School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 PAWNEE HIGH SCHOOL 'A' 9:38.14 | |||||||||||||
| 1) DRAKE, RYAN 2) MARTINEZ, ELIJAH | |||||||||||||
| 3) PRATT, ELISHA 4) BRADLEY, DAVID | |||||||||||||
| 2 METRO CHRISTIAN ACADEMY 'A' 10:50.43 | |||||||||||||
| 1) WOLFER, DAVID 2) GELMERS, ALEX | |||||||||||||
| 3) CLUTTER, DANIEL 4) CAVERT, JOHN | |||||||||||||
| Boys High Jump 2A | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 HEMBREE, TYLER PAWHUSKA 6-06.00 | |||||||||||||
| 2 MOORE, PRESTON PAWNEE HIGH SCHOOL 6-04.00 | |||||||||||||
| 3 STANLEY, BRONSON COLCORD HIGH SCHOOL J6-04.00 | |||||||||||||
