Choctaw

4-11-03

 

Boys Team Scores: 1. Midwest City, 130; 2. Del City, 81; 3. Westmoore, 74; 4. Mustang, 70; 5. Ardmore, 60; 6. Carl Albert, 46; 7. John Marshall, 25; 8. Western Heights, 24; 9. Choctaw, 23; 10. Southeast, 18; 11. Chickasha, 16; 12. Yukon, 14; 13. Clinton, 8

 

3200 M Relay 1. Mustang, 8:32.63, 2. Ardmore, 8:35.02, 3. Westmoore, 8:41.40, 4. Carl Albert, 8:43.78

400 M Relay 1. Midwest City, 42.47, 2. Carl Albert, 43.19, 3. Del City, 43.45, 4. Clinton, 43.73

110 M Hurdles 1. Curry, Carl Albert, 14.44, 2. Gunn, Midwest City, 15.12, 3. Cox, Del City, 15.49, 4. Colbert, Midwest City, 15.73

800 M Run 1. Snyder, Mustang, 1:59.94, 2. Bruner, Del City, 2:00.85, 3. Johnson, Mustang, 2:01.56, 4. Harris, Ardmore, 2:04.65

100 M Dash 1. Tipton, Del City, 11.38, 2. White, Midwest City, 10.63, 3. Threatt, J. Marshall, 10.89, 4. Ingran, Ardmore, 10.98

400 M Dash 1. Ingram, Ardmore, 49.04, 2. Threatt, J.Marshall, 50.09, 3. Hughes, Southeast, 50.28, 4. Lambrose, Chickasha, 51.98

3200 M Run 1. Goodwin, Westmoore, 10:41.59, 2. Pardue, Chickasha, 10:43.50, 3. Karalt, Mustang, 11:39.41, 4. Plaudis, Del City, 11:41.59

300 M Hurdles 1. Gunn, Midwest City, 41.25, 2. Johnson, Mustang, 41.96, 3. Colbert, Midwest City, 42.03, 4. Liggens, Midwest City, 42.06

200 M Dash 1. White, Midwest City, 21.53, 2. Threatt, J.Marshall, 22.22, 3. Tipton, Del City, 22.54, 4. Huges, Southeast, 22.65

1600 M Run 1. Snyder, Mustang, 4:33.30, 2. Bruner, Del City, 4:46.77, 3. Ross, Westmoore, 4:55.67, 4. Goodwin, Westmoore, 4:58.35

1600 M Relay 1. Del City, 3:32.07, 2. Midwest City, 3:30.51, 3. Westmoore, 3:31.24, 4. Ardmore, 3:32.07

Shot Put 1. Summers, Westmoore, 53' 4 1/2", 2. Greenhoward, MWC, 51' 5", 3. Nash, W. Heights, 49' 7 1/2", 4. Cohee, Ardmore, 48' 3"

Discus 1. Summers, Westmoore, 154' 3", 2. Greenhoward, MWC, 143' 8", 3. Baldwin, Mustang, 140' 11", 4. Young, Yukon, 140' 2"

High Jump 1. McMillian, Choctaw, 6'10", 2. Moses, W. Heights, 6'10", 3. Bridwell,Westmoore, 6'6", 4. Loftin, Del City, 6'2"

Long Jump 1. Moses, W.Heights, 21' 7", 2. Williams, Midwest City, 21' 2 1/2", 3. Harris, Midwest City, 20' 8", 4. Allen, Carl Albert, 20' 5 1/2"

Pole Vault 1. Schmidt, Choctaw, 13', 2. Ergenbright, Midwest City, 12' 6", 3. Roberts, Ardmore,  12' 6", 4. Brewer, Mustang, 12' 6"

 

Girls Team Scores: 1. Midwest City, 121; 2. Westmoore, 98; 3. Choctaw, 97; 4. John Marshall, 82; 5. Mustang, 65; 6. Ardmore, 61; 7. Del City, 36.5; 8. Chickasha, 28; 9. Carl Albert, 19; 10. Harrah, 18; 11. Capital Hill, 6; 12.T, Star Spencer, 4; 12.T, Western Heights, 4; 14. Southeast, 1; 15. Westmoore B, 0

 

3200 M Relay 1. Ardmore, 10:11.62, 2. Mustang, 10:13.20, 3. Midwest City, 10:13.20, 4. Westmoore, 10:17.82

400 M Relay 1. Midwest City, 48.97, 2. John Marshall, 50.32, 3. Chickasha, 15.01, 4. Del City, 51.18

100 M Hurdles 1. C. Dyke, Westmoore, 15.72, 2. S. Pennington, J. Marshall, 16.19, 3. S. Bonner, Ardmore, 16.48, 4. A. Price, J. Marshall, 16.95

800 M Relay 1. Choctaw, 1:44.36, 2. Midwest City, 1:46.37, 3. John Marshall, 1:47.14, 4. Del City, 1:48.97

800 M Run 1. Peters, Westmoore, 2:23.80, 2. Mayfield, Ardmore, 2:26.08, 3. Grant, Mustang, 2:26.23, 4. Voelmecke, J.Marshall, 2:26.77

100 M Dash 1. Jones, Midwest City, 12.26, 2. Durhell, J. Marshall, 12.49, 3. Stidham, Del City, 12.83, 4. Chess, J. Marshall, 13.01

400 M Dash 1. Phillips, Midwest City, 59.26, 2. Diggs, Chickasha, 59.95, 3. Briggs, Westmoore, 1:00.16, 4. Bean, Choctaw, 1:01.18

3200 M Run 1. Vasquez, Westmoore, 12:47.30, 2. Belusko, Mustang, 13:20.66, 3. Ballard, Westmoore, 13:47.69, 4. Phillips, W. Heights, 15:00.87

300 M Hurdles 1. Dyke, Westmoore, 47.11, 2. Snyder, Mustang, 47.78, 3. Price, J. Marshall, 49.23, 4. Morris, Westmoore, 50.72

200 M Dash 1. M. Mosely, Choctaw, 25.08, 2. Fisher, Carl Albert, 26.60, 3. Chess, J. Marshall, 26.37, 4. Diggs, Chickasha, 26.58

1600 M Run 1. Brand, Mustang, 5:38.01, 2. Veollmecke, J. Marshall, 5:49.98, 3. Vasquez, Westmoore, 6:02.17, 4. Wallace, Westmoore, 6:09.10

1600 M Relay 1. Midwest City, 4:06.53, 2. Westmoore, 4:07.33, 3. Ardmore, 4:16.19, 4. Mustang, 4:20.66

Shot Put 1. Moore, Del City, 40' 4", 2. Jennings, Choctaw, 39' 3", 3. Maxwell, MWC, 35' 10 1/2", 4. Jones, Ardmore, 35' 1/2"

Discus 1. Blaylock, MWC, 114' 2", 2. Dean, Choctaw, 106' 7 1/2", 3. Walker, Ardmore, 103' 7 1/2", 4. Spalding, Del City, 102' 6"

High Jump 1. M. Mosely, Choctaw, 5'5", 2. V. Hurd, Carl Albert, 5'0", 3. T. Allen, Harrah, 4'10", 4. B. Taylor, Capital Hill, 4'10"

Long Jump 1. M. Mosely, Choctaw, 16'1", 2. T. Mosely, Choctaw, 15' 9 1/2", 3. Epps, Midwest City, 15' 8 1/2", 4. Henderson, MWC, 15'8"

Pole Vault 1. A. Westland, Choctaw, 9'6", 2. Hagen, Harrah, 8'4", 3. K. Wesland, Choctaw, 7'8", 4. Sweeney, Harrah, 7'0"