| OSSAA Region 1 / State Meet | Hy-Tek's MEET MANAGER 8:27 AM 05/04/2003 Page 1 | ||||||||||||
| 2A Regional Track Meet - 05/03/2003 | |||||||||||||
| Poteau | |||||||||||||
| Results | |||||||||||||
| Girls 100 Meter Dash | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| Finals | |||||||||||||
| 1 Goudeau, Shardae Beggs 13.04 10 | |||||||||||||
| 2 Coleman, Tana Valliant 13.25 8 | |||||||||||||
| 3 Pointer, Amber Morris 13.45 6 | |||||||||||||
| 4 Ghormley, Amber Westville 14.05 4 | |||||||||||||
| 5 Witt, Britney Savanna 14.36 2 | |||||||||||||
| 6 Nickens, Rachel Westville 14.46 1 | |||||||||||||
| Girls 400 Meter Dash | |||||||||||||
| ========================================================================== | |||||||||||||
| Name Year School Finals H# Points | |||||||||||||
| ========================================================================== | |||||||||||||
| 1 Goudeau, Kaleah Beggs 1:00.04 1 10 | |||||||||||||
| 2 Long, Brandi Henryetta 1:00.05 1 8 | |||||||||||||
| 3 Surdy, Christine Prague 1:06.18 1 6 | |||||||||||||
| 4 Little, Amanda Sequoyah/Tahlequah 1:06.39 1 4 | |||||||||||||
| 5 Spottedbird, Jamie Morris 1:06.89 2 2 | |||||||||||||
| 6 Jernigan, Chrysta Haskell 1:07.10 1 1 | |||||||||||||
| 7 Treadwell, Sara Holdenville 1:07.26 2 | |||||||||||||
| 8 Bardin, Brittany Henryetta 1:08.17 1 | |||||||||||||
| 9 Segelgvist, Laura Savanna 1:08.71 1 | |||||||||||||
| 10 Holman, Michelle Prague 1:12.53 2 | |||||||||||||
| Girls 800 Meter Run | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Legg, Shayna Prague 2:29.00 10 | |||||||||||||
| 2 Long, Brandi Henryetta 2:36.00 8 | |||||||||||||
| 3 Matthews, Niki Morris 2:39.00 6 | |||||||||||||
| 4 Jernigan, Chrysta Haskell 2:40.00 4 | |||||||||||||
| 5 Faddis, Lesli Westville 2:44.00 2 | |||||||||||||
| 6 Jernigan, Ashley Savanna 2:47.00 1 | |||||||||||||
| Girls 1600 Meter Run | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Chouteau, Rachel Sequoyah/Tahlequah 5:54.89 10 | |||||||||||||
| 2 Legg, Shayna Prague 6:00.59 8 | |||||||||||||
| 3 Jenson, Courtney Henryetta 6:08.15 6 | |||||||||||||
| 4 Lanham, Jordan Savanna 6:10.82 4 | |||||||||||||
| 5 Hinds, Kassi Heavener 6:21.06 2 | |||||||||||||
| 6 Burton, Amber Morris 6:29.08 1 | |||||||||||||
| Girls 3200 Meter Run | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Chouteau, Rachel Sequoyah/Tahlequah 12:45.77 10 | |||||||||||||
| 2 Burton, Amber Morris 14:00.00 8 | |||||||||||||
| 3 Jenson, Courtney Henryetta 14:27.00 6 | |||||||||||||
| ....Girls 3200 Meter Run | |||||||||||||
| 4 Varner, Lauren Henryetta 14:53.00 4 | |||||||||||||
| 5 Martin, Jennifer Prague 15:27.00 2 | |||||||||||||
| 6 Clark, Chastity Okemah/Boley 15:59.00 1 | |||||||||||||
| Girls 100 Meter Hurdles | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| Finals | |||||||||||||
| 1 Clayborne, Natasha Spiro 17.14 10 | |||||||||||||
| 2 Seaton, Amber Heavener 17.62 8 | |||||||||||||
| 3 Brown, Melissa Heavener 18.18 6 | |||||||||||||
| 4 Gaines, Christin Henryetta 18.47 4 | |||||||||||||
| 5 Toumbs, Jessica Wilburton 18.63 2 | |||||||||||||
| 6 Newman, Lisha Holdenville 20.16 1 | |||||||||||||
| Girls 300 Meter Hurdles | |||||||||||||
| ========================================================================== | |||||||||||||
| Name Year School Finals H# Points | |||||||||||||
| ========================================================================== | |||||||||||||
| 1 Goudeau, Kaleah Beggs 48.30 1 10 | |||||||||||||
| 2 Ogle, Heather Henryetta 50.70 1 8 | |||||||||||||
| 3 Clayborne, Natasha Spiro 51.67 1 6 | |||||||||||||
| 4 Toumbs, Jessica Wilburton 52.43 1 4 | |||||||||||||
| 5 Seaton, Amber Heavener 54.94 2 2 | |||||||||||||
| 6 Wallace, April Prague 56.54 1 1 | |||||||||||||
| 7 Brown, Melissa Heavener 58.91 2 | |||||||||||||
| 8 Gaines, Christin Henryetta 59.19 1 | |||||||||||||
| Girls 4x100 Meter Relay | |||||||||||||
| ======================================================================= | |||||||||||||
| School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| Finals | |||||||||||||
| 1 Beggs 'B' 52.13 20 | |||||||||||||
| 2 Morris 'M' 53.38 16 | |||||||||||||
| 3 Valliant 'V' 54.31 12 | |||||||||||||
| 4 Holdenville 'H' 54.34 8 | |||||||||||||
| 5 Prague 'P' 54.41 4 | |||||||||||||
| 6 Haskell 'H' 54.86 2 | |||||||||||||
| 7 Henryetta 'H' 55.76 | |||||||||||||
| 8 Spiro 'S' 56.79 | |||||||||||||
| Girls 4x200 Meter Relay | |||||||||||||
| ========================================================================== | |||||||||||||
| School Finals H# Points | |||||||||||||
| ========================================================================== | |||||||||||||
| 1 Morris 'M' 1:54.27 1 20 | |||||||||||||
| 1) Black, Natalie 2) Casey, Britney | |||||||||||||
| 3) Yock, Alicia 4) Pointer, Amber | |||||||||||||
| 2 Holdenville 'H' 1:55.31 1 16 | |||||||||||||
| 1) Reavis, Breanna 2) Rains, Nikki | |||||||||||||
| 3) Stallings, Destyn 4) Treadwell, Sara | |||||||||||||
| ....Girls 4x200 Meter Relay | |||||||||||||
| 3 Haskell 'H' 1:55.82 1 12 | |||||||||||||
| 1) Thompson, Canneka 2) McHenry, Ryan | |||||||||||||
| 3) Dry, Amber 4) Frazier, Audrey | |||||||||||||
| 4 Wilburton 'W' 1:55.95 1 8 | |||||||||||||
| 1) Reager, Jayme 2) Gardner, Keasha | |||||||||||||
| 3) Champion, Jessica 4) Flener, Shannon | |||||||||||||
| 5 Prague 'P' 2:00.52 2 4 | |||||||||||||
| 1) Patak, Heather 2) Vaughn, Kenna | |||||||||||||
| 3) Holman, Michelle 4) Wallace, April | |||||||||||||
| 6 Valliant 'V' 2:01.56 1 2 | |||||||||||||
| 1) Morgan, Courtney 2) McClemore, Chelesa | |||||||||||||
| 3) Burrell, Delicia 4) Coleman, Tana | |||||||||||||
| 7 Westville 'W' 2:02.30 2 | |||||||||||||
| 1) Ellis, Shawna 2) Hilderbrand, Marissa | |||||||||||||
| 3) Ghormley, Amber 4) Nickens, Rachel | |||||||||||||
| 8 Henryetta 'H' 2:03.93 1 | |||||||||||||
| 1) Sanford, Gina 2) Sanford, Jill | |||||||||||||
| 3) Green, Marissa 4) Craft, Sarah | |||||||||||||
| 9 Heavener 'H' 2:12.89 2 | |||||||||||||
| 1) Turvey, Kaci 2) Kirksey, Lindsey | |||||||||||||
| 3) Carol, Jamie 4) Armstrong, Charla | |||||||||||||
| Girls 4x400 Meter Relay | |||||||||||||
| ======================================================================= | |||||||||||||
| School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Henryetta 'H' 4:28.54 20 | |||||||||||||
| 1) Long, Brandi 2) Bardin, Brittany | |||||||||||||
| 3) Oliver, Ashley 4) Ogle, Heather | |||||||||||||
| 2 Morris 'M' 4:39.19 16 | |||||||||||||
| 1) Black, Natalie 2) Spottedbird, Jamie | |||||||||||||
| 3) Matthews, Niki 4) Casey, Britney | |||||||||||||
| 3 Sequoyah/Tahlequah 'S' 4:39.74 12 | |||||||||||||
| 1) Powell, Judy 2) Morgan, Helen | |||||||||||||
| 3) Sunday, Vanessa 4) Little, Amanda | |||||||||||||
| 4 Prague 'P' 4:40.59 8 | |||||||||||||
| 1) Holman, Michelle 2) Wallace, Alisha | |||||||||||||
| 3) Stricklin, Mandy 4) Wallace, April | |||||||||||||
| 5 Westville 'W' 4:47.45 4 | |||||||||||||
| 1) Ellis, Shawna 2) Hilderbrand, Marissa | |||||||||||||
| 3) Nickens, Rachel 4) Faddis, Lesli | |||||||||||||
| 6 Savanna 'S' 4:47.87 2 | |||||||||||||
| 1) Lanham, Jordan 2) Jernigan, Ashley | |||||||||||||
| 3) Segelgvist, Laura 4) Patton, Kristi | |||||||||||||
| Girls 4x800 Meter Relay | |||||||||||||
| ======================================================================= | |||||||||||||
| School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Prague 'P' 10:43.00 20 | |||||||||||||
| 1) Surdy, Christine 2) Stricklin, Mandy | |||||||||||||
| 3) Wallace, Alisha 4) Legg, Shayna | |||||||||||||
| 2 Henryetta 'H' 10:46.00 16 | |||||||||||||
| 1) Long, Brandi 2) Ogle, Heather | |||||||||||||
| 3) Jenson, Courtney 4) Bardin, Brittany | |||||||||||||
| ....Girls 4x800 Meter Relay | |||||||||||||
| 3 Morris 'M' 10:53.00 12 | |||||||||||||
| 1) Beaver, Tana 2) Spottedbird, Jamie | |||||||||||||
| 3) Whitlow, Michelle 4) Matthews, Niki | |||||||||||||
| 4 Savanna 'S' 11:28.00 8 | |||||||||||||
| 1) Lanham, Jordan 2) Jernigan, Ashley | |||||||||||||
| 3) Segelgvist, Laura 4) Patton, Kristi | |||||||||||||
| 5 Sequoyah/Tahlequah 'S' 11:42.00 4 | |||||||||||||
| 1) Powell, Judy 2) Morgan, Helen | |||||||||||||
| 3) Sunday, Vanessa 4) Autaubo, Shana | |||||||||||||
| 6 Spiro 'S' 11:49.00 2 | |||||||||||||
| 1) Clayton, Morticia 2) Clayborne, Courtney | |||||||||||||
| 3) Clayborne, Nichole 4) Grizzle, Lindsey | |||||||||||||
| Girls High Jump | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Goudeau, Kaleah Beggs 4-10.00 10 | |||||||||||||
| 2 Hayes, Kerra Westville 4-08.00 8 | |||||||||||||
| 3 Little, Amanda Sequoyah/Tahlequah 4-06.00 6 | |||||||||||||
| 4 Gaines, Christin Henryetta 4-04.00 4 | |||||||||||||
| Girls Pole Vault | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Watson, Morgan Henryetta 7-06.00 10 | |||||||||||||
| 2 Seaton, Amber Heavener 7-00.00 8 | |||||||||||||
| Girls Long Jump | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Coleman, Tana Valliant 15-10.00 10 | |||||||||||||
| 2 Reavis, Breanna Holdenville 15-02.00 8 | |||||||||||||
| 3 Lawson, Roni Kay Spiro 14-08.00 6 | |||||||||||||
| 4 Burrell, Delicia Valliant 13-04.00 3 | |||||||||||||
| 4 Little, Amanda Sequoyah/Tahlequah 13-04.00 3 | |||||||||||||
| 6 Flener, Shannon Wilburton 13-00.00 1 | |||||||||||||
| Girls Shot Put | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Black, Brittany Westville 33-08.00 10 | |||||||||||||
| 2 Carpenter, Codi Prague 32-02.00 8 | |||||||||||||
| 3 McBane, Dasha Savanna 31-07.00 6 | |||||||||||||
| 4 Stout, Jade Valliant 29-02.00 4 | |||||||||||||
| 5 Nofire, Kacey Westville 29-00.00 1.50 | |||||||||||||
| 5 McLemore, Anna Sequoyah/Tahlequah 29-00.00 1.50 | |||||||||||||
| 7 Eldridge, Hannah Henryetta 27-04.00 | |||||||||||||
| 8 Brinkley, Holly Wilburton 26-10.00 | |||||||||||||
| Girls Discus Throw | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Miller, Amanda Henryetta 87-10 10 | |||||||||||||
| 2 Larsen, Haley Sequoyah/Tahlequah 82-05 8 | |||||||||||||
| 3 Carpenter, Codi Prague 79-02 6 | |||||||||||||
| 4 Nofire, Kacey Westville 76-09 4 | |||||||||||||
| 5 Eldridge, Hannah Henryetta 75-10 2 | |||||||||||||
| 6 Brinkley, Holly Wilburton 71-01 1 | |||||||||||||
| 7 Holcomb, Alexandra Heavener 63-10 | |||||||||||||
| 8 Quick, Jenna Henryetta 63-03 | |||||||||||||
| 9 Denarion, Stormy Okemah/Boley 61-03 | |||||||||||||
| 10 Kendrick, Courtney Wilburton 58-10 | |||||||||||||
| 11 McBane, Dasha Savanna 56-06 | |||||||||||||
| Women 200 Meter Dash | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| Finals | |||||||||||||
| 1 Goudeau, Shardae Beggs 27.02 10 | |||||||||||||
| 2 Stallings, Destyn Holdenville 27.56 8 | |||||||||||||
| 3 Reavis, Breanna Holdenville 28.47 6 | |||||||||||||
| 4 Casey, Britney Morris 28.66 4 | |||||||||||||
| 5 Pointer, Amber Morris 28.77 2 | |||||||||||||
| 6 Clayborne, Courtney Spiro 29.26 1 | |||||||||||||
| Boys 100 Meter Dash | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Walker, Josh Spiro 11.07 10 | |||||||||||||
| 2 Williams, Brady Spiro 11.13 8 | |||||||||||||
| 3 Gillispie, Drew Haskell 11.14 6 | |||||||||||||
| 4 Williamson, Lucas Beggs 11.15 4 | |||||||||||||
| 5 Nethon, Jeremy Beggs 11.17 2 | |||||||||||||
| 6 Summers, Leonard Westville 11.66 1 | |||||||||||||
| Boys 400 Meter Dash | |||||||||||||
| ========================================================================== | |||||||||||||
| Name Year School Finals H# Points | |||||||||||||
| ========================================================================== | |||||||||||||
| 1 Mumphrey, Adrian Spiro 51.02 1 10 | |||||||||||||
| 2 Reese, Dustin Sequoyah/Tahlequah 51.98 1 8 | |||||||||||||
| 3 Johnson, Brandon Sequoyah/Tahlequah 52.28 1 6 | |||||||||||||
| 4 HorseChief, Solomon Sequoyah/Tahlequah 53.46 1 4 | |||||||||||||
| 5 Dana, LaMont Savanna 54.88 1 2 | |||||||||||||
| 6 Bush, Terry Henryetta 54.95 3 1 | |||||||||||||
| 7 Moore, Brian Spiro 55.54 1 | |||||||||||||
| Boys 800 Meter Run | |||||||||||||
| ========================================================================== | |||||||||||||
| Name Year School Finals H# Points | |||||||||||||
| ========================================================================== | |||||||||||||
| 1 Mouse, Brad Sequoyah/Tahlequah 2:00.26 1 10 | |||||||||||||
| ....Boys 800 Meter Run | |||||||||||||
| 2 Elizondo, Mike Sequoyah/Tahlequah 2:04.00 1 8 | |||||||||||||
| 3 Williams, Bryce Wilburton 2:05.55 3 6 | |||||||||||||
| 4 Elizondo, Jeff Sequoyah/Tahlequah 2:05.88 3 4 | |||||||||||||
| 5 Erven, Brennen Morris 2:10.00 1 2 | |||||||||||||
| 6 McCutcheon, Kyle Valliant 2:12.00 1 1 | |||||||||||||
| Boys 1600 Meter Run | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Mouse, Brad Sequoyah/Tahlequah 4:35.61 10 | |||||||||||||
| 2 Elizondo, Mike Sequoyah/Tahlequah 4:43.90 8 | |||||||||||||
| 3 Nofire, Chester Sequoyah/Tahlequah 4:54.35 6 | |||||||||||||
| 4 Watkins, Bradley Savanna 4:57.07 4 | |||||||||||||
| 5 Kramer, Chris Henryetta 5:09.43 2 | |||||||||||||
| 6 Williams, Bryce Wilburton 5:10.00 1 | |||||||||||||
| 7 Canard, Marcus Okemah/Boley 5:10.77 | |||||||||||||
| Boys 3200 Meter Run | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Mouse, Brad Sequoyah/Tahlequah 10:23.13 10 | |||||||||||||
| 2 Watkins, Bradley Savanna 10:55.70 8 | |||||||||||||
| 3 Nofire, Chester Sequoyah/Tahlequah 10:58.18 6 | |||||||||||||
| 4 Holmes, Kasper Sequoyah/Tahlequah 11:25.97 4 | |||||||||||||
| 5 Kramer, Chris Henryetta 11:37.90 2 | |||||||||||||
| 6 Magness, Mark Okemah/Boley 12:04.87 1 | |||||||||||||
| Boys 110 Meter Hurdles | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| Finals | |||||||||||||
| 1 Bourne, Chris Spiro 15.39 10 | |||||||||||||
| 2 Wind, Martin Sequoyah/Tahlequah 17.87 8 | |||||||||||||
| 3 Cross, Kyler Heavener 17.88 6 | |||||||||||||
| 4 McConnell, Cody Morris 17.89 4 | |||||||||||||
| 5 Morgan, Steven Haskell 19.14 2 | |||||||||||||
| 6 Wynn, Jonathan Wilburton 19.37 1 | |||||||||||||
| Boys 300 Meter Hurdles | |||||||||||||
| ========================================================================== | |||||||||||||
| Name Year School Finals H# Points | |||||||||||||
| ========================================================================== | |||||||||||||
| 1 Bourne, Chris Spiro 40.80 1 10 | |||||||||||||
| 2 Nethon, Jeremy Beggs 42.72 1 8 | |||||||||||||
| 3 McConnell, Cody Morris 44.47 1 6 | |||||||||||||
| 4 Wind, Martin Sequoyah/Tahlequah 44.99 1 4 | |||||||||||||
| 5 Clayborne, Jordan Spiro 45.52 1 2 | |||||||||||||
| 6 Vasquez, Kyle Haskell 47.18 2 1 | |||||||||||||
| 7 New, Jeremy Wilburton 52.87 1 | |||||||||||||
| Boys 4x100 Meter Relay | |||||||||||||
| ======================================================================= | |||||||||||||
| School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| Finals | |||||||||||||
| 1 Spiro 'S' 43.53 20 | |||||||||||||
| 2 Beggs 'B' 44.25 16 | |||||||||||||
| 3 Morris 'M' 45.61 12 | |||||||||||||
| 4 Haskell 'H' 46.13 8 | |||||||||||||
| 5 Henryetta 'H' 46.35 4 | |||||||||||||
| 6 Westville 'W' 46.40 2 | |||||||||||||
| 7 Valliant 'V' 47.34 | |||||||||||||
| Boys 4x400 Meter Relay | |||||||||||||
| ======================================================================= | |||||||||||||
| School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Spiro 'S' 3:30.17 20 | |||||||||||||
| 1) Williams, Brady 2) Mumphrey, Adrian | |||||||||||||
| 3) Moore, Brian 4) Bourne, Chris | |||||||||||||
| 2 Sequoyah/Tahlequah 'S' 3:31.66 16 | |||||||||||||
| 1) Reese, Dustin 2) Elizondo, Jeff | |||||||||||||
| 3) HorseChief, Solomon 4) Johnson, Brandon | |||||||||||||
| 3 Valliant 'V' 3:40.82 12 | |||||||||||||
| 1) Cline, Chad 2) McCutcheon, Kyle | |||||||||||||
| 3) Williams, J.L. 4) Payne, Josh | |||||||||||||
| 4 Henryetta 'H' 4:05.29 8 | |||||||||||||
| 1) Dudley, Nick 2) Decker, Keith | |||||||||||||
| 3) Nye, Grant 4) Bush, Terry | |||||||||||||
| Boys 4x800 Meter Relay | |||||||||||||
| ======================================================================= | |||||||||||||
| School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Sequoyah/Tahlequah 'S' 8:42.00 20 | |||||||||||||
| 1) Reese, Dustin 2) Elizondo, Jeff | |||||||||||||
| 3) Mouse, Brad 4) Elizondo, Mike | |||||||||||||
| 2 Valliant 'V' 9:03.00 16 | |||||||||||||
| 1) Cline, Chad 2) McCutcheon, Kyle | |||||||||||||
| 3) Jenkins, Bryce 4) Williams, J.L. | |||||||||||||
| 3 Wilburton 'W' 9:04.00 12 | |||||||||||||
| 4 Henryetta 'H' 9:08.00 8 | |||||||||||||
| 1) Dudley, Nick 2) Decker, Keith | |||||||||||||
| 3) Taylor, Aaron 4) Bush, Terry | |||||||||||||
| 5 Spiro 'S' 9:09.00 4 | |||||||||||||
| 1) Atkinson, Tyler 2) Hayes, Will | |||||||||||||
| 3) Bunch, Bryan 4) Clayborne, Jordan | |||||||||||||
| 6 Savanna 'S' 9:19.00 2 | |||||||||||||
| 1) Watkins, Bradley 2) Vieav, Ricky | |||||||||||||
| 3) Howard, Kenneth 4) Turney, Bubba | |||||||||||||
| Boys High Jump | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Sanford, Bobby Holdenville 6-08.00 10 | |||||||||||||
| ....Boys High Jump | |||||||||||||
| 2 Nye, Grant Henryetta 6-06.00 8 | |||||||||||||
| 3 Syas, Renaldo Haskell 6-02.00 6 | |||||||||||||
| 4 Sanford, Wesley Holdenville 6-00.00 4 | |||||||||||||
| 5 Spencer, Wade Heavener 5-10.00 2 | |||||||||||||
| 6 Williams, Bryce Wilburton 5-08.00 1 | |||||||||||||
| Boys Pole Vault | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Thomas, Kent Heavener 10-00.00 10 | |||||||||||||
| 2 Wind, Martin Sequoyah/Tahlequah 9-06.00 8 | |||||||||||||
| 3 Buffalomeat, Walter Sequoyah/Tahlequah 8-06.00 6 | |||||||||||||
| Boys Long Jump | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Abdullah, Omar Spiro 19-05.00 10 | |||||||||||||
| 2 Mumphrey, Adrian Spiro 18-10.00 8 | |||||||||||||
| 3 Johnson, Brandon Sequoyah/Tahlequah 18-04.00 5 | |||||||||||||
| 3 Sanford, Bobby Holdenville 18-04.00 5 | |||||||||||||
| 5 Sam, Kyran Sequoyah/Tahlequah 18-02.00 2 | |||||||||||||
| 6 Williams, Josh Valliant 17-10.00 1 | |||||||||||||
| 7 Payne, Josh Valliant 17-06.00 | |||||||||||||
| 8 Bunch, Bryan Spiro 17-03.00 | |||||||||||||
| Boys Shot Put | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Duvall, Marcus Morris 51-09.00 10 | |||||||||||||
| 2 Summers, Leonard Westville 46-10.00 8 | |||||||||||||
| 3 McKinney, Derek Valliant 45-00.00 6 | |||||||||||||
| 4 Austin, Joe Henryetta 43-11.00 4 | |||||||||||||
| 5 Powers, Jason Valliant 43-08.00 2 | |||||||||||||
| 6 McGee, Scotty Heavener 42-02.00 1 | |||||||||||||
| 7 Foreman, Dusty Morris 39-06.00 | |||||||||||||
| 8 Reed, Rufus Okemah/Boley 39-05.00 | |||||||||||||
| 9 Vann, Justin Sequoyah/Tahlequah 38-08.00 | |||||||||||||
| 10 Whitaker, James Morris 38-01.00 | |||||||||||||
| 11 Adams, Shawn Spiro 38-00.00 | |||||||||||||
| 12 Neal, Josh Henryetta 37-10.00 | |||||||||||||
| 13 Dodd, Kaleb Savanna 36-05.00 | |||||||||||||
| 14 Dyer, Cody Okemah/Boley 36-00.00 | |||||||||||||
| 15 McIntyre, Jesse Okemah/Boley 35-09.00 | |||||||||||||
| 16 Tascier, Chad Prague 35-04.00 | |||||||||||||
| 17 Smith, Ryan Savanna 35-03.00 | |||||||||||||
| 18 Patrick, Daniel Wilburton 34-11.00 | |||||||||||||
| 19 Harjo, Clint Sequoyah/Tahlequah 34-06.00 | |||||||||||||
| 20 Eagle, Michael Heavener 34-01.00 | |||||||||||||
| 21 Constancio, Michael Wilburton 30-11.00 | |||||||||||||
| 22 Brown, Brandon Valliant 29-09.00 | |||||||||||||
| 23 Tascier, Justin Prague 27-01.00 | |||||||||||||
| Boys Discus Throw | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 McGee, Scotty Heavener 135-08 10 | |||||||||||||
| 2 Eagle, Michael Heavener 124-08 8 | |||||||||||||
| 3 Foreman, Dusty Morris 121-08 6 | |||||||||||||
| 4 Reed, Rufus Okemah/Boley 118-10 4 | |||||||||||||
| 5 Haynes, Jason Heavener 114-00 2 | |||||||||||||
| 6 Austin, Joe Henryetta 112-11 1 | |||||||||||||
| 7 Ostmo, Stephen Morris 111-06 | |||||||||||||
| 8 Constancio, Michael Wilburton 106-07 | |||||||||||||
| 9 McKinney, Derek Valliant 105-09 | |||||||||||||
| 10 Tascier, Chad Prague 94-07 | |||||||||||||
| 11 Whitaker, James Morris 94-04 | |||||||||||||
| 12 Vann, Justin Sequoyah/Tahlequah 92-05 | |||||||||||||
| 13 Harjo, Clint Sequoyah/Tahlequah 91-00 | |||||||||||||
| 14 Adams, Shawn Spiro 90-00 | |||||||||||||
| 15 Brown, Brandon Valliant 89-00 | |||||||||||||
| 16 McIntyre, Jesse Okemah/Boley 84-06 | |||||||||||||
| 17 Tascier, Justin Prague 77-09 | |||||||||||||
| Men 200 Meter Dash | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| Finals | |||||||||||||
| 1 Williams, Brady Spiro 22.42 10 | |||||||||||||
| 2 Gillispie, Drew Haskell 22.59 8 | |||||||||||||
| 3 Walker, Josh Spiro 23.45 6 | |||||||||||||
| 4 Darley, Brent Wilburton 23.65 4 | |||||||||||||
| 5 Summers, Leonard Westville 23.97 2 | |||||||||||||
| 6 Ledbetter, Zac Morris 23.99 1 | |||||||||||||
| ========================================================================================= | |||||||||||||
| Women - Team Rankings - 17 Events Scored | |||||||||||||
| ========================================================================================= | |||||||||||||
| 1) Henryetta 106 2) Morris 93 | |||||||||||||
| 3) Prague 77 4) Beggs 70 | |||||||||||||
| 5) Sequoyah/Tahlequah 58.50 6) Holdenville 47 | |||||||||||||
| 7) Valliant 39 8) Westville 34.50 | |||||||||||||
| 9) Heavener 26 10) Spiro 25 | |||||||||||||
| 11) Savanna 23 12) Haskell 19 | |||||||||||||
| 13) Wilburton 16 14) Okemah/Boley 1 | |||||||||||||
| ========================================================================================= | |||||||||||||
| Men - Team Rankings - 16 Events Scored | |||||||||||||
| ========================================================================================= | |||||||||||||
| 1) Sequoyah/Tahlequah 153 2) Spiro 128 | |||||||||||||
| 3) Morris 41 4) Heavener 39 | |
| 5) Henryetta 38 5) Valliant 38 | |
| 7) Haskell 31 8) Beggs 30 | |
| 9) Wilburton 25 10) Holdenville 19 | |
| 11) Savanna 16 12) Westville 13 | |
| 13) Okemah/Boley 5 |