BOISE CITY

3-13-04

 

Boys Team Scores: 1. Boys Ranch, 167. 2. Stratford, 116. 3. Gruver, 85. 4. Texhoma, Okla., 67. 5. Guymon, Okla., 48. 6. Boise City, Okla., 33. 7. Turpin, Okla., 22. 8. Felt, Okla., 19.

 

100: 1. Powers, Texhoma, 11.40. 2. Cirio, Boys Ranch, 11.75. 3. Artho, Guymon, 12.11.

200: 1. Borchardt, Boys Ranch, 24.55. 2. Rodriguez, Gruver, 24.97. 3. McDaniel, Stratford, 25.37.

400: 1. Ramirez, Texhoma, 52.32. 2. Lane, Gruver, 53.28. 3. Bass, Felt, 54.06.

800: 1. Crabtree, Stratford, 2:08.0. 2. Bass, Felt, 2:08.6. 3. Kirton, Turpin, 2:09.0.

1600: 1. Morrison, Boys Ranch, 5:02.1. 2. McKay, Boys Ranch, 5:05.3. 3. Guerrero, Boys Ranch, 5:05.4.

3200 Meters: 1. Morrison, Boys Ranch, 10:59.1. 2. McKay, Boys Ranch, 11:15.6. 3. Guerrero, Boys Ranch, 11:15.9.

110 Hurdles: 1. Roberts, Stratford, 16.31. 2. Lanning, Stratford, 18.19. 3. Wilson, Boys Ranch, 18.33.

300 Hurdles: 1. Lloyd, Boise City, 45.59. 2. Ramirez, Boys Ranch, 46.72. 3. Lanning, Stratford, 47.41.

4x100 Relay: 1. Stratford, 45.40. 2. Texhoma, 45.84. 3. Gruver, 46.37.

4x400 Relay: 1. Gruver, 3:36.4. 2. Boys Ranch, 3:36.9. 3. Stratford, 3:40.8.

4x800 Relay: 1. Boys Ranch, 8:58.5. 2. Guymon, 9:35.7. 3. Texhoma, 10:00.7.

Long Jump: 1. Powers, Texhoma, 19-6. 2. Soto, Stratford, 18-1. 3. Lane, Gruver, 18-0.

High Jump: 1. Grant, Guymon, 5-6. 2. McKay, Boys Ranch, 5-6. 3. Lanning, Stratford, 5-6.

Pole Vault: 1. Gibson, Guymon, 9-6. 2. Goodwin, Turpin, 8-0.

Shot Put: 1. Medina, Gruver, 41-7 1/2. 2. Melton, Boys Ranch, 40-10. 3. Thomas, Turpin, 39-10 1/2.

Discus: 1. Walker, Stratford, 124-2. 2. Miller, Stratford, 110-11. 3. Melton, Boys Ranch, 110-0.

 

Girls Team Scores: 1. Boise City, Okla., 137. 2. Boys Ranch, 117. 3. Stratford, 97. 4. Gruver, 90. 5. Keyes, Okla., 47. 6. Guymon, Okla., 46. 7. Felt, Okla., 37. 8. Texline, 13.

 

100: 1. Adams, Texhoma, 13.03. 2. Fry, Keyes, 13.60. 3. Hinkle, Guymon, 14.11.

200: 1. Adams, Texhoma, 27.90. 2. Fry, Keyes, 28.87. 3. Slack, Guymon, 29.89.

400: 1. Foster, Boys Ranch, 59.13. 2. Adams, Texhoma, 62.59. 3. Sladek, Stratford, 66.99.

800: 1. Ortega, Stratford, 2:38.7. 2. Gillespie, Boise City, 2:50.7. 3. Martin, Guymon, 2:51.7.

1600: 1. Aguilar, Felt, 6:25.1. 2. Albus, Boise City, 6:30.5. 3. Gonzales, Boys Ranch, 6:44.6.

3200 Meters: 1. Albus, Boise City, 14:18.2. 2. Hinds, Keyes, 15:15.2. 3. Dhared, Boys Ranch, 16:39.5.

100 Hurdles: 1. Foster, Boys Ranch, 15.35. 2. Stein, Stratford, 17.89. 3. Oyler, Boise City, 18.07.

300 Hurdles: 1. Jones, Boys Ranch, 51.64. 2. Oyler, Boise City, 53.32. 3. Clift, Gruver, 53.50.

4x100 Relay: 1. Guymon, 54.57. 2. Gruver, 54.75. 3. Stratford, 54.91.

4x200 Relay: 1. Stratford, 1:56.1. 2. Boys Ranch, 1:59.1. 3. Gruver, 1:59.4.

4x400 Relay: 1. Boys Ranch, 4:24.2. 2. Stratford, 4:32.3. 3. Boise City, 4:40.8

4x800 Relay: 1. Boise City, 11:09.6. 2. Felt, 11:37.6. 3. Boys Ranch, 11:42.6.

Long Jump: 1. Foster, Boys Ranch, 15-9. 2. Schumacher, Boise City, 14-8. 3. Pacino, Boys Ranch, 13-6 1/4.

High Jump: 1. Clift, Gruver, 5-0. 2. K.Schumacher, Boise City, 5-0. 3. Wilson, Boise City, 4-8.

Pole Vault: 1. Finley, Gruver, 9-0. 2. James, Boise City, 8-6. 3. Cralker, Keyes, 7-6.

Shot Put: 1. Schumacher, Boise City, 32-11 1/2. 2. Reed, Stratford, 29-8. 3. J.Vella, Gruver, 29-2.

Discus: 1. Tarver, Stratford, 112-10. Frick, Gruver, 85-10. 3. Reed, Stratford, 83-7.