MIDWEST CITY

4-02-04

 

FAT Results

Girls Team Scores: 1. Midwest City, 110; 2. Northeast, 100; 3. Putnam City, 82; 4. Edmond Santa Fe, 77; 5. Douglass, 56; 6. Choctaw, 44; 7. Harrah, 37; 8. Mustang, 36; 9. Northwest Classen, 28; 10. John Marshall, 22; 11. PC North, 21; 12. Ardmore, 16; 12. Enid, 16; 14. US Grant, 5; 15. Putnam City West, 4

 

100 1. Durham, John Marshall, 12.92; 2. Epps, Midwest City, 13.23; 3. Hanlin, Putnam City, 13.24; 4. Hsihok, Putnam City, 13.28; 5. King, Northeast, 13.31; 6. Stuart, Douglass, 13.38

200 1. Richardson, Northeast, 25.30; 2. Pope, Putnam City, 25.38; 3. Nsikak, Putnam City, 26.12; 4. Durham, John Marshall, 26.83; 5. King, Northeast, 27.08; 6. Bowie, Edmond Santa Fe, 27.19

400 1. Pope, Putnam City, 56.68; 2. Lee, Douglass, 59.38; 3. Atkinson, Enid, 1:00.3; 4. Nolan, NW Classen, 1:01.2; 5. Montgomery, Northeast, 1:03.3; 6. Woods, Edmond Santa Fe, 1:03.3

800 1. Murphy, Putnam City, 2:33.4; 2. Monroe, Midwest City, 2:34.1; 3. Hawkey, Edmond Santa Fe, 2:35.3; 4. Ingram, Midwest City, 2:37.2; 5. Tinnin, Midwest City, 2:40.1; 6. Grimes, PC North, 2:40.3

1600 1. Akers, Harrah, 5:48.4; 2. Johnston, Edmond Santa Fe, 5:57.2; 3. Belusko, Mustang, 6:03.6; 4. Kim, Enid, 6:06.0; 5. Rodriguez, Enid, 6:06.1; 6. Hishaw, Douglass, 6:10.3

3200 1. Akers, Harrah, 12:41.6; 2. Johnston, Edmond Santa Fe, 13:13.4; 3. Belusko, Mustang, 13:18.3; 4. Johnson, Edmond Santa Fe, 13:24.2; 5. Kim, Enid, 13:29.3; 6. Michaels, Harrah, 13:36.6

100IH 1. Lofton, NW Classen, 15.76; 2. Hallman, Douglass, 15.99; 3. Yarbrough, Edmond Santa Fe, 17.73; 4. Wester, Edmond Santa Fe, 18.23; 5. Stokes, Edmond Santa Fe, 18.30; 6. Walter, Choctaw, 18.68

300LH 1. Wilson, Douglass, 46.18; 2. Snyder, Mustang, 47.45; 3. Hallman, Douglass, 47.47; 4. Watts, Midwest City, 49.20; 5. Watson, Putnam City, 49.34; 6. Yarbrough, Edmond Santa Fe, 50.19

400 Relay 1. Northeast, 48.83; 2. Midwest City, 50.33; 3. John Marshall, 51.11; 4. Putnam City, 51.25; 5. NW Classen, 51.51; 6. Edmond Santa Fe, 51.55

800 Relay 1. Northeast, 1:42.8; 2. Midwest City, 1:45.4; 3. Pc North, 1:49.2; 4. NW Classen, 1:49.4; 5. Ardmore, 1:51.1; 6. Douglass, 1:51.2

1600 Relay 1. Northeast, 4:04.5; 2. Midwest City, 4:06.0; 3. Putnam City, 4:12.4; 4. Edmond Santa Fe, 4:13.2; 5. Douglass, 4:15.4; 6. Enid, 4:15.3

3200 Relay 1. Midwest City, 10:15.9; 2. Edmond Santa Fe, 10:19.8; 3. Putnam City, 10:33.8; 4. Mustang, 10:35.0; 5. Northeast, 10:41.5; 6. Putnam City North, 11:06.2

Long Jump 1. Calton, Northeast, 16'11"; 2. Wright, Putnam City, 15'6"; 3. Watson, Putnam City, 15'4"; 4. Simon, Pc West, 15'4; 5. Wester, Edmond Santa Fe, 14'10.75"; 6. McNeal, Northeast, 14'9.5"

High Jump 1. Thompson, Midwest City, 5'2"; 2. Johnson, Northeast, 5'0"; 3. Moseley, Choctaw, 4'10"; 4. Allen, Harrah, 4'10"; 5. Tarton, Northwest, 4'10"; 6. Cooper, Northeast, 4'10"

Pole Vault 1. Hagan, Harrah, 8'6"; 2. Mikish, Choctaw, 8'6"; 3. Veirs, Edmond Santa Fe, 8'0"; 4. Edwards, Choctaw, 8'0"; 5. Hunt, Edmond Santa Fe, 7'6"; 6. Sweeney, Harrah, 7'0"

Shot Put 1. Jennings, Choctaw, 37'10"; 2. Anderson, Ardmore, 36'4"; 3. Maxwell, Midwest City, 34'5"; 4. Woody, Grant, 30'6"

Discus 1. Jennings, Choctaw, 121'9"; 2. Miller, Mustang, 120'6"; 3. Leadbetter, Choctaw, 116'9"; 4. Blaylock, Midwest City, 116'5"; 5. Anderson, Ardmore, 116'5"; 6. Woody, US Grant, 108'5"

 

Boys Team Scores: 1. Midwest City, 132; 2. Edmond Santa Fe, 122; 3. Northeast, 63; 4. Mustang, 58; 5. Ardmore, 45; 6. Choctaw, 33; 7. Douglass, 27; 8. Putnam City North, 26; 9. John Marshall, 17; 10. Enid, 15; 11. Southeast, 14; 12. US Grant, 12; 13. Harrah, 8; 13. Putnam City, 8; 15. Northwest, 6; 16. Edm Santa Fe B, 2; 17. Capitol Hill, 1

 

100 1. Carter, Midwest City, 11:15; 2. Palmer, Southeast, 11:23; 3. Moore, Midwest City, 11:29; 4. Karim, Putnam City North, 11:32; 5. Threat, John Marshall, 11:35; 6. Lightsey, Ardmore, 11:38

200 1. Bolton, Midwest City, 22.41; 2. Lightsey, Ardmore, 22.46; 3. Palmer, Southeast, 22.55; 4. Kersey, Edmond Santa Fe, 22.61; 5. Gordon, Putnam City, 22.71; 6. Louie, Douglass, 23.55

400 1. Lightsey, Ardmore, 49.26; 2. Russell, Northeast, 49.98; 3. Taylor, NW Classen, 51.60; 4. Ward, Edmond Santa Fe, 52.00; 5. Lawson, Ardmore, 52.11; 6. Cromwell, Midwest City, 52.27

800 1. Snyder, Mustang, 1:57.0; 2. Clark, Northeast, 1:57.2; 3. Miller, Ardmore, 2:01.2; 4. Hill, Douglass, 2:01.7; 5. Diaz, US Grant, 2:01.8; 6. Stutson, Edmond Santa Fe, 2:03.5

1600 1. Lee, Edmond Santa Fe, 4:27.6; 2. Snyder, Mustang, 4:28.1; 3. Schwab, Mustang, 4:33.9; 4. Diaz, US Grant, 4:45.3; 5. McCoy, US Grant, 4:46.8; 6. Winters, Edmond Santa Fe, 4:49.5

3200 1. Schwab, Mustang, 9:39.1; 2. Goodwin, Harrah, 10:16.5; 3. Lee, Edmond Santa Fe, 10:22.7; 4. McCoy, US Grant, 10:29.5; 5. Winters, Edmond Santa Fe, 10:34.4; 6. Bowers, Edmond Santa Fe, 10:45.3

110HH 1. Gunn, Midwest City, 14.69; 2. Baskin, Douglass, 15.19; 3. Micah, Edmond Santa Fe, 15.53; 4. Colbert, Midwest City, 15.78; 5. Dismulce, John Marshall, 16.13; 6. Fisher, Edmond Santa Fe, 16.24

300IH 1. Fisher, Edmond Santa Fe, 38.58; 2. Gunn, Midwest City, 38.63; 3. Baskin, Douglass, 39.75; 4. Steward, Northeast, 41.70; 5. Micah, Edmond Santa Fe, 41.76; 6. Clark, John Marshall, 42.01

400 Relay 1. Midwest City, 42.06; 2. Edmond Santa Fe A, 42.63; 3. Northeast, 43.09; 4. Putnam City North, 43.22; 5. Putnam City, 43.61; 6. Choctaw, 43.78

1600 Relay 1. Northeast, 3:32.4; 2. Edmond Santa Fe, 3:22.7; 3. Midwest City, 3:26.2; 4. Mustang, 3:26.7; 5. Douglass, 3:31.0; 6. Putnam City, 3:31.2

3200 Relay 1. Edmond Santa Fe A, 8:05.5; 2. Mustang, 8:09.0; 3. John Marshall, 8:42.3; 4. Putnam City North, 8:44.8; 5. Douglass, 8:47.1; 6. Edmond Santa Fe B, 8:49.0

Long Jump 1. Kearney, Midwest City, 21'8"; 2. Gunn, Midwest City, 21'7"; 3. Grant, Ardmore, 21'6.5"; 4. Williams, Midwest City, 21'5"; 5. Brown, Putnam City North, 20'6"; 6. Payne, Capitol Hill, 20'4.5"

High Jump 1. Rhymes, Northeast, 6"6"; 2. Grant, Ardmore, 6'4"; 3. Cheatham, Edmond Santa Fe, 6'2"; 4. Brown, Putnam City North, 6'2"; 5. Holt, Enid, 6'2"; 6. Williams, Northeast, 6'0"

Pole Vault 1. Ergenbright, Midwest City, 13'0"; 2. Schmidt, Choctaw, 12'6"; 3. Anderson, Edmond Santa Fe, 12'0"; 4. Fly, Edmond Santa Fe, 11'0"; 5. Childers, Choctaw, 11'0"; 6. Scott, Choctaw, 10'6"

Shot Put 1. Woloden, Midwest City, 50'11.5"; 2. Greenhoward, Midwest City, 49'6"; 3. Thompson, Edmond Santa Fe, 48'4.5"; 4. Lee, Enid, 47'3.5"; 5. McCain, Choctaw, 45'9"; 6. Enabit, Enid, 45'8"

Discus 1. Edwards, Choctaw, 145'0"; 2. Masoner, Choctaw, 141'1"; 3. Sanders, Enid, 126'9"; 4. Brown, Ardmore, 126'2"; 5. Cook, Enid, 124'6"; 6. Wooden, Midwest City, 121'4"