RINGWOOD

4-24-04

 

Girls Team Scores - Hinton 97, Covington-Douglas 76, Crescent 50, DCLA 46, Cimarron 41, Hominy 38, Lomega 38, Timberlake 38, Aline-Cleo 36, Thomas 34, Waynoka 26, OBA 22, Ripley 18, Seiling 18, Pond Creek-Hunter 11, Sharon-Mutual 9, Geary 7, Ringwood 5, Gage 1, Hydro 1, Kremlin-Hillsdale 1

 

100 - 1. Williams, Aline-Cleo, 13.460; 2. Chalfant, Hinton, 13.625; 3. Kirby, PC-Hunter, 13.860

200 - 1. Williams, Aline-Cleo, 27.230; 2. Steinert, Covington-Douglas, 27.563; 3. Krows, Seiling, 27.997

400 - 1. Williams, Aline-Cleo, 1:01.829; 2. Krows, Seiling, 1:02.230; 3. Schmidt, OBA, 1:03.231

800 - 1. Edsall, Lomega, 2:25.72 (meet record); 2. Byrd, Hinton, 2:27.218; 3. Butler, Hinton, 2:34.621

1600 - 1. Edsall, Lomega, 5:17.432 (meet record); 2. Buller, Timberlake, 5:56.71; 3. Servin, Hinton, 6:02.43

3200 - 1. Buller, Timberlake, 12:29.674; 2. Servin, Hinton, 12:45.323; 3. Maddox, OBA, 13:23.728

100 Hurdles - 1. Heinen, Crescent, 17.420; 2. Cutter, Crescent, 17.453; 3. Stanton, Crescent, 17.820

300 Hurdles - 1. Brown, Waynoka, 49.310; 2. Munden, Covington-Douglas, 50.578; 3. Cutter, Crescent, 52.279

400 Relay - 1. Covington-Douglas, 53.473; 2. Crescent, 53.340; 3. Cimarron,, 53.740

800 Relay - 1. Cimarron, 1:53.546; 2. Covington-Douglas, 1:55.248; 3. Hinton, 1:55.255

1600 Relay - 1. Hinton, 4:23.327; 2. Thomas, 4:30.601; 3. Covington-Douglas, 4:35.575

3200 Relay - 1. Hinton, 10:19.573; 2. Woodland, 10:42.395; 3. Lomega, 11:01.222

Long Jump - 1. Steinert, Covington-Douglas, 15-10 1/2; 2. Haynes, Woodland, 15-7 3/4; 3. Williams, Aline-Cleo, 15-5 1/2

High Jump - 1. Smith, Hominy, 4-8; 2. Hammond, Waynoka, 4-8; 3. Shuck, OBA, 4-8

Pole Vault - 1. Kayla McWilliams, DCLA, 7-6; 2. Allen, Timberlake, 7-6; 3. Hill, DCLA, 7-0

Shot Put - 1. Fairweather, Hominy, 36-4; 2. Aldrich, DCLA, 32-0; 3. Vasquez, Ripley, 30-1

Discus - 1. Shelite, Timberlake, 92-0; 2. Aldrich, DCLA, 87-9; 3. Poniaville, Geary, 83-5

 

 

Boys Team Scores - Hominy 169, Hinton 165, DCLA 52, Thomas 43, Hydro 28, Ringwood 27, OBA 26, Crescent 19, Lomega 16, Waukomis 14, Garber 8, Covington-Douglas 5, Freedom 5, Waynoka 4, Woodland 4, Burlington 2, Arnett 1, Gage/Fort Supply 1

 

100 - 1. High, Hominy, 11.828; 2. Schou, Thomas, 12.162; 3. Ballard, Hinton, 12.229

200 - 1. Lee Hinton, 23.242; 2. Hough, Hominy, 23.476; 3. Brooks, OBA, 24.343

400 - 1. Lee, Hinton, 51.836; 2. McLemore, Hinton, 52.871; 3. Kilman, Hydro, 54.005

800 - 1. Jaques, Hinton, 2:05.982; 2. Killman, Hydro, 2:08.851; 3. Thomspon, 2:11.924

1600 - 1. Jaques, Hinton, 4:43.838 (meet record); 2. Koehn, OBA, 4:49.310; 3. Rector, DCLA, 4:53.314

3200 - 1. Jaques, Hinton, 10:14.215; 2. Rector, DCLA, 10:35.535; 3. Davidson, Hinton, 10:36.737

110 Hurdles - 1. Parks, Hominy, 17.060; 2. Ballard, Hominy, 17.960; 3. Warren, Hinton, 18.394

300 Hurdles - 1. Rollins, Crescent, 41.625; 2. Worthly, Hinton, 41.925; 3. McFeeters, DCLA, 42.092

400 Relay - 1. Hominy, 45.224; 2. Hinton, 45.892; 3. Thomas, 46.225

1600 Relay - 1. Hinton, 3:36.21; 2. Hominy, 3:39.8; 3. OBA, 3:39.924

3200 Relay - 1. Hinton, 8:41.8; 2. Hominy, 9:06.822; 3. Ringwood, 9:09.241

Long Jump - 1, Hough, Hominy, 20-3; 2. Rios, Ringwood, 18-8 1/4; 3. Hish, Hominy, 18-3

High Jump - 1. 1. Gragg, Waukomis, 6-0; 2. Parks, Hominy, 5-10; 3. McKeever, Hydro, 5-8

Pole Vault - 1. Ballard, Hominy, 11-6; 2. (tie) Robertson, Hominy and Hully, Hominy, 11-6�

Shot Put - 1. Winters, Lomega, 52-0; 2. Bond, Garber, 45- 4 1/2; 3. Johnson, Hominy, 44-9 1/2

Discus - 1. Garrison, Hinton, 126-11; 2. Cowan, Hominy, 124-3; 3. Winters, Lomega, 124-2