WEATHERFORD

4-27-04

 

Girls Team Scoring - Weatherford 98; McGuinness 97; Okeene 87; Hinton 57; Lone Grove 46.66; Elgin 37; Elk City 30; Anadarko 26; Fox 24; Comanche 20.33; Velma Alma 20; Oklahoma Christian Academy 18; Fairview 18; Bethany 14; Sayre 14; Woodward 11; Watonga 10; Carnegie 10; Fredrick 8; Riverside 2; Canton 2.

 

100 Meter Dash -- 1. Jackson, Elk City, 12.63; 2. Williams, Oklahoma Christian Academy, 13.08; 3. Burns, Sayre, 13.21; 4. Maddox, Sayre, 13.27; 5. Lohman, Weatherford, 13.43.

200 Meter Dash -- 1. Jackson, Elk City, 26.84; 2. Chalfant, Hinton, 27.21; 3. Hoffman, Okeene, 27.60; 4. Burns, Sayre, 28.09; 5. Burris, Hinton, 28.38; 6. Ingram, Comanche, 28.93.

400 Meter Dash -- 1. . Fischer, Okeene, 1:00.82; 2. Byrd, Hinton, 1:02.27; 3. Sproul, Fairview, 1:03.56; 4. . Patton, Lone Grove, 1:03.86; 5. Hinds, Comanche, 1:05.50; 6. Hale, Elgin, 1:06.10.

800 Meter Run -- 1. Flenton, McGuinness, 2:32.28; 2. Duncan, Fairview, 2:33.26; 3. C Fischer, Weatherford, 2:33.27; 4. Neshahkluah, Carnegie, 2:35.13; 5. Rawls, Elgin, 2:37.62; 6. Pillow, Elgin, 2:38.48.

1600 Meter Run -- 1. Detrixhe, Okeene, 5:43.40; 2. C Fischer, Weatherford, 5:49.00; 3. Flenton, McGuinness, 5:50.84; 4. Wood, Carnegie, 5:59.36; 5. Bloomer, Comanche, 6:02.40; 6. Leal, Okeene, 6:06.42.

3200 Meter Run -- 1. C Fischer, Weatherford, 12:52.19; 2. Servin, Hinton, 12:59.25; 3. Sholl, Elgin, 13:37.89; 4. Lippert, McGuinness, 13:47.32; 5. Adams, Riverside, 13:51.50; 6. Butler, Hinton, 14:02.48.

100m Hurdles -- 1. Napier, Elgin, 15.75; 2. . Glenn, Velma Alma, 15.78; 3. Roi, McGuinness, 16.81; 4. Jo Brown, Fox, 16.83; 5. Je Brown, Fox, 16.97; 6. Andrews, Comanche, 20.26.

300m Low Hurd -- 1. . Glenn, Velma Alma, 48.22; 2. Napier, Elgin, 49.52; 3. Sawatzky, Weatherford, 49.56; 4. Andrews, Comanche, 49.96; 5. . Thompson, Canton, 50.78; 6. Roi, McGuinness, 51.25.

400 Meter Relay -- 1. Okeene, 52.12; 2. McGuinness, 52.14; 3. Lone Grove, 52.18; 4. Weatherford, 52.83; 5. Fredrick, 53.22; 6. Hinton, 54.22.

800 Meter Relay -- 1. Okeene, 1:50.21; 2. McGuinness, 1:50.76; 3. Weatherford, 1:52.09; 4. Lone Grove, 1:53.06; 5. Fredrick, 1:56.03; 6. Comanche, 1:59.14.

1600 Meter Relay -- 1. Okeene, 4:14.44; 2. McGuinness, 4:18.31; 3. Weatherford, 4:18.51; 4. Hinton, 4:25.19; 5. Lone Grove, 4:27.50; 6. Comanche, 4:28.20.

3200 Meter Relay -- 1. Hinton, 10:11.25; 2. Weatherford, 10:16.57; 3. McGuinness, 10:25.15; 4. Elgin, 10:30.30; 5. Comanche, 10:30.97; 6. Carnegie, 10:39.77.

Long Jump -- 1. Cantrell, Anadarko, 17-3.50; 2. Swift, McGuinness, 16-5.50; 3. Jackson, Elk City, 16-2; 4. Stevenson, Lone Grove, 15-6; 5. Sproul, Fairview, 15-3; 6. . Davis, Fairview, 14-6.75.

High Jump -- 1. Heron, Oklahoma Christian Academy, 4-10; 2. Tech, Watonga, 4-10; 3. Baker, Lone Grove, 4-10; 4t. McCauley, Comanche, 4-8; T. Patton, Lone Grove, 4-8; T. Waldrip, Lone Grove, 4-8.

Pole Vault -- 1. Je Brown, Fox, 10-6; 2. Jo Brown, Fox, 9-6; 3. Anderson, Anadarko, 9-0; 4. Meador, Elk City, 8-6; 5. Miller, Velma Alma, 7-6; 6. Erwin, Elgin, 7-6.

Shot Put -- 1. Merry, Woodward, 37-6; 2. Hassl, Weatherford, 36-10.50; 3. Smith, Bethany, 36-3.50; 4. Stevenson, Lone Grove, 35-0.50; 5. Cloer, McGuinness, 34-3.50; 6. Fettke, Fairview, 33-11.

Discus -- 1. Hassl, Weatherford, 115-10; 2. Smith, Bethany, 115-8.75; 3. Goodfellow, Anadarko, 113-4; 4. Thrash, Anadarko, 109-6; 5. Faris, Watonga, 109-0.75; 6. Merry, Woodward, 106-8.75.

 

 

Boys Team Scoring - Weatherford 202; McGuinness 56.33; Hinton 54; Carnegie 50; Fairview 35; Elk City 27; Velma Alma 24; Burns Flat - Dill City 20; Bethany 20; Tipton 17.33; Chisholm 16; Anadarko 13; Hobart 11.50; Lone Grove 10; Hydro Eakly 8.33; Elgin 8; Clinton 6; Cyril 6; Watonga 2; Sayre 0.50.

 

100 Meter Dash -- 1. Jones, Elk City, 10.47 (New Meet Record!); 2. Cheadle, Anadarko, 11.20; 3. Edwards, Weatherford, 11.27; 4. Stonehocker, Chisholm, 11.29; 5. Rat, Lone Grove, 11.37.

200 Meter Dash -- 1. Owens, Weatherford, 21.56 (New Meet Record!); 2. Jones, Elk City, 21.77; 3. Barnett, Hobart, 23.16; 4. Edwards, Weatherford, 23.27; 5. Prosser, Chisholm, 23.44; 6. Cheadle, Anadarko, 23.46.

400 Meter Dash -- 1. Grass, Carnegie, 49.82; 2. Wright, Lone Grove, 50.00; 3. Collins, Clinton, 53.14; 4. Cheadle, Anadarko, 53.28; 5. McLemore, Hinton, 53.28; 6t. Edwards, Sayre, 53.94; T. Jackson, Hobart, 53.94.

800 Meter Run -- 1. Davis, Weatherford, 2:00.60; 2. Kilman, Hydro Eakly, 2:01.84; 3. Englebretch, Weatherford, 2:02.73; 4. Maldonado, Elgin, 2:03.23; 5. Muro, Carnegie, 2:03.82; 6. Nichols, Chisholm, 2:06.44.

1600 Meter Run -- 1. Beaver, Carnegie, 4:32.84; 2. Clark, Weatherford, 4:35.20; 3. .. Williams, Velma Alma, 4:46.86; 4. Canfeld, McGuinness, 4:49.18; 5. Carder, Weatherford, 4:49.31; 6. Melzer, Elk City, 4:50.44.

3200 Meter Run -- 1. Jaques, Hinton, 10:18.25; 2. Canfeld, McGuinness, 10:21.83; 3. Clark, Weatherford, 10:27.24; 4. Beaver, Carnegie, 10:35.11; 5. Guttery, McGuinness, 10:41.07; 6. Carder, Weatherford, 10:51.10.

110m Hurdles -- 1. Plank, Bethany, 14.32; 2. Seifried, Weatherford, 15.09; 3. Martens, Fairview, 15.36; 4. Hunsicker, Weatherford, 15.61; 5. Rodrick, Elgin, 16.93.

300m Interm. Hurdles -- 1. Bradshaw, Velma Alma, 39.66 (New Meet Record!); 2. Seifried, Weatherford, 40.33; 3. Plank, Bethany, 41.82; 4. Hunsicker, Weatherford, 42.11; 5. Rodrick, Elgin, 42.31; 6. Karnish, Chisholm, 44.53.

400 Meter Relay -- 1. Weatherford, 42.53 (New Meet Record!); 2. McGuinness, 44.00; 3. Fairview, 44.51; 4. Tipton, 44.55; 5. Carnegie, 44.90; 6. Chisholm, 44.92.

1600 Meter Relay -- 1. Weatherford, 3:22.78 (New Meet Record!); 2. Hinton, 3:28.13; 3. McGuinness, 3:30.21; 4. Carnegie, 3:31.75; 5. Chisholm, 3:33.94; 6. Elk City, 3:43.42.

3200 Meter Relay -- 1. Hinton, 8:09.96; 2. Weatherford, 8:10.51; 3. Carnegie, 8:13.06; 4. Velma Alma, 8:24.68; 5. McGuinness, 8:37.19; 6. Chisholm, 8:38.58.

Long Jump -- 1. Leflore, Burns Flat - Dill City, 22-2; 2. Wilburn, Weatherford, 21-4; 3T. Barnett, Hobart, 19-9.50; T. Louder, Fairview, 19-9.50; 5. Sirleaf, McGuinness, 19-8; 6. McCarley, Tipton, 19-1.50.

High Jump -- 1. Hayes, Weatherford, 6-6; 2. Fox, Tipton, 6-2; 3. Miles, McGuinness, 6-2; 4. Englebretch, Weatherford, 6-2; 5. Wilburn, Weatherford, 6-0; 6t. Moorehead, McGuinness, 5-8; T. . McCarley, Tipton, 5-8; T. McKeever, Hydro Eakly, 5-8.

Pole Vault -- 1. King., Weatherford, 13-0; 2. Carlisle, Fairview, 12-6; 3. Tress, Cyril, 12-6; 4. Bartel, Fairview, 12-6; 5. Milliron, Watonga, 12-0; 6. Oppel, Elk City, 12-0.

Shot Put -- 1. Ellis, Burns Flat - Dill City, 51-11; 2. Trujillo, Weatherford, 45-5; 3. Williams, Weatherford, 44-11; 4. Daniels, Bethany, 44-10; 5. Cunningham, McGuinness, 44-4; 6. Kelly Joiner, Weatherford, 44-0.

Discus -- 1. Trujillo, Weatherford, 147-9; 2. Seifried, Weatherford, 146-1; 3. Garrison, Hinton, 140-7; 4. Carr, Elk City, 139-6; 5. Kelly Joiner, Weatherford, 130-10; 6. Chriswell, Elk City, 128-8.