2A REGIONAL

Stroud

4-30-05

 

Girls

100: 1. Rose Hammond, Depew, 12.25; 2. Catie Quick, Quapaw, 12.46; 3. Candra Armitage, Mounds, 12.50

200: 1. Rose Hammond, Depew, 25.52; 2. Catie Quick, 27.07; 3. Danen Lewellyn, Tonkawa, 27.69

400: 1. Rose Hammond, Depew, 59.56; 2. Emily Haynes, Woodland, 1:01.56; 3. Jessica Haynes, 1:02.34

800: 1. Emily Haynes, Woodland, 2:26.91; 2. Victoria Kline, Fairland, 2:2915; 3. Stephanie Houtz, Stroud, 2:31.39

1600: 1. Victoria Kline, Fairland, 5:40.28; 2. Ashley Cronin, Stroud, 5:46.54; 3. Megan McGowan, Hulbert, 5:58.70

3200: 1. Victoria Kline, Fairland, 12:12.08; 2. Ashley Cronin, Stroud, 12:46.65; 3. Megan McGowan, Hulbert, 12:55.68

100H: 1. Stephanie Rose, Woodland, 16.40; 2. Daphne Robitaille, Fairland, 16.53; 3. Devin Crawford, Wyandotte, 17.07

300H: 1. Stephanie Rose, Woodland, 48.37; 2. Katie Knight, Commerce, 50.68; 3. Devin Crawford, Wyandotte, 50.70

400 Relay: 1. Depew, 52.17; 2. Commerce, 52.22; 3. Pawnee, 52.76

800 Relay: 1. Tonkawa, 1:51.00; 2. Commerce, 1:51.85; 3. Pawnee, 1:52.57

3200 Relay: 1. Woodland, 10:28.35; 2. Stroud, 10:45.84; 3. Afton, 10:47.74

Long Jump: 1. Jessica Haynes, Woodland, 15-08�; 2. Jessica Moore, Tonkawa, 15-06; 3. Candra Armitage, Mounds, 14-07�

High Jump: 1. Ashley Keaton, Afton, 4-10; 2. Amanda Grapevine, Ketchum, 4-08; 3. Megan Smith, Hominy, 4-08

Shot: 1. Caroline Fairweather, Hominy, 38-00; 2. Sarah Anderson, Fairland, 33-11; 3. Tara Wood, Stroud, 32-06�

Discus: 1. Caroline Fairweather, Hominy, 106-05; 2. Corey Disler, Hulbert, 87-05; 3. Alyssa Reece, Fairland, 86-02

Pole Vault: 1. Britia Azlin, Tonkawa, 8-06; 2. Courtney Dailey, Hominy, 7-00; 3. Lacey Brumback, Quapaw, 6-06

BOYS

100: 1. Gerald Jones, Pawnee, 10.84; 2. Marshall Conner, Keys Park Hill, , 11.22; 3. Marcus High, Hominy, 11.29

200: 1. Gerald Jones, Pawnee, 22.14; 2. Bo Bowling, Tonkawa, 22.60; 3. Manny Abington, Pawnee, 23.35

400: 1. Bo Bowling, Tonkawa, 51.25; 2. Tim Osborn, Commerce, 53.07; 3. Stony Fath, Tonkawa, 54.81

800: 1. Monty Todd, Stroud, 2:04.14; 2. Markus Paslay, Woodland, 2:04.36; 3. Tim Osborn, Commerce, 2:05.37

1600: 1. Jaron Anderson, Copan, 4:58.92; 2. Jamie Poulton, Morrison, 5:06.82; 3. Andrew Marlow, Afton, 5:07.41

3200: 1. Baline Wensler, Pawnee, 11:05.16; 2. Andrew Marlow, Afton, 11:07.80; 3. Manuel Vasquez, 11:26.17

110H: 1. Nathan Fent, Wyandotte, 15.31; 2. Joel Parks, Hominy, 16.10; 3. Kyle Long, Commerce, 16.18

300H: 1. Kyle Long, Commerce, 40.69; 2. Seth Brown, Tonkawa, 40.92; 3. Nathan Fent, Wyandotte, 41.33

400 Relay: 1. Pawnee, 44.32; 2. Hominy, 44.41; 3. Commerce, 45.31

3200 Relay: 1. Tonkawa, 8:47.63; 2. Woodland, 9:05.87; 3. Mounds, 9:16.28

Long Jump: 1. Phillip Dale, Preston, 22-00; 2. Marcus High, Hominy, 20-09�; 3. Justin Grimm, Woodland, 20-00

High Jump: 1. Joel Parks, Hominy, 6-00; 2. Luke Witt, Depew, 6-00; 3. Phillip Dale, Preston, 6-00

Shot: 1. Brandon Clapp, Wyandotte, 47-09�; 2. Logan Cawyer, Commerce, 47-03�; 3. Ty Osburn, Yale, 45-01�

Discus: 1. Logan Cawyer, Commerce, 130-11�; 2. Justin Thompson, Fairland, 119-09; 3. Ty Osburn, Yale, 115-03

Pole Vault: 1. Seth Brown, Tonkawa, 11-06; 2. Cody Baker, Hominy, 11-00; 3. Chase Nieman, Stroud, 10-06