4A REGIONAL

Checotah

4-30-05

 

Girls Team Scoring: 1. McGuinness 152.50; 2. Glenpool 84; 3. Seminole 74; 4. Wagoner 73; 5. Berryhill 64.50; 6. Okmulgee 42; 7. Sallisaw 41; 8. Roland 34; 9. Poteau 24; 10. Stilwell 21; 11. Hilldale 20; 12. Victory Christian 18

 

100: 1. Tonya Giles, Glenpool, 12.29; 2. Katie Matlock, Roland, 12.66; 3. Tonya Moore, Wagoner, 13.06.

200: 1. Kim Ford, Wagoner, 26.74; 2. Katie Matlock, Roland, 27; 3. Janeece Williams, Okmulgee, 27.25.

400: 1. Katie Matlock, Roland, 1:01.24; 2. Kim Ford, Wagoner, 1:01.97; 3. Meghan Smith, Sallisaw, 1:03.54.

800: 1. Stacey Meyers, Seminole, 2:29.59; 2. Katie Whitbeck, McGuinness, 2:31.09; 3. Laura Flinton, McGuinness, 2:32.90.

1600: 1. Cassie Beene, Seminole, 5:33.94; 2. Katie Whitbeck, McGuinness, 5:35.57; 3. (tie) Mary Ferguson, McGuinness, 5:35.94; Michaela Brannan, Victory Chr., 5:35.94.

3200: 1. Mary Ferguson, McGuinness, 11:57.35; 2. Patricia Dailey, Seminole, 12:02.55; 3. Michaela Brannan, Victory Chr., 12:56.05.

100 H: 1. Tonya Giles, Glenpool, 15.18; 2. Kelli Roy, McGuinness, 17.07; 3. Rachael Christy, Wagoner, 17.30.

300 H: 1. Tonya Giles, Glenpool, 47.58; 2. Meghan Turley, Berryhill, 49.78; 3. Chasity Battles, Glenpool, 50.30.

400 Relay: 1. Wagoner 51.33; 2. Okmulgee 52.34; 3. McGuinness 52.35.

800 Relay: 1. Wagoner 1:49.52; 2. McGuinness 1:51.73; 3. Glenpool 1:52.86.

1600 Relay: 1. McGuinness 4:17.70; 2. Seminole 4:24.50; 3. Sallisaw 4:31.31.

3200 Relay: 1. Seminole 10:07.82; 2. McGuinness 10:16.85; 3. Berryhill 11:02.69.

High Jump: 1. Nikki, Winningham, Berryhill, 5-04; 2. Dara Fountain, Stillwell, 5-02; 3. Stephanie McCloskey, Berryhill, 5-00.

Pole Vault: 1. Angela Welch, Berryhill, 8-06; 2. Kristen Lutz, Berryhill, 8-00; 3. Jennifer Saghi, Hilldale, 7-06.

Long Jump: 1. Tonya Giles, Glenpool, 17-01.75; 2. Dara Fountain, Stillwell, 15-05; 3. Brittney Swift, McGuinness, 15-00.25.

Shot Put: 1. Tasha Shockey, Sallisaw, 36-11.75; 2. Whitney Cloer, McGuinness, 36-11; 3. Amanda MacDonald, Glenpool, 33-01.25.

Discus: 1. Brittani Allen, Glenpool, 95-03.50; 2. Tasha Shockey, Sallisaw, 90-05; 3. Lauren Wilkens, Berryhill, 89-07.

 

Boys Team Scoring: 1. McGuinness 146; 2. Okmulgee 114; 3. Victory Christian 53; 4. Glenpool 49; 5. Hilldale 45; 6. Eufaula 40; 7. Sallisaw 36; 8. Seminole 31; 9. Poteau 24; 10. Wagoner 12; 11. Cushing 10; 12. Fort Gibson 6; 13. Roland 5; 14. Checotah 3; 15. Stilwell 2.

 

100: 1. Patrick Weaver, McGuinness, 10.70; 2. David Sirleaf, McGuinness, 11.04; 3. Ryan Gallimore, Okmulgee, 11.11.

200: 1. Patrick Weaver, McGuinness, 21.81; 2. Ryan Gallimore, Okmulgee, 23.03; 3. Kevin Mackey, Okmulgee, 23.10.

400: 1. Brent Brown, Hilldale, 50.81; 2. Brandon Rich, Okmulgee, 51.47; 3. Travis Burkhalter, Eufala, 51.72.

800: 1. Stephen Hoch, McGuinness, 2:01.37; 2. Randy Tonche, Sallisaw, 2:07.20; 3. Kyle Guthrie, McGuinness, 2:07.85.

1600: 1. Stephen Hoch, McGuinness, 4:43.88; 2. Owen Canfield, McGuinness, 4:44.13; 3. Alex Garcia, Victory Chr., 4:47.27.

3200: 1. Isaac Garcia, Victory Chr., 10:18.96; 2. Owen Canfield, McGuinness, 10:25.05; 3. Ramon Jordan, McGuinness, 10:30.47.

100 H: 1. Kelby Moore, Seminole, 15.15; 2. Trei Epps, McGuinness, 16.41; 3. Neil Young, Glenpool, 16.45.

300 H: 1. Kelby Moore, Seminole, 41.94; 2. Jordan Kennedy, Glenpool, 42.13; 3. Jordan Eidson, Wagoner, 42.68.

400 Relay: 1. Okmulgee 43.30; 2. Hilldale 43.50; 3. Victory Christian 43.97.

1600 Relay: 1. Okmulgee 3:27.17; 2. McGuinness 3:30.62; 3. Sallisaw 3:33.16.

3200 Relay: 1. McGuinness 8:42.92; 2. Victory Christian 8:47.44; 3. Sallisaw 8:54.22.

High Jump: 1. Cardell Clemons, Glenpool, 6-04; 2. Jaray Lee, Okmulgee, 6-02; 3. Travis Burkhalter, Eufaula, 6-02.

Pole Vault: 1. James Weygandt, Glenpool, 9-06; 2. Jacob Wann, Poteau, 8-00.

Long Jump: 1. Tray Bowie, Eufala, 21-08; 2. Cody Wright, Glenpool, 21-01; 3. Julian Sherman, Wagoner, 20-06.

Shot Put: 1. Tyler Morris, Cushing, 50-03; 2. Raphael Crook, Okmulgee, 48-03; 3. Tyler Cunningham, McGuinness, 47-07.75.

Discus: 1. Ty Tate, Okmulgee, 145-03.25; 2. Trevor Holt, Seminole, 143-08.75; 3. Charley Brown, Hilldale, 137-05.50.