CARL ALBERT

4-14-05

 

Girls Team Scoring: 1. Midwest City 94; 2. U.S. Grant 90; 2. Del City 90; 3. Carl Albert 62; 4. John Marshall 58; 5. Choctaw 44; 6. Southeast 34; 7. Mt. Saint Mary 32; 8. Western Heights 22; 9. Putnam West 8; 10. Noble 2.

 

100: 1. Jones, Carl Albert, 15.69; 2. Simms, John Marshall, 17.28; 3. Brittan, Midwest City, 17.56

200: 1. Moseley, Choctaw, 25.27; 2. Nelson, Del City, 26.06; 3. Knight, Southeast, 26.22

400: 1. Golden, Southeast, 60.74; 2. Holmes, US Grant, 61.64; 3. Oliver, Midwest City, 62.78

800: 1. Ingram, Del City, 2:34.67; 2. Duncan, Del City, 2:39.73; 3. King, Carl Albert, 2:43.00

1600: 1. Lopez, Southeast, 6:23.30; 2. McCoy, US Grant, 6:23.82; 3. Davis, US Grant, 6:32.66

3200: 1. Lopez, Southeast, 13:58; 2. Davis, US Grant, 14.53; 3. Nguyen, Western Heights, 15:11.03

400 Relay: 1. Del City 49.97; 2. John Marshall 50.70; 3. Midwest City 51.53

800 Relay: 1. Del City 1:46.09; 2. Midwest City 1:47.35; 3. SS 148.20

1600 Relay: 1. Del City 4:12.91; 2. US Grant 4:19.62; 3. Carl Albert 4:26.36

110 H: 1. Jones, Carl Albert, 16.69; 2. Simms, John Marshall, 17.28; 3. Brittan, Midwest City, 17.56

300 H: 1. Jones, Carl Albert, 47.49; 2. Simms, John Marshall, 50.07; 3. Bouldin, Carl Albert, 50.92

Discus: 1. Woody, US Grant, 117-5.25; 2. Brown, Choctaw, 97-7; 3. Star, Midwest City, 96-2.5

Shot Put: 1. Woody, US Grant, 38-8.5; 2. Bollison, John Marshall, 33-6; 3. Hubbard, John Marshall, 33-4.5

High Jump: 1. Thompson, Midwest City, 5-6; 2. M. Moseley, Choctaw, 5-2; 3. L. Moseley, Choctaw, 4-2

Long Jump: 1. Oliver, Midwest City, 16-10.75; 2. Vandehuy, Midwest City, 16-11.5; 3. Stixx, Midwest City, 14-7.5

 

Boys Team Scoring: 1. Yukon 152; 2. Del City 68; 2. Choctaw 68; 4. Carl Albert 54; 5. John Marshall 45; 6. U.S. Grant 44; 6. Southeast 44; 8. St. Mary 24; 9. Putnam City West 18; 10. Western Heights 8; 11. Noble 2.

 

100 : 1. Palmer, Southeast, 10.64; 2. Simms, Choctaw, 10.66; 3. Gaines, Choctaw, 10.78.

200: 1. Palmer, Southeast, 22.08; 2. Gaines, Choctaw, 22.28; 3. Simms, Choctaw, 22.30.

400: 1. Palmer, Southeast, 50.31; 2. Diewings, Carl Albert, 50.98; 3. Ellis, John Marshall, 51.76.

800: 1. Sanders, Del City, 2:06.62; 2. Rudy, Yukon, 2:08.75; 3. Cerny, Putnam City West, 2:10.02.

3200: 1. Summa, Mustang, 9:56.38; 2. Ownbey, Yukon, 10:01.07; 3. Ramirez, Yukon, 10:37.42.

110 H: 1. McKinney, Yukon, 16.70; 2. Rhodes, Yukon, 17.30; 3. Williamson, Yukon, 18.00.

300 H: 1. Cotton, John Marshall, 42.69; 2. McKinney, Yukon, 44.41; 3. Rhodes, Yukon, 46.11.

400 Relay: 1. Del City, 44.33; 2. Choctaw, 44.45; 3. U.S. Grant, 45.14.

1600 Relay: 1. Del City 3:29.26, 2. John Marshall, 3:36.38; 3. Carl Albert 3: 36.59.

3200 Relay: 1. Del City, 8:38. 62; 2. Yukon, 8:39.92; 3. U.S. Grant, 8:50.62

Long Jump: 1. Moore, Carl Albert, 20-10; 2. Jordan, Western Heights, 20-3; 3. Robertson, Yukon, 20-1.

High Jump: 1. Doggett, Yukon, 6-4; 2. Richardson, Carl Albert, 6-4; 3. File, Yukon, 5-10.

Discus: 1. Jeff Anderson, Yukon, 145-2; 2. Cash, Putnam City West 134-03; 3. Simpson, Yukon, 133-3.

Shot Put: 1. McCain, Choctaw, 47-11; 2. Simpson, Yukon, 47-7; 3. McCoy, Southeast, 46-3.5

 

From Daily Oklahoman