DUNCAN

4-09-05

 

Girls Team Scoring: 1. Lawton Eisenhower 179.5; 2. Denton, Texas 141.5; 3. Duncan 139; 4. Lawton MacArthur 81; 5. Wichita Falls Hirshi, Texas 46.5; 6. Chickasha 14.5; 7. Marlow 14; 8. Watonga 12; 9. Okeene 2

 

100: 1. Monroe, Lawton Ike, 12.2; 2. Washington, Denton, 12.4; 3. Mitchell, Lawton Mac, 12.7

200: 1. Pittman, Lawton Ike, 25.5; 2. Washington, Denton, 25.5; 3. Jackson, WF, 26.5

400: 1. Tserg, DT, 1:03.5; 2. Black, WF, 63.8; 3. Turner, Lawton Mac, 64.2

800: 1. Beadles, Lawton Mac, 2:39.2; 2. Wiggins, Lawton Ike, 2:39.6; 3. Trueblood, Denton, 2:39.6

1600: 1. Fuller, Duncan, 6:27.1; 2. Montrail, Lawton Ike, 6:39.5; 3. Brenner, Lawton Ike, 7:00.0

3200: 1. Bruner, Lawton Ike, 14:10. 3; 2. McCabel, Duncan, 14:17.2; 3. Montez, Lawton Ike, 15:01.1

100 Hurdles: 1. James, Lawton Ike, 15.3; 2. Murrell, Duncan, 16.1; 3. Weber, Lawton Mac, 16.3

300 Hurdles: 1. Murrell, 49.9; 2. James, Lawton Ike, 50.5; 3. Webber, Lawton Mac, 52.1

400 Relay: 1. Denton, 50.1; 2. Lawton Ike, 51.9; 3. WF, 52.1

800 Relay: 1. Denton, 1:47.1; 2. WF, 1:50.0; 3. Lawton Ike, 1:51.9

1600 Relay: 1. Denton, 4:13.6; 2. Lawton Mac, 4:23.6; 3. Lawton Ike, 4:26.3

3200 Relay: 1. Lawton Mac, 10:48.1; 2. Denton, 11:01.3; 3. Duncan, 11:17.2

Long Jump: 1. Pittman, Lawton Ike, 16-3.5; 2. Feagins, Denton, 16-0; 3. Monroe, Lawton Ike, 15-08.5

High Jump: T1. Pittman, Lawton Ike, 4-10; T1. Brown, Duncan, 4-10; T1. Wiggins, Lawton Ike, 4-10; T1. Wible, Duncan, 4-10.

Pole Vault: 1. Coleman, Watonga, 10-0; 2. A. Waller, Marlow, 10-0; 3. Waller, K. Marlow, 9-0; 3. Thorn, Duncan, 9-0

Shot Put: 1. Powell, Duncan, 36-6; 2. Mayes, Chickasha, 36-06; 3. McMikens, Lawton Ike, 34-09

Discus: 1. Shepard, Denton, 118-8; 2. Kasperiet, Duncan, 103-0; 3. Thorn, Duncan, 99-05

 

Boys Team Scoring: 1. Lawton Eisenhower 188.5; 2. Altus 160; 3. Duncan 88; 4. Chickasha 87.5; 5. Lawton MacArthur 24; 6. Empire 18; 7. Watonga 6

 

100: 1. Hill, Lawton Mac, 10.8; 2. Harrison, Lawton Ike, 11.0; 3. Watson, Chickasha, 11.2

200: 1. Hill, Lawton Mac, 22.3; 2. McCaskill, Altus, 22.6; 3. Watson, Chickasha, 22.9

400: 1. McCaskill, 52.0; 2. Chichestor, Lawton Ike, 52.7; 3. Bailey, Altus, 55.1

800: 1. Davis, Lawton Ike, 2:14.8; 2. Smith, Altus, 2:15.6; 3. Vasquez, Altus, 2:16.9

1600: Vandal, Lawton Ike, 4:52.5; 2. Rolando, Altus, 5:01.8; 3. Smith, Altus, 5:08.9

3200: 1. Vandal, Lawton Ike, 10:44.5; 2. Vasquez, Altus, 10:55.7; 3. Mettler, Duncan, 11:24.3

100 Hurdles: 1. Thompson, Duncan, 15.1; 2. Castaneda, Duncan, 16.5; 3. McKinzie, Lawton Ike, 18.5

300 Hurdles: 1. Fisher, Lawton Ike, 42.1; 2. McCaskill, Altus, 43.3; 3. Castaneda, Duncan, 43.9

400 Relay: 1. Lawton Eisenhower, 44.3; 2. Altus, 45.2; 3. Chickasha, 47.6

1600 Relay: 1. Lawton Eisenhower, 3:31.4; 2. Altus, 3:32.9; 3. Altus B, 3:54.8

3200 Relay: 1. Lawton Eisenhower, 8:49.6; 2. Altus, 8:53.1; 3. Chickasha, 9:16.4

Long Jump: 1. Logan, Lawton Ike, 20-6; 2. Bailey, Lawton Ike, 20-04.25; 3. Gardi, Chickasha, 19-05.75

High Jump: 1. Shorter, Duncan, 6-2; 2. Starns, Empire, 6-2; 3. Bailey, Lawton Eisenhower, 6-2

Pole Vault: 1. Starns, Empire, 13-6; 2. Christian, Duncan, 13-6; 3. Milliron, Watonga, 12-00; Powers, Duncan, 12-00

Shot: 1. Lene, Altus, 49-1.50; 2. Powell, Duncan, 43-4; 3. Kelley, Lawton Ike, 40-9

Discus: 1. Lene, Altus, 154-3; 2. Mulkey, Duncan, 144-09; 3. Pointer, Lawton Ike, 139-06

 

From Daily Oklahoman