NORMAN / NORMAN NORTH

4-08-05

 

Girls Team Scores: Norman North 115, Edmond Santa Fe 93, Putnam City 75, Moore 75, Shawnee 67, Lawton Ike 58, Edmond North 39, Edmond Memorial 34, Norman High 29, Westmoore 20, Washington 18, Lawton 12, U.S. Grant 8, McAlester 2, Shawnee B 2, Woodward 1

 

100 1. Pope, Putnam City, 12.44; 2. Troupe, Norman North, 12.73; 3. Gilmore, Moore, 12.85; 4. Gissandarer, Westmoore, 13.21; 5. Monroe, Lawton Ike, 13.24; 6. Ikegwu, Putnam City, 13.25

200 1. Pope, Putnam City, 25.21; 2. Nsikak, Putnam City, 26.19; 3. Hubbard, Lawton, 26.41; 4. Pittman, Lawton Ike, 26.61; 5. Troupe, Norman North, 26.76; 6. Gilmore, Moore, 27.08

400 1. Simms, Moore, 58.88; 2. Mayfield, Norman North, 1:01.1; 3. Threet, Shawnee, 1:01.7; 4. Snider, Edmond North, 1:02.4; 5. Woods, Edmond Santa Fe, 1:03.6; 6. Norman, Edmond Santa Fe, 1:03.6

800 1. Simms, Moore, 2:19.0; 2. Snider, Edmond North, 2:20.0; 3. Simms/Marfield, Moore/Norman North, 2:21.0; 4. Peters, Westmoore, 2:24.7; 5. Osborn, Edmond Memorial, 2:26.6; 6. , ,

1600 1. Simms, Moore, 5:31.9; 2. Snider, Edmond North, 5:40.6; 3. Surowicz, Norman, 5:41.9; 4. Cheatwood, Shawnee, 5:53.3; 5. Brown, Westmoore, 5:54.5; 6. Benway, Edmond Santa Fe, 5:55.4

3200 1. Kelly, Edmond North, 12:15.1; 2. Surowicz, Norman, 12:27.3; 3. Martin, Edmond Memorial, 12:35.8; 4. Cheatwood, Shawnee, 12:41.3; 5. Johnston, Edmond Santa Fe, 12:41.6; 6. Stacy, McAlester, 12:51.6

100IH 1. Wester, Edmond Santa Fe, 15.43; 2. James, Lawton Ike, 16; 3. Campbell, Norman North, 16.06; 4. Edzards, Norman North, 16.6; 5. Yarbrough, Edmond Santa Fe, 16.69; 6. Bradley, Norman North, 17.08

300LH 1. Simms, Moore, 46.2; 2. King, Norman North, 46.81; 3. Stuart, Edmond Santa Fe, 49.25; 4. James, Lawton Ike, 49.69; 5. Campbell, Norman North, 50.19; 6. McCarrell, Shawnee, 50.45

400 Relay 1. Putnam City, 49.57; 2. Norman North, 49.88; 3. Lawton Ike, 50.77; 4. Edmond Santa Fe, 51.45; 5. Lawton, 51.77; 6. Westmoore, 53.67

800 Relay 1. Norman North, 1:46.1; 2. Putnam City, 1:46.9; 3. Lawton Ike, 1:49.7; 4. Edmond Santa Fe, 1:49.9; 5. Shawnee, 1:50.8; 6. Lawton, 1:52.0

1600 Relay 1. Shawnee, 4:12.8; 2. Edmond Santa Fe, 4:13.5; 3. Edmond Memorial, 4:16.8; 4. Moore, 4:16.5; 5. Putnam City, 4:16.8; 6. Lawton Ike, 4:21.6

3200 Relay 1. Norman North, 10:02.0; 2. Edmond Santa Fe, 10:11.6; 3. Edmond Memorial, 10:20.2; 4. Westmoore, 10:27.1; 5. Shawnee, 10:34.2; 6. Putnam City, 10:44.2

Long Jump 1. Wester, Edmond Santa Fe, 17'4.5; 2. Edzards, Norman North, 16'11; 3. Pittman, Lawton Ike, 16'10; 4. Tillery, Norman North, 16'3; 5. Monroe, Lawton Ike, 16'1; 6. Ozor, Edmond Santa Fe, 15'8.5

High Jump 1. Stewart, Edmond Santa Fe, 5'2; 2. Cruise, Stillwater, 5'; 3. Marriott, Norman, 5'; 4. Carter, Norman, 5'; 5. Dittman, Lawton Ike, 5'; 6. Bruffett, McAlester, 4'10

Pole Vault 1. Threet, Shawnee, 10'6; 2. Lane, Shawnee, 10'; 3. Chavez, Shawnee, 10'; 4. Ong, Putnam City, 9'6; 5. Carter, ShawneeB, 9'; 6. Barnett, Edmond North, 8'6

Shot Put 1. Riley, Moore, 39'7.5; 2. Winchester, Washington, 38'11; 3. Johnson, Norman North, 37'7; 4. McMickens, Lawton Ike, 36'4.5; 5. Woody, US Grant, 35'9; 6. Hernandez, Moore, 35'1

Discus 1. Winchester, Washington, 124'; 2. Morris, Edmond North, 106'7; 3. Woody, US Grant, 105'11; 4. Riley, Moore, 103'4; 5. Johnson, Norman North, 102'11; 6. Johnson, Woodward, 102'9.5

 

Boys Team Points: Edmond Santa Fe 111, Putnam City 83, Norman High 64, Star Spencer 60, Moore 53, Ardmore 40, Norman North 34, Shawnee 31, Edmond North 24, McAlester 22, Lawton Ike 21, Lawton 12, Edmond Memorial 11, U.S. Grant 4, Stillwater 3

 

100 1. Warren, Norman North, 10.92; 2. Carter, Putnam City, 10.95; 3. Underwood, Edmond Santa Fe, 11.27; 4. Smith, Dewayne, Ardmore, 11.33; 5. Smith, Putnam City, 11.35; 6. Kerr, Moore, 11.4

200 1. Warren, Norman North, 22.4; 2. Gordon, Putnam City, 22.55; 3. Balderes, Moore, 23.1; 4. Underwood, Edmond Santa Fe, 23.25; 5. Kerr, Moore, 23.49; 6. Ellison, Norman, 23.53

400 1. Parker, Spencer, 49.2; 2. Stevenson, Putnam City, 49.4; 3. Craig, Moore, 50.32; 4. Douglas, Norman, 51.03; 5. Garcia, McAlester, 51.07; 6. Dawson, Edmond Santa Fe, 51.27

800 1. Adams, Lawton, 2:00.0; 2. Miller, Ardmore, 2:00.8; 3. Craig, Moore, 2:01.2; 4. Davis, Lawton Ike, 2:06.4; 5. Yocum, Edmond Santa Fe, 2:06.4; 6. Fruge, Putnam City, 2:06.7

1600 1. Walker, Casey, Edmond Santa Fe, 4:41.4; 2. Brown, Shawnee, 4:43.1; 3. Wintus, Edmond Santa Fe, 4:44.2; 4. Leal, Edmond Santa Fe, 4:45.7; 5. McKey, Edmond Memorial, 4:46.9; 6. Pasque, Norman, 4:46.9

3200 1. Vandal, Lawton Ike, 10:12.3; 2. Oday, Shawnee, 10:18.7; 3. Winters, Edmond Santa Fe, 10:19.2; 4. McCoy, USGrant, 10:36.8; 5. Brush, Edmond North, 10:37.2; 6. Nelson, Putnam City, 10:37.4

110HH 1. Campbell, Norman, 14.89; 2. Moore, Putnam City, 15.09; 3. Micah, Edmond Santa Fe, 15.41; 4. Leverett, Spencer, 15.42; 5. Fisher, Edmond Santa Fe, 15.84; 6. Threet, Shawnee, 15.85

300IH 1. Leverett, Spencer, 39.31; 2. Fischer, Edmond Santa Fe, 39.48; 3. Campbell, Norman, 40.64; 4. Thurman, Norman North, 40.95; 5. Adkisson, Moore, 40.97; 6. Moore, Putnam City, 41.32

400 Relay 1. Putnam City, 42.72; 2. Edmond Santa Fe, 43.32; 3. Spencer, 43.57; 4. Moore, 43.74; 5. Ardmore, 43.81; 6. Norman, 44.03

1600 Relay 1. Putnam City, 3:22.3; 2. Edmond Santa Fe, 3:23.6; 3. Spencer, 3:24.3; 4. Ardmore, 3:31.8; 5. McAlester, 3:32.1; 6. Moore, 3:32.2

3200 Relay 1. Edmond Santa Fe, 8:12.6; 2. McAlester, 8:16.4; 3. Moore, 8:25.0; 4. Edmond Memorial, 8:26.9; 5. Spencer, 8:23.6; 6. Edmond North, 8:32.1

Long Jump 1. Warren, Norman North, 21'10; 2. Ellison, Norman, 21'6.5; 3. Johnson, McAlester, 20'8.5; 4. Leverett, Spencer, 20'4.75; 5. Bailey, Lawton Ike, 20'3; 6. Porter, Lawton, 19'11

High Jump 1. Shutter, Edmond North, 6'4; 2. Frashier, Shawnee, 6'4; 3. Snyder, Putnam City, 6'2; 4. Bailey, Lawton Ike, 6'; 5. James, Edmond Memorial, 6'; 6. Suttles, Lawton, 6'

Pole Vault 1. Threet, Shawnee, 15'; 2. Higdon, Moore, 14'6; 3. Ford, Edmond North, 13'6; 4. Liles, Shawnee, 13'; 5. Fly, Edmond Santa Fe, 11'6; 6. Joliff, Stillwater, 11'6

Shot Put 1. Ilaoa, Norman, 54'8.5; 2. Tabor, Ardmore, 53'; 3. Tabor, Norman, 51'1; 4. Brown, Spencer, 49'10; 5. Seacrest, Stillwater, 49'2.5; 6. Pointer, Lawton Ike, 48'3

Discus 1. Ilaoa, Norman, 157'11; 2. Tabor, Ardmore, 156'5; 3. Tabor, Norman, 144'5; 4. Spencer, Edmond North, 139'3; 5. Mikles, Edmond Santa Fe, 137'6; 6. Green, Edmond Memorial, 126'7