OKMULGEE

4-01-05

 

3A-4A Boys Team Scores: 1. Star Spencer, 129; 2. McGuinness, 105; 3. Okmulgee, 98; 4. Millwood, 62; 5. Hilldale, 54; 6. Glenpool, 47.5; 7. Bristow, 32; 8. Northeast, 21; 9. Cascia Hall, 20; 10. Idabel, 17; 11. Hugo, 12; 12. Stilwell, 2.5

 

3A-4A Girls Team Scores: 1. Northeast, 115; 2. McGuinness, 100; 3. Millwood, 94; 4. Glenpool, 93; 5. Okmulgee, 45; 6. Star Spencer, 42; 7. Bristow, 35; 8. Stilwell, 33; 9. Cascia Hall, 30; 10. Hugo, 22; 11. Hilldale, 8; 12. Glenpool, 1

 

100 1. Richardson, Northeast, 12.6; 2. Giles, Glenpool, 12.6; 3. Leonard, Star Spencer, 13.1

200 1. Jones, Millwood, 26.4; 2. Williams, Okmulgee, 27.5; 3. Mayes, Hugo, 27.9

400 1. Montgomery, Northeast, 62.2; 2. Redeau, Bristow, 64.7; 3. Gipson, Millwood, 65.9

800 1. Smith, McGuinness, 2:51.4; 2. Richardson, Millwood, 2:54.7; 3. Hairy, Glenpool, 2:57.0

1600 1. Hardesty, McGuinness, 5:58.7; 2. Ferguson, McGuinness, 6:03.1; 3. Kierl, McGuinness, 6:11.7

3200 1. Ferguson, McGuinness, 12:50.3; 2. Kierl, McGuinness, 13:26.4; 3. Forest, McGuinness, 13:29.0

100IH 1. Giles, Glenpool, 15.3; 2. McGee, Millwood, 16.4; 3. Jones, Bristow, 18.3

300LH 1. McGee, Millwood, 49.5; 2. King, Northeast, 50.0; 3. Battles, Glenpool, 55.8

400 Relay 1. Northeast, 50.2; 2. Millwood, 51.8; 3. Star Spencer, 52.2

800 Relay 1. Northeast, 1:49.1; 2. Star Spencer, 1:50.8; 3. Millwood, 1:51.0

1600 Relay 1. Northeast, 4:18.8; 2. Millwood, 4:26.5; 3. Cascia Hall, 4:33.1

Long Jump 1. Giles, Glenpool, 15-04.50; 2. Fountain, Stilwell, 14-09.50; 3. Tunley, Okmulgee, 14-02.00

High Jump 1. Scott, Stilwell, 5-00; 2. Smith, McGuinness, 4-10; 3. Fountain, Stilwell, 4-10

Shot Put 1. Cloer, McGuinness, 36-00; 2. McDonald, Glenpool, 32-09; 3. Thompson, Okmulgee, 29-10

Discus 1. Allen, Glenpool, 91-09; 2. Bowels, Glenpool, 85-07; 3. Knott, Bristow, 83-00

 

5A-6A Girls Results:

100 1. Harge, Northwest Classen, 12.9; 2. Kadi, Durant, 13.3; 3. Cady, Ponca City, 13.8

200 1. Harge, Northwest Classen, 27.3; 2. Guilbeau, Durant, 29.2; 3. Hicks, Ponca City, 30.2

400 1. Chaffin, Durant, 66.5; 2. Martin, Northwest Classen, 68.3; 3. Mathews, Northwest Classen, 68.4

800 1. Dyer, Ponca City, 2:47.9; 2. Mathews, Northwest Classen, 2:59.6

1600 1. Burley, Ponca City, 6:09.6; 2. Nguyen, Durant, 6:32.2; 3. Stephenson, Ponca City, 6:37.0

3200 1. O'Donley, Durant, 15:29.1

800 Relay 1. Northwest Classen, 1:56.2; 2. Durant, 1:58.2; 3. Ponca City, 1:59.3

1600 Relay 1. Northwest Classen, 4:31.9; 2. Durant, 4:44.2; 3. Ponca City, 4:45.1

Long Jump 1. Simon, Northwest Classen, 14-10; 2. Morin, Ponca City, 12-11; 3. Hays, Ponca City, 9-05

High Jump 1. Hunter, Ponca City, 4-02

Pole Vault 1. Hunter, Ponca City, 8-0; 2. Moore, Ponca City, 7-06; 3. Root, Ponca City, 7-0

Shot Put 1. Moore, Ponca City, 37-01.5; 2. Emons, Durant, 33-02; 3. Lewis, Ponca City, 30-0

Discus 1. Emons, Durant, 91-9; 2. McCullick, Ponca City, 89-7; 3. Trice, Ponca City, 81-2

 

5A-6A Boys Results:

100 1. Chaney, Ponca City, 11.5; 2. Mauplin, Northwest Classen, 11.5; 3. Curry, Northwest Classen, 11.6

400 1. Chaney, Ponca City, 54.0; 2. Powers, Ponca City, 55.2; 3. Martin, Northwest Classen, 55.4

800 1. Conditt, Durant, 2:16.0; 2. Orange, Ponca City, 2:23.5; 3. Lansinger, Ponca City, 2:27.0

3200 1. McKeritt, Durant, 13:17.5; 2. Kellam, Durant, 13:32.5; 3. Smith, Durant, 13:40.3

110HH 1. Garrison, Ponca City, 15.8; 2. Curry, Northwest Classen, 17.4; 3. Hall, Ponca City, 17.4

400 Relay 1. Northwest Classen, 45.4; 2. Durant, 47.9

3200 Relay 1. Ponca City, 9:00.6; 2. Durant, 9:08.6; 3. Northwest Classen, 9:39.5