SULPHUR

3-26-05

 

High School Girls �no team points

100 � 1.Russell, Plainview, 13.17; 2. Johnson, Madill, 13.24; 3. Binderman, Sulphur, 13.85; 5. Lamar, Calera, 14.10; 5. Atchley, Tecumseh, 14.22; 6. Urby, Plainview, 14.36.

200 � 1. Barnhouse, Plainview, 28.72; 2. Binderman, Sulphur, 29.95; 3. Urbanosky, Plainview, 30.66; 4. Baker, Madill, 30.72; 5. Hillerman, Tecumseh, 30.73; 6. Morgan, Plainview, 30.77

400 � 1. Avila, Madill, 1:04.02; 2. Callender, Plainview, 1:07.81; 3. Robertson, Plainview, 1:10.43; 4. Gardner, Plainview, 1:11.75; 5. Ravila, Madill, 1:12.85; 6. Willright, Plainview, 1:13.20.

800 � 1. Hoedebeck, Madill, 2:35.44; 2. Robertson, Plainview 2:37.14; 3. Polstr, Madill, 2:49.59; 4. Gregory, Sulphur, 2:50.21; 5. Finkle, Plainview, 2:51.44; Martinez, Madill, 2:52.46

1600 � 1. Craddick, Plainview, 6:04.36; 2. Brunk, Plainview, 6:07.63; 3. Holmer ,Madill, 6: 11:22 ; 4. Williams, Plainview, 6: 16:59 ; 5.Barrington, Marlow, 6:17:39 ; 6.Polister, Madill, 6:22:30 .

3200 � 1. Brunk, Plainview ; 2. Hallmark, Madill; 3. Bonzell, Plainview ; 4. Christian, Velma; 5. Moore, Plainview ; 6. George, Plainview .

100 Hurdles � 1. Pittman, Sulphur, 18:01; 2. Hall, Marlow, 18:75; 3. Jones, Plainview, 19:23; 4. Garza, Marlow, 21:28

300 Hurdles � 1. McClanahan, Marlow ,53:72; 2. Pittman, Sulphur, 54:90; 3. Gregory, Sulphur, 55:62; 4. Fincher, Marlow, 55:98; 5. Payne, Madill, 56:92; 6. Jones, Pauls Valley, 58.99

400 Relay � 1. Plainview, 55:17; 2. Velma, 56:21; 3. Marlow, 56:29; 4. Tecumseh, 56:87; 5. Calera, 58:54.

800 Relay � 1. Plainview, 1:56.08; 2. Madill, 1:57.53; 3. Marlow, 2:00.75; 4. Tecumseh, 2:07.64.

1600 Relay � 1.Madill, 4:30; 2. Plainview, 4:47.82; 3. Marlow, 4:55.59; 4. Tecumseh, 4:56.0; 5. Pauls Valley 5:10.82

3200 Relay � 1. Plainview, 10:39.63; 2. Madill, 10:43.85; 3. Tecumseh, 11:30.02; 4. Marlow, 11:42.61; 5. Pauls Valley, 12:20.10

Long Jump � 1.Harris, Byng, 13-10.5; 2. Gardner, Plainview, 13-3; 3. McClanhan, Marlow, 13-2; 4. Binderim, Sulphur, 13-1; 5. Flower, Tecumseh 12-6.5; Myers, Plainview, 12�5.5�.

High Jump � 1. Harris, Byng, 4-10; 2. Thurber, Calera, 4�8� ;3. Rother, Plainview, 4�8�; 4. Coker, Sulphur, 4�6 � ; 5. Fisher, Puals Valley, 4�6�; 6. Pittman, Sulphur, 4�6�.

Pole Vault � 1. A. Woller, Marlow, 9�6�; 2. K. Woller, Marlow, 9� 3. Newton, Plainview, 9�.

Shot Put � 1. Manke, Marlow, 32-9; 2. Myers, Marlow, 31-4; 3. Otey, Plainview, 29-7; 4. Gothard, Velma, 29-1; 5. Brewer, Healdton, 28-5; 6. Willis, Plainview B, 27�1�.

Discus � 1. Manke, Marlow ,101-10 2. Myers, Marlow, 92-6; 3. Ottey, Plainview, 85-11; 4. Craven, Marlow, 84-5; 5. Brewer, Healdton, 84-1; 6. Henderson, Plainview, 82-1.

 

High School Boys --- no team points

 100 � 1. Lewis, Sulphur, 11.42; 2. Pittman, Madill, 11.52; 3. Langford, Sulphur, 11.62; 4. Archer, Healdton, 12.19; 5. Sanders, Healdton, 12.20; 6. Ratliff, Plainview ,11.12 .

200 � 1. Smith, Plainview, 23.75; 2. Saunders, Healdton, 25.05; 3. Rateliff, Plainview, 25.55; 4. Stocksleol, Tecumseh, 25.60; 5. Guass, Maud, 26.55; Dozier, Tecumseh, 26.87.

400 � 1. Roderick, Plainview, 54.16; 2. Richardson, Tecumseh, 54.61; 3. Turner, Madill, 56.73; 4. Dysart, Marlow, 56.73; 5. Broyals, Tecumseh, 58.20; 6. Soverene, Tecumseh, 59.12.

800 � 1. Pempsell, Plainview, 2:07.92; 2. Wright, Tecumseh, 2:10.56 3. Dalworth, Velma Alma, 2:11.90; 4. LoveAll, Velma Alma, 2:11.90; 5. McEwan, Velma Alma, 2:12.60; 6. Hardem, Madill 2:17.72.

1600 � 1. Duncan, Marlow, 4:58.83; 2. Pempsell, Plainview, 5:12.54; 3. Wright, Plainview, 5:15.06; 4. Jaluka, Byng, 5:18.85; 5. Merritt, Plainview, 5:20.10; 6. Corey, Marlow, 5:23.48.

3200 � 1. Moreno, Marlow; 2. Wright, Plainview ; 3. Merill, 4. Medina, Madill; 5. Jaluka, Byng ; 6. Salinas, Madill.

110 Hurdles � 1. Hendrix, Marlow, 16.02; 2. Merritt, Plainview, 16.17; 3. Neal, Sulphur, 16.37; 4. Kuntz, Plainview, 16.50; 5. Carter, Sulphur, 16.82; 6. Brumley, Pauls Valley, 18.22.

300 Hurdles � 1. Langford, Sulphur, 43.89; 2. Carter, Sulphur, 44.22; 3. Neal, Sulphur, 44.69; 4. Kuntz, Plainview, 44.94; 5. Merritt, Plainview, 45.05; 6. Brooksher, Healdton, 45.32.

400 Relay � 1. Plainview, 47.65; 2. Madill, 47.75; 3. Marlow, 48.18; 4. Healdton, 48.53; 5. Tecumseh, 50.25; 6. Tecumseh B, 51.82.

1600 Relay � 1. Plainview, 3:45.51; 2. Tecumseh, 3:46.48; 3. Madill, 3:47.0; 4. Marlow, 3:56.86; 5. Healdton, 3:57.97, 6. Tecumseh B, 4:06.63.

3200 Relay � 1. Plainview, 8:47.78 2. Tecumseh, 8:53.76; 3. Madill, 9:03.17; 4. Marlow, 9:05.79. 5. Tecumseh B, 10:00.33; 6. Healdton, 10:00.60

Long Jump � 1. Neal, Sulphur, 19-0; 2. Roaring, Plainview, 18-3; 3. Bruner, Marlow, 17-1; 4. Wagner, Plainview, 17-0; 5. Isom, Plainview, 16-8; 6. Stricklin, Marlow, 15-6.

High Jump � 1. Nedelka, Plainview ; 2. Roaring, Plainview ; 3. Starns, Empire; 4. Gibson, Marlow; 5. Isom, Plainview .

Pole Vault � 1. Starns, Empire, 11� 2. Butler, Madill, 10�6�.

Shot Put � 1. Salcedo, Plainview, 43-4; 2. Derryberry, Tecumseh, 42-5; 3. Moore, Sulphur, 40-5; 5. Foreman, Tecumseh, 39-10

Discus � 1. Crow, Marlow, 126-5; 2. Guffey, Sulphur, 121-1; 3. Phipps, Plainview, 119-6; 4. Salcedo, Plainview, 118-0; 5. Foreman, Tecumseh, 116-1; 6. Derryberry, Tecumseh, 111-9.