CARL ALBERT

4-14-06

 

Girls Team Scoring: 1. Westmoore 129; 2. Ardmore 113; 3. Del City 93; 4. Midwest City 68; 5. Carl Albert 60; 6. Star Spencer 59; 7. Western Heights 31; 8. Choctaw 13; 9. Del City B 12; 10. Northeast 7; 10; Westmoore B 2.

100: 1. Jacobs, WH, 11.84; 2. Leonard, SS, 11.96; 3. Crawford, DC, 12.33

200: 1. Knight, SS, 25.09; 2. Jacobs, WH, 25.14; 3. Nelson, DC, 26.14

400: 1. Stephenson, Ardmore, 63.48; 2. Daniels, DC, 64.03; 3. Foster, CA, 64.82.

800: 1. Peters, Westmoore, 2:33.06; 2. Taft, Westmoore, 2:37.07; 3. Rollins, Westmoore, 2:40.04

1600: 1. Cherry, Westmoore, 5:48.03; 2. McClintok, Ardmore, 6:09.22; 3. Harris, Ardmore, 6:13.82

3200: 1. Cherry, Westmoore, 12:33.44; 2. Hansen, Westmoore, 13:54; 3. Hokins, Westmoore, 14:12.42

100 Hurdles: 1. Jones, CA, 14.58; 2. Vahner, Ardmore, 15.22; 3. Davis, CA, 16.86.

300 Hurdles: 1. Jones, CA, 47.55; 2. Bahner, Ardmore, 47.70; 3. Stidhman, MWC, 50.57.

400 Relay: 1. Star Spencer, 49.00; 2. Del City, 49.85; 3. Del City B, 50.20.

800 Relay: 1. Del City, 1:44.76; 2. Star Spencer, 1:45.28; 3. Midwest City 1:49.79

1600 Relay: 1. Del City, 4:12.01; 2. Midwest City, 4:18.34; 3. Westmoore, 4:19.26

3200 Relay: 1. Westmoore, 10:36.01; 2. Ardmore, 10:49.57; 3. Northwest, 11:24.72

Long Jump: 1. Oliver, MWC, 16-8; 2. Garrett, Northwest, 16-5.25; 3. Jones, CA, 16-1

High Jump: 1. Ransford, MWC, 5-0; 2. Ledbetter, WM, 5-0; 3. Reynolds, Choctaw, 4-10

Shot Put: 1. Hodrick, Ardmore, 33-2.5; 2. Robinson, Westmoore, 33-0. 3. Fernberg, Westmoore, 32-6.25

Discus: 1. Johnson, Ardmore, 103-5; 2. Bradley, CA, 94-9; 3. Flowers, DC, 91-10

 

Boys Team Scoring: 1. Ardmore, 107; 2. Millwood, 88; 3. Choctaw, 67; 4. Del City, 47; 5. Yukon, 45; 6. Star Spencer, 44; 7. Westmoore, 39; 8. Midwest City, 38; 9. Carl Albert, 24; 10. Northeast, 16; 11. Western Heights, 12; 12. John Marshall, 12; 13; Putnam West, 10; 14. Harrah, 4; 15. Northwest, 4, 16. Yukon JV, 1

100: 1. Roberts, Millwood, 10.41; 2. Pruitt, Choctaw, 10.42; 3. Maupin, NW, 10.48

200: 1. Roberts, Millwood, 21.14; 2. Hudson, JM, 22.10; 3. Fowler, Millwood, 22.34

400: 1. Biewins, Carl Albert, 50.42; 2. Garrett, SS, 51.28; 3. Gordon, Ardmore, 51.54

800: 1. Smith, Millwood, 2:01.62; 2. Garrett, SS, 2:02.96; 3. Sanders, DC, 2:02.99

1600: 1. Phillips, Ardmore, 4:53.15; 2. Sanders, DC, 4:57.00; 3. Cotney, Choctaw, 4:58.04

3200: 1. Richmond, Westmoore, 10:41.66; 2. Williams, Choctaw, 10:57.94; 3. Spandurger, Ardmore, 11:16.70

100 Hurdles: 1. Fields, Ardmore, 15.16; 2. Moore, MWC, 15.85; 3. Rhoades, Yukon, 15.98

300 Hurdles: 1. Pruitt, Choctaw, 40.76; 2. Rideau, DC, 40.92; 3. Peoples, SS, 41.32

400 Relay: 1. Millwood, 41.71; 2. Choctaw, 42.50; 3. Star Spencer, 43.27

1600 Relay: 1. Millwood, 3:26.73; 2. Westmoore, 3:30.92; 3. Ardmore, 3:31.48

3200 Relay: 1. Ardmore, 8:31.96; 2. Yukon, 8:42.72; 3. Westmoore, 8:43.48

Long Jump: 1. Denson, DC, 21-1; 2. Crousey, NW, 21-0; 3. Coleman, DC, 20-4

High Jump: Richardson, CA, 6-4; 2. Murray, Ardmore, 6-2; 3. Harris, DC, 6-0

Shot Put: 1. Tabor, Ardmore, 57-1.5; 2. Simpson, Yukon, 43-9; 3. Brown, SS, 47-3.25

Discus: 1. Tabor, Ardmore, 198-4; 2. Cash, PCW, 148-10; 3. Aaron, Ardmore, 148-2

 From Daily Oklahoman