Calendar
Results
Rankings
Records
News
Past Champions
Hall of Fame
Contact Us
Membership
Archives

Home

 

STROUD

4-15-06

8th Grade Girls Team Scores: 1. Collinsville, 99; 2. Jones, 90; 3. Stroud, 85; 4. Prague, 63; 5. Henryetta, 58; 6. Chandler, 48; 7. Tecumseh, 44; 8. Ripley, 36; 9. North Rock Creek, 29; 10. Luther, 18; 11. Kellyville, 15; 12. Okemah, 11; 12. Heritage Hall, 11; 14. Berryhill, 10; 15. Yale, 1

100 1. Myers, Chandler, 13.22; 2. Howard, Jones, 13.74; 3. Fortune, Jones, 13.81; 4. Dough, Collinsville, 14.14; 5. Godwin, Stroud, 14.28; 6. Brown, Kellyville, 14.41

200 1. Howard, Jones, 28.94; 2. Frantez, Jones, 28.23; 3. Cook, Collinsville, 30.12; 4. Cotter, Jones, 30.40; 5. Woods, North Rock Creek, 31.98; 6. Sumner, Luther, 32.55

400 1. Smith, Collinsville, 1.03.09; 2. Myers, Chandler, 1.03.12; 3. Makeeker, Tecumseh, 1.07.13; 4. Wiseman, Prague, 1.07.49; 5. Tiger, North Rock Creek, 1.09.44; 6. Dyer, Collinsville, 1.09.78

800 1. McKeever, Tecumseh, 2.34.96; 2. Murphy, Collinsville, 2.38.57; 3. Simeck, Kellyville, 2.38.65; 4. Dyer, Collinsville, 2.39.00; 5. Johnson, Henryetta, 2.44.83; 6. McGee, Stroud, 2.48.08

1600 1. Murphy, Collinsville, 5.59.17; 2. Johnson, Henryetta, 6.06.81; 3. Gavelle, Prague, 6.09.73; 4. Schweigert, Okemah, 6.18.60; 5. McGee, Stroud, 6.21.45; 6. Mahtushquah, North Rock Creek, 6.22.00

100IH 1. Godwin, Stroud, 17.08; 2. McDaniel, Ripley, 17.29; 3. Halkins, Hernyetta, 17.30; 4. Green, Collinsville, 17.70; 5. Prahl, Henryetta, 18.10; 6. Simec, Kellyville, 18.32

300LH 1. Riggs, Prague, 52.20; 2. McDaniel, Ripley, 52.53; 3. , Jones M. Stroud, 52.60; 4. Green, Collinsville, 52.93; 5. Miller, Jones, 53.20; 6. Jones D. Stroud, 53.52

400 Relay 1. Jones, 54.80; 2. Prague, 55.39; 3. Henryetta, 55.74; 4. Heritage Hall, 56.32; 5. Collinsville, 56.50; 6. Chandler, 57.32

800 Relay 1. Jones, 1.55.10; 2. Stroud, 1.57.82; 3. Henryetta, 1.57.87; 4. Prague, 1.59.26; 5. Collinsville, 2.03.42; 6. Heritage Hall, 2.03.02

1600 Relay 1. Collinsville, 4.31.89; 2. Prague, 4.32.76; 3. Stroud, 4.38.16; 4. Henryetta, 4.40.45; 5. Chandler, 4.42.38; 6. Tecumseh, 4.44.21

3200 Relay 1. Collinsville, 11.11.00; 2. Stroud, 11.24.18; 3. Ripley, 11.47.45; 4. Henryetta, 11.54.15; 5. North Rock Creek, 11.58.96; 6. Prague, 12.02.64

Long Jump 1. Myers, Chandler, 15-4; 2. McKeever, Tecumseh, 14-9; 3. Fortune, Jones, 14-7.5; 4. Frantz, Jones, 14-6; 5. Godwin, Stroud, 14-5.5; 6. Hall, Luther, 14-1

High Jump 1. Makeeher M. Tecumseh, 4-10; 2. Makeeher A. Tecumseh, 4-10; 3. Jones, Stroud, 4-8; 4. Minner , Luther, 4-8; 5. Groff, Luther, 4-4; 6. Carlson, Prague , 4-2; 6. Hall, Kelleyville, 4-2

Pole Vault 1. Lutz, Berryhill, 7.0; 2. Melton, Stroud (tie), 6.6; 3. Smith, Okemah (tie), 6.6; 4. Yocham, Stroud, 5.6

Shot Put 1. Carver, Chandler, 28-2.5; 2. Willson, Ripley, 26-8; 3. Deyoe, Luther, 26-3; 4. Morgan, Chandler, 26-1; 5. Bender, North Rock Creek, 25-11; 6. Nelson, Yale, 25-8

Discus 1. Matlock, North Rock Creek, 87-7; 2. Stewart, North Rock Creek, 80-2; 3. Gibson, Kellyville, 73-1; 4. Sumner, Luther, 69-1; 5. Jenkis, Jones, 66-1; 6. Griffith, Kellyville, 66-0

 

Boys Team Scores: 1. Collinsville, 143; 2. Jones, 85; 3. Henryetta, 81; 4. Stroud, 53.75; 5. Luther, 51; 6. North Rock Creek, 42; 7. Okemah, 36; 8. Tecumseh, 23.25; 9. Chandler, 18; 10. Hominy, 12.75; 11. Prague, 11.25; 12. Yale, 1

100 1. Ferris, Okemah, 12.08; 2. Dixen, Collinsville, 12.19; 3. Allen, Henryetta, 12.30; 4. Guzman, Jones, 12.50; 5. Cole, North Rock Creek, 12.55; 6. Hines, Luther, 12.65

200 1. Allen, Henryetta, 25.72; 2. Oakley, Collinsville, 25.78; 3. Gooden, Luther, 25.92; 4. Goosman, Jones, 26.38; 5. Miller, Collinsville, 26.48; 6. Young, Yale, 26.52

400 1. Thompson, Collinsville, 55.69; 2. Farris, Okemah, 57.39; 3. Black, Henryetta, 57.67; 4. Henthorn, Jones, 58.61; 5. Majike, Collinsville, 1.00.72; 6. Raines, Luther, 1.01.53

800 1. Everholt, Collinsville, 2.16.75; 2. Fox, Jones, 2.16.99; 3. Weabe, Collinsville, 2.25.69; 4. Hill, Jones, 2.29.17; 5. Cody, Tecumseh, 2.31.31; 6. Rongowen, Stroud, 2.31.07

1600 1. Payne, Henryetta, 5.02.13; 2. Cody, Tecumseh, 5.35.35; 3. Fox, Jones, 5.36.68; 4. Montgomery, Collinsville, 5.45.09; 5. Caldwell, Stroud, 5.59.00; 6. Willis, Henryetta, 5.58.77

110HH 1. Farris, Okemah, 15.35; 2. Oakley M. Collinsville, 15.70; 3. Mines, Luther, 16.58; 4. Butler, North Rock Creek, 16.68; 5. Oakley J. Collinsville, 16.87; 6. Davis, Jones, 17.69

300IH 1. Austin, Stroud, 46.46; 2. Farris, Okemah, 46.57; 3. Oakley, Collinsville, 46.62; 4. Butler, North Rock Creek, 47.12; 5. Oakley, Collinsville, 48.46; 6. Miller, Jones, 49.56

400 Relay 1. Collinsville, 49.08; 2. North Rock Creek, 50.68; 3. Luther, 50.74; 4. Jones, 50.86; 5. Hominy, 51.67; 6. Henryetta, 51.87

1600 Relay 1. Collinsville, 4.01.29; 2. Henryetta, 4.04.20; 3. Jones, 4.12.50; 4. Stroud, 4.23.26; 5. North Rock Creek, 4.26.14; 6. Luther, 4.29.20

3200 Relay 1. Henryetta, 9.34.20; 2. Collinsville, 9.36.55; 3. Jones, 9.45.35; 4. Stroud, 10.15.32; 5. Tecumseh, 10.56.32; 6. Prague, 10.58.62

Long Jump 1. Tillis, Chandler, 18-5.5; 2. Cole, North Rock Creek, 17-3; 3. Foster, Tecumseh, 16-11; 4. Pritchard, Stroud, 16-7; 5. Woodin, Jones, 16-1.5; 6. Majike, Collinsville, 15-11.5

High Jump 1. Padgett, Luther, 5-4; 2. Tillis, Chandler, 5-4; 3. Wilcox, Hominy (tie), 5-0; 3. Loafman, Prague (tie), 5-0; 3. Whitehead, Stroud (tie), 5-0; 3. Foster, Tecumseh (tie), 5-0

Pole Vault 1. Grisham, Stroud, 7-6; 2. Powers, Collinsville, 7-0; 3. Billingslea, Stroud, 6-6; 4. Burden, Luther, 6-6; 5. Thomas, Hominy (tie), 6-0; 6. Caldwell, Stroud (tie), 6-0

Shot Put 1. Ogle, Henryetta, 42-3.5; 2. James, Luther, 40-2; 3. Garr, Jones, 38-6; 4. Mattlock, North Rock Creek, 37-5.5; 5. Taylor, Jones, 36-1; 6. Killiar, Luther, 35-7

Discus 1. Wallace, Jones, 111-1; 2. Caruthers, Collinsville, 110-10; 3. Sheets, Prague, 110-0; 4. Shay, Hominy, 108-3; 5. Compton, Collinsville, 105-8; 6. Mitchell, Jones, 99-11

 

Girls Team Scores: 1. Beggs, 125; 2. Ripley, 103; 3. Luther, 101; 4. Chandler, 66; 5. Henryetta, 53; 6. Stroud, 42; 7. Jones, 23; 8. Heritage Hall, 18; 9. Tecumseh, 15; 10. BerryHill, 10; 10. Collinsville, 10; 12. Kellyville, 9; 13. North Rock Creek, 8; 14. Prague, 6; 15. Hominy, 2; 15. Yale, 2

100 1. Dawsee, Beggs, 13.32; 2. Vaus, Luther, 13.40; 3. McCregg, Beggs, 13.66; 4. Kimble, Chandler, 13.76; 5. Pinkston, Henryetta, 14.19; 6. Cadira, Collinsville, 14.27

200 1. Estabrok, Luther, 29.26; 2. McCravex, Beggs, 29.60; 3. Pratt, Heritage Hall, 30.81; 4. Yarnell, Beggs, 30.95; 5. Capoor, Henryetta, 31.21; 6. James, Jones, 31.42

400 1. Ruth, Henryetta, 1:11.12; 2. Pratt, Heritage Hall, 1:11.60; 3. Wion, Henryetta, 1:12.08; 4. Smith, Beggs, 1:12.36; 5. Milton, Beggs, 1:12.87; 6. Grey, Ripley, 1:13.16

800 1. Smith, Beggs, 2:39.60; 2. Gray, Ripley, 2:43.07; 3. Bryant, Ripley, 2:49.40; 4. Sanders, Tecumseh, 2:49.64; 5. Stamper, Beggs, 2:50.42; 6. Mackey, Luther, 2:53.80

1600 1. McDaniels, Ripley, 6:13.62; 2. Gray, Ripley, 6:21.65; 3. Wages, Stroud, 6:34.95; 4. Tankrsley, Kellyville, 6:38.41; 5. Kinsey, Kellyville, 6:40.28; 6. McCray, Prague, 6:50.85

100IH 1. Kimible, Chandler, 17.94; 2. Weather, Luther, 18.07; 3. Eslinger, Ripley, 19.07; 4. Pratt, Heritage Hall, 19.10; 5. Wilson, Yale, 20.39; 6. Roberts, Collins, 20.92

300LH 1. Weather, Luther, 55.30; 2. Eslinger, Ripley, 55.63; 3. Smith, Stroud, 56.54; 4. Thornton, Jones, 1:00.38; 5. Kensey, Kellyville, 1:01.80; 6. Grant, Prague, 1:02.15

400 Relay 1. Beggs, 56.84; 2. Luther, 56.95; 3. Chandler, 58.42; 4. Collinsville, 59.10; 5. Jones, 59.54; 6. Stroud, 59.90

800 Relay 1. Beggs, 1:59.59; 2. Luther, 2:04.96; 3. Henryetta, 2:05.11; 4. Ripley, 2:10.18; 5. Stroud, 2:10.44; 6. Chandler, 2:10.59

1600 Relay 1. Beggs, 4:54.48; 2. Henryetta, 4:57.26; 3. Ripley, 4:59.97; 4. Jones, 5:06.70; 5. Luther, 5:08.11; 6. Prague, 5:12.14

3200 Relay 1. Ripley, 11:22.00; 2. Luther, 12:19.72; 3. Chandler, 12:31.36; 4. Stroud, 13:00.28

Long Jump 1. Bernheardt, Chandler, 13-3.5; 2. Kimble, Chandler, 13-1; 3. Horton, Jones, 12-10; 4. Beard, Chandler, 12-8; 5. Carnley, Hominy, 12-7; 6. Harris, Tecumseh, 12-2.5

High Jump 1. Wages, Stroud, 4-6; 2. McDaniel, Ripley, 4-2; 3. McFarland, Luther, 4-2; 4. Danker, Luther, 4-2; 5. Donaldson, Prague, 4-2; 6. Tankersley, Kellyville, 4-0

Pole Vault 1. Prather, Berryhill, 5.6

Shot Put 1. Vann, Tecumseh, 24-9; 2. Dossey, Beggs, 24-8.5; 3. Gabbard, Stroud, 24-2.5; 4. Snider, Chandler, 24-2; 5. Workman, Ripley, 23-10.5; 6. Johns, Beggs, 23-4.5

Discus 1. Johns, Beggs, 70; 2. Gregory, North Rock Creek, 60-11; 3. Workman, Ripley, 60-8; 4. Hancock, Henryetta, 6-0; 5. Roach, Luther, 59-4; 6. Mott, Henryetta, 58-1

 

Boys Team Scores: 1. Chandler, 112; 2. Jones, 109.5; 3. Hinton, 78; 4. Collinsville, 70; 5. Stroud, 48.33; 6. Prague, 45.83; 7. Okemah, 22.33; 8. Hominy, 21; 9. Santa Fe South, 20; 10. Luther, 12; 11. Tecumseh, 4; 11. North Rock Creek, 4; 11. Heritage Hall, 4

100 1. Beal, Chandler, 12.42; 2. Fox, Chandler, 12.68; 3. Darryberry, Hinton, 12.98; 4. Mylum, Chandler, 13.13; 5. Van, Jones, 13.31; 6. Douglas, Collinsville, 13.32

200 1. Bill, Chandler, 26.28; 2. Lowe, Collinsville, 27.60; 3. Darryberry, Hinton, 27.60; 4. Hill, Prague, 28.08; 5. Peal, Hinton, 28.18; 6. Zoner, Hinton, 28.78

400 1. Fox, Chandler, 1:00.12; 2. Leo, Sante Fe, 1:02.08; 3. Robb, Collinsville, 1:03.65; 4. Zauner, Hinton, 1:03.66; 5. Creekmore, Collinsville, 1:03.68; 6. Tarsley, Chandler, 1:04.07

800 1. Zoner, Hinton, 2:26.98; 2. Pennock, Stroud, 2:27.00; 3. Vaughn, Jones, 2:33.82; 4. Hutchins, Prague, 2:36.44; 5. Dorcy, North Rock Creek, 2:37.90; 6. Britton, Heritage Hall, 2:41.77

1600 1. Pennock, Stroud, 5:38.08; 2. Rangel, Sante Fe, 5:45.59; 3. Vaughn, Jones, 5:49.43; 4. Olivas, Sante Fe, 5:57.55; 5. Matlock, Heritage Hall, 5:59.14; 6. Britton, Heritage Hall, 6:00.93

110HH 1. Deal, Hinton, 17.07; 2. Derryberry, Hinton, 17.08; 3. Wallman, Chandler, 17.72; 4. Williams, Luther, 18.28; 5. Robertson, Jones, 18.93; 6. Walker, Prague, 18.93

300IH 1. Derryberry, Hinton, 47.75; 2. Hill, Prague, 49.32; 3. Pittman, Jones, 50.01; 4. Deal, Hinton, 50.48; 5. Waldman, Chandler, 50.81; 6. Robb, Hinton, 51.21

400 Relay 1. Chandler, 50.67; 2. Collinsville, 52..07; 3. Jones, 55.63 ; 4. Hominy, 57.36; 5. Stroud, 57.52; 6. North Rock Creek, 1:03.30

1600 Relay 1. Chandler, 4:13.93; 2. Jones, 4:23.10; 3. Collinsville, 4:25.71; 4. Stroud, 4:34.52; 5. Tecumseh, 4:54.41; 6. Prague, 5:00.18

3200 Relay 1. Jones, 10:51.44; 2. Collinsville, 11:10.48; 3. Prague, 11:18.40; 4. Chandler, 12:11.64

Long Jump 1. Bond, Jones, 15-9.5; 2. Burton, Luther, 15-5; 3. Stursa, Jones, 14-6; 4. Barnhill, Jones, 14-3.5; 5. Tinsley, Chandler, 14-2.5; 6. Rich, Chandler, 14-1

High Jump 1. Vaughn, Jones, 5-0; 2. Ducan, Prague, 4-10; 3. Rich, Chandler, 4-8; 4. Fairweather, Hominy, 4-4; 5. Tinsley, Chandler, 4-4; 6. White, Prague, 4-2; 6. Brewer, Okemah, 4-2; 6. Morris, Stroud, 4-2

Pole Vault 1. Johnson, Stroud, 6-6; 2. Grisham, Stroud, 6-6; 3. Brown, Hominy, 5-6; 4. Fairweather, Hominy, 5-6; 5. Williams, Okemah, 5-0

Shot Put 1. Boyd, Okemah, 37-1; 2. Hunt, Collinsville, 34-2; 3. Craig, Prague, 33-9.5; 4. Calhoun, Jones, 33-2.5; 5. Loftin, Jones, 32-9; 6. Love, Hinton, 32-8.5

Discus 1. Boyd, Okemah, 125-4; 2. Garrison, Hinton, 112-11; 3. Love, Hinton, 106-4; 4. Thompson, Jones, 89-1; 5. Hunt, Collinsville, 87-2; 6. Soto, Chandler, 77-5