DURANT

4-17-07

 

Girls Team Results: 1. Madill, 163.1; 2. Plainview, 89.1; 3. Tishomingo, 83; 4. Coalgate, 72; 5. Broken Bow, 54.1; 6. Idabel, 36.6; 7. Durant, 36; 8. Marietta, 31.1; 9. Caddo, 14; 10. Haworth, 11; 11. Sulphur, 10; 12. Calera, 8; 13. Hugo, 6; 14. Madill B, 4

3200 Relay 1. Madill A, 9:57.98; 2. Plainview, 10:00.94; 3. Coalgate, 10:11.22; 4. Tishomingo, 10:17.23; 5. Idabel, 10:25.81; 6. Durant, 10:57.16

400 Relay 1. Broken Bow, 52.54; 2. Madill, 53.31; 3. Plainview, 53.74; 4. Tishomingo, 54.30; 5. Coalgate, 54.78; 6. Durant, 54.97

100 Hurdles 1. Crabtree, Haworth, 16.69; 2. Helton, Coalgate, 17.51; 3. Yochum, Tishomingo, 17.76; 4. Simon, Idabel, 18.25; 5. Coleman, Broken Bow, 18.69; (tie) Mercer, Madill, 18.69

3200 Meters 1. Lackey, Plainview, 12:06.20; 2. Peoples, Madill, 12:18.80; 3. Tucker, Plainview, 12:21.64; 4. Mixon, Coalgate, 12:34.99; 5. Fryar, Plainview, 13:21.36; 6. Davidson, Coalgate, 13:41.98

800 Relay 1. Tishomingo, 1:51.70; 2. Madill, 1:52.71; 3. Broken Bow, 1:53.35; 4. Plainview, 1:54.94; 5. Coalgate, 1:57.17; 6. Durant, 1:59.01

800 Meters 1. Mixon, Coalgate, 2:23.93; 2. Aviala, Madill, 2:25.70; 3. Hamilton, Idabel, 2:29.46; 4. R. Aviala, Madill, 2:33.65; 5. Pempsell, Plainview, 2:34.49; 6. Dugan, Madill, 2:37.45

100 Meters 1. Anderson, Marietta, 12.87; 2. Johnson, Madill, 13.10; 3. Miller, Caddo, 13.11; 4. Carr, Calera, 13.45; 5. Mayo, Plainview, 13.79; 6. Ramsey, Broken Bow, 13.80

400 Meters 1. Anderson, Marietta, 59.41; 2. Aviala, Madill, 60.37; 3. Daniel, Madill, 64.26; 4. Aviala, Madill, 65.57; 5. Martines, Madill, 66.78; 6. Crabtree, Haworth, 68.55

300 Hurdles 1. Dickerson, Tishomingo, 47.51; 2. Yochum, Tishomingo, 49.92; 3. Helton, Coalgate, 51.29; 4. Coleman, Broken Bow, 51.83; 5. Phillips, Durant, 52.69; 6. Stover, Tishomingo, 53.80

200 Meters; 1. Anderson, Marietta, 25.99; 2. Miller, Caddo, 27.97; 3. Baker, Madill, 28.29; 4. Carr, Calera, 29.21; 5. Barnhouse, Plainview, 29.26; 6. Juarez, Marietta, 29.68; (tie) Reeves Plainview, 29.68

1600 Meters 1. Lackey, Plainview, 5:39.69; 2. Robertson, Plainview, 5:40.80; 3. Moore, Madill, 5:41.79; 4. Peoples, Madill, 5:52.06; 5. Bartholemu, Idabel, 5:53.10; 6. Francis, Coalgate, 5:54.34

1600 Relay 1. Madill A, 4:06.71; 2. Coalgate, 4:15.01; 3. Tishomingo, 4:16.05; 4. Plainview, 4:30.55; 5. Madill B, 4:45.81

Shot Put 1. Hamilton, Idabel, 38-5 ¼; 2. Lewis, Durant, 37-9 ½; 3. Morrison, Coalgate, 34-2; 4. Robinson, Durant, 33-8 ½; 5. Emons, Durant, 32-9; 6. Fields, Madill, 32-2

Discus 1. Hamilton, Idabel, 134-10 ½; 2. Robinson, Durant, 102-7; 3. Pamplin, Tishomingo, 97-10 ¼; 4. Hill, Madill, 90-8; 5. Steven, Plainview, 90-7 ¼; 6. Mercer, Madill, 90-4 ¾

High Jump 1. Nye, Sulphur, 4-10; 2. Mercer, Madill, 4-8; 3. Coleman, Broken Bow, 4-8; 4. Bennett, Durant, 4-6; 5. Hilton, Broken Bow, 4-4; (tie) Elledge, Plainview, 4-4; Lancaster, Idabel, 4-4; Coleman, Madill, 4-4; Juarez, Marietta, 4-4

Long Jump 1. Mercer, Madill, 14-10 ½; 2. Horton, Broken Bow, 14-8; 3. Minor, Hugo, 14-7; 4. Taylor, Tishomingo, 14-3 ½; 5. Medina, Durant, 14-1; 6. Harris, Broken Bow, 14- ¼

 

Boys Team Results: 1. Plainview, 85; 2. Madill A, 83; 3. Broken Bow, 75; 4. Tishomingo, 59; 5. Hugo, 55; 6. Caddo, 46; 7. Idabel, 44; 8. Ada A, 36; 9. Durant, 33; 10. Marietta, 24; 11. Calera, 8; 12. Haworth, 4; (tie) Madill B, 4

3200 Relay 1. Madill A, 8:27.75; 2. Plainview, 8:41.56; 3. Idabel, 8:44.14; 4. Tishomingo, 8:55.28; 5. Madill B, 8:58.74; 6. Broken Bow, 9:04.75

400 Relay 1. Broken Bow, 43.78; 2. Hugo, 44.48; 3. Idabel, 44.84; 4. Tishomingo, 45:18; 5. Ada A, 45.28; 6. Madill, 45.79

110 Hurdles 1. Baldwin, Broken Bow, 15.35; 2. Kuntz, Plainview, 15.72; 3. Dangerfield, Hugo, 16.09; 4. Chandler, Broken Bow, 16.10; 5. Wilson, Madill, 17.41; 6. Ballard, Tishomingo, 18.29

3200 Meters 1. McMichael, Caddo, 10:30.44; 2. Hester, Madill, 10:36.48; 3. Bean, Broken Bow, 10:37.58; 4. Salinas, Madill, 10:57.81; 5. Plainview, 10:58.26; 6. McWilliams, Caddo, 11:04.13

800 Meters 1. Colben, Plainview, 2:05.92; 2. Matt, Madill, 2:06.54; 3. Boyd, Caddo, 2:06.97; 4. Jordan, Broken Bow, 2:07.36; 5. Green, Madill, 2:10.41; 6. Woods, Hugo, 2:11.02

100 Meters 1. Parish, Tishomingo, 11.67; 2. Williams, Tishomingo, 11.72; 3. Wren, Hugo, 11.86; 4. Anderson, Marietta, 11.89; 5. Rateoliff, Plainview, 12.15; 6. Rickets, Plainview, 12.16

400 Meters 1. Maddox, Caddo, 50.45; 2. Chemyles, Broken Bow, 53.77; 3. Fields, Madill, 53.78; 4. Turner, Madill, 53.89; 5. Smith, Tishomingo, 54.60; 6. Boyd, Caddo, 54.71

300 Hurdles 1. Kuntz, Plainview, 40.45; 2. Baldwin, Broken Bow, 40.65; 3. Denny, Madill, 41.72; 4. Russell, Plainview, 42.83; 5. Ballard, Tishomingo, 42.85; 6. Dangerfield, Hugo, 43.44

200 Meters 1. Daniels, Ada, 22.05; 2. Maddox, Caddo, 23.67; 3. Wren, Hugo, 23.92; 4. Williams, Tishomingo, 24.07; 5. Sanafron, Marietta, 24.55; 6. Ricketts, Plainview, 24.78

1600 Meters 1. McMichael, Caddo, 4:50.22; 2. Easton, Calera, 4:50.32; 3. Cratic, Plainview, 4:45.03; 4. Carter, Haworth, 5:03.91; 5. Morgan, Plainview, 5:07.17; 6. Wallis, Plainview, 5:07.26

1600 Relay 1. Madill A, 3:36.11; 2. Tishomingo, 3:38.76; 3. Plainview, 3:38.77; 4. Ada A, 3:39.83; 5. Durant, 3:40.00; 6. Madill B, 3:46.05

Shot Put 1. Hisaw, Durant, 51-8; 2. Benavides, Marietta, 50-5 ¼; 3. Shirey, Durant, 47-4 ¾; 4. Murray, Idabel, 43-11 ½; 5. Haily, Broken Bow, 43-2 ¼; 6. Davis, Madill, 42-6 ½

Discus 1. Benavides, Marietta, 134-4; 2. A. Croft, Durant, 133-10 ½; 3. Webb, Broken Bow, 119-2 ¾; 4. Leonard, Broken Bow, 114- ¾; 5. Haley, Broken Bow, 113-6; 6. C. Croft, Durant, 111-8

High Jump 1. Townsend, Idabel, 5-8; 2. Booker, Ada, 5-6; 3. Gaither, Plainview, 5-6; 4. Brooks, Durant, 5-4; 5. Akins, Hugo, 5-4; (tie) Renick, Plainview, 5-4; (tie) Worsham, Plainview, 5-4

Long Jump 1. Locke, Hugo, 22-8; 2. Dangerfield, Hugo, 18-11 ½; 3. Townsend, Idabel, 18-7 ½; 4. Booker, Ada, 18-1 ½; 5. Hatton, Ada, 17-10; 6. Reinick, Plainview, 17-1 ½

Field Event Relay 1. Madill, 52.68; 2. Durant, 59.34; 3. Marietta, 60.36