NEWKIRK

4-21-07

 

Girls Team Standings: 1. Tonkawa 136, 2. Pawhuska 133, 3. Newkirk 116, 4. Deer Creek-Lamont, DCLA, 91, 5. Blackwell 74, 6. Shidler 39, 7. Oilton 24, 8. Copan 18, 9. Woodland 7, 10. Perry 1.

100-Meter Dash: 1. Klinger, Tonkawa, 12.56 , 2. Griffin, Pawhuska, 12.86, 3. Smith, Pawhuska, 12.99, 4. Wyatt, Pawhuska, 13.10, 5. Janell Simpson, Newkirk, 13.40, 6. Newsome, Blackwell, 13.41.

100-Meter Hurdles: 1. Smith, Pawhuska, 15.76 , 2. Courtney Landis, Newkirk, 16.30, 3. Kaylyn Pulley, Newkirk, 16.31, 4. Bracken, Shidler, 16.88, 5. Mysti Nesiba, Newkirk, 18.15, 6. McCool, Perry, 18.59.

200-Meter Dash: 1. Roblyer, DCLA, 28.88, 2. Smith, Pawhuska, 29.23, 3. Griffin, Pawhuska, 29.88, 4, Bryan, Copan, 30.75, 5. Moore, Tonkawa, 31.80, 6. Newsome, Blackwell, 32.07.

300-Meter Hurdles: 1. Kaylyn Pulley, Newkirk, 49.99, 2. Smith, Pawhuska, 51.49, 3. Alexander, Tonkawa, 51.81, 4. Bracken, Shidler, 52.09, 5. Mysti Nesiba, Newkirk, 57.68, 6. Vogt, Tonkawa, 59.63.

400-Meter Run: 1. Klinger, Tonkawa, 1:02.18, 2. Blanton, DCLA, 1:02.21, 3. Looper, Blackwell, 1:04.97, 4. Smith, Oilton, 1:10.34, 5. Janell Simpson, Newkirk, 1:12.13, 6. Simpson, Tonkawa, 1:13.68.

800-Meter Run: 1. Kaylyn Pulley, Newkirk, 2:42.93, 2. Sara Felix, Newkirk, 2:50.96, 3. Day, Blackwell, 2:52.99, 4. Krehbiel, DCLA, 2:54.82, 5. Taylor Voegele, Newkirk, 3:00.95, 6. Sellers, Pawhuska, 3:14.84.

1600-Meter Run: 1. Gildhouse, Tonkawa, 6:31.15, 2. Flowers, Oilton, 6:52.09, 3. Sellers, Pawhuska, 6:55.75, 4. Hartness(Pawhuska, 7:02.99, 5. Reynolds, DCLA, 7:07.24, 6. Starr, Tonkawa, 7:19.28.

3200-Meter Run: 1. Flowers, Oilton, 13:53.40, 2. Kirtley, Tonkawa, 13:58.24, 3. Campo, Shidler, 14:37.00, 4. Starr, Tonkawa, 15:06.47, 5. Quinn, Oilton, 15:07.64, 6. Hodges, DCLA, 15:42.09.

Long Jump: 1. Moore, Tonkawa, 14’7.25”, 2. Smith, Pawhuska, 14’3.75”, 3. Meeka Gentry, Newkirk, 13’3.25”, 4. Mysti Nesiba, Newkirk, 13’3.00”, 5. McMillan, Tonkawa, 13’1.00”, 6. Carlisle, Shidler, 13’0.25”.

High Jump: 1. Johns, Blackwell, 5’4.00” , 2. Carlisle, Shidler, 4’10.00”, 3. Smith, Pawhuska, 4’8.00”, T-4. Courtney Landis, Newkirk, 4’4.00”, T-4. Gildhouse, Tonkawa, 4’4.00”.

Pole Vault: 1. Hughes, Pawhuska, 9’6.00” , T-2. Evans, Tonkawa, 8’0.00”, T-2. Renfro, Woodland, 8’0.00”, 4. Hartness, Pawhuska, 8’0.00”, 5. Swyden, Pawhuska, 8’0.00”, 6. Butterfield, Tonkawa, 7’6.00”.

Shot Put: 1. Davis, DCLA, 34’6.00”, 2. Courtney Baldridge, Newkirk, 31’2.50”, 3. Campo, Shidler, 31.0.50”, 4. Moore, Tonkawa, 30’3.50”, 5. Megan Sweaney, Newkirk, 29’2.75”, 6. Peck, Oilton, 29’2.50”.

Discus: 1. Campo, Shidler, 109’10.50”, 2. West, Blackwell, 91’4.50”, 3. Courtney Baldridge, Newkirk, 88’4.00”, 4. Davis, DCLA, 85’9.00”, 5. Wooderson, Blackwell, 73’9.50”, 6. Megan Sweaney, Newkirk, 69’5.00”.

400-Meter Relay: 1. Pawhuska 52.56, 2. DCLA 53.63, 3. Tonkawa 54.38, 4. Blackwell 55.71, 5. Newkirk, Janell Simpson, Erin Sheik, Sara Felix, Meeka Gentry, 55.90, 6. Copan 56.20. 800-Meter Relay: 1. Pawhuska 1:52.67, 2. DCLA 1:54.37, 3. Tonkawa 1:54.47, 4. Blackwell 1:59.15, 5. Copan 2:00.41, 6. Newkirk, Janell Simpson, Sara Felix, Meeka Gentry, Erin Sheik, 2:00.81.

1600-Meter Relay: 1. DCLA 4:26.93, 2. Tonkawa 4:28.47, 3. Blackwell 4:32.49, 4. Newkirk, Meeka Gentry, Erin Sheik, Lauren Leven, Taylor Voegele, 4:33.30, 5. Copan 4:46.06, 6. Pawhuska 6:02.87.

3200-Meter Relay: 1. Newkirk, Erin Sheik, Kaylyn Pulley, Sara Felix, Taylor Voegele, 11:01.58, 2. Tonkawa 12:04.10, 3. Blackwell 13:23.56.

 

Boys Team Standings: 1. Tonkawa 165, 2. Newkirk 138, 3. Perry 71, 4. Pawhuska 42, 5. Blackwell 37, 6. Tonkawa ŒB’ 29, 7. Copan 23, 8. Woodland 22, 9. Oilton 20, 10. Yale 20, 11. Barnsdall 4, 12. Perry ŒB’ 4, 13. Wynona 3.

100-Meter Dash: 1. West, Perry, 11.05 , 2. Brooks, Pawhuska, 11.32, 3. Stephen Thomas, Newkirk, 11.41, 4. Peters, Pawhuska, 11.52, 5. Bryan, Copan, 11.56, 6. Dormire, Perry, 11.81.

100-Meter Hurdles: 1. McIntyre, Tonkawa, 14.33 , 2. Daniel Pameticky, Newkirk, 16.69, 3. Barry Phillips, Newkirk, 17.57, 4. Smith, Tonkawa, 17.81, 5. McKeown, Tonkawa, 18.37, 6. Henderson, Perry, 19.64.

200-Meter Dash: 1. Peters, Pawhuska, 25.38, 2. Bryan, Copan, 25.69, 3. Ingmire, Blackwell, 25.71, 4. Cory Spotted Bear, Newkirk, 25.73, 5. Kelly Mantz, Newkirk, 25.75, 6. Stephens, Blackwell, 26.75.

300-Meter Hurdles: 1. McIntyre, Tonkawa, 43.48, 2. Smith, Tonkawa, 45.56, 3. Barry Phillips, Newkirk, 47.27, 4. Mike Coots, Newkirk, 47.69, 5. Daniel Pameticky, Newkirk, 49.21, 6. McKeown, Tonkawa, 49.35.

400-Meter Run: 1. McIntyre, Tonkawa, 51.09, 2. Ingmire, Blackwell, 55.29, 3. Galfetti, Perry, 56.58, 4. West, Perry, 58.41, 5. Smith, Tonkawa, 1:00.01, 6. Serviss, Tonkawa B, 1:00.49.

800-Meter Run: 1. Paslay, Woodland, 2:06.85, 2. Miller, Tonkawa, 2:10.02, 3. Klufa, Tonkawa, 2:11.10, 4. Brady Wilson, Newkirk, 2:11.30, 5. Vassar, Perry, 2:12.52, 6. Reeves, Copan, 2:21.28.

1600-Meter Run: 1. Rouintree, Oilton, 4:53.58, 2. Vazquez, Tonkawa, 4:55.37, 3. Vassar, Perry, 4:58.65, 4. Calderon, Blackwell, 5:03.98, 5. Klufa, Tonkawa, 5:06.41, 6. Montgomery, Perry, 5:13.71.

3200-Meter Run: 1. Rouintree, Oilton, 10:55.42, 2. Calderon, Blackwell, 11:09.31, 3. Vazquez, Tonkawa, 11:23.24, 4. Thomas Rodgers, Newkirk, 11:46.55, 5. Tarrant, Tonkawa, 11:49.95, 6. Langston, Tonkawa B, 11:55.75.

Long Jump: 1. Stephen Thomas 19’5.75”, 2. Alexander, Tonkawa, 18’4.75”, 3. Klufa, Tonkawa, 18’1.00”, 4. West, Perry, 16’11.50”, 5. Park, Wynona, 16’10.75”, 6. Jauregui, Tonkawa, 16’1.25”.

High Jump: 1. Stephen Thomas, Newkirk, 5’8.00”, T-2. Maxx Goad, Newkirk, 5’8.00”, T-2. Miller, Tonkawa, 5’8.00”, 4. Kelly Mantz, Newkirk, 5’8.00, T-5. Collins, Perry, 5’4.00”, T-5. Stephens, Blackwell, 5’4.00”, T-5. Bryan, Copan, 5’4.00”.

Pole Vault: 1. Dilbeck, Woodland, 12’6.00”, 2. Reese, Tonkawa, 12’0.00”, 3. Alexander, Tonkawa, 11’0.00”, 4. Davis, Pawhuska, 11’0.00”, 5. Kennedy, Woodland, 10’6.00”, 6. Mike Coots, Newkirk, 10’0.00”.

Shot Put: 1. Lunsford, Yale, 45’0.75”, 2. Chase Johnston, Newkirk, 35’2.75”, 3. Trujillo, Tonkawa, 35’0.50”, 4. Enloe, Perry, 34’9.00”, 5. Chavez, Blackwell, 34’7.00”, 6. Park, Wynona, 32’9.75”.

Discus: 1. Lunsford, Yale, 130’2.00” , 2. Enloe, Perry, 105’4.00”, 3. Chavez, Blackwell, 103’2.50”, 4. Hall, Barnsdall, 97’0.50”, 5. Trujillo, Tonkawa, 91’9.00”, 6. Simpson, Tonkawa ŒB’, 87’9.50”.

400-Meter Relay: 1. Newkirk, Stephen Thomas, Barry Phillips, Maxx Goad, Cory Spotted Bear, 46.21, 2. Pawhuska 47.17, 3. Perry 47.19, 4. Tonkawa 49.17, Tonkawa ŒB’ 50.06.

1600-Meter Relay: 1. Tonkawa 3:41.90, 2. Newkirk, Mike Coots, Brady Wilson, Cory Spotted Bear, Maxx Goad, 3:49.76, 3. Copan 4:01.81, Tonkawa ŒB’ 4:09.38.

3200-Meter Relay: 1. Tonkawa 8:47.58, 2. Newkirk, Brady Wilson, Nick Felix, Justin Perry, Cory Spotted Bear, 8:57.30, 3. Perry 9:30.00, 4. Tonkawa ŒB’ 9:36.24, 5. Perry ŒB’ 10:16.13, 6. Blackwell 11:53.28.