ARDMORE

4-18-08

Girls Team Totals 1st Ardmore 93, 2nd Lawton Ike 90, 3rd Norman 87, 4th Plainview 86

100 1 Henry, Denton 12.04, 2 Vanderpool, Norman 12.22, 3 Rhodes, Mustang 12.24, 4 Lee, Ardmore 12.27, 5 Jones, Ike 12.33 6 Thomas, Edmond Mem 12.66

200 1 Williams, Denton 26.38, 2 Elix, Duncan 27.2, 3 Parker, Denton 27.76, 4 Robertson Ike 27.93, 5 Barnhouse, Plainview 28.44, 6 King, Nor North 28.5

400 1 Beadles, LawMac, 1:03.01, 2 Jordan, Plainview, 1:03.51, 3 McDonald, Norman 1:03.94, 4 Murphy, Yukon 1:04.85, 5 Adams, Mustang 1:04.98, 6 Zanotti, Mustang 1:06.13

800 1 Ratliff, Mustang 2:24.77, 2 Beadles, Law Mac 2:26.09, 3 Enge, Edmond 2:27.37 4 Banks, Yukon 2:27.53, 5 Gonzales, Mustang 2:28.88, 6 Brison, Ardmore 2:30.94

1600 1 Lackey, Plainview 5:33.78, 2 Tucker, Plainview 5:40.02, 3 Cox, Yukon 5:44.09, 4 Brison, Ardmore 5:55.34, 5 Stumpenhorst, Mustang 5:58.14, 6 Harrell, Nor North 6:08.83

3200 1 Lackey, Plainview 11:53.23, 2 Cox, Yukon 12:13.49, 3 Harper, Plainview 12:32.98 4 Riley, Norman North 12:43.57, 5 Key, Norman 12:53.98, 6 Richards, Norman 13:04.77

100 Hurdles 1 Murrell, Duncan 15:16, 2 Wyatt, Ike 16.25, 3 Thrash, Ike 16.72, 4 Taylor, Norman 17:02, 5 Ohern, Yukon 17.69, Ayers, Mustang 17.77

300 Hurdles 1 King, Norman 47.65, 2 Murrell, Duncan 48.67, 3 LaShyra Johnson, Ardmore 49.17, 4 James, Norman 50.78, 5 Miller, Wynnewood 51.45, 6 Ohern, Yukon 51.97

400 Relay 1 Denton 49.77, 2 Ike 50.72, 3 Ardmore 50.98, 4 Norman 51.03, 5 Duncan 52.20, 6 Ed Mem 52.57

800 Relay 1 Denton 1:45.57, 2 Norman 1:47.58, 3 Ardmore 1:48.48, 4 Ike 1:49.09, 5 Duncan 1:50.95, 6 Yukon 1:51.40

1600 Relay 1 Norman 4:11.89, 2 Mustang 4:14.32, 3 Ardmore 4:14.34, 4 Plainview 4:15.14, 5 Yukon 4:17.40, 6 Ike 4:21.39

3200 Relay 1 Mustang 10:18.58, 2 Plainview 10:20.47, 3 Wynnewood 10:42.50, 4 Nor North 10:50.71, 5 Ike 10:52.78, 6 Norman 10:55.59

Shot put 1 Shephard, Ike 36’ 4”, 2 Herbert, Ardmore 35’ 7”, 3 Lenee Brown, Ardmore 35’ 7”, 4 Lowhaus, Noble 34’ 10”, 5 Elyssia Johnson, Ardmore 34’ 4”, 6 Shoopman, Ed Mem 32’ 7”

Discus 1 Elyssia Johnson, Ardmore 125’ 9”, 2 Deckart, Yukon 122’ 10”, 3 Lowhaus, Noble 116’ 10, 4 L. Brown, Ardmore 108’ 1”, 5 Morrison, Ed Mem 106’ 8”, 6 Powell, Noble 103’ 6”

Long Jump 1 Rhodes, Mustang 17’ ½”, 2 Smith, IKE 16’ 4 7/8”, 3 Lee, Ardmore 16’ 4 ½”, 4 Brown, IKE 16’ 3 ½”, 5 Croy, Duncan 15’ 7”, 6 Johnson, IKE 15’ 3 ½”

High Jump 1 Wiggins, IKE  5’ 2”, 2 Locke, Edmond 5’ 0”, 3 Taylor, Norman 4’ 10”, 4 Costiloe, Mustang 4’ 10”, 5 Ravin, Duncan 4” 10”, 6 Wyatt, 4’ 8”

Pole Vault 1 Noel, Plainview 11’ 6”, 2 Thompson, Plainview 9’, 3 Brock, IKE 7’ 0”

 

Team Totals Boys Yukon 83 ½, 2 Lawton Mac 80, 3 Plainview 75, 4 Ada 71, 5 Lawton Ike 61, 6 Ardmore 51

100 1 Jeffers, IKE 10.63, 2 Daniels, Ada 10.73, 3 Burris, IKE 10.78, 4 Williams, Law Mac 10.79 5 Harris, Law Mac 10.86, 6 Harmon, Law Mac 11:07

200 1 Daniels, Ada 22.05, 2 Harris, Law Mac 22.37, 3 Williams, Duncan 23.20, 4 Locke, IKE 23.31, 5 Norwood, IKE 24.03, 6 Burris, Plainview 24.11

400 1 Roberts, Ada 49.25, 2 Green, Law Mac 49.92, 3 Colbert, Plainview 51.53, 4 Whitener, Law Mac 52.10, 5 Tiller, Ardmore 52.12, 6 Griffith, Yukon 52.52

800 1 Phillips, Ardmore 1:59.27, 2 Colbert, Plainview 2:02.51, 3 Haun, Yukon 2:03.17, 4 Russell, Mustang 2:04.41, 5 Wood, Mustang 2:05.34, 6 Volk, Nor North 2:05.49

1600 1 Metler, Duncan 4:37.83, 2 Bowles, Norman 4:38.18, 3 Phillips, Ardmore 4:41.19 4 Haun, Yukon 4:43.40, 5 Wallace, Plainview 4:46.32, 6 Goble, Mustang 4:48.52

3200 1 Metler, Duncan 10:04.28, 2 Bowles, Norman 10:19.06, 3 Idleman, Yukon 10:39.82 4 Carroll, Yukon 10:49.49, 5 Leahey, Plainview 10:52.12, 6 Delora, Norman 11:05.94

110 Hurdles 1 Rhodes, Yukon 14.83, 2 Conley, Yukon 15.56, 3 Bowerman, Yukon 16.10, 4 Morrow, IKE 16.45, 5 Young, Norman 16:78, 6 Riley, Norman Nor 17.02

300 Hurdles 1 Rhodes, Yukon 40.13, 2 Brown, Ada 40.42, 3 Williams, Nor North 40.72 4 Russell, Plainview 41.03, 5 Bowerman, Yukon 42.44, 6 Morrow, IKE 42.95

400 Relay 1 Law Mac 42.38, 2 Law IKE 42.51, 3 Ada 43.42, 4 Plainview 44.08, 5 Yukon 44:42, 5 Duncan 44:42

1600 Relay 1 Ada 3:23.86, 2 Law Mac 3:25.59, 3 Law IKE 3:27.72, 4 Yukon 3:28.64, 5 Plainview 3:36.50 6 Mustang 3:36.86

3200 Relay 1 Plainview 8:24.10, 2 Mustang 8:27.94, 3 Norman 8:28.38, 4 Yukon 8:30.98, 5 Duncan 8:46.30 6 Law IKE 8:47.74

Discus 1 Geoffrey Tabor, Ardmore 201’, 2 Cameron Tabor, Norman 189’ 2”, 3 Mulkey 171’ 5”, 4 Aaron, Ardmore 157’ 10, 5 Campbell, Yukon 155’ 8”, 6 Minkley, Ardmore 151’ 10”

Shot Put 1 Cameron Tabor, Norman 63’ 11”, 2 Geoffrey Tabor, Ardmore 62’, 3 Mitchell, Bartlesville 56’ 2”, 4 Minkley, Ardmore 56’ ½”, 5Aaron, Ardmore 53’ 8” 6 Ladner, Norman 48’

High Jump 1 Blackmon, Plainview 6’ 6”, 2 Carroll, Mustang 6’ 4”, 3 Giddins, Law Mac 6’ 0” 4 Godwin, Ardmore 6’ 0”, 5 Williams, Law Mac 6’ 0, 6 Wrenn, Law Mac 5’ 10”

Long Jump 1 Blackmon, Plainview 21’ 5”, 2 Ealom, Ed Mem 20’ 8 ½”, 3 Wrenn, Law Mac 19’ 9 ¾”, 4 Miears, Duncan 19’ 6 ¾”, 5 Whaley, Law Mac 19’ 4 ½”, 6 Booker, Ada 19’ 3 ½”

Pole Vault 1 Whitt, Nor North 16’, 2 Hoppen, Yukon 14’, 3 Rowell, Duncan 14’, 4 McKenzie, IKE 14’, 5 Tylka, Nor North 13’ 6”, 6 Penwegit, Yukon 13’6”