|
BISHOP KELLEY 4-08-08
Girls Team Totals: 1. Vinita 107 2. Bishop McGuinness 80 3. Tulsa Edison 62.33 4. BTW 46.66 5 Tie. Holland Hall 44 5 Tie. Tahlequah Sequoyah 44 7. Bixby 33 8. Collinsville 30 9. Jay 28 10. Bishop Kelley 24 11. Grove 22 12. Pawhuska 16 13. T. Memorial 12 14. T. Hale 11 15. Coweta 10 16. Skiatook 9 17. T. Rogers 6 18. Catoosa 2 19. Owasso 1 20. BTW “B” 0 21. T. Central 0 22. Hominy 0 23. Sallisaw 0
100 Meter Dash 200 Meter Dash 1. Tucker, Hale 12.05 1. Finch, T. Edison 26.19 2. Miller, Holland Hall 12.48 2. Negrete, Vinita 26.43
400 Meter Dash 800 Meter Dash
1600 Meter Dash 3200 Meter Run
100 Meter Hurdles 300 Meter Hurdles
4x100 Relay 4x200 Relay
4x400 Relay 4x800 Relay
Shot Put Disc
High Jump
Anderson, BTW Jackson, BTW Chasteen T. Edison
Due to inclement weather, there was no Long Jump or Pole Vault
Boys Team Scores: Grove 74, Memorial 50, Holland Hall 49, Tahlequah Sequoyah 44, McGuinness 37, Jay 35, Skiatook 35, Tulsa Central 28, Tulsa Washington 27, Bixby 23, Kelley 22, Vinita 22, Hale 20.
100 Meters 1. Gorman Memorial 10.67 2. Maymi Grove 10.84 3. Parhan McGuinness 10.90 4. Doctor BTW 11.05 5. Rocker Hale 11.05 6. Tompson Bixby 11.06
200 Meters 1. Gorman Memorial 22.15 2. Maymi Grove 22.51 3. Cobbs Central 22.59 4. Payton Jay 22.75 5. Cambell Rogers 22.97 6. Rocker Hale 23.07
400 Meters 1. Gherki Grove 51.04 2. Todd Edison 51.71 3. Oakley Collinsville 51.76 4. Landon Vinita 52.18 5. Williams Central 52.18 6. Sirleaf McGuinness 52.27
800 Meters 1. Paytle Jay 1:58 2. Jones Bixby 2:05 3. Roberts Vinita 2:06.0 4. Halton Owasso 2:06.7 5. Maier McGuinness 2:10 6. Bell Central 2:11
1600 Meters 1. Heinrich Kelley 4:42 2. Choteau Tahl. Seq. 4:45 3. Soap T. Washington 4:46 4. Manchaka Jay 4:52 5. McCay Tahl. Seq. 4:54 6. Poulos Vinita 4:55 3200 Meters 1. Heinrich Kelley 10:20 2. Johnson Sallisaw 10:22 3. Manchaka Jay 10:31 4. Falley Grove 10:35 5. Choteau Tahl. Seq. 10:40 6. Poulos Vinita 10:42
110 Hurdles 1. Frazier Holland Hall 14.56 2. Vining Bixby 15.223 3. Proctor Central 15.228 4. Walker Catoosa 15.73 5. Weir Holland Hall 16.33 6. Tomlinson Skiatook 16.46
300 Hurdles 1. Frazier Holland Hall 38.19 2. Tomlinson Skiatook 40.37 3. Vanhuss Bixby 41.21 4. Gehrke Grove 41.37 5. Rogers Catoosa 42.17 6. Proctor Central 42.32
400 Relay 1. Memorial 43.38 2. Tulsa Washinton 43.83 3. Hale 43.92 4. Rogers 43.99 5. McGuinness 44.44 6. Kelley 46.22
1600 Relay 1. Holland Hall 3:29.75 2. Grove 3:29.87 3. McGuinness 3:31.75 4. Memorial 3:35.02 5. Central 3:35.78 6. Jay 3:36.64
3200 Relay 1. Tahlequay Sequoyah 8:37.4 2. Grove 8:37.8 3. McGuinness 8:47 4. Central 8:48 5. Vinita 8:50 6. Tulsa Washington 8:57
Shot 1. Cody Skiatook 50-10 2. Hudson Hominy 46-4 3. Fielden Skiatook 44-8.5 4. Hamilton Collinsville 44-8 5. Lippe Vinita 42-10 6. Hicks Holland Hall 42-2
Discus 1. Cody Skiatook 140-6 2. Bartly Grove 130-8 3. Hicks Holland Hall 130-0 4.Lippy Vinita 126-0 5. Poe Tahl. Seq. 123-6 6. Tate Jay 120-4
High Jump 1. Soap Tahl. Seq. 6-6 2. Baker Jay 6-0 3. Cass Pawhuska 5-10 4. Rocker Hale 5-10 5. Belcher Memorial 5-10 6. Wilcox Hominy 5-10
|