ELK CITY

4-18-08

Girls Team Scores: 1. Altus, 175; 2. Randall, 124; 3. Perryton, 74; 4. Seiling, 64; 5. Wheeler, 62; 6. Liberal, 50; 7. Merritt, 30; 8. Elk City, 23; 9. Dumas, 19; 10. Caprock, 10; 11. Sayre, 7; 12. Sharon Mutual, 2; 13. Hollis, 0; 13. Burns Flat, 0; 13. Lone Wolf, 0

100 1. Harris, Altus, 12.29; 2. Carnero, Caprock, 12.50; 3. Lewis, Altus, 12.61; 4. Rotolo, Liberal, 12.74; 5. Wilhelm, Dumas, 13.36; 6. Colvard, Seiling, 13.61

200 1. Williams, Randall, 25.83; 2. Harris, Altus, 25.86; 3. Lewis, Altus, 26.40; 4. West, Elk City, 27.82; 5. Mikles, Sayre, 28.01; 6. Rotolo, Liberal, 28.82

400 1. Tarrant, Randall, 58.48; 2. Harris, Altus, 1:02.27; 3. Gilcrest, Seiling, 1:02.56; 4. Tyler, Altus, 1:03.84; 5. Nagle, Merritt, 1:05.1; 6. Mikles, Sayre, 1:05.2

800 1. Kleeber, Randall, 2:23.99; 2. H. Sparks, Wheeler, 2:30.77; 3. T. Sparks, Wheeler, 2:38.45; 4. Nichols, Seiling, 2:39.09; 5. McMahon, Altus, 2:40.99; 6. Kelly, Altus, 2:43.35

1600 1. Herbert, Perryton, 5:43.83; 2. T Sparks, Wheeler, 5:55.62; 3. Garcia, Liberal, 6:09.43; 4. Hoffman, Altus, 6:13.86; 5. Vaughn, Altus, 6:22.74; 6. Curtis, Liberal, 6:26.90

3200 1. Sparks, Wheeler, 12:09.30; 2. Sumner, Liberal, 13:29.68; 3. Vaughn, Altus, 13:31.74; 4. Copeland, Altus, 13:32.67; 5. Longoria, Elk City, 14:00.00; 6. Hoffman, Altus, 14:12.07

100IH 1. Skeen, Randall, 14.85; 2. West, Elk City, 15.77; 3. Durrough, Altus, 16.77; 4. Hanson, Wheeler, 17.09; 5. Hensley, Altus, 17.13; 6. Hammonds, Altus, 18.38

300LH 1. Herbert, Perryton, 48.31; 2. Stultz, Merritt, 49.92; 3. Hensley, Altus, 50.58; 4. Durrough, Altus, 52.49; 5. Hammonds, Altus, 55.81; 6. Holland, Elk City, 56.59

400 Relay 1. *Altus, 48.67; 2. Randall, 48.98; 3. Dumas, 51.68; 4. Seiling, 53.34; 5. Sayre, 55.73; 6. ,

800 Relay 1. Altus, 1:45.88; 2. Perryton, 1:53.00; 3. Seiling, 1:54.43; 4. Wheeler, 1:55.97

1600 Relay 1. Randall, 4:06.44; 2. Perryton, 4:12.77; 3. Altus, 4:12.88; 4. Seiling, 4:26.96; 5. Wheeler, 4:29.13; 6. Liberal, 4:36

3200 Relay 1. Liberal, 10:56.9; 2. Altus, 11:05.0; 3. Seiling, 11:27.39

Long Jump 1. Stultz, Merritt, 16'4"; 2. West, Elk City, 16'4"; 3. Rogers, Perryton, 16'; 4. Hanson, Wheeler, 15'10"; 5. Nagle, Merritt, 15'8.5"; 6. Wilhelm, Dumas, 15'6.5"

Triple Jump 1. Hinson, Randall, 33'6"; 2. Lee, Caprock, 33'2"

High Jump 1. Hanson, Stacie, Wheeler, 4'10"; 2. Marcha, Michelle, Altus, 4'10"; 3. Hensley, Tauren, Perryton, 4'8"; 4. Lee, Chelsea, Caprock, 4'6"; 5. Luet, Kahans, Randall, 4'6"

Pole Vault 1. Chadwick, Randall, 10'; 2. Larson, Randall, 9'; 3. Moore, Randall, 8'6"; 4. Lance, Dumas, 8'; 5. Terhune, Perryton, 8'

Shot Put 1. Bradstreet, Randall, 35'.5"; 2. Trammell, Seiling, 31'11.5"; 3. Raminez, Altus, 30'2"; 4. Crowley, Altus, 29'11"; 5. McKay, Sharon Mutual, 28'11"; 6. Wion, Seiling, 28'1"

Discus 1. Bradstreet, Randall, 99'11"; 2. Statlmon, Perryton, 85'5"; 3. Crowley, Altus, 84'8"

 

Boys Team Scores: 1. Amarillo High, 134; 2. Randall, 103; 3. Liberal, 71; 4. Caprock, 64; 5. Elk City, 55.5; 6. Altus, 54; 7. Perryton, 28; 8. Dumas, 26; 9. Sharon Mutual, 26; 10. Hollis, 10.5; 11. Burns Flat, 1; 12. Wheeler, 0; 12. Sayre, 0; 12. Merritt, 0

100 1. Hodge, Perryton, 10.95; 2. McClellon, Altus, 11.09; 3. Davis, Liberal, 11.18; 4. Boyer, Elk City, 11.56; 5. Cenicerols, Perryton, 11.94; 6. McWilliams, Randall, 12.00

200 1. Tyler, Altus, 23.29; 2. Summers, Caprock, 23.43; 3. Thomas, Amarillo, 23.59

400 1. Irvin, Randall, 50.61; 2. Willard, Randall, 50.64; 3. Tyler, Altus, 51.45; 4. Byrd, Hollis, 52.20; 5. Custer, Sharon Mutual, 52.30; 6. Whitfield, Dumas, 53.70

800 1. Custer, Sharon Mutual, 1:58.40; 2. Lane, Amarillo High, 1:59.86; 3. Lopez, Dumas, 2:00.02; 4. Rico, Liberal, 2:00.66; 5. Viscamo, Dumas, 2:00.88; 6. Landreth, Elk City, 2:01.02

1600 1. Pequeno, Caprock, 4:30.91; 2. Railsback, Randall, 4:41.71; 3. Riggs, Liberal, 4:48.81; 4. Mercado, Perryton, 4:51.44; 5. Wilson, Elk City, 4:53.45; 6. Avila, Liberal, 5:01.01

3200 1. Pequeno, Caprock, 9:55.2; 2. Villarreal, Randall, 10:09.65; 3. Railsback, Randall, 10:16.98; 4. Riggs, Liberal, 10:44.53; 5. Mercado, Perryton, 10:50.10; 6. Avila, Liberal, 11:41.00

110HH 1. Pushman, Amarillo High, 14.63; 2. Ortega, Caprock, 15.04; 3. Kemp, Amarillo High, 15.11; 4. Davis, Liberal, 15.26; 5. King, Liberal, 15.54; 6. Ned, Dumas, 18.03

300IH 1. Pushman, Amarillo High, 39.95; 2. Casanova, Dumas, 40.74; 3. Howard, Amarillo High, 40.95; 4. Kemp, Amarillo High, 42.13; 5. English, Randall, 42.61; 6. Griffith, Sharon Mutual, 42.70

400 Relay 1. Amarillo High, 44.0; 2. Randall, 44.2; 3. Altus, 44.56; 4. Elk City, 45.74; 5. Perryton, 46.58; 6. Hollis, 48.5

800 Relay 1. Randall, 1:30.17; 2. Caprock, 1:32.73; 3. Perryton, 1:34.24; 4. Hollis, 1:38.67; 5. Wheeler, 1:44.12

1600 Relay 1. Randall, 3:24.55; 2. Amarillo, 3:28.83; 3. Caprock, 3:30.31; 4. Dumas, 3:30.41; 5. Altus, 3:30.45; 6. Liberal, 3:32.91

3200 Relay 1. Elk City, 8:36.09; 2. Altus, 8:56.59; 3. Liberal, 8:57.14; 4. Sharon Mutual, 9:25.51; 5. Hollis, 10:33.60

Long Jump 1. Dove, Amarillo High, 20'5"; 2. Madrid, Elk City, 20'.25"; 3. Hase, Randall, 19'11"; 4. Ferguson, Elk City, 19'10"; 5. Marros, Liberal, 19'9.75"; 6. Loftiss, Burns Flat DC, 19'8.5"

Triple Jump 1. McCampbell, Amarillo High, 44'7"; 2. Maxwell, Randall, 44'4"; 3. Dove, Amarillo High, 44'1.5"; 4. Wagoner, Caprock, 41'10"

High Jump 1. Austin, Caprock, 6'2"; 2. Calleja, Liberal, 6'2"; 3. Wagoner, Caprock, 5'6"; 4. Cottom, Sharon Mutual, 5'2"

Pole Vault 1. Manchester, Amarillo High, 15'6"; 2. Peffer, Elk City, 14'6"; 3. Solorski, Amarillo High, 13'6"; 4. England, Randall, 11'; 5. McLaughin, Altus, 10'; 6. Gonzalez, Liberal, 9'6"

Shot Put 1. Hamrick, Amarillo High, 52'5.5"; 2. Bach, Liberal, 51"; 3. Felton, Randall, 50'8.5"; 4. Meyers, Amarillo High, 50'8"; 5. Finley, Perryton, 49'8"; 6. Krisnelson, Sharon Mutual, 44'8"

Discus 1. Bach, Liberal, 166'6"; 2. Felton, Randall, 146'9"; 3. Meyers, Amarillo High, 140'4"; 4. Finney, Perryton, 132'10"; 5. Jacob, Amarillo High, 126'8"