HEAVENER

4-07-08

 

GIRLS TEAM SCORES: -MULDROW 106, HEAVENER 86, WILBURTON 72, QUINTON 72, SALLISAW 60, ROLAND 57, POTEAU 46, HAWORTH 45, POCOLA 41, VALLIANT 44, STIGLER 3

100 1. MATLOCK, ROLAND, 12.67; 2. COLLINS, HEAVENER, 13.12; 3. KELLNER, HEAVENER, 13.52; 4. ADAMS, SALLISAW, 13.58; 5. LEE, POCOLA, 13.67; 6. PORTER, MULDROW, 13.72

200 1. MATLOCK, ROLAND, 26.5; 2. COLLINS, HEAVENER, 27.12; 3. ADAMS, SALLISAW, 28.24; 4. WATSON, QUINTON, 28.73; 5. LEE, POCOLA, 28.96; 6. CRABTREE, HAWORTH, 28.98

400 1. NETZ, SALLISAW, 65.81; 2. WING, QUINTON, 66.78; 3. SANDERS, MULDROW, 67.8; 4. MILLER, POCOLA, 68.53; 5. KELLNER, HEAVENER, 69.42; 6. JONES, MULDROW, 71.24

800 1. ROBERTSON, VALLIANT, 2.44.55; 2. HUBLER, SALLISAW, 2.49.64; 3. PAYTON, QUINTON, 2.50.05; 4. SIPE, POTEAU, 2.54.18; 5. STALLINGS, HEAVENER, 2.57.04; 6. RUSSELL, MULDROW, 2.58.23

1600 1. RUSSELL, MULDROW, 6.22.74; 2. HALL, POTEAU, 6.24.25; 3. ROBERTSON, VALLIANT, 6.26.14; 4. DELOSIER, HAWORTH, 6.34.17; 5. HUBLER, SALLISAW, 6.34.39; 6. SANDERS, MULDROW, 6.51.26

3200 1. FELIPE, POTEAU, 13.16.39; 2. HALL, POTEAU, 13.21.08; 3. COX, ROLAND, 14.19.60; 4. DELOSIER, HAWORTH, 15.19.78; 5. LOVELL, QUINTON, 15.53.14; 6. GRIZZLE, POCOLA, 16.11.22

100IH 1. CRABTREE, HAWORTH, 16.31; 2. CAMPBELL, HAWORTH, 17.91; 3. WILSON, WILBURTON, 17.95; 4. RICHISON, POCOLA, 18.34; 5. JONES, MULDROW, 19.98; 6. PETERS, QUINTON, 20.21

300LH 1. CRABTREE, HAWORTH, 52.65; 2. DEER, WILBURTON, 54.14; 3. WILSON, WILBURTON, 54.78; 4. CHAMBERS, MULDROW, 55.22; 5. BAILY, QUINTON, 58.54; 6. WALKER, STIGLER, 62.39

400 Relay 1. HEAVENER, 53.58; 2. SALLISAW, 53.86; 3. MULDROW, 54.7; 4. WILBURTON, 54.99; 5. QUINTON, 55.07; 6. POCOLA, 55.6

800 Relay 1. SALLISAW, 1.54.12; 2. HEAVENER, 1.55.82; 3. WILBURTON, 1.56.36; 4. MULDROW, 1.57.34; 5. POCOLA, 1.59.90; 6. ROLAND, 2.01.53

1600 Relay 1. MULDROW, 4.40.41; 2. WILBURTON, 4.50.69; 3. POTEAU, 4.50.93; 4. QUINTON, 4.58.80; 5. POCOLA, 5.02.91; 6. HEAVENER, 5.18.63

3200 Relay 1. MULDROW, 11.27.63; 2. QUINTON, 11.33.38; 3. HAWORTH, 12.07.69; 4. ROLAND, 12.31.11; 5. HEAVENER, 13.28.33; 6. POCOLA, 15.09.72

Long Jump 1. CAITLIN, WILBURTON, 14'; 2. RICHISON, POCOLA, 14'; 3. KELLNER, HEAVENER, 14'; 4. JENKINS, SALLISAW, 13' 7"; 5. JULIE, QUINTON, 13' 5"; 6. JALIN, ROLAND, 12' 2"

High Jump 1. CASS, QUINTON, 4' 8"; 2. WALKER, STIGLER, 4' 7"; 3. GRIZZLE, POCOLA, 4' 7"; 4. CHAMBERS, MULDROW, 4' 6"; 5. WALKER, STIGLER, 4' 2"; 6. GLASER, POCOLA, 4' 2"

Shot Put 1. SHARP, MULDROW, 35' 3 1/2"; 2. COLLINS, HEAVENER, 33' 6 3/4"; 3. BATEY , ROLAND, 28' 6"; 4. JONES, ROLAND, 28' 3 3/4" ; 5. CUNNINGHAM, VALLIANT, 28' 2 3/4"; 6. ROGERS, QUINTON, 27' 10 1/2"

Discus 1. JONES, ROLAND, 78' 8"; 2. CUNNINGHAM, VALLIANT, 74' 11"; 3. CLASSIE, WILBURTON, 71' 9"; 4. STALLINGS, HEAVENER, 68' 0"; 5. ROGERS, QUINTON, 61' 5"; 6. ADEACK, QUINTON, 59' 4"

 

BOYS TEAM RESULTS - SALLISAW 93, VALLIANT 89, HEAVENER 60, QUINTON 58, HAWORTH 46, MULDROW 45, ROLAND 44, HARTSHORNE 42, WILBURTON 26, POTEAU 22, STIGLER 16, ANTLERS 14, HOWE 6, SAVANNA 4, POCOLA 3

100 1. FLENER, WILBURTON, 11.15; 2. SPEARMAN, QUINTON, 11.35; 3. JACKSON, HAWORTH, 11.45; 4. FORESEE, HEAVENER, 11.49; 5. WICKERSHAM, STIGLER, 11.52; 6. HARDIN, HARTSHORNE, 11.62

200 1. FORESEE, HEAVENER, 23.31; 2. JACKSON, HAWORTH, 23.38; 3. MCDONALD, MULDROW, 23.87; 4. FREEMAN, ROLAND, 24.00; 5. JAMES, WILBURTON, 24.25; 6. LEFLER, SALLISAW, 24.36

400 1. DODSON, SALLISAW, 54.78; 2. COFFEY, VALLIANT, 55.04; 3. CHILDERS, VALLIANT, 55.84; 4. ROWELL, HARTSHORNE, 55.91; 5. HERNANDEZ, HEAVENER, 56.03; 6. GILL, MULDROW, 56.35

800 1. RANELLO, HARTSHORNE, 2.16.03; 2. BAKER, VALLIANT, 2.16.25; 3. CARTER, HAWORTH, 2.21.44; 4. EDWARDS, ROLAND, 2.23.07; 5. NETS, SALLISAW, 2.24.25; 6. TROTTER, SALLISAW, 2.24.96

1600 1. JOHNSON, SALLISAW, 4.58.00; 2. MURRY, QUINTON, 5.09.95; 3. RANELLO, HARTSHORNE, 5.13.29; 4. FARRIS, HEAVENER, 5.17.70; 5. MCGOWEN, HAWORTH, 5.24.86; 6. TROTTER, SALLISAW, 5.30.24

3200 1. JOHNSON, SALLISAW, 10.35.96; 2. MURRY, QUINTON, 11.11.59; 3. BUCKNER, ROLAND, 11.36.54; 4. MIDDLETON, SAVANNA, 12.09.01; 5. HEALY, SALLISAW, 12.09.04; 6. HIGHSLOPE, QUINTON, 12.17.01

110HH 1. ROBERTSON, ANTLERS, 17.07; 2. SAYAVONG, MULDROW, 18.03; 3. WOOD, VALLIANT, 19.34; 4. JASNA, STIGLER, 19.40; 5. MOSELEY, HARTSHORNE, 20.15; 6. HANKINS, VALLIANT, 20.19

300IH 1. WICKERSHAM, STIGLER, 43.06; 2. SAYAVONG, MULDROW, 44.83; 3. FLENER, WILBURTON, 44.99; 4. ROBERTS, ANTLERS, 45.86; 5. DOWNUM, VALLIANT, 47.55; 6. HUDSON, ROLAND, 47.66

400 Relay 1. HEAVENER, 46.20; 2. SALLISAW, 46.65; 3. VALLIANT, 46.89; 4. ROLAND, 46.91; 5. HAWORTH, 46.99; 6. POTEAU, 47.00

1600 Relay 1. VALLIANT, 3.45.69; 2. SALLISAW, 3.46.26; 3. HARTSHORNE, 3.52.27; 4. HEAVENER, 3.54.24; 5. MULDROW, 3.54.43; 6. HAWORTH, 3.54.72

3200 Relay 1. QUINTON, 9.08.64; 2. SALLISAW, 9.11.74; 3. VALLIANT, 9.32.12; 4. HAWORTH, 9.40.89; 5. MULDROW, 9.44.79; 6. HEAVENER, 9.47.65

Long Jump 1. JACKSON, HAWORTH, 20' 2"; 2. FLENER, WILBURTON, 19' 5"; 3. WANN, HOWE, 18' 6"; 4. WICKERSHAM, STIGLER, 18' 3"; 5. BOWEN , POCOLA, 18' ; 6. SMALLWOOD , POCOLA, 17'

High Jump 1. FORESEE, HEAVENER, 6'; 2. SANDERS, POTEAU, 5' 11"; 3. CAUDILL, MULDROW, 5' 10"; 4. FOWLER, MULDROW, 5' 6"; 5. CHERRY, MULDROW, 5' 6"; 6. HUDSON, ROLAND, 5' 6"; 6. DIXON, ROLAND, 5' 6"

Shot Put 1. PROVENCE, VALLIANT, 45' 2"; 2. BREWER, SALLISAW, 42' 9 1/2"; 3. OWENS , ROLAND, 41' 10 1/2"; 4. BRIGANCE, POTEAU, 41' 7 1/2"; 5. FAST , QUINTON, 40' 8"; 6. CASTLEBERRY, ROLAND, 39' 9"

Discus 1. HAIRISON, QUINTON, 123' 4"; 2. BRIGANCE, POTEAU, 122' 3"; 3. OWENS , ROLAND, 120' 4"; 4. PROVENCE, VALLIANT, 115' 7"; 5. HUNT, HARTSHORNE, 114' 1"; 6. DELLINGER, QUINTON, 109' 1"