MUSKOGEE

4-18-08

Girls Team Scores: 1. BA, 108; 2. UNION, 76; 2. EC, 76; 4. SEMINOLE, 64; 5. COWETA, 47; 6. BIXBY, 45; 7. PONCA CITY, 33; 8. SKIATOOK , 28; 9. McALESTER, 22; 10. OWASSO, 20; 11. STILLWELL, 16; 12. MEMORIAL, 15; 13. EDISON, 14; 14. MUSKOGEE, 11; 14. TAHLEQUAH, 11; 16. HALE, 10; 16. BTW , 10; 18. ROGERS, 9

100 1. Wilkerson, EC, 12.44; 2. Evans, Mem, 12.59; 3. Tucker, Hale, 12.75; 4. Dever, Edison, 12.77; 5. Williams, BA, 12.87; 6. Johnson, Union, 13.01

400 1. Grayson, EC, 58.45; 2. Moses, BTW, 59.21; 3. Cornelius, Bix, 1.00.44; 4. Duncan, Cow, 1.00.8; 5. Devorse, Mem, 1.01.05; 6. Stowers, Rogers, 1.01.11

800 1. Ashcraft, Seminole, 2.20.76; 2. Cruz, Stillwell, 2.21.105; 3. Brady, Owasso, 2.27.00; 4. Mills, Seminole, 2.28.25; 5. Morton, BA, 2.30.01; 6. Sanders, Owasso, 2.32.37

1600 1. Ashcraft *MR, Seminole, 5.15.81; 2. Daggott, Union, 5.22.46; 3. Burley, PC, 5.33.67; 4. Greenwalt, Edison, 5.34.5; 5. Mills, Seminole, 5.37.355; 6. Morton, BA, 5.43.64

3200 1. Daggot *MR, UN, 11.36; 2. Greenwalt, Edison, 11.42; 3. Grandstaff, Seminole, 12.46; 4. Dickie, UN, 12.32; 5. Jennings, BA, 12.35; 6. Lewis, Tahl, 12.44

100IH 1. Billos, McA, 16.19; 2. Sedney, BA, 16.38; 3. Dixon, EC, 17.073; 4. Borin, Bix, 17.157; 5. Barrett, Ski, 18.063; 6. Hicks, Mem, 17.33

300LH 1. Billos, McAl, 47.74; 2. Tucker, Rogers, 49.71; 3. Barrett, Ski, 49.95; 4. Tatum, Seminole, 50.14; 5. Dixon, EC, 50.35; 6. Borin, Bix, 50.96

400 Relay 1. BA, 49.33; 2. EC, 50.1; 3. UN, 50.57; 4. Skiatook, 50.71; 5. Memorial, 51.37; 6. MSK, 51.499

800 Relay 1. BA, 1.44.221; 2. EC, 1.44.75; 3. Union, 1.46.29; 4. Bixby, 1.47; 5. Coweta, 1.48.04; 6. Hale, 1.49.58

1600 Relay 1. BA, 4.05.45; 2. Bixby, 4.06.96; 3. EC, 4.07.65; 4. Seminole, 4.11.839; 5. Skiatook, 4.12.82; 6. UN, 4.17.234

3200 Relay 1. Seminole, 9.54.913; 2. Owasso, 10.14.305; 3. Union, 10.18.84; 4. BA, 10.34.849; 5. Tahlequah, 10.41.193; 6. Ponca City, 10.49.13

Long Jump 1. Guess *MR, BA, 16'8; 2. Carson, Stillwell, 16'7; 3. Riggs, Tahl, 16'4.75; 4. Stinson, Bix, 16'4; 5. Tucker, Hale, 16'1; 6. Peters, UN, 15'9.5

High Jump 1. Hopkins *MR, BA, 5'0; 2. Gibson *MR, Ski, 5'0; 3. Cornelius, Bix, 4'10; 4. Brunkow, PC, 4'10; 5. Wizorick, PC, 4'10; 6. Glover, MSK, 4'8

Pole Vault 1. Stevenson, Coweta, 8'6; 2. Kendrick, PC, 8'6; 3. Rausch, UN, 8'6; 4. Duncan , Coweta, 8'0; 5. Thomas, McAl, 8'0; 6. York, BA, 8'0

Shot Put 1. Bryan, Coweta, 39'8.5; 2. Winkler, UN, 33'10; 3. Smith, Coweta, 32'7.5; 4. Charlick, BA, 32'5; 5. Montoya, BTW, 32'3.75; 6. Abel, Bix, 32'2.75

Discus 1. Trice, PC, 106'2.5; 2. May, Cow, 104'6; 3. Lyons, MSK, 103.5; 4. Francis, EC, 102'5; 5. Jimmerson, MSK, 97'0; 6. Bryan, Cow, 95'10

 

Boys Team Scores: 1. MOORE, 127; 2. UNION, 117; 3. BA, 79; 4. EC, 70; 5. MUSKOGEE, 50; 6. PONCA CITY, 31; 7. MEMORIAL, 30; 7. SKIATOOK , 30; 9. McALESTER, 24; 10. TAHLEQUAH, 20; 11. HALE, 13; 11. SAPULPA, 13; 13. OWASSO, 8; 14. BIXBY, 6; 15. CLAREMORE, 4; 16. COWETA, 1

100 1. Gorden, EC, 10.5; 2. Lockett, UN, 10.58; 3. Bogar, MSK, 10.83; 4. Mitchell, Tahl, 10.92; 5. Gorman, Mem, 10.93; 6. Rocker, Hale, 11.00

400 1. Foster, Moore, 48.89; 2. Gardner, Moore, 50.31; 3. Brown, Union, 50.48; 4. Scott, MSK, 50.54; 5. Walker, Mem, 50.87; 6. Pinkney, BA, 50.97

800 1. Brammer, Moore, 1.58.77; 2. Monoghan, UN, 2.01.12; 3. Gray, PC, 2.01.804; 4. Gullick, UN, 2.02.90; 5. Webb, UN, 2.03.91; 6. Pickins, Moore, 2.03.966

1600 1. Nutall, Ski, 4.26.44; 2. Farrar, BA, 4.27.57; 3. Jones, UN, 4.31.98; 4. Mahan, UN, 4.32.7; 5. Saidi, Moore, 4.32.74; 6. Ramiriz, Moore, 4.36.16

3200 1. Jones, UN, 9.49; 2. Saidi, Moore, 9.56; 3. Ellis, Sap, 10.07; 4. Johnson, M, BA, 10.26.9; 5. Mason, UN, 10.27.33; 6. Johnson, A, BA, 10.29.47

110HH 1. Krautlarger, Moore, 14.19; 2. Thompson, Moore, 14.74; 3. Long, EC, 14.81; 4. Morris, UN, 14.833; 5. Vining, Bix, 14.98; 6. Goins, BA, 15.175

300IH 1. Krautlarger, Moore, 38.23; 2. Goines, BA, 39.76; 3. Gilliland, PC, 39.89; 4. Roberson, UN, 39.93; 5. Nixon, UN, 41.2; 6. Conley, PC, 41.314

400 Relay 1. EC, 42.13; 2. Union, 42.27; 3. Moore, 42.5; 4. MSK, 42.72; 5. Hale, 43.18; 6. Memorial, 43.23

1600 Relay 1. Moore, 3.19.17; 2. EC, 3.23.51; 3. Union, 3.23.58; 4. BA, 3.24.20; 5. McAlester, 3.27.227; 6. Memorial, 3.28.15

Sprint Medley Relay 1. Muskogee, 1.33.83; 2. Memorial, 1.35.29; 3. Tahlequah, 1.35.50; 4. Hale, 1.35.58; 5. Moore, 1.36; 6. McAlester, 1.36.52

3200 Relay 1. Union, 8.06.80; 2. Moore, 8.15.269; 3. BA, 8.17.404; 4. Owasso, 8.34.204; 5. Ponca City, 8.35.702; 6. East Central, 8.35.90

Long Jump 1. Anderson, McA, 22'5; 2. Adkins, EC, 21'10.75; 3. Chaplin, Mem, 21'1; 4. Bryant, Tahl, 20'11; 5. Williams, BA, 20'0; 6. Jeffries, Sap, 19'8.5

High Jump 1. Cook, Musk, 6'4; 2. Anderson, McA, 6'2; 3. Hopper, BA, 6'2; 4. Gulbeck, Clare, 6'2; 5. Roberson, UN, 6'2; 6. Nixon, UN, 5'10

Pole Vault 1. Gillin, PC, 13'0; 2. Coscia, BA, 12'0; 3. Huddleston, BA, 11'6; 4. Ledet, Moore, 11'; 5. Rosson, PC, 11'; 6. Dunkelberger, BA, 11'

Shot Put 1. Cody, Ski, 52'1.25; 2. Rogers, EC, 51'11.25; 3. Renschler, Sap, 49'6.25; 4. Criddell, Moore, 48'10.25; 5. Thomas, MSK, 45'10.5; 6. Jones , Cow, 45'5.5

Discus 1. Cody, Ski, 152'5; 2. McGuire, BA, 139'9; 3. Radar, UN, 138'7; 4. Powell, Bix, 134'7; 5. Hunt, BA, 133'00; 6. Thompson, PC, 124'0