NEWKIRK

4-19-08

Girls’ Team Standings: 1. Pawhuska 141, 2. Prague 124.5, 3. Newkirk 103, 4. Tonkawa 85, 5. DCLA 49, 6. Oilton 36, 7. Blackwell 33.5, 8. Copan 28, 9. Shidler 22, 10. Perry 18, 11. Woodland 11.

100-Meter Dash: 1. Griffin (Pawhuska) :13.35, 2. Means (Tonkawa) :13.39, 3. Wyatt (Pawhuska) :13.40, 4. Newsome (Blackwell) :13.45, 5. Klinger (Tonkawa) :13.63, 6. Johnson (Woodland) :13.70.

100-Meter Hurdles: 1. Kaylyn Pulley (Newkirk) :16.31, 2. Smith (Pawhuska) :16.32, 3. Sweeden (Pawhuska) :17.57, 4. Wiseman (Prague) :17.85, 5. Circle (Blackwell) :18.59, 6. Tabitha Locke (Newkirk) :18.69.

200-Meter Dash: 1. Wyatt (Pawhuska) :27.59, 2. Means (Tonkawa) :27.64, 3. Smith (Pawhuska) :28.31, 4. Bryan (Copan) :28.34, 5. Kendra Eads (Newkirk) :28.58, 6. Griffin (Pawhuska) :28.66.

300-Meter Hurdles: 1. Kaylyn Pulley (Newkirk) :47.78 *, 2. Alexander (Tonkawa) :48.86, 3. Vandersys (Prague) :51.36, 4. Mysti Nesiba (Newkirk) :53.54, 5. Blackwell (Shidler) :55.08, 6. Sweeden (Pawhuska) :55.41.

400-Meter Run: 1. Laws (Prague) :63.35, 2. McCartney (Pawhuska) :64.31, 3. Johnson (Woodland) :65.56, 4. Callie Case (Newkirk) :66.84, 5. Kendra Eads (Newkirk) :66.95, 6. Edgerton (Prague) :68.53.

800-Meter Run: 1. Kaylyn Pulley (Newkirk) 2:29.65, 2. Branson (Prague) 2:33.06, 3. Rogers (Oilton) 2:35.53, 4. Briegge (Perry) 2:37.64, 5. Metcalf (DCLA) 2:37.73, 6. Lindsey (Tonkawa) 2:39.68.

1600-Meter Run: 1. S.Branson (Prague) 6:05.15, 2. C.Branson (Prague) 6:07.85, 3. Metcalf (DCLA) 6:13.34, 4. Lacey McCombs (Newkirk) 6:13.54, 5. Amber Harris (Newkirk) 6:15.51, 6. Kirtley (Tonkawa) 6:24.68.

3200-Meter Run: 1. Branson (Prague) 12:55.68, 2. J.Flowers (Oilton) 13:24.52, 3. Lacey McCombs (Newkirk) 13:26.36, 4. George (Blackwell) 13:30.74, 5. C.Flowers (Oilton) 13:44.30, 6. Kirtley (Tonkawa) 13:51.44.

Long Jump: 1. Rogers (Oilton) 16’9.50” *, 2. Hobbs (DCLA) 15’10.50”, 3. Vandersys (Prague) 14’7.50”, 4. Smith (Pawhuska) 14’6.50”, 5. Carlisle (Shidler) 13’8.50”, 6. Horton (Prague) 13’6.00”.

High Jump: 1. Johns (Blackwell) 5’0”, 2. Blackwell (Shidler) 4’8”, 3. T.Carlisle (Shidler) 4’8”, 4. K.Carlisle (Shidler) 4’8”, T-5. Looper (Blackwell) 4’6”, T-5. Stotlar (Prague) 4’6”.

Pole Vault: 1. Hughes (Pawhuska) 10’0” *, 2. Diamond McConnell (Newkirk) 9’0”, 3. Swyden (Pawhuska) 9’0”, 4. Renfro (Woodland) 8’6”, 5. Horton (Prague) 8’0”, 6. Reese (DCLA) 7’6”.

Shot Put: 1. Robison (Prague) 31’11.00”, 2. Luper (DCLA) 29’2.00”, 3. Kirby (DCLA) 28’5.00”, 4. Megan Sweaney (Newkirk) 28’5.00”, 5. Mendenhall (Perry) 26’9.00”, 6. Stotlar (Prague) 26’6.00”.

Discus: 1. West (Blackwell) 102’5.50”, 2. Tolson (Pawhuska) 99’4.00”, 3. Megan Schieber (Newkirk) 97’10.00”, 4. Peck (Oilton) 88’7.00”, 5. Robison (Prague) 86’1.00”, 6. Sellers (Pawhuska) 85’0.00”.

400-Meter Relay: 1. Pawhuska :50.93 *, 2. DCLA :52.74, 3. Tonkawa :53.19, 4. Prague :53.71, 5. Oilton :53.78, 6. Blackwell :53.83.

800-Meter Relay: 1. Pawhuska 1:49.26 *, 2. Tonkawa 1:52.20, 3. Prague 1:54.29, 4. Copan 1:55.87, 5. Newkirk 1:56.78.

1600-Meter Relay: 1. Tonkawa 4:18.88, 2. Copan 4:23.49, 3. Pawhuska 4:24.45, 4. Prague 4:24.91, 5. Newkirk 4:25.21, 6. DCLA 4:31.49.

3200-Meter Relay: 1. Newkirk 10:42.68, 2. Prague 10:45.84, 3. Perry 10:52.66, 4. Tonkawa 10:56.12, 5. Blackwell 11:27.49, 6. Oilton 11:31.38.

* = Meet Record.

 

Boys’ Team Standings: 1. Tonkawa 159.33, 2. DCLA 122.67, 3. Perry 79, 4. Newkirk 65, 5. Woodland 40, 6. Blackwell 35, 7. Pawhuska 25, 8. Copan 22, 9. Shidler 6, 10. Barnsdall 2.

100-Meter Dash: 1. Yenor (Perry) :11.18, 2. Miller (Pawhuska) :11.29, 3. Bryan (Copan) :11.78, 4. Reese (DCLA) :11.80, 5. Brown (Woodland) :11.82, 6. Nick Green (Newkirk) :11.87.

110-Meter Hurdles: 1. McKeown (Tonkawa) :16.84, 2. Lindsey (Tonkawa) :16.90, 3. Regier (DCLA) :17.96, 4. Bess (Tonkawa) :19.90, 5. Man (Woodland) :20.14, 6. Parker (Woodland) :21.64.

200-Meter Dash: 1. Maxx Goad (Newkirk) :23.46, 2. Bryan (Copan) :23.77, 3. Kingsberry (Shidler) :24.57, 4. Lewis (Tonkawa) :24.96, 5. Nick Green (Newkirk) :24.98, 6. Simpson (Tonkawa) :25.26 .

300-Meter Hurdles: 1. Lindsey (Tonkawa) :44.12, 2. McKeown (Tonkawa) :45.01, 3. Ingmire (Tonkawa) :46.91, 4. Mike Coots (Newkirk) :48.10, 5. Bess (Tonkawa) :48.97, 6. Regier (DCLA) :50.26.

400-Meter Run: 1. Yenor (Perry) :51.99, 2. Brown (Woodland) :52.24, 3. Maxx Goad (Newkirk) :52.90, 4. Dormire (Perry) :53.28, 5. Dowell (DCLA) :53.56, 6. Paslay (Woodland) :55.23.

800-Meter Run: 1. Paslay (Woodland) 2:00.06 *, 2. Klufa (Tonkawa) 2:08.16, 3. Dormire (Perry) 2:08.95, 4. Reese (Tonkawa) 2:11.35, 5. Smith (Tonkawa) 2:12.31, 6. Schechter (Perry) 2:22.33.

1600-Meter Run: 1. Vazquez (Tonkawa) 4:47.05, 2. Klufa (Tonkawa) 4:52.51, 3. Calderon (Blackwell) 4:54.00, 4. Warrior (DCLA) 4:59.39, 5. Thomas Rodgers (Newkirk) 5:05.66, 6. Justin Perry (Newkirk) 5:15.25.

3200-Meter Run: 1. Calderon (Blackwell) 10:28.72 *, 2. Vazquez (Tonkawa) 10:36.05, 3. Warrior (DCLA) 11:07.27, 4. Martinez (Tonkawa) 11:16.13, 5. Justin Perry (Newkirk) 11:19.09, 6. Thomas Rodgers (Newkirk) 11:22.28.

Long Jump: 1. Harris (Blackwell) 18’6.50”, 2. Bryan (Copan) 18’5.00”, 3. Zinn (Tonkawa) 18’4.00”, T-4. West (Perry) 17’6.00”, T-4. Marcotte (Blackwell) 17’6.00”, 6. Schechter (Perry) 17’3.50”.

High Jump: 1. Reese (DCLA) 5’8”, 2. Andrews (Perry) 5’8”, 3. Miller (Tonkawa) 5’6”, T-4. Maxx Goad (Newkirk) 5’6”, T-4. Cass (Pawhuska) 5’6”, T-6. Kirby (DCLA) 5’4”, T-6. Richards (DCLA) 5’4”, T-6. Zinn (Tonkawa) 5’4”.

Pole Vault: 1. Dilbeck (Woodland) 12’6”, 2. Richards (DCLA) 12’6”, 3. Reese (Tonkawa) 12’0”, 4. S.Kennedy (Woodland) 11’0”, 5. R.Kennedy (Woodland) 10’6”, 6. Zinn (Tonkawa) 10’0”.

Shot Put: 1. Ross (DCLA) 40’2”, 2. Hoemann (DCLA) 36’8”, 3. Forsyth (Blackwell) 36’5”, 4. Daniels (Pawhuska) 35’5”, 5. Regier (DCLA) 35’1”, 6. Clayton Pappan (Newkirk) 34’11”.

Discus: 1. Miller (Pawhuska) 127’7”, 2. Hoemann (DCLA) 123’11”, 3. Smith (Tonkawa) 118’7”, 4. Enloe (Perry) 117’7”, 5. Schmidt (Barnsdall) 114’2”, 6. Tingley (DCLA) 105’0”.

400-Meter Relay: 1. DCLA :46.39, 2. Perry :46.51, 3. Newkirk :47.09, 4. Tonkawa :47.22.

1600-Meter Relay: 1. DCLA 3:37.71, 2. Tonkawa 3:39.24, 3. Newkirk 3:56.27.

3200-Meter Relay: 1. Tonkawa 8:36.90 *, 2. Perry 9:08.66, 3. DCLA 9:24.71, 4. Newkirk 9:59.74

* = Meet Record.