BIG 8 CONFERENCE

NEWKIRK

4-21-08

 

Girls’ Team Standings: 1. Hominy 133, 2. Newkirk 132, 3. Tonkawa 110, 4. Pawnee 81, 5. Blackwell 62, 6. Perry 54, 7. Crescent 32, 8. Woodland 26.

100-Meter Dash: 1. Squires (Hominy) :13.24, 2. Owens (Crescent) :13.66, 3. Goodpastor (Hominy) :13.67, 4. Means (Tonkawa) :13.72, 5. Funkhouser (Pawnee) :14.02, 6. Newsome (Blackwell) :14.06.

100-Meter Hurdles: 1. Owens (Crescent) :16.53, 2. Kaylyn Pulley (Newkirk) :17.06, 3. Circle (Blackwell) :18.20, 4. Tabitha Locke (Newkirk) :19.12, 5. Goodpastor (Hominy) :19.67, 6. Ferguson (Pawnee) :20.17.

200-Meter Dash: 1. Squires (Hominy) :27.50, 2. Means (Tonkawa) :27.57, 3. Funkhouser (Pawnee) :27.81, 4. Goodpastor (Hominy) :28.05, 5. Volkman (Hominy) :28.44, 6. Owens (Crescent) :28.45.

300-Meter Hurdles: 1. Kaylyn Pulley (Newkirk) :48.34, 2. Alexander (Tonkawa) :49.52, 3. McInturf (Pawnee) :51.06, 4. Stinebring (Crescent) :52.36, 5. Strahorn (Blackwell) :54.42, 6. Mysti Nesiba (Newkirk) :54.78.

400-Meter Run: 1. Bynum (Pawnee) :63.48, 2. Briegge (Perry) :64.31, 3. Johnson (Woodland) :65.70, 4. Kendra Eads (Newkirk) :67.99, 5. Brittany Swopes (Newkirk) :71.37, 6. Haikin (Crescent) :71.38.

800-Meter Run: 1. Briegge (Perry) 2:35.35, 2. Mendez (Hominy) 2:37.31, 3. Martens (Perry) 2:38.34, 4. Sara Felix (Newkirk) 2:39.68, 5. Pratt (Pawnee) 2:42.35, 6. Curfman (Blackwell) 2:47.82.

1600-Meter Run: 1. George (Blackwell) 6:14.55, 2. Amber Harris (Newkirk) 6:25.45, 3. LeGrand (Pawnee) 6:31.10, 4. Kirtley (Tonkawa) 6:41.13, 5. Perry (Pawnee) 6:45.91, 6. Nebergall (Hominy) 6:47.81.

3200-Meter Run: 1. Kirtley (Tonkawa) 14:12.76, 2. Bear (Pawnee) 14:50.03, 3. Star (Tonkawa) 15:13.74, 4. Cook (Tonkawa) 16:44.89.

Long Jump: 1. Graham (Hominy) 15’1.25”, 2. Franks (Woodland) 15’1.00”, 3. Bynum (Pawnee) 14’7.00”, 4. Carnley (Hominy) 14’5.00”, 5. Sixkiller (Blackwell) 13’10.50”, 6. Davis (Crescent) 13’8.50”.

High Jump: 1. Johns (Blackwell) 5’0”, 2. Volkman (Hominy) 4’10”, 3. Callie Case (Newkirk) 4’6”, 4. Martens (Perry) 4’6”, 5. Jones (Perry) 4’4”, 6. Jacklyn Rhodes (Newkirk) 4’2”.

Pole Vault: 1. Renfro (Woodland) 8’6”, 2. Diamond McConnell (Newkirk) 8’6”, 3. Cook (Tonkawa) 8’6”.

Shot Put: 1. Dailey (Hominy) 31’10.00”, 2. Megan Schieber (Newkirk) 30’7.50”, 3. Cheyene Bergman (Newkirk) 29’1.50”, 4. Megan Sweaney (Newkirk) 28’7.75”, 5. Owens (Hominy) 27’5.00”, 6. West (Blackwell) 27’2.00”.

Discus: 1. Megan Schieber (Newkirk) 98’0.25”, 2. Dailey (Hominy) 94’0.00”, 3. Cheyene Bergman (Newkirk) 90’1.50”, 4. Bufford (Crescent) 85’4.00”, 5. Megan Sweaney (Newkirk) 83’4.50”, 6. Haikin (Crescent) 82’1.00”.

400-Meter Relay: 1. Hominy :51.45, 2. Pawnee :52.53, 3. Tonkawa :52.84, 4. Blackwell :53.56, 5. Newkirk :55.22, 6. Woodland :55.36.

800-Meter Relay: 1. Hominy 1:51.52, 2. Tonkawa 1:51.54, 3. Pawnee 1:51.94, 4. Blackwell 1:52.59, 5. Crescent 1:54.50.

1600-Meter Relay: 1. Tonkawa 4:17.27, 2. Newkirk 4:18.13, 3. Blackwell 4:19.00, 4. Perry 4:37.85, 5. Hominy 4:42.52.

3200-Meter Relay: 1. Newkirk 10:44.69, 2. Perry 10:55.24, 3.Tonkawa 10:58.51, 4. Pawnee 10:59.45, 5. Hominy 11:16.00, 6. Blackwell 11:23.38.

 

Boys’ Team Standings: 1. Tonkawa 127, 2. Blackwell 98, 3. Hominy 81, 4. Woodland 79, 5. Perry 70, 6. Pawnee 61, 7. Newkirk 44, 8. Crescent 21.

100-Meter Dash: 1. Pickle (Crescent) :11.38, 2. Yenor (Perry) :11.47, 3. Cooper (Blackwell) :11.59, 4. Unger (Crescent) :11.81, 5. Badley (Hominy) :11.87, 6. Bennett (Crescent) :11.95.

110-Meter Hurdles: 1. Lindsey (Tonkawa) :17.05, 2. McKeown (Tonkawa) :17.20, 3. Heisler (Pawnee) :17.89, 4. Jones (Hominy) :19.19, 5. Bess (Tonkawa) :19.59, 6. Mann (Woodland) :20.21.

200-Meter Dash: 1. Cooper (Blackwell) :22.70, 2. Yenor (Perry) :22.95, 3. Pickle (Crescent) :23.23, 4. Maxx Goad (Newkirk) :23.27, 5. Cervantes (Blackwell) :24.30, 6. Carroll (Hominy) :24.35.

300-Meter Hurdles: 1. Ellis (Pawnee) :42.59, 2. Lindsey (Tonkawa) :43.42, 3. Heisler (Pawnee) :43.95, 4. McKeown (Tonkawa) :45.06, 5. Mike Coots (Newkirk) :46.34, 6. Jones (Hominy) :47.92.

400-Meter Run: 1. Yenor (Perry) :51.34, 2. Brown (Woodland) :51.85, 3. Cervantes (Blackwell) :52.08, 4. Maxx Goad (Newkirk) :52.90, 5. Carroll (Hominy) :54.34, 6. Christian (Hominy) :54.99.

800-Meter Run: 1. Paslay (Woodland) 2:05.63, 2. Klufa (Tonkawa) 2:07.49, 3. Dormire (Perry) 2:08.21, 4. Smith (Tonkawa) 2:10.78, 5. Williams (Perry) 2:13.35, 6. Reese (Tonkawa) 2:14.86.

1600-Meter Run: 1. Hime (Woodland) 4:46.79, 2. Vazquez (Tonkawa) 4:48.63, 3. Calderon (Blackwell) 4:55.21, 4. Montgomery (Perry) 4:58.28, 5. Dormire (Perry) 5:04.70, 6. Thomas Rodgers (Newkirk) 5:11.92.

3200-Meter Run: 1. Hime (Woodland) 10:27.49, 2. Calderon (Blackwell) 10:47.03, 3. Vazquez (Tonkawa) 11:11.70, 4. Wensler (Pawnee) 11:19.40, 5. Reese (Tonkawa) 11:20.45, 6. Thomas Rodgers (Newkirk) 11:20.85.

Long Jump: 1. Ellis (Pawnee) 19’5.75”, 2. Mashburn (Woodland) 19’2.00”, 3. Swartz (Pawnee) 19’1.75”, 4. Pease (Woodland) 18’9.00”, 5. Zinn (Tonkawa) 18’2.75”, 6. Miller (Crescent) 18’0.00”.

High Jump: 1. Wilcox (Hominy) 6’0”, 2. Zinn (Tonkawa) 5’7”, 3. Miller (Tonkawa) 5’7”, T-4. Maxx Goad (Newkirk) 5’7”, T-4. Wensler (Pawnee) 5’7”, 6. Dunlap (Pawnee) 5’7”.

Pole Vault: 1. Dilbeck (Woodland) 13’6”, 2. Wilcox (Hominy) 13’0”, 3. Reese (Tonkawa) 11’6”, 4. Kennedy (Woodland) 11’6”, 5. Smith (Tonkawa)11’6”, 6. Pease (Woodland) 11’0”.

Shot Put: 1. Hudson (Hominy) 46’2”, 2. McNamara (Blackwell) 42’2.00”, 3. Barton (Hominy) 38’8.00”, 4. Dilbeck (Woodland) 27’8.50”, 5. Coon (Hominy) 36’0.50”, 6. Clayton Pappan (Newkirk) 36’0.00”.

Discus: 1. McNamara (Blackwell) 117’5”, 2. Davis (Hominy) 113’0”, 3. Chavez (Blackwell) 112’1”, 4. Enloe (Perry) 109’0”, 5. Smith (Tonkawa) 106’8”, 6. Simpson (Tonkawa) 105’7”.

400-Meter Relay: 1. Blackwell :45.09, 2. Hominy :45.27, 3. Pawnee :45.66, 4. Woodland :46.51, 5. Newkirk :46.31, 6. Perry :46.51.

1600-Meter Relay: 1. Tonkawa 3:36.24, 2. Blackwell 3:43.89, 3. Newkirk 3:47.21, 4. Perry 3:49.08, 5. Pawnee 3:51.02, 6. Hominy 3:51.42.

3200-Meter Relay: 1. Tonkawa 8:40.42, 2. Perry 9:30.00, 3. Newkirk 10:01.18, 4. Hominy 11:10.77