2008 NIKE Outdoor National Track & Field Championships
                         Greensboro, NC 6-20/21-08

Boys Pole Vault 
==========================================================================
    National: $    18-03  6/15/2003   Tommy Skipper, Sandy, OR            
        Meet: M    17-03  6/17/2006   Mike Morrison, Chesapeake, VA       
    Freshman: F 16-03.25  1987        Jayson Lavender, Wichita Falls, TX  
   Sophomore: O    17-06  1994        Jacob Davis, Orangefield, TX        
      Junior: J 17-07.25  6/2/2002    Tommy Skipper, Sandy, OR            
      Senior: S    18-03  6/15/2003   Tommy Skipper, Sandy, OR            
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Slovenski, David          08 Brunswick, ME            4.99m   16-04.50
  2 Pelletier, Jason          08 Benton, AR               4.89m   16-00.50
  3 Alexander, Matthew        08 Tolland, CT              4.79m   15-08.50
  3 Houston, Scott            08 Oak Ridge, NC            4.79m   15-08.50
  5 Egan, Riley               08 Fort Lauderdale, FL      4.79m   15-08.50
  6 Horton, Derek             08 Kane, PA                 4.64m   15-02.75
  6 Blanton, Jerry            08 Aiken, SC                4.64m   15-02.75
  8 Hynes, Derek              08 Warrington, PA           4.64m   15-02.75
  8 Whitt, Jack               09 Norman, OK               4.64m   15-02.75
 10 Kelly, Allen              09 Suffolk, VA              4.64m   15-02.75
 10 Ewing, Sam                10 Glenwood, AR             4.64m   15-02.75
 12 LaHaye, Andrew            08 Altamonte Springs,       4.64m   15-02.75
 13 Vetesnik, Garrett         08 Richland Center, WI      4.49m   14-08.75
 14 Armentrout, Matthew       09 Glen Allen, VA           4.49m   14-08.75
 14 Saunders, Zack            09 Indianapolis, IN         4.49m   14-08.75
 16 George, Jared             08 Altoona, PA              4.49m   14-08.75
 17 Waddey, Christian         08 Nashville, TN            4.49m   14-08.75
 18 Hammaker, Travis          08 Altoona, PA              4.34m   14-02.75
 -- Brunelle, Joshua          08 Cary, NC                    NH           
 -- Mendelsohn, Michael       08 danbury, CT                 NH           
 -- Clark, Hayden             08 Southlake, TX               NH           
 -- Smith, John               08 Leesburg, GA                NH           

Event 47  Boys Shot Put
==========================================================================
    National: $ 81-03.50  6/16/1979   Michael Carter, Jefferson, Dallas TX
        Meet: M 69-08.25  6/14/1997   Kevin DiGiorgio, Bayonne, NJ        
    Freshman: F 67-10.25  5/3/2008    Nick Vena, Morristown, PA           
   Sophomore: O 68-10.75  2000        Kevin Bookout, Stroud, OK           
      Junior: J 71-10.25  1983        Arnold Campbell, Airline,Bossier Cit
      Senior: S 81-03.50  6/16/1979   Michael Carter, Jefferson, Dallas, T
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Pounds, Brandon           08 Indianapolis, IN        21.01m   68-11.25
      19.30m  FOUL  18.96m  21.01m  FOUL  FOUL                            
  2 Vena, Nicholas            11 Whippany, NJ            20.48m   67-02.25
      20.24m  20.04m  19.50m  19.41m  20.48m  20.48m                      
  3 Saenz, Steven                Rio Grande City, TX     20.00m   65-07.50
      18.92m  19.06m  19.58m  FOUL  20.00m  FOUL                          
  4 Baillio, Hayden           09 Whitesboro, TX          19.83m   65-00.75
      18.90m  19.19m  19.70m  19.83m  FOUL  18.10m                        
  5 Tabor, Cameron            09 Norman, OK              19.65m   64-05.75
      18.90m  18.71m  19.65m  FOUL  18.86m  FOUL                          
  6 Alleman, Mike             08 Scotch Plains, NJ       19.47m   63-10.50
      19.26m  19.24m  FOUL  18.77m  19.47m  FOUL                          
  7 Ragans, Dayshan           08 Bakersfield, CA         18.70m   61-04.25
      16.83m  18.64m  18.38m  18.70m  18.44m  FOUL                        
  8 Hiatt, Tyler              08 Noblesville, IN         18.41m   60-05.00
      17.46m  17.71m  18.41m  16.96m  17.31m  18.36m                      
  9 Wright, Wesley            08 Villa Rica, GA          18.34m   60-02.00
      18.34m  18.09m  FOUL                                                
 10 Jones, Corey              09 Boonville, MO           18.27m   59-11.25
      17.79m  18.27m  17.70m                                              
 11 Kwiatkowski, Daniel       08 Erie, PA                18.16m   59-07.00
      18.05m  18.16m  17.93m                                              
 12 Finley, Mason             09 Salida, CO              18.02m   59-01.50
      17.75m  18.02m  FOUL                                                
 13 Ebersole, Drew            08 Grafton, OH             17.94m   58-10.25
      17.36m  17.89m  17.94m                                              
 14 Evans, Andrew             09 Schoolcraft, MI         17.79m   58-04.50
      FOUL  17.79m  FOUL                                                  
 15 Smith, Ryan               08 Winder, GA              17.58m   57-08.25
      15.90m  17.58m  FOUL                                                
 16 Gross, David              08 Brockport, NY           17.39m   57-00.75
      16.77m  FOUL  17.39m                                                
 17 Deaton, Jacob             08 Mooresville, NC         16.50m   54-01.75
      15.69m  16.10m  16.50m                                              
 18 Bass, Darren              08 Lima, OH                16.45m   53-11.75
      16.45m  FOUL  FOUL                                                  
 19 Smith, Daniel             09 Saco, ME                15.87m   52-01.00
      14.89m  15.13m  15.87m                                              
 20 Filiano, Dominic          10 Lebanon, NH             15.65m   51-04.25
      15.65m  15.46m  FOUL                                                
 21 Lavong, Wesley            09 Collegeville, PA        14.89m   48-10.25
      FOUL  FOUL  14.89m                                                  
 22 Brode, Dustin             10 Canfield, OH            14.83m   48-08.00
      FOUL  14.83m  FOUL                                                  
 -- Spellman, Frede              Norfolk, MI                DNS           
 -- Linsley, Corey            09 Boardman, OH               DNS           

Boys Discus Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Finley, Mason             09 Salida, CO            222-00     63.07m     206-11 
  2 Ragans, Dayshan           08 Bakersfield, CA       203-07     59.36m     194-09 
  3 Belden, Bob               08 Indianapolis, IN      195-04     57.84m     189-09 
  4 Einbecker, Brett          08 Aurora, IL            197-06     57.72m     189-04 
  5 Tabor, Geoffrey           08 Ardmore, OK           210-08     57.67m     189-02 
  6 Baillio, Hayden           09 Whitesboro, TX        184-11     57.27m     187-11 
  7 Evans, Andrew             09 Schoolcraft, MI       183-07     56.46m     185-03 
  8 Hegerle, Micah            08 Dodge Center, MN      186-00     54.28m     178-01 
  9 Tabor, Cameron            09 Norman, OK            203-05     52.82m     173-03 
 10 Hiatt, Tyler              08 Noblesville, IN       185-06     52.05m     170-09 
 11 Reynolds, Thomas          08 Iowa City, IA         191-10     51.84m     170-01 
 12 Saenz, Steven                Rio Grande City, TX   204-00     51.34m     168-05 
 13 Klepec, Evan              08 Canfield, OH          177-10     50.56m     165-10 
 14 Ebersole, Drew            08 Grafton, OH           186-09     50.20m     164-08 
 15 Ferguson, Lucas           09 Mount Vernon, OH      179-06     49.92m     163-09 
 16 Smith, Daniel             09 Saco, ME              167-10     49.75m     163-03 
 17 Anderson, Braydon         08 Marietta, GA          180-06     48.95m     160-07 
 18 Chiariello, Vincenzo      08 Staten Island, NY     182-04     48.60m     159-05 
 19 Garrett, Joseph           08 Miami, FL             170-00     48.00m     157-06 
 19 Kwiatkowski, Daniel       08 Erie, PA              175-10     48.00m     157-06 
 21 Thompson, Alexander       10 Rockford, IL          185-04     47.72m     156-07 
 22 Lavong, Wesley            09 Collegeville, PA      175-00     47.43m     155-07 
 23 Wright, Brad              08 Owensboro, KY         181-09     47.27m     155-01 
 24 Lickfield, Chris          09 Port Orange, FL       178-00     45.92m     150-08 
 25 Pounds, Brandon           08 Indianapolis, IN      180-00     43.90m     144-00 
 26 Abubaker, Tohaa           08 Bowie, MD             135-00     38.80m     127-03 
 -- Wright, Wesley            08 Villa Rica, GA        181-11       FOUL            
 -- Rowley, Carson            08 Casper, WY            176-04       FOUL