THUNDERBIRD CONFERENCE

Konawa

3-25-08

Girls Team Scoring: 1. Prague 173; 2. Byng 144; 3. Purcell 83; 4. Konawa 67; 5. Lexington 66; 6. Okemah 52; 7. Holdenville 22; 8. Tecumseh 16; 9. Allen 14.

100:  1. Loggins, Byng 12.97; 2. Riggs, Prague 12.99; 3. Rinehart, Allen 13.05; 4. Terry, Konawa 13.56; 5. Berry, Purcell 13.87; 6. Scott, Okemah 13.88.

200:  1. Smith, Okemah 27.56; 2. Mason, H oldenville 27.81; 3. Walker, Byng 28.02; 4. Riggs, Prague 28.03; 5. English, Lexington 28.30; 6. Terry, Konawa 28.72.

400: 1. Laws, Prague 1:04.62; 2. Smith, Okemah 1:06.15; 3. Gillum, Byng 1:07.18; 4. Vandersys, Prague 1:07.24; 5. Claxton, Byng 1:07.62; 6. Rickey, Tecumseh 1:10.81.

800:  1. Branson, Prague 2:35.02; 2. West, Lexington 2:41.09; 3. Claxton, Byng 2:43.65; 4. Shiro, Byng 2:52.28; 5. K. Wilson, Konawa 2:52.65; 6. Clary, Purcell 3:02.87.

1600:  1. Klimek, Lexington 6:06.68; 2. S. Branson, Prague 6:10.68; 3. Rickey, Tecumseh 6:16.21; 4. C. Branson, Prague 6:28.93; 5. K. Wilson, Konawa 6:30.84; 6. Arnold, Tecumseh 6:33.75.

3200:  1. Branson, Prague 13:48.65; 2. Pratt, Lexington 14:03.24; 3. Drush, Byng 14:21.40; 4. Schweigert, Okemah 14:21.74; 5. Sipes, Konawa 14:22.08; 6. Chappell, Purcell 14:43.34.

100 Hurdles:  1. Guthmueller, Purcell 17.70; 2. Helton, Purcell 17.93; 3. Wiseman, Prague 18.37; 4. Mason, Holdenville 19.14; 5. Brown, Okemah 19.20; 6. Peters, Konawa 19.37.

300 Hurdles:  1. Wiseman, Prague 52.68; 2. Smith, Okemah 53.20; 3. Helton, Purcell 54.50; 4. Peters, Konawa 56.46; 5. West, Konawa 58.08; 6. Richardson, Prague 59.96.

Long Jump:  1. West, Lexington 16’ 7.25”; 2. English, Lexington 15’ 3.5”; 3. Vandersys, Prague 15’1”; 4. Loggin, Byng 14’ 7.5”; 5. Abery, Purcell 14’ 7.5:”; 6. Amos, Purcell 14’ 5.75”.

High Jump:  1. Harris, Byng 4’10”; 2. Smith, Okemah 4’10”; 3. Gillum, Byng 4’8”; 4. Stotler, Prague 4’8”; 5. Walker, Konawa 4’6”; 6. Aubrey, Purcell 4’4”.

Shot Put: 1. Robinson, Prague 33’4”; 2. Kuestersteffen, Konawa 33’0”; 3. Carter, Konawa 31’1”; 4. Woodruff, Lexington 30’2”; 5. Warner, Tecumseh 28’3”; 6. Rhodd, Konawa 27’2”.

Discus:  1. Robinson, Prague 85’3”; 2. Woodruff, Lexington 78’4”; 3. Warner, Tecumseh 78’1”; 4. Morris, Byng 76’’0”; 5. Robinson, Holdenville 73’5”; 6. Neal, Okemahn 70’8”.

400 Relay:  1. Prague 54.25; 2. Byng 54.56; 3. Purcell 54.62; 4. Holdenville 57.31; 5. Konawa 57.84; 6. Okemah 58.37.

800 Relay:  1. Prague 1:57.21; 2. Byng 1:57.90; 3. Purcell 2:00.31; 4. Allen 2:01.62; 5. Lexington 2:02.02; 6. Okemah 2:06.38.

1600 Relay:  1. Byng 4:33.12; 2. Prague 4:33.90; 3. Purcell 4:34.81; 4. Konawa 4:36.59; 5. Lexington 4:38.62; 6. Okemah 4:39.00.

3200 Relay:  1. Konawa 10:57.28; 2. Purcell 11:01.90; 3. Prague 11:44.19; 4. Byng 11:56.31; 5. Okemah 13:02.75.

 

Boys Team Scoring 1. 1. Okemah 145; 2. Tecumseh 96; 3. Byng 92; 4. Purcell 80; 5. Lexington 60.5; 6. Konawa 41.5; 7. Allen 25; 8. Holdenville 2.

100:  1. Gatewood, Purcell 10.98; 2. Stallyn, Okemah 11.09; 3. Malone, Allen 11:41; 4. Franko, Lexington 11:53; 5. Jeff, Tecumseh 11.84; 6. Jeffery, Lexington 11.96.

200:  1. Gatewood, Purcell 22.40; 2. Wilson, Tecumseh 22.69; 3. Stallyn, Okemah 23.01; 4. Mallone, Allen 24.04; 5. (tie) Foster, Konawa and Pelkey, Lexington 24.18.

400:  1. Wilson, Tecumseh 51.31; 2. Brashier, Byng 54.68; 3. Walker, Byng 55.72; 4. Foster, Konawa 55.90; 5. Farris, Okemah 57.21; 6. Clark, Konawa 57.84.

800:  1. Brashier, Byng 2:04.21; 2. Wilson, Tecumseh 2:08.58; 3. Coffey, Konawa 2:14.62; 4. Melot, Tecumseh 2:16.00; 5. Jones, Tecumseh 2:17.08; 6. Flowers, Byng 2:17.52.

1600:  1. Lyles, Tecumseh 5:24.53; 2. Brewer, Okemah 5:33.62; 3. Cower, Byng 6:03.87; 4. Garcia, Tecumseh 6:05.56; 5. Neale, Lexington 6:07.00; 6. Robertson, Okemah 6:09.74.

3200:  1. Brewer, Okemah 12:35.93; 2. Neale, Lexington 12:58.78; 3. Fisher, Tecumseh 13:05.43; 4. Robertson, Okemah 14:22.68; 5. Givens, Okemah 15:42.68.

110 Hurdles:  (no times caught) 1. McGirt, Okemah; 2. Nicholson, Purcell; 3. Shafer, Byng; 4. Putman, Purcell, 5. O’neil, Tecumseh; 6. Addison, Purcell.

300 Hurdles:  1. McGirt, Okemah 43.96; 2. Nicholson, Purcell 45.18; 3. Putman, Purcell 48.68; 4. O’Neil, Tecumseh 50.06; 5. Roberts, Okemah 51.65; 6. Anderson, Purcell 53.38.

Long Jump:  1. Pelkey, Lexington 19’6.5”; 2. Foster, Konawa 19’6.25”; 3. McGirt, Okemah 19’1.5”; 4. Dawson, Lexington 18’11.75”; 5. Moore, Holdenville 18’11.5”; 6. Walker, Byng 18’3”.

High Jump:  1. Dodd, Lexington 5’6”; 2. Enns, Byng 5’4” 3. Roberts, Okemah 5’2” 4. Watson, Lexington 5’0”; 5. Baldawger, Allen 4’10”.

Shot Put:  1. T. Boyd, Okemah 49’10”; 2. Reid, Purcell 45’4”; 3. Narcomey, Konawa 42’0”; 4. Jeffrey, Lexington 40’2”; 5. C. Boyd, Okemah 37’9”; 6. Baldawger, Allen 37’0”.

 Discus:  1. T. Boyd, Okemah 137’4”; 2. Franklin, Okemah 117’9”; 3. Lowery, Byng 116’1”; 4. Read, Purcell 116’0”; 5. Goodenkauf, Allen 114’0”; 6. Narcomey, Konawa 104’0”.

400 Relay:  1. Okemah 46.15; 2. Purcell 47.84; 3. Lexington 48.28; 4. Allen 48.53; 5. Tecumseh 49.31; 6. Konawa 51.24.

1600 Relay:  1. Byng 3:49.31; 2. Tecumseh 3:49.84; 3. Konawa 3:54.50; 4. Okemah 3:55.21; 5. Purcell 3:58.31; 6. Allen 4:13.37.

3200 Relay:  1. Byng 9:11.90; 2. Tecumseh 9:15.08; 3. Okemah 10:32.43.