ADA

Dorsey Reirdon Relays

3-31-09

 

100 1. McGee, Atoka, 12.59; 2. William, Idabel, 12.82; 3. Guzman, Henryetta, 12.91; 4. Adams, Wewoka, 13.41; 5. King, Broken Bow, 13.57; 6. Ramsey, Broken Bow, 13.69

200 1. Warrior, Wewoka, 26.5; 2. Adams, Wewoka, 27.04; 3. Hills, Idabel, 27.25; 4. Beard, Idabel, 27.34; 5. Newport, Ada, 28.16; 6. King, Broken Bow, 28.34

400 1. Hamilton, Idabel, 59.75; 2. Harris, Carl Albert, 60.22; 3. Crouch, McAlester, 65.09; 4. Ashcraft, Seminole, 65.37; 5. Ebb, Idabel, 66.56; 6. Barnett, Atoka, 67.3

800

1600 1. Ashcraft, Seminole, 5.36.59; 2. Mills, Seminole, 5.45.12; 3. Johnson, Henryetta, 6.14.75; 4. Henley, Seminole, 6.21.91; 5. Francis , Coalgate, 6.27.10; 6. Adams, Seminole, 6.27.20

3200 1. Jessica Downy, Seminole, 13.20.22; 2. Hooten, Seminole, 13.27.01; 3. Francis, Coalgate, 14.01.03; 4. Villanova, Coalgate, 14.23.56; 5. Smith, Carl Albert, 14.26.95; 6. Hull, Coalgate, 16.39.25

100IH 1. Jordan Clark, Carl Albert, 15.56; 2. S. Blake, Henryetta, 16.78; 3. A. Victorian, Carl Albert, 16.95; 4. M. Johnson, Atoka, 17.35; 5. S. Crites, Durant, 17.63; 6. L. Tatum, Seminole, 17.89

300LH 1. Clark, Carl Albert, 47.91; 2. Victorian, Carl Albert, 49.78; 3. Bartholomew, Idabel, 51.82; 4. Crouch, McAlester, 52.35; 5. Tatum, Seminole, 52.83; 6. Roberts, McAlester, 55.04

400 Relay 1. Idabel, 51.44; 2. Broken Bow, 52.43; 3. Atoka, 53.19; 4. McAlester, 53.31; 5. Carl Albert, 53.57; 6. Henryetta, 53.59

800 Relay 1. Idabel, 1.47.15; 2. Broken Bow, 1.53.12; 3. Carl Albert, 1.54.43; 4. Wewoka, 1.54.62; 5. Henryetta, 1.55.03; 6. McAlester, 1.58.28

1600 Relay 1. Carl Albert, 4.21.12; 2. Seminole, 4.21.56; 3. Idabel, 4.22.51; 4. Broken Bow, 4.24.06; 5. Coalgate, 4.36.04; 6. McAlester, 4.41.85

3200 Relay 1. Seminole, 10.25.87; 2. Idabel, 10.44.53; 3. Coalgate, 11.10.34; 4. Broken Bow, 12.00.59; 5. Ada, 12.18.91

Long Jump

High Jump 1. Gibson, Henryetta, 5'2"; 2. Huling, Ada, 4'10; 3. Bartholomew, Idabel, 4'10; 4. Ingram, Holdenville, 4'8; 5. Linam, Coalgate, 4'8; 6. Crites, Durant, 4'8; 6. Healdton, Broken Bow, 4'8

Pole Vault 1. Sandman, Coalgate, 9'; 2. Mowdy, Coalgate, 8'; 3. Thomas, McAlester, 7'6; 4. Johnson, McAlester, 7'6

Shot Put 1. Lewis, Durant, 38'4"; 2. Shipp , Idabel, 37"8"; 3. Eddings, Coalgate, 33'1"; 4. Whitman, Broken Bow, 29'2"; 5. Burris, Broken Bow, 28'11"; 6. Robertson, Holdenville, 28'9"

Discus 1. Shipp, Idabel, 112'6"; 2. Whitman, Broken Bow, 106'8"; 3. Lindsay, Seminole, 103''5; 4. Eddings, Coalgate, 100'7"; 5. Moore , Henryetta, 86'4"; 6. Bear, Durant, 82'9"

 

Boys Results

100 1. Broades, Idabel, 10.82; 2. Williams, Wewoka, 10.97; 3. Jackson, Idabel, 11.07; 4. Brown, McAlester, 11.22; 5. Heath, Broken Bow, 11.29; 6. Dawkins, Broken Bow, 11.32

200 1. Lowe, Carl Albert, 22.25; 2. Graham, Wewoka, 23.03; 3. Clayton, Atoka, 23.3; 4. Porter, Carl Albert, 23.34; 5. Heath, Broken Bow, 23.87; 6. Allen, Henryetta, 23.97

400 1. Lowe, Carl Albert, 51.35; 2. Wright, Carl Albert, 52.1; 3. Burris, Ada, 52.25; 4. Littleton, Carl Albert, 53.47; 5. Johnson, Idabel, 55.1; 6. Stein, Durant, 55.54

800 1. Dever, Idabel, 2.03.19; 2. Carey, McAlester, 2.09.10; 3. Gerlitz, Durant, 2.13.06; 4. Watkins, Coalgate, 2.14.22; 5. Dillard, Carl Albert, 2.16.86; 6. Cobb, Carl Albert, 2.17.13

1600 1. Gibson, Broken Bow, 5.04.16; 2. Estrada, Broken Bow, 5.09.06; 3. Smith, Ada, 5.10.50; 4. Ramsey, McAlester, 5.10.18; 5. Payne, Henryetta, 5.11.12; 6. Biles, Ada, 5.11.80

3200 1. Brannon, Atoka, 11.12.06; 2. Estrada, Broken Bow, 11.14; 3. Nara, Broken Bow, 11.16.; 4. Prince, Ada, 11.18; 5. Payne, Henryetta, 11.26.41; 6. Powell, Henryetta, 11.33.67

110HH 1. Pawns, Idabel, 16.82; 2. Daney, Atoka, 17.01; 3. Mackton', Carl Albert, 19.34; 4. Dansby, Carl Albert, 19.38; 5. Richmond, Carl Albert, 19.99

300IH 1. Cowan, Ada, 40.53; 2. Brown, Ada, 41.65; 3. Pond, Idabel, 43.16; 4. Erding, McAlester, 44.31; 5. Winston, Carl Albert, 44.89; 6. Patton, McAlester, 45.06

400 Relay 1. Carl Albert, 43.88; 2. Idabel, 44.53; 3. Broken Bow, 44.73; 4. Ada, 44.81; 5. McAlester, 44.84; 6. Wewoka, 46.25

1600 Relay 1. McAlester, 3.31.03; 2. Carl Albert, 3.31.88; 3. Ada, 3.36.19; 4. Idabel, 3.33.81; 5. Broken Bow, 3.37.22; 6. Durant, 3.44.80

3200 Relay 1. Henryetta, 8.58.59; 2. Broken Bow, 9.03.33; 3. Durant, 9.09.44; 4. Ada, 9.09.45; 5. Carl Albert, 9.10.63; 6. Idabel, 9.13.18

Long Jump

High Jump 1. Dever, Idabel, 6'2; 2. Johnson, Ada, 6; 3. Irving, McAlester, 6; 4. Willey, Broken Bow, 5'10; 5. Boul, McAlester, 5'8; 6. Braxton, McAlester, 5'6

Pole Vault 1. Anderson, Ada, 12'6; 2. Carney, McAlester, 11; 3. Ybarra, Coalgate, 9'6; 4. Chancey, Henryetta, 8'6; 5. Carey, McAlester, 7

Shot Put 1. Silva, BrokenBOw, 47; 2. Smith, CarlAlbert, 45'4; 3. Murry, McALester, 42'7; 4. Moore, Atoka, 42; 5. Pickens, BrokenBOw, 41'9; 6. Williams, Durant, 40'11

Discus 1. Smith, Carl, 155'6; 2. Pickens, Broken Bow, 154'4; 3. Hamilton, Idabel, 142'4; 4. English, Idabel, 138'1; 5. Silva, Broken Bow, 128'1; 6. Wilkey, Durant, 125'11