CLAREMORE

3-31-09

 

Girls Team Scores: 1. Bishop Kelley, 107; 2. Pryor, 102; 3. Owasso, 80; 4. Claremore, 71.5; 5. Memorial, 68; 6. Stillwater, 65; 7. Tahlequah, 62.5; 8. Catoosa, 38; 9. Claremore Sequoyah, 20

100 1. Ryan, Memorial, 13.29; 2. McHenry, Tahlequah, 13.75; 3. Hodge, Catoosa, 13.86; 4. Rogers, Catoosa, 13.87; 5. Carter, Memorial, 13.88; 6. Mayfield, Bishop Kelley, 14.34

200 1. Devorse, Memorial, 28.97; 2. Parsons, Pryor, 29.69; 3. Leach, Stillwater, 30.08; 4. Sordahl, Pryor, 30.25; 5. Allen, Bishop Kelley, 30.60; 6. Pippin, Pryor, 31.09

400 1. Jordan, Pryor, 65.71; 2. Hodge, Catoosa, 66.82; 3. Moore, Bishop Kelley, 67.19; 4. Humey, Bishop Kelley, 67.41; 5. Spears, Memorial, 70.80; 6. Pearson, Pryor, 70.81

800 1. Brady, Owasso, 2:30.88; 2. Stevens, Owasso, 2:33.24; 3. Bellue, Bishop Kelley, 2:35.75; 4. Sordall, Pryor, 2:37.13; 5. Graham, Pryor, 2:41.12; 6. Mackey, Bishop Kelley, 2:41.56

1600 1. Sanders, Owasso, 5:56.29; 2. Graham, Pryor, 6:03.95; 3. Headrick, Bishop Kelley, 6:11.50; 4. Johnson, Owasso, 6:16.09; 5. Kerns, Pryor, 6:21.56; 6. Stevens, Pryor, 6:26.80

3200 1. Hix, Tahlequah, 13:01.29; 2. Hedrick, Bishop Kelley, 13:02.30; 3. Kerns, Pryor, 13:27.69; 4. Stevens, Pryor, 13:32.41; 5. Rooney, Bishop Kelley, 13:41.23; 6. Nichols, Stillwater, 13:41.66

100IH 1. Morgan, Pryor, 18.92; 2. Peaster, Catoosa, 19.75; 3. Groves, Claremore, 19.91; 4. Cloud, Stillwater, 20.40

300LH 1. Meisinger, Claremore, 53.74; 2. Peaster, Catoosa, 53.76; 3. Cloud, Stillwater, 55.06; 4. Morgan, Pryor, 56.28; 5. Moore, Bishop Kelley, 57.22; 6. Mayfield, Bishop Kelley, 57.36

400 Relay 1. Memorial, 52.40; 2. Bishop Kelley, 53.46; 3. Tahlequah, 53.97; 4. Claremore, 54.62; 5. Catoosa, 54.63; 6. Owasso, 56.12

800 Relay 1. Memorial, 1:54.82; 2. Bishop Kelley, 1:57.00; 3. Tahlequah, 1:59.66; 4. Stillwater, 2:00.00; 5. Claremore, 2:03.24; 6. Owasso, 2:05.18

1600 Relay 1. Bishop Kelley, 4:24.47; 2. Tahlequah, 4:27.76; 3. Pryor, 4:30.06; 4. Claremore, 4:34.25; 5. Memorial, 4:47.66; 6. Stillwater, 4:48.31

3200 Relay 1. Owasso, 10:21.80; 2. Pryor, 10:28.91; 3. Bishop Kelley, 10:44.38; 4. Tahlequah, 11:08.62; 5. Owasso, 11:42.60; 6. Stillwater, 11:53.52

Long Jump 1. J Murphy, Stillwater, 16-06.00; 2. N Murphy, Stillwater, 14-09.00; 3. Kinnebrew, Claremore, 14-06.00; 4. White, Tahlequah, 14-04.50; 5. Pogue, Claremore, 13-10.00; 6. Walker, Claremore, 11-06.00

High Jump 1. Morgan, Tahlequah, 5-00; 2. Ford, Claremore, 4-10; 3. Railey, Claremore, 4-06; 4. Roth, Bishop Kelley, 4-06; 5. Larson, Bishop Kelley, 4-06; 6. Sampson, Tahlequah, 4-06

Pole Vault 1. Ben, Owasso, 10-06; 2. Ramsey, Owasso, 10-00; 3. Detter, Claremore, 8-06; 4. Shedden, Owasso, 8-06; 5. Johnson, Owasso, 8-00; 6. Brooks, Owasso, 7-06

Shot Put 1. Fuller, Sequoyah, 36-07.50; 2. Redfern, Stillwater, 33-01.00; 3. Rowland, Owasso, 32-02.00; 4. Huff, Pryor, 31-09.00; 5. Argo, Stillwater, 31-08.00; 6. Reams, Claremore, 29-08.00

Discus 1. Fuller, Sequoyah, 113-09; 2. Redfern, Stillwater, 99-00; 3. Bowen, Claremore, 97-11; 4. Huff, Pryor, 92-05; 5. Rowland, Owasso, 88-09; 6. Poe, Pryor, 86-09

 

Boys Team Scores: 1. Tahlequah, 101; 2. Owasso, 97; 3. Ponca City, 95; 4. Memorial, 72; 5. Stillwater, 69; 6. Claremore, 67; 7. Pryor, 48; 8. Bishop Kelley, 45; 9. Catoosa, 13

100 1. Knight, Tahlequah, 11.57; 2. Chaplin, Memorial, 11.85; 3. Pearson, Memorial, 11.89; 4. Gilchrist, Owasso, 11.90; 5. Rhamoni, Tahlequah, 11.92; 6. Riggs, Tahlequah, 11.92

200 1. Pearson, Memorial, 23.64; 2. Watkins, Pryor, 24.13; 3. Winfrey, Stillwater, 24.27; 4. Rosa, Owasso, 24.38; 5. Sherwood, Bishop Kelley, 24.67; 6. Rhamoni, Tahlequah, 24.68

400 1. Justice, Tahlequah, 51.13; 2. Gray, Ponca City, 52.34; 3. Ward, Tahlequah, 52.84; 4. Carson, Memorial, 56.13; 5. Poorboy, Catoosa, 56.78; 6. Haley, Stillwater, 57.15

800 1. Gray, Ponca City, 2:05.58; 2. Dean, Owasso, 2:08.30; 3. Benton, Ponca City, 2:09.81; 4. Fowler, Tahlequah, 2:10.66; 5. Smart, Stillwater, 2:12.59; 6. Rosson, Pryor, 2:13.84

1600 1. Benton, Ponca City, 4:56.35; 2. Smith, Owasso, 4:57.71; 3. Demond, Bishop Kelley, 4:59.06; 4. White, Bishop Kelley, 5:13.72; 5. Wilson, Owasso, 5:14.72; 6. Petrican, Bishop Kelley, 5:17.13

3200 1. Others, Ponca City, 10:42.09; 2. Petrican, Bishop Kelley, 11:01.40; 3. Nethercott, Ponca City, 11:02.06; 4. Freeze, Ponca City, 11:08.79; 5. Mattussak, Claremore, 11:26.54; 6. Jackson, Memorial, 11:30.23

110HH 1. Butcher, Claremore, 15.20; 2. Winfrey, Stillwater, 15.45; 3. Basks, Claremore, 16.25; 4. Walker, Catoosa, 16.65; 5. Mason, Claremore, 16.66; 6. Kyle, Pryor, 18.15

300IH 1. Winfrey, Stillwater, 39.61; 2. Basks, Claremore, 43.58; 3. Butcher, Claremore, 44.00; 4. Cannaday, Owasso, 44.96; 5. Mason, Claremore, 45.22; 6. Caldwell, Owasso, 45.94

400 Relay 1. Tahlequah, 44.36; 2. Memorial, 45.12; 3. Pryor, 45.22; 4. Bishop Kelley, 46.09; 5. Ponca City, 46.12; 6. Catoosa, 46.20

1600 Relay 1. Pryor, 3:34.61; 2. Tahlequah, 3:38.30; 3. Memorial, 3:40.90; 4. Ponca City, 3:43.50; 5. Catoosa, 3:47.31; 6. Bishop Kelley, 3:48.15

3200 Relay 1. Ponca City, 8:32.16; 2. Owasso, 8:39.95; 3. Tahlequah, 9:03.53; 4. Bishop Kelley, 9:22.06; 5. Memorial, 9:22.64; 6. Pryor, 9:30.28

Long Jump 1. Shoate, Owasso, 21-03.00; 2. Chaplin, Memorial, 21-02.00; 3. Knight, Tahlequah, 20-10.50; 4. Carter, Pryor, 20-08.50; 5. Fry, Memorial, 19-10.00; 6. Boyles, Claremore, 18-11.00

High Jump 1. Golbek, Claremore, 6-04; 2. Stovall, Tahlequah, 6-04; 3. Boyles, Claremore, 6-02; 4. Logsdon, Owasso, 5-10; 5. Kennedy, Owasso, 5-08; 6. Harris, Tahlequah, 5-08

Pole Vault 1. Shedden, Owasso, 12-00; 2. Bertelli, Claremore, 11-06; 3. Elliot, Claremore, 11-06; 4. Long, Owasso, 11-06; 5. Rosson, Ponca City, 11-06; 6. Catandello, Owasso, 11-00

Shot Put 1. Sparrow, Stillwater, 44-08.00; 2. Week, Stillwater, 44-07.00; 3. Byers, Bishop Kelley, 41-11.00; 4. Jose, Tahlequah, 41-06.50; 5. Webb, Owasso, 41-04.00; 6. Loeffelholz, Ponca City, 41-02.00

Discus 1. Spurgeon, Owasso, 128-09; 2. Webb, Owasso, 127-03; 3. Loeffelholz, Ponca City, 126-00; 4. Sparrow, Stillwater, 125-00; 5. Winks, Stillwater, 123-04; 6. Rodgers, Catoosa, 121-01