MIAMI

4-14-09

 

Girls Team Scores: 1. Vinita, 102; 2. Pawhuska, 68; 3. Jay, 67; 4. Locust Grove, 64; 5. Pryor, 46; 6. Grove, 45; 7. Carl Junction, 43; 8. Pittsburg, 37; 9. Chelsea, 34; 10. Adair, 32; 11. Inola, 24; 12. Claremore, 20; 12. Tahlequah-Sequoyah, 20; 14. Dewey, 14; 15. Claremore-Sequoyah, 13; 16. Verdigris, 10; 17. Miami, 6; 18. Kansas, 4; 18. Welch, 4; 20. Hilldale, 1

100 1. Burton, LG, 12.52; 2. Bales, Grove, 12.64; 3. Griffin, Pawhuska, 12.76; 4. Graskemper, CJ, 12.94; 5. Kennedy, Pawhuska, 13.08; 6. Miller, Chelsea, 13.34

200 1. Burton, LG, 26.07; 2. Tyler, Vinita, 26.62; 3. Graskemper, CJ, 27.08; 4. Lewandowski, Pitt, 27.37; 5. Miller, Chelsea, 27.74; 6. Parsons, Pryor, 27.96

400 1. Renteria, LG, 1.02.13; 2. Shouse, Chelsea, 1.02.34; 3. Sordahl, Pryor, 1.02.93; 4. Graskemper, CJ, 1.03.09; 5. Parent, Tah-Seq, 1.03.10; 6. Lewandowski, Pitt, 1.03.56

800 1. Luper, Adair, 2.27.25; 2. Budder, Jay, 2.31.58; 3. Graham, Pryor, 2.35.34; 4. Cutnose, Tah Seq, 2.35.59; 5. Renteria, LG, 2.39.63; 6. Byrd, Hilldale, 2.39.76

1600 1. Graham, Pryor, 5.42.86; 2. Ross , Tah-Seq, 5.47.55; 3. Strickland, Adair, 5.56.15; 4. Fonseca, Welch, 5.56.82; 5. Grammer, Vinita, 5.57.34; 6. Kerns, Pryor, 6.01.00

3200 1. Budder, Jay, 12.24.23; 2. Enix, Inola, 12.47.58; 3. Stricklen, Adair, 12.53.40; 4. Bearpaw, Kansas, 13.10.75; 5. Steinhoff, Vinita, 13.12.06; 6. Keeling, CJ, 13.17.14

100IH 1. Worley, Verdigris, 16.46; 2. Blankenship, Jay, 16.88; 3. Shouse, Chelsea, 16.91; 4. Downing, Vinita, 17.07; 5. Freeman, LG, 17.09; 6. Hoodenpyle, Vinita, 17.15

300LH 1. Lane, Grove, 50.71; 2. Javellas, Pawhuska, 51.11; 3. Downing, Vinita, 52.01; 4. Gibson, Vinita, 52.13; 5. Freeman, LG, 52.2; 6. Hoodenpyle, Vinita, 52.29

400 Relay 1. Pawhuska, 51.82; 2. LG, 52.59; 3. Vinita, 53.11; 4. Claremore, 54.25; 5. Chelsea, 54.57; 6. Miami, 54.71

800 Relay 1. Vinita, 1.50.73; 2. Pawhuska, 1.51.42; 3. LG, 1.52.13; 4. Grove, 1.53.40; 5. Chelsea, 1.54.87; 6. Claremore, 1.56.71

1600 Relay 1. Vinita, 4.18.17; 2. Jay, 4.21.70; 3. Pitt, 4.21.93; 4. Chelsea, 4.26.82; 5. Grove, 4.26.88; 6. Clare, 4.28.12

3200 Relay 1. Pryor, 10.12.24; 2. Jay, 10.14.11; 3. Pittsburg, 10.25.22; 4. Grove, 10.36.66; 5. Adair, 10.40.60; 6. Vinita, 10.49.69

Long Jump 1. Iverson, Vinita, 16'5 3/4"; 2. Wilson, Jay, 16'3; 3. Andrews, Inola, 15'4; 4. Hinson, Tah Seq, 15'2 3/4"; 5. Pogue, Claremore, 14'11 1/2"; 6. Moore, Cl Seq, 14'10 3/4"

High Jump 1. Iverson, Vinita, 5'1"; 2. Bell, Dewey, 4'10"; 3. Grimes, Dewey, 4'10"; 4. Rowland, Miami, 4'10"; 5. Brown, CJ, 4'8"; 6. Morrison, Chelsea, 4'8"

Pole Vault 1. Andrews, Inola, 8'6; 2. Morey, CJ, 8'6; 3. Hartness, Pawhuska, 8'0; 4. Garroutte, Claremore, 8'0; 5. Graham, Grove, 8'0; 6. Stutesman, CJ, 7'6

Shot Put 1. McPherson, CJ, 41'2"; 2. Kloster, Pitt, 36'9"; 3. Ross, Adair, 35'10"; 4. Fuller, Cl-Seq, 35'6"; 5. Haff, Pryor, 34'9"; 6. Eike, Jay, 33'9"

Discus 1. Tolson, Pawhuska, 123'9; 2. Fuller, Cl Seq, 122'6; 3. McPherson, CJ, 109'1; 4. Keene, Grove, 105'3; 5. Bowen, Claremore, 101'4; 6. Crosley, Grove, 95'8

 

Boys Team Scores: 1. Pittsburg, 123; 2. Vinita, 94; 3. Grove, 69; 4. Jay, 60; 5. Pryor, 58; 6. Dewey, 43; 7. Claremore, 28; 8. Tah-Sequoyah, 25; 9. Inola, 17; 10. Claremore-Seq, 16; 11. Carl Junction, 14; 12. Chelsea, 8; 12. Hilldale, 8; 14. White Oak, 8; 15. Pawhuska, 7; 16. Kansas, 4; 17. Miami, 2; 17. Locust Grove, 2; 17. Verdigris, 2

100 1. Slavens, Pitt, 10.9; 2. Watkins, Pryor, 11.2; 3. Sherman, Wh Oak, 11.3; 4. Nicodin, Hilldale, 11.3; 5. Langston, Kansas, 11.3; 6. Masonstewart, Pitt, 11.4

200 1. Payton, Jay, 22.1; 2. Slavens, Pitt, 22.7; 3. Mason, Pitt, 23; 4. Nicodin, Hilldale, 23.1; 5. Watkins, Pryor, 23.2; 6. Grass, Jay, 23.4

400 1. Payton, Jay, 49.9; 2. Landon, Vinita, 53.3; 3. Lynch, Dewey, 53.6; 4. Lee, Pitt, 53.7; 5. Soles, Pitt, 54.2; 6. Carter, Pryor, 54.5

800 1. Bambi, Grove, 2.04.68; 2. Craven, Grove, 2.06.54; 3. Leforce, Vinita, 2.06.57; 4. Rosson, Pryor, 2.09.13; 5. Davis, Chelsea, 2.11.75; 6. Beckenhauer, Pittsburg, 2.12.21

1600 1. Polis, Vinita, 4.46.93; 2. McClain, Jay, 4.48.86; 3. Beckenhauer, Pitt, 4.53.73; 4. Falley, Grove, 4.57.22; 5. Catcher, Tah-Seq, 5.03.38; 6. McCoy, Tah-Seq, 5.03.76

3200 1. Ketcher, Tah Seq, 10.36.17; 2. Falley, Grove, 10.37.02; 3. Pujolio, Vinita, 10.43.31; 4. Matussak, Claremore, 11.04.00; 5. Dawson, LG, 11.05.92; 6. White, Grove, 11.05.65

110HH 1. Thomas, Dewey, 15.2; 2. Liftee, Vinita, 15.51; 3. Allensworth, Vinita, 15.58; 4. Kyle, Pryor, 15.9; 5. Miller, Grove, 15.97; 6. Jarboe, Pryor, 16.1

300IH 1. Carrell, Dewey, 41.31; 2. Allensworth, Vinita, 41.88; 3. Jarboe, Pryor, 42.55; 4. Thomas, Dewey, 42.56; 5. Turner, Miami, 43.12; 6. Thomas, Dewey, 43.17

400 Relay 1. Pittsburg, 44.6; 2. Pryor, 44.9; 3. Jay, 45.6; 4. Vinita, 45.7; 5. Pawhuska, 45.8; 6. Kansas, 47

1600 Relay 1. Pitt, 3.31.11; 2. Pryor, 3.31.77; 3. Grove, 3.32.58; 4. Dewey, 3.32.88; 5. Vinita, 3.33.27; 6. Jay, 3.40.77

3200 Relay 1. Vinita, 8.38.95; 2. Grove, 8.47.99; 3. Tah Seq, 8.49.57; 4. Pittsburg, 8.53.31; 5. Jay, 9.02.76; 6. Chelsea, 9.12.96

Long Jump 1. Slavens, Pittsburg, 21'0; 2. Soles, Pittsburg, 20'11 1/4"; 3. Stewart, Pittsburg, 20'6; 4. Huffman, CJ, 20'3 3/4"; 5. Sherman, WO, 20'3.5"; 6. Johnson, Jay, 19'8 1/4"

High Jump 1. Bicknell, Pittsburg, 6'8; 2. Galbek, Claremore, 6'4; 3. Hanes, Inola, 6'2; 4. Boyles, Claremore, 6'0; 5. Cass, Pawhuska, 6'0; 6. Droshe, Fairland, 6'0

Pole Vault 1. Andrews, Inola, 15'; 2. Gehrke, Grove, 14'; 3. Russo, Clare, 13'; 4. Bertelli, Clare, 12'6"; 5. Elliott, Clare, 12'6"; 6. Lookout, Pawh, 12'

Shot Put 1. Osborn, CJ, 49'5; 2. Shelton, Cl Seq, 46'9; 3. Gibe, Jay A, 44'7; 4. McLeod, Chelsea, 44'1.5; 5. Burns, Pittsburg, 44'1; 6. Lewis, Inola, 43.9

Discus 1. Weaver, Vin, 132'8"; 2. Shelton, Cl-Seq, 132'4"; 3. Tate, Jay, 124'2"; 4. Underhill, Dewey, 123'4"; 5. Shockley, Verdigris, 120'9"; 6. Crowley, Pitt, 117'6"