MIDWEST CITY

4-17-09

 

Girls Team Scores: 1. MCHS, 203; 2. Choctaw, 99; 3. DCHS, 65; 4. Northeast, 56; 5. Douglass, 50; 6. CAHS, 40; 7. Western Heights, 37; 8. Norman, 35; 9. Lawton, 26; 9. Millwood, 26; 11. Southeast, 8

100 1. Levingston, MCHS, 12.11; 2. Jacobs, W. Heights, 12.73; 3. Vanderpool, Norman, 12.92; 4. Guerra, Millwood, 13.05; 5. Crigler, Millwood, 13.16; 6. Petti, Northeast, 13.30

200 1. Levingston, MCHS, 25.03; 2. Jacobs, W. Heights, 26.19; 3. Reed, MCHS, 26.77; 4. Wright, Choctaw, 27.05; 5. Jones, DCHS, 27.15; 6. Haywood, Northeast, 27.88

400 1. Jackson, MCHS, 57.27; 2. Renolds, Douglass, 59.78; 3. Bloomer, MCHS, 1:00.74; 4. Williams, Southeast, 1:01.09; 5. Vandernoll, Norman, 1:01.70; 6. Rudel, MCHS, 1:02.07

800 1. Bunch, Douglass, 2:27.79; 2. McGary, MCHS, 2:31.39; 3. Sanders, DCHS, 2:32.76; 4. Williams, Southeast, 2:34.48; 5. Driscoll, MCHS, 2:35.54; 6. Chestnut, Norman, 2:36.26

1600 1. Edwards, DCHS, 5:43.69; 2. Sanders, DCHS, 5:46.17; 3. Hawkins, W. Heights, 6:00.27; 4. Versteeg, MCHS, 6:06:41; 5. Robertz, V, Norman, 6:11.10; 6. Robertz, V, Norman, 6:14.95

3200 1. Martinez, Norman, 12:28.38; 2. Smith, CAHS, 14:19.48; 3. Jones, Lawton, 14:59.73; 4. Kaulaity, CAHS, 15:37.97

100IH 1. Jackson, MCHS, 15.22; 2. Clark, CAHS, 15.48; 3. Boyce, MCHS, 16.42; 4. Carpenter, Northeast, 16.50; 5. Victorian, CAHS, 16.82; 6. Bierig, W. Heights, 17.54

300LH 1. Clark, CAHS, 47.49; 2. Victorian, CAHS, 49.01; 3. Barker, Northeast, 49.29; 4. Liddell, Choctaw, 49.46; 5. Roberts , DCHS, 49.49; 6. James, Norman, 49.91

400 Relay 1. MCHS, 48.94; 2. Northeast, 50.54; 3. Choctaw, 50.65; 4. Millwood, 50.87; 5. DCHS, 51.44; 6. W. Heights, 52.16

800 Relay 1. MCHS, 1:42.80; 2. Northeast, 1:47.07; 3. Millwood, 1:47.94; 4. Douglass, 1:48.61; 5. W. Heights, 1:49.04; 6. DCHS, 1:49.31

1600 Relay 1. MCHS, NT; 2. Choctaw, NT; 3. Douglass, NT; 4. Northeast, NT; 5. Lawton, NT; 6. MCHS - B, NT

3200 Relay 1. DCHS, 10.24.10; 2. MCHS, 10.29.90; 3. Douglass, 10.32.31; 4. Choctaw, 10.39.58; 5. Northeast, 11.20.92; 6. Lawton, 11.25.84

Long Jump 1. Reid, MCHS, 16' 6"; 2. Stevenson, Lawton, 15' 10 1/2"; 3. Fields, W. Heights, 15' 1 1/2"; 4. Taylor, Norman, 14' 11 3/4"; 5. Webster, W. Heights, 14' 6 1/2"; 6. Galbreath, MCHS, 14' 5 1/2"

High Jump 1. Young, DCHS, 5' 6"; 2. Funderburg, Choctaw, 5' 0"; 3. McGlore, Choctaw, 4' 10"; 4. Jackson, MCHS, 4' 8"; 5. Fields, MCHS, 4' 6"; 6. Dillard, MCHS, 4' 6"

Pole Vault 1. Winkle, MCHS, 9' 0"; 2. Mason, Choctaw, 9' 0"; 3. Clonts, MCHS, 8' 0"; 4. Cloud, Choctaw, 8' 0'; , Higgins, MCHS, NH

Shot Put 1. Williams, MCHS, 40' 3/4"; 2. Billings, Choctaw, 37' 2"; 3. Cox, MCHS, 36' 9"; 4. Tuberville, Choctaw, 35' 5 1/2"; 5. Brewer, Lawton, 33' 11"; 6. Stewart, Choctaw, 32' 10'

Discus 1. Billings, Choctaw, 119'  8"; 2. Valliere, Norman, 113' 0"; 3. Sievert, Choctaw, 108' 8"; 4. Brewer, Lawton, 106' 7"; 5. Williams, MCHS, 101' 0"; 6. Sanders, DCHS, 99' 7"

 

Boys Team Scores: 1. DCHS, 118; 2. MCHS, 111; 3. Lawton, 73; 4. Choctaw, 61; 5. Douglass, 52; 6. Norman, 42; 7. CAHS, 40; 8. Millwood, 34; 9. Western Heights, 24; 10. Southeast, 18; 11. Northeast, 8; 12. Capitol Hill, 1

100 1. Robertson, DCHS, 11.14; 2. Brevin, Millwood, 11.29; 3. Gaddis, MCHS, 11.31; 4. Johnson, DCHS, 11.49; 5. Coleman, DCHS, 11.54; 6. Rawls, MCHS, 11.59

200 1. Lowe, CAHS, 22.47; 2. Threatt, Douglass, 22.84; 3. Hill, DCHS, 23.42; 4. Nell, Lawton, 23.45; 5. Wright, CAHS, 23.54; 6. Rawls, MCHS, 23.70

400 1. Parker, DCHS, 50.84; 2. Mill, Lawton, 51.01; 3. Robinson, Douglass, 51.31; 4. Lawrence, Millwood, 51.69; 5. Coney, DCHS, 51.91; 6. Threatt, Douglass, 52.24

800 1. Thompson, MCHS, 2:07.83; 2. Granados, Lawton, 2:09.47; 3. Lambeth, Millwood, 2:12.54; 4. Cobb, CAHS, 2:13.42; 5. Garcia, Douglass, 2:14.79; 6. Reed, MCHS, 2:15.24

1600 1. Bowles, Norman, 4:35.21; 2. Benitiz, Southeast, 4:46.49; 3. Harrison, W. Heights, 4:48.09; 4. Granados, Lawton, 4:48.89; 5. Guerra, Lawton, 4:55.88; 6. Curren, DCHS, 5:10.88

3200 1. Benitez, Southeast, 10:29.14; 2. Guerra, Lawton, 10:45.54; 3. Sagebiel, Norman, 11:03.34; 4. Deloera, Norman, 11:07.51; 5. Fetler, Norman, 11:10.37; 6. Johnston, Choctaw, 11:51.07

110HH 1. Johnson, DCHS, 15.16; 2. Lee, MCHS, 15.48; 3. Vick, Douglass, 15.80; 4. McGee, MCHS, 15.83; 5. Trailor, MCHS, 16.59; 6. Pigrum, Lawton, 17.28

300IH 1. Johnson, DCHS, 39.70; 2. McGee, MCHS, 40.20; 3. Lee, MCHS, 40.50; 4. Carter, Douglass, 41.27; 5. Pigrum, Lawton, 41.87; 6. Vick, Douglass, 41.27

400 Relay 1. MCHS, 42.25; 2. DCHS, 42.65; 3. CAHS, 42.83; 4. Douglass, 43.33; 5. Choctaw, 43.67; 6. Northeast, 45.00

1600 Relay 1. DCHS, NT; 2. Choctaw, NT; 3. Millwood, NT; 4. MCHS, NT; 5. Lawton, NT; 6. Northeast, NT

3200 Relay 1. Lawton, 8:28.33; 2. Douglass, 8:32.42; 3. MCHS, 8:33.29; 4. W. Heights, 8:34.42; 5. Northeast, 8:49.36; 6. Millwood, 9:02.10

Long Jump 1. Botkin, W. Heights, 22' 3 1/2"; 2. Johnson, MCHS, 21' 5 3/4"; 3. Coble, Choctaw, 21'; 4. Moseley, MCHS, 20' 10 1'3"; 5. Cole, Millwood, 20' 6 3/4"; 6. Mosley, Capitol Hill, 20' 4"

High Jump 1. McMillan, Choctaw, 6' 2"; 2. Davis, Lawton, 5' 10"; 3. Traylor, MCHS, 5' 8"; 4. Moseley, MCHS, 5' 6"; 5. Viney, MCHS, 5' 6"; 6. Mitchell, DCHS, 5' 6"

Pole Vault 1. Roffey, Choctaw, 13' 6"; 2. Reece, Choctaw, 10' 6"; 3. Casula, Choctaw, 9' 0"

Shot Put 1. Tabor, Norman, 60' 6"; 2. Shields, Del City, 50' 2 3/4"; 3. Hugine, Del City, 48' 5 1/2"; 4. Smith, Carl Albert, 46'; 5. Harris, Del City, 45' 1"; 6. Richard, Lawton, 43' 6 3/4"

Discus 1. Tabor, Norman, 185 4"; 2. Smith, CAHS, 151  3"; 3. Hugine, DCHS, 142 11"; 4. Shields, DCHS, 141 6"; 5. Mayfield, Lawton, 138 1"; 6. Alexander, Lawton, 135 11"