MUSTANG

4-07-09

 

Girls

100 Dash  1. Simpkins NE 12.08; 2. Smith ESF 12.23; 3. King NN 12.34

200 Dash  1. Johnson SM 25.54; 2. Jones DC 25.93; 3. Wright Choctaw 26.03

400 Dash  1. Rateliff MUST 62.02; 2. Dewberry EN 62.40; 3. Johnson NE 62.50

800 Run  1. Rateliff MUST 2:30.2; 2. Harreoo NN 2:34.2; 3. Farley EN 2:35.4

1600 Run  1. Johnson NHS 5:43.7; 2. Martinez NHS 5:54.3; 3. Sanders DC 5:55.3

3200 Run  1. Johnson NHS 12:00; 2. Kimsui EN 12:41; 3. Martinez NHS 12:49

400 Relay  1. Edmond Santa Fe 49.49; 2. Northeast 50.82; 3. Norman 50.68

800 Relay  1. Northeast 1:45.06; 2. Edmond SF 1:46.84; 3. Del City 1:50.17

1600 Relay  1. Edmond North 4:12.77; 2. Mustang 4:17.68; 3. Norman 4:24.66

3200 Relay  1. Edmond North 10:22; 2. Mustang 10:27; 3. Edmond SF 10:3

100 Hurdles  1. Kotey ESF 15.38; 2. Carpenter NE 15.62; 3. Goodman EM 15.88

300 Hurdles  1. Ezugha ESF 48.31; 2. Liddell CHOC 48..51; 3. Goodman EM 49.05

Discus  1. Billings CHOC 122'11; 2. Valilere NHS 116' 2; 2. Stevert CHOC 107' 6

Shot Put  1. Scrivner MUST 36' 11; 2. Billings CHOC 36' 2; 3. Sonnier El Reno 35' 2

Long Jump  1. Ezugha ESF 18' 3; 2. Rhodes MUST 16' 10; 3. Carpenter NE 15' 9

High Jump  1. Young DC 5' 8; 2. Funderburg CHOC 5' 0; 3. Brant ESF 5' 0

Pole Vault  1. King EN 9' 6; 2. McDaniel ESF 9' 0; 3. King 9' 6 

 Boys

100 Dash  1. Robertson DC 10.60; 2. Hill DC 10.82; 3. Vann NN 11.09

200 Dash  1. Hill DC 22.21; 2. Vann NN 22.4; 3. Parker SM 23.09

400 Dash  1. Parker DC 51.69; 2. Coney DC 51.70; 3. Walters DC 52.45

800 Run  1. Godwin EN 2:04.25; 2. Jeffrey NN 2:06.34; 3. Burks EM 2:07.14

1600 Run  1. Bowles NHS 4:49.51; 2. Godwin EN 4:51.59; 3. Carroll MUST 4:53.63

3200 Run  1. Costello EN 10:13.2; 2. Bowles NHS 10:13.5; 3. Carroll MUST 10:24.6

400 Relay  1. Del City 43.21; 2. Southmoore 43.72; 3. Choctaw 44.75

1600 Relay  1. Del City 3:30.77; 2. Choctaw 3:31.38; 3. Shawnee 3:33.03

3200 Relay  1. Edmond North  8:29; 2. MUST 8:34.3; 3. Shawnee 8:36

110 Hurdles  1. Nixon ESF 14.59; 2. Johnson DC 14.62; 3. Riley NN 15.25

300 Hurdles  1. Nixon ESF 39.69; 2. Russell Shawnee 40.82; 3. Johnson DC 40.91

Discus  1. Tabor NHS 195' 6; 2. Bufford ESF 181' 7; 3. Badger NN 151' 5

Shot Put  1. Tabor NHS 60' 8 ½; 2. Labee ESF 51'2 ½; 3. Carter Shawnee 50' 0 1/4

Long Jump  1. Coble CHOC 21' 3; 2. Jones SM 21' 2; 3. Starr 20' 11

High Jump  1. Williams 6' 0; 2. McMillan CHOC 5' 11; 3. 5' 10

Pole Vault  1. Roffey CHOC 14' 6; 2. Cerros ESF 14' 0; 3. Samples EM 14' 0