John Jacobs Invitational - 4/10/2009 to 4/11/2009               
                            University of Oklahoma                             
                        John Jacobs Field - Norman, OK                         
 
Girls 100 Meter Dash HS Division 1
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1   724 Levingston, Cariss  12 Midwest City             12.03  -0.4  6 
  2   227 Wilkerson, Cornish  12 East Central             12.33  -0.4  6 
  3  1103 Carson, Kristen     12 Stilwell                 12.57  -0.4  6 
  4  1165 Austin, Kennedy     09 Tulsa Union              12.65   0.6  5 
  5    79 Williams, Monaye    11 Broken Arrow             12.70   0.6  5 
  6  1178 Willis, Rainy       11 Tulsa Union              12.79   0.6  5 
  7   876 Vanderpool, Laran   11 Norman                   12.85  -0.4  6 
  8  1163 Allen, Amber        12 Tulsa Union              13.00   0.6  5 
  9   361 Smith, Diandria     12 Edm Santa Fe             13.00  -0.4  6 
 10   892 King, Carmen        10 Norman North             13.01   0.6  5 
 11   402 Jones, Mykia        10 Eisenhower               13.02  -0.4  6 
 12   229 Willis, Erial       11 East Central             13.06  -0.4  6 
 13    80 Williams, Tamaira   09 Broken Arrow             13.11  -0.1  4 
 14   603 Wicks, Mariah       09 Jenks                    13.17  -0.1  3 
 15   719 Huffman, Autumn     11 Midwest City             13.22   0.6  5 
 16   593 McNeal, Stephanie   10 Jenks                    13.27  -0.1  4 
 17   412 Ward, Kenya         09 Eisenhower               13.41  -0.1  4 
 18   253 hill, Sydney        09 Edm Memorial             13.41   0.6  5 
 19   840 Rhodes, Lacey       11 Mustang                  13.43  -0.4  6 
 20   800 Jackson, Heather    10 Muskogee                 13.45  -0.1  4 
 21   299 gamble, kyndal      09 Edm North                13.48   0.6  5 
 22   444 Jones, Alex         12 Enid                     13.48  -0.1  4 
 23   660 Morrison, Alyssa    10 Lawton                   13.53  -0.1  4 
 24   440 Freeman, Iesha      12 Enid                     13.59   1.7  2 
 25   243 Anderson, Kayla     10 Edm Memorial             13.68   1.7  2 
 26  1087 Leach, Lara         12 Stillwater               13.71  -0.1  3 
 27   254 Kemp, CreeOna       09 Edm Memorial             13.75   1.7  2 
 28   158 Sogurno, Kemi       09 Del City                 13.76   2.7  1 
 29   347 Hinton, Jasmine     09 Edm Santa Fe             13.80  -0.1  3 
 30   445 Lofton, Ameshia     10 Enid                     13.81  -0.1  3 
 31   357 Pasley-Richards, A  11 Edm Santa Fe             13.83   1.7  2 
 32   586 Farbes, Asia        11 Jenks                    13.84   2.7  1 
 33    69 Guess, Crystal      11 Broken Arrow             13.94   1.7  2 
 34   657 Lax, Jasmin         09 Lawton                   13.99   1.7  2 
 35  1056 Hyatt, Chyanne      12 Southmoore               14.10  -0.1  4 
 36   803 McJunkins, Clariss  09 Muskogee                 14.14  -0.1  3 
 37   316 wilson, madison     10 Edm North                14.23   1.7  2 
 38   982 Williams, Christin  10 Sapulpa                  14.29  -0.1  4 
 39   829 Denison, Taylor     12 Mustang                  14.32   1.7  2 
 40   981 Skaggs, taryn       09 Sapulpa                  14.61  -0.1  4 
 41   980 Robinson, Ashley    12 Sapulpa                  17.29  -0.1  3 
 --  1057 Johnson, Darion     10 Southmoore                  FS  -0.4  6 
 --   302 houston, mica       09 Edm North                   DQ   2.7  1  impeded a runner
 
Girls 200 Meter Dash HS Division 1
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1   724 Levingston, Cariss  12 Midwest City             24.31   0.5  6 
  2   227 Wilkerson, Cornish  12 East Central             24.74   0.5  6 
  3  1103 Carson, Kristen     12 Stilwell                 25.61   0.5  6 
  4  1173 Johnson, Janae      11 Tulsa Union              25.96   0.5  6 
  5  1057 Johnson, Darion     10 Southmoore               26.25   0.5  6 
  6   361 Smith, Diandria     12 Edm Santa Fe             26.27   0.8  5 
  7  1165 Austin, Kennedy     09 Tulsa Union              26.45   0.8  5 
  8   728 Reid, Brittany      11 Midwest City             26.50   0.5  6 
  9   360 Ruffin, Arial       11 Edm Santa Fe             26.57   0.5  6 
 10    80 Williams, Tamaira   09 Broken Arrow             26.73  -1.8  4 
 11   802 Jones, RoShinique   09 Muskogee                 26.78   0.8  5 
 12   415 Young, Bridgett     11 Eisenhower               27.01   0.8  2 
 13   798 Bridges, Dominique  10 Muskogee                 27.08   0.8  5 
 14   347 Hinton, Jasmine     09 Edm Santa Fe             27.34  -1.8  4 
 15   600 Tharpe, Andrea      10 Jenks                    27.39   0.8  5 
 16   296 dewberry, tierra    11 Edm North                27.48  -2.1  3 
 17   653 Howard, Kimuada     09 Lawton                   27.74   0.8  2 
 18   527 Ward, Jarae         10 Hereford                 27.81  -1.8  4 
 19   593 McNeal, Stephanie   10 Jenks                    27.82  -2.1  3 
 20   299 gamble, kyndal      09 Edm North                27.94   0.5  6 
 21   253 hill, Sydney        09 Edm Memorial             28.08  -1.8  4 
 22   316 wilson, madison     10 Edm North                28.30   0.8  2 
 23   254 Kemp, CreeOna       09 Edm Memorial             28.39  -2.1  3 
 24  1056 Hyatt, Chyanne      12 Southmoore               28.57   0.8  5 
 25   803 McJunkins, Clariss  09 Muskogee                 28.81  -1.8  4 
 26   400 Gill, Adanna        09 Eisenhower               28.87  -2.1  3 
 27   829 Denison, Taylor     12 Mustang                  29.18  -2.1  3 
 28   445 Lofton, Ameshia     10 Enid                     29.30   0.8  2 
 29   982 Williams, Christin  10 Sapulpa                  29.91   0.8  2 
 30   981 Skaggs, taryn       09 Sapulpa                  30.27   0.8  2 
 31   836 McGhee, Brooke      12 Mustang                  30.50  -2.1  3 
 32   763 Franks, Capri       11 Moore                    30.73   0.8  2 
 --   826 Banks, Chaunmon     09 Mustang                     DQ  -1.8  4  stepped over line
 
Girls 400 Meter Dash HS Division 1
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   721 Jackson, Gabby      12 Midwest City             57.88   6 
  2  1175 Patterson, Erin     11 Tulsa Union            1:00.07   6 
  3   601 Thomas, Marissa     12 Jenks                  1:00.53   5 
  4   350 Jackson, Karisha    11 Edm Santa Fe           1:01.27   6 
  5   476 Simon, Reilly       10 Grapevine              1:01.41   6 
  6   823 Adams, Ashton       10 Mustang                1:01.58   5 
  7   838 Rateliff, Jamie     10 Mustang                1:02.09   6 
  8   649 Caddy, Christina    11 Lawton                 1:02.38   3 
  9   730 Rudel, Ravenn       12 Midwest City           1:02.67   5 
 10   295 dewberry, tanita    10 Edm North              1:02.90   3 
 11   527 Ward, Jarae         10 Hereford               1:02.94   4 
 12   710 Bloomer, Jhantae    12 Midwest City           1:03.13   6 
 13   356 Palmer, Michaela    11 Edm Santa Fe           1:03.66   5 
 14   294 costello, clare     09 Edm North              1:03.83   4 
 15   410 Thomas, Mariah      09 Eisenhower             1:03.93   4 
 16  1177 West, Syndney       10 Tulsa Union            1:03.93   5 
 17   589 Jackson, Jessica    11 Jenks                  1:03.97   4 
 18   314 voss, ella          10 Edm North              1:04.65   3 
 19   349 Irby, D'Andrea      12 Edm Santa Fe           1:04.99   4 
 20   264 Sipes, Kyla         09 Edm Memorial           1:05.28   5 
 21   599 Tennekoon, Chloe    09 Jenks                  1:05.65   1 
 22   441 Gracey, Alison      12 Enid                   1:05.88   2 
 23   406 Robinson, Latasha   10 Eisenhower             1:05.99   2 
 24   798 Bridges, Dominique  10 Muskogee               1:06.25   3 
 25   972 davis, Kira         12 Sapulpa                1:06.47   2 
 26   400 Gill, Adanna        09 Eisenhower             1:06.53   3 
 27   443 Johnson, Leilia     12 Enid                   1:06.54   3 
 28   647 Blackwell, Caitlin  10 Lawton                 1:06.79   2 
 29   150 Jackson, Shaneika   10 Del City               1:06.91   1 
 30   971 Culver, Geriun      10 Sapulpa                1:06.96   2 
 31   801 Johnson, Payton     10 Muskogee               1:07.19   5 
 32   147 Frazier, Sierra     10 Del City               1:07.19   1 
 33   472 Cortez, Lauren      09 Grapevine              1:07.25   6 
 34   868 Kampert, Madison    09 Norman                 1:07.31   3 
 35   265 Talbert, Lauren     10 Edm Memorial           1:07.38   3 
 36   765 Matthews, Kali      11 Moore                  1:08.78   1 
 37   450 Sanchez, Amanda     11 Enid                   1:08.83   1 
 38  1084 Bunney, Kayla       12 Stillwater             1:09.08   6 
 39   836 McGhee, Brooke      12 Mustang                1:10.33   4 
 40   799 Glover, Khrystian   10 Muskogee               1:10.39   2 
 41   974 Harjo, Amanda       12 Sapulpa                1:12.09   2 
 
Girls 800 Meter Run HS Division 1
================================================================
    Name                    Year School                  Finals 
================================================================
  1   301 helker, hannah      10 Edm North              2:25.56  
  2   256 Lewis, Tara         09 Edm Memorial           2:26.97  
  3   315 webb, ashley        11 Edm North              2:28.14  
  4   891 Harrell, Angelica   10 Norman North           2:29.89  
  5   447 Melvin, Rani        10 Enid                   2:30.13  
  6   452 Warfield, Whitney   10 Enid                   2:31.10  
  7    78 Vick, Angel         12 Broken Arrow           2:31.44  
  8   834 Kellogg, Hannah     11 Mustang                2:32.06  
  9   362 Uba, Blessing       12 Edm Santa Fe           2:32.91  
 10   709 Abbie, Driscoll     11 Midwest City           2:33.00  
 11  1048 Ballard, Rachel     10 Southmoore             2:33.02  
 12  1179 Zoellner, Hannah    09 Tulsa Union            2:34.60  
 13   762 Craig, Caylin       09 Moore                  2:35.62  
 14   346 Hammond, Niquey     10 Edm Santa Fe           2:35.81  
 15   844 Zanotti, Angela     12 Mustang                2:36.43  
 16   871 Milligan, Claire    09 Norman                 2:37.03  
 17  1090 Nichols, Jessica    10 Stillwater             2:37.07  
 18  1174 Kirby, Erin         10 Tulsa Union            2:37.21  
 19   863 Chestnut, Samantha  11 Norman                 2:37.27  
 20   725 McGary, Dymond      11 Midwest City           2:37.32  
 21   338 Blagowsky, Jimi     11 Edm Santa Fe           2:37.74  
 22  1172 Godfrey, Kendall    09 Tulsa Union            2:38.97  
 23   448 Merz, Cara          09 Enid                   2:39.34  
 24   860 Alabi, Sandra       11 Norman                 2:40.17  
 25   264 Sipes, Kyla         09 Edm Memorial           2:40.64  
 26   146 Edwards, Bria       10 Del City               2:40.75  
 27   228 Williams, Derian    10 East Central           2:46.39  
 28   656 Keo, Catalina       12 Lawton                 2:47.51  
 29    77 Rivera, Victoria    09 Broken Arrow           2:51.83  
 30   722 Jackson, Shaletha   12 Midwest City           2:52.26  
 31   148 Graves, Andrea      11 Del City               2:52.43  
 32   974 Harjo, Amanda       12 Sapulpa                2:53.24  
 33  1046 Alexander, Kate     10 Southmoore             2:53.33  
 34   590 Martin, Sarah       12 Jenks                  2:53.75  
 35   659 Moore, Brittni      11 Lawton                 2:54.17  
 36   760 Bove, Candice       09 Moore                  2:54.25  
 37   766 Parenica, Lauren    09 Moore                  2:54.60  
 38   652 Graham, Sha'Tori    10 Lawton                 2:54.78  
 39   598 Soap, Mahalia       10 Jenks                  3:01.11  
 40   221 Doolittle, Jessica  12 East Central           3:03.45  
 41   584 Conwell, Brooke     11 Jenks                  3:05.28  
 --   972 davis, Kira         12 Sapulpa                    DNF  
 
Girls 1600 Meter Run HS Division 1
================================================================
    Name                    Year School                  Finals 
================================================================
  1   523 Diaz, Alyssa        11 Hereford               5:19.07  
  2   521 Blakely, Jessica    12 Hereford               5:19.57  
  3   525 Morantes, Melina    09 Hereford               5:29.66  
  4  1170 Daggett, Sarah      10 Tulsa Union            5:29.70  
  5    78 Vick, Angel         12 Broken Arrow           5:30.01  
  6   867 Johnson, Megan      09 Norman                 5:31.60  
  7   582 Barnes, Paige       09 Jenks                  5:34.00  
  8   435 Belisle, Kaitlyn    11 Enid                   5:39.19  
  9  1164 Alnes, Jacqueline   12 Tulsa Union            5:40.00  
 10   256 Lewis, Tara         09 Edm Memorial           5:40.97  
 11   762 Craig, Caylin       09 Moore                  5:42.06  
 12   869 Martinez, Angelica  12 Norman                 5:42.30  
 13   975 Lake, Lisa          12 Sapulpa                5:42.45  
 14   447 Melvin, Rani        10 Enid                   5:46.02  
 15   245 Brown, Raechel      10 Edm Memorial           5:50.66  
 16  1048 Ballard, Rachel     10 Southmoore             5:53.32  
 17    74 Jennings, Hayley    12 Broken Arrow           5:53.66  
 18   976 lake, Mindy         12 Sapulpa                5:53.69  
 19   729 Roman-versteeg, Br  12 Midwest City           5:54.92  
 20   835 Legg, Shelbi        09 Mustang                5:57.59  
 21   355 Nale, Alyssa        11 Edm Santa Fe           5:58.40  
 22   434 Andrew, Tricity     12 Enid                   5:59.12  
 23   977 Lake, Theresa       09 Sapulpa                5:59.69  
 24   348 Humann, Kayley      09 Edm Santa Fe           6:00.35  
 25    66 Barrow, Madison     10 Broken Arrow           6:00.77  
 26   592 McCarthy, Emily     09 Jenks                  6:01.39  
 27  1090 Nichols, Jessica    10 Stillwater             6:03.98  
 28   873 Richartz, Veronica  10 Norman                 6:09.28  
 29   340 Cobble, Mackenzie   12 Edm Santa Fe           6:11.76  
 30  1172 Godfrey, Kendall    09 Tulsa Union            6:13.23  
 31   765 Matthews, Kali      11 Moore                  6:16.16  
 32   404 Mckinney, Monica    09 Eisenhower             6:17.10  
 33   766 Parenica, Lauren    09 Moore                  6:25.90  
 34   246 Ellis, Carley       11 Edm Memorial           6:32.23  
 35   157 Sanders, Shameka    10 Del City               6:42.86  
 36   399 Cvikich, Kelsey     11 Eisenhower             6:45.65  
 37   655 Jones, Conner       11 Lawton                 6:58.64  
 38   718 Galbreath, Sharnae  12 Midwest City           7:28.63  
 
Girls 3200 Meter Run HS Division 1
================================================================
    Name                    Year School                  Finals 
================================================================
  1   523 Diaz, Alyssa        11 Hereford              11:22.57  
  2   521 Blakely, Jessica    12 Hereford              11:34.90  
  3   867 Johnson, Megan      09 Norman                11:41.96  
  4  1164 Alnes, Jacqueline   12 Tulsa Union           11:56.02  
  5   975 Lake, Lisa          12 Sapulpa               12:04.19  
  6   525 Morantes, Melina    09 Hereford              12:10.59  
  7  1170 Daggett, Sarah      10 Tulsa Union           12:11.31  
  8   305 kimsey, anna        10 Edm North             12:14.51  
  9   869 Martinez, Angelica  12 Norman                12:20.57  
 10    74 Jennings, Hayley    12 Broken Arrow          12:22.86  
 11   449 Pruett, Kassidi     10 Enid                  12:29.06  
 12   245 Brown, Raechel      10 Edm Memorial          12:29.48  
 13   435 Belisle, Kaitlyn    11 Enid                  12:34.58  
 14   976 lake, Mindy         12 Sapulpa               12:35.86  
 15   894 Riley, Danielle     10 Norman North          12:36.86  
 16   587 Feist, Rachel       12 Jenks                 12:40.06  
 17   434 Andrew, Tricity     12 Enid                  12:50.63  
 18   977 Lake, Theresa       09 Sapulpa               12:52.94  
 19   290 blaess, martha      09 Edm North             13:00.05  
 20   257 Little, Paige       10 Edm Memorial          13:01.10  
 21   355 Nale, Alyssa        11 Edm Santa Fe          13:02.05  
 22    66 Barrow, Madison     10 Broken Arrow          13:02.43  
 23   255 Leal, Amber         12 Edm Memorial          13:06.01  
 24   872 Richartz, Vanessa   12 Norman                13:07.28  
 25   591 McCarthy, Amy       12 Jenks                 13:15.62  
 26   404 Mckinney, Monica    09 Eisenhower            13:25.28  
 27   365 Weiss, Lindsay      09 Edm Santa Fe          13:55.31  
 28   399 Cvikich, Kelsey     11 Eisenhower            14:37.66  
 29   655 Jones, Conner       11 Lawton                15:15.65  
 
Girls 100 Meter Hurdles HS Division 1
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1   721 Jackson, Gabby      12 Midwest City             15.15   0.9  4 
  2   414 Wyatt, Taylor       12 Eisenhower               15.91   0.9  4 
  3   351 Kotey, Natasha      12 Edm Santa Fe             16.13   0.9  4 
  4   250 Goodman, Chelsea    12 Edm Memorial             16.14   0.9  4 
  5   309 Minter, Novotni     12 Edm North                16.74   0.9  4 
  6   711 Boyce, Iceus        10 Midwest City             16.77   0.9  4 
  7   363 Upshaw, Alysia      12 Edm Santa Fe             17.30   0.9  4 
  8   731 Simmons, Iesha      12 Midwest City             17.35   1.3  3 
  9   874 Taylor, Quincy      11 Norman                   17.61   1.3  3 
 10   651 Gladden, Tianna     12 Lawton                   17.64   1.3  1 
 11   895 Wayne, Andee        11 Norman North             17.76   1.3  3 
 12   317 winblad, channing   11 Edm North                18.17   1.3  3 
 13   220 Dixon, Previana     11 East Central             18.18   1.3  3 
 14  1167 Burdick, Kelsey     10 Tulsa Union              18.20   1.3  3 
 15   828 Cox, Jordan         09 Mustang                  18.23   1.3  3 
 16   308 milburn, aubrey     10 Edm North                18.32   1.0  2 
 17   602 Westfall, Blythe    12 Jenks                    18.94   1.0  2 
 18   263 Sendall, McKenna    10 Edm Memorial             19.22   1.0  2 
 19   581 Argue, Alexa        10 Jenks                    19.44   1.3  1 
 20    67 Belveal, Melissa    11 Broken Arrow             19.45   1.0  2 
 21   646 Austin, Kamika      11 Lawton                   19.50   1.3  1 
 22   249 Gil, Briana         11 Edm Memorial             19.51   1.0  2 
 23  1085 Cloud, Emily        12 Stillwater               20.52   1.0  2 
 23   436 Bloom, Kinsey       10 Enid                     20.52   1.0  2 
 25   411 Thrash, Maisha      10 Eisenhower               20.58   0.9  4 
 
Girls 300 Meter Hurdles HS Division 1
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   343 Ezugha, Constance   12 Edm Santa Fe             45.76   5 
  2   731 Simmons, Iesha      12 Midwest City             46.51   5 
  3   351 Kotey, Natasha      12 Edm Santa Fe             47.14   5 
  4   522 Casarez, Brandi     10 Hereford                 49.13   5 
  5   414 Wyatt, Taylor       12 Eisenhower               49.48   4 
  6   301 helker, hannah      10 Edm North                49.66   5 
  7   866 James, Nyla         11 Norman                   49.96   4 
  8   895 Wayne, Andee        11 Norman North             50.05   5 
  9       Labadie, Mckenzine     Jenks                    50.21   3 
 10   405 Parrish, Kesha      09 Eisenhower               50.38   3 
 11   155 Roberts, Darien     10 Del City                 50.61   1 
 12   711 Boyce, Iceus        10 Midwest City             50.75   4 
 13   354 McDaniel, Haley     11 Edm Santa Fe             51.10   4 
 14   893 Ratcliffe, Madelin  11 Norman North             51.42   5 
 15   313 underwood, nicole   10 Edm North                52.06   5 
 16   303 jones, jessica      09 Edm North                52.25   3 
 17   874 Taylor, Quincy      11 Norman                   52.95   3 
 18  1167 Burdick, Kelsey     10 Tulsa Union              53.15   4 
 19   828 Cox, Jordan         09 Mustang                  53.17   4 
 20  1166 Brown, Courtney     11 Tulsa Union              53.35   4 
 21   732 Thomas, Janniqua    09 Midwest City             54.05   1 
 22  1085 Cloud, Emily        12 Stillwater               54.08   3 
 23   806 Rember, Amanda      11 Muskogee                 55.25   4 
 24   602 Westfall, Blythe    12 Jenks                    55.58   1 
 25   663 Shell, Victoria     10 Lawton                   55.97   2 
 26   826 Banks, Chaunmon     09 Mustang                  56.04   3 
 27   596 Richter, Alexandri  10 Jenks                    56.17   2 
 28   658 Mason, Tiffani      10 Lawton                   57.38   2 
 29    67 Belveal, Melissa    11 Broken Arrow             57.49   2 
 30   664 Smith, Andreka      11 Lawton                   57.74   3 
 31   436 Bloom, Kinsey       10 Enid                     57.94   2 
 32  1051 Cook, Jordan        11 Southmoore               58.68   2 
 33   453 Wheeler, Kayla      11 Enid                     59.53   2 
 
Girls 4x100 Meter Relay HS Division 1
===================================================================
    School                                               Finals  H#
===================================================================
  1 Midwest City  'A'                                     48.73   2 
     1) 710 Bloomer, Jhantae 12         2) 728 Reid, Brittany 11          
     3) 719 Huffman, Autumn 11          4) 724 Levingston, Carissa 12     
  2 Edmond Santa Fe  'A'                                  48.84   2 
     1) 350 Jackson, Karisha 11         2) 361 Smith, Diandria 12         
     3) 360 Ruffin, Arial 11            4) 343 Ezugha, Constance 12       
  3 East Central  'A'                                     49.88   2 
     1) 220 Dixon, Previana 11          2) 229 Willis, Erial 11           
     3) 223 Jackson, Ebony 10           4) 227 Wilkerson, Cornisha 12     
  4 Eisenhower  'A'                                       49.92   2 
     1) 409 Smith, Jackie 11            2) 403 Matthews, Bri-Angela 09    
     3) 412 Ward, Kenya 09              4) 402 Jones, Mykia 10            
  5 Norman  'A'                                           51.06   2 
     1) 866 James, Nyla 11              2) 870 McDonald, Gentry 10        
     3) 864 Fields, Jerisha 11          4)                                
  6 Broken Arrow  'A'                                     51.12   2 
     1) 79 Williams, Monaye 11          2) 69 Guess, Crystal 11           
     3) 72 Hopkins, Brianna 12          4) 76 Prevost, Kari 12            
  7 Jenks  'A'                                            51.41   2 
     1) 603 Wicks, Mariah 09            2) 593 McNeal, Stephanie 10       
     3) 600 Tharpe, Andrea 10           4) 589 Jackson, Jessica 11        
  8 Del City  'A'                                         51.61   1 
     1) 153 Jones, Shaunice 12          2) 158 Sogurno, Kemi 09           
     3) 145 Dunlap, Deanna 11           4) 152 Jones, Shaufaun 10         
  9 Enid  'A'                                             51.89   1 
     1) 445 Lofton, Ameshia 10          2) 443 Johnson, Leilia 12         
     3) 440 Freeman, Iesha 12           4) 444 Jones, Alex 12             
 10 Lawton  'A'                                           51.96   1 
     1) 660 Morrison, Alyssa 10         2) 650 Cooper, Uniqua 11          
     3) 657 Lax, Jasmin 09              4) 653 Howard, Kimuada 09         
 11 Mustang  'A'                                          51.97   1 
     1) 826 Banks, Chaunmon 09          2) 825 Baldwin, Desharion 09      
     3) 828 Cox, Jordan 09              4) 840 Rhodes, Lacey 11           
 12 Edmond Memorial  'A'                                  53.29   1 
     1) 254 Kemp, CreeOna 09            2) 264 Sipes, Kyla 09             
     3) 244 Bernhardt, Kate 10          4) 242 Abinah, Chelsea 10         
 13 Edmond North  'A'                                     53.79   2 
     1) 296 dewberry, tierra 11         2) 294 costello, clare 09         
     3) 299 gamble, kyndal 09           4) 313 underwood, nicole 10       
 14 Stillwater  'A'                                       54.30   1 
     1) 1087 Leach, Lara 12             2) 1082 Anderson, Courtney 12     
     3) 1089 Murphy, Nikki 10           4) 1088 Murphy, Jessy 12          
 15 Sapulpa  'A'                                          54.70   1 
     1) 972 davis, Kira 12              2) 982 Williams, Christina 10     
     3) 974 Harjo, Amanda 12            4) 981 Skaggs, taryn 09           
 -- Tulsa Union  'A'                                        DNF   2 
     1) 1171 Gardner, Doniqua 09        2) 1178 Willis, Rainy 11          
     3) 1163 Allen, Amber 12            4) 1165 Austin, Kennedy 09        
 
Girls 4x200 Meter Relay HS Division 1
===================================================================
    School                                               Finals  H#
===================================================================
  1 Midwest City  'A'                                   1:44.56   2 
     1) 710 Bloomer, Jhantae 12         2) 728 Reid, Brittany 11          
     3) 719 Huffman, Autumn 11          4) 721 Jackson, Gabby 12          
  2 Tulsa Union  'A'                                    1:45.32   2 
     1) 1173 Johnson, Janae 11          2) 1175 Patterson, Erin 11        
     3) 1165 Austin, Kennedy 09         4) 1178 Willis, Rainy 11          
  3 Edmond Santa Fe  'A'                                1:47.14   2 
     1) 350 Jackson, Karisha 11         2) 361 Smith, Diandria 12         
     3) 360 Ruffin, Arial 11            4) 356 Palmer, Michaela 11        
  4 Jenks  'A'                                          1:48.09   1 
     1) 601 Thomas, Marissa 12          2) 589 Jackson, Jessica 11        
     3) 603 Wicks, Mariah 09            4) 593 McNeal, Stephanie 10       
  5 Eisenhower  'A'                                     1:49.32   2 
     1) 407 Robinson, Latisha 10        2) 415 Young, Bridgett 11         
     3) 412 Ward, Kenya 09              4) 402 Jones, Mykia 10            
  6 East Central  'A'                                   1:50.09   2 
     1) 220 Dixon, Previana 11          2) 225 Reed, Montequa 12          
     3) 218 Beard, Umesha 09            4) 224 Lewis, Angie 11            
  7 Enid  'A'                                           1:50.34   1 
     1) 440 Freeman, Iesha 12           2) 443 Johnson, Leilia 12         
     3) 445 Lofton, Ameshia 10          4) 444 Jones, Alex 12             
  8 Broken Arrow  'A'                                   1:51.07   2 
     1) 79 Williams, Monaye 11          2) 69 Guess, Crystal 11           
     3) 72 Hopkins, Brianna 12          4) 76 Prevost, Kari 12            
  9 Lawton  'A'                                         1:51.10   1 
     1) 660 Morrison, Alyssa 10         2) 650 Cooper, Uniqua 11          
     3) 649 Caddy, Christina 11         4) 653 Howard, Kimuada 09         
 10 Del City  'A'                                       1:51.21   2 
     1) 153 Jones, Shaunice 12          2) 158 Sogurno, Kemi 09           
     3) 145 Dunlap, Deanna 11           4) 152 Jones, Shaufaun 10         
 11 Edmond Memorial  'A'                                1:51.47   2 
     1) 254 Kemp, CreeOna 09            2) 264 Sipes, Kyla 09             
     3) 244 Bernhardt, Kate 10          4) 242 Abinah, Chelsea 10         
 12 Edmond North  'A'                                   1:52.25   1 
     1) 294 costello, clare 09          2) 295 dewberry, tanita 10        
     3) 296 dewberry, tierra 11         4) 313 underwood, nicole 10       
 13 Mustang  'A'                                        1:52.42   1 
     1) 826 Banks, Chaunmon 09          2) 825 Baldwin, Desharion 09      
     3) 828 Cox, Jordan 09              4) 840 Rhodes, Lacey 11           
 14 Sapulpa  'A'                                        2:02.97   1 
     1) 972 davis, Kira 12              2) 982 Williams, Christina 10     
     3) 980 Robinson, Ashley 12         4) 973 Feathers, Gussy 10         
 -- Norman  'A'                                             DNF   1 
     1) 864 Fields, Jerisha 11          2) 862 Bloss, Kassidy 10          
     3) 868 Kampert, Madison 09         4)                                
 
Girls 4x400 Meter Relay HS Division 1
===================================================================
    School                                               Finals  H#
===================================================================
  1 Midwest City  'A'                                   3:57.10   2 
     1) 710 Bloomer, Jhantae 12         2) 721 Jackson, Gabby 12          
     3) 730 Rudel, Ravenn 12            4) 724 Levingston, Carissa 12     
  2 Edmond Santa Fe  'A'                                4:01.94   2 
     1) 350 Jackson, Karisha 11         2) 343 Ezugha, Constance 12       
     3) 360 Ruffin, Arial 11            4) 362 Uba, Blessing 12           
  3 Mustang  'A'                                        4:09.83   2 
     1) 823 Adams, Ashton 10            2) 825 Baldwin, Desharion 09      
     3) 836 McGhee, Brooke 12           4) 838 Rateliff, Jamie 10         
  4 Grapevine  'A'                                      4:10.00   2 
     1) 476 Simon, Reilly 10            2) 473 Hagood, Kalie 12           
     3) 471 Sattler, Sarah 09           4) 475 Roach, Amy 12              
  5 Tulsa Union  'A'                                    4:13.26   2 
     1) 1168 Capps, Kayla 12            2) 1177 West, Syndney 10          
     3) 1173 Johnson, Janae 11          4) 1175 Patterson, Erin 11        
  6 Enid  'A'                                           4:15.80   1 
     1) 444 Jones, Alex 12              2) 443 Johnson, Leilia 12         
     3) 441 Gracey, Alison 12           4) 452 Warfield, Whitney 10       
  7 Jenks  'A'                                          4:17.75   1 
     1) 582 Barnes, Paige 09            2) 589 Jackson, Jessica 11        
     3) 599 Tennekoon, Chloe 09         4) 601 Thomas, Marissa 12         
  8 Eisenhower  'A'                                     4:19.76   1 
     1) 410 Thomas, Mariah 09           2) 406 Robinson, Latasha 10       
     3) 407 Robinson, Latisha 10        4) 402 Jones, Mykia 10            
  9 Hereford  'A'                                       4:20.00   2 
     1) 522 Casarez, Brandi 10          2) 527 Ward, Jarae 10             
     3) 526 Saucedo, Kryssalee 10       4) 524 Martinez, Brittany 12      
 10 Norman  'A'                                         4:21.48   1 
     1) 870 McDonald, Gentry 10         2) 868 Kampert, Madison 09        
     3) 866 James, Nyla 11              4)                                
 11 Lawton  'A'                                         4:26.26   1 
     1) 647 Blackwell, Caitlin 10       2) 659 Moore, Brittni 11          
     3) 649 Caddy, Christina 11         4) 666 Wilson, Jazmin 09          
 -- East Central  'A'                                        DQ   2  stepped inside lane
     1) 226 Ward, Mycresha 12           2) 228 Williams, Derian 10        
     3) 218 Beard, Umesha 09            4) 227 Wilkerson, Cornisha 12     
 -- Edmond North  'A'                                        DQ   1  cut in early
     1) 301 helker, hannah 10           2) 294 costello, clare 09         
     3) 295 dewberry, tanita 10         4) 315 webb, ashley 11            
 
Girls 4x800 Meter Relay HS Division 1
================================================================
    School                                               Finals 
