OWASSO

4-20-09

 

Girls Team Scores: 1. Union A, 154; 2. Owasso, 82; 3. Jenks, 79; 4. Putman City, 76; 5. Enid, 51; 6. Tahlequah, 30; 6. Stillwater, 30; 8. Sapulpa, 26; 9. Muskogee, 25; 10. Pawhuska, 22; 11. Pryor, 15; 12. McAlester, 13; 12. Broken Arrow, 13; 14. Union B, 10; 14. Claremore/Seq, 10; 16. Claremore, 8; 17. Sand Springs, 6

100 1. Austin, Union, 12.05; 2. Johnston, Putman City, 12.08; 3. Moore, Putman City, 12.16; 4. Reynolds, Union, 12.45; 5. Allen, Union, 12.56; 6. Gardner, Union, 12.57

200 1. Johnson, Union, 25.30; 2. Austin, Union, 26.25; 3. Willis, Union, 26.27; 4. Jones, Muskogee, 26.27; 5. Alli, Union, 26.41; 6. Moore, Putman City, 26.49

400 1. Patterson, Union, 58.89; 2. Thomas, Jenks, 60.42; 3. Harris, Putman City, 60.79; 4. Vaughn, Union, 62.85; 5. Lee, Putman City, 63.43; 6. West, Union, 63.60

800 1. Daggett, Union, 2:25.91; 2. Brady, Owasso, 2:26.19; 3. Stevens, Owasso, 2:29.35; 4. Warfield, Enid, 2:31.60; 5. Grant, Tahlequah, 2:32.19; 6. Kerns, Pryor, 2:33.85

1600 1. Brady, Owasso, 5:29; 2. Lake, Sapulpa, 5:34; 3. Skokak, Jenks, 5:36; 4. Graham, Pryor, 5:38; 5. Alnes, Union, 5:41; 6. Belisle, Enid, 5:44

3200 1. L.Lake, Sapulpa, 12:07; 2. M.Lake, Sapulpa, 12:24; 3. McKinney, Sand Springs, 12:25; 4. Skocik, Jenks, 12:39; 5. Belisle, Enid, 12:47; 6. Pruett, Enid, 13:05

100IH 1. Imose, Putnam City, 15.77; 2. Burdick, Union, 17.11; 3. Labadie, Jenks, 17.31; 4. Witherspoon, Jenks, 17.48; 5. Sweden, Pawhuska, 17.72; 6. Strotter, Putnam City, 17.79

300LH 1. Cloud, Stillwater, 50.44; 2. Labadie, Jenks, 50.54; 3. Javellas, Pawhuska, 50.55; 4. Burdick, Union, 50.56; 5. Brown, Union, 50.81; 6. Hill, Putnam City, 51.68

400 Relay 1. Union, 49.10; 2. Putnam City, 50.08; 3. Union B, 51.32; 4. Enid, 51.45; 5. Muskogee, 51.96; 6. Jenks, 52.00

800 Relay 1. Union, 1:44; 2. Jenks, 1:47; 3. Putnam City, 1:47; 4. Muskogee, 1:49; 5. Enid, 1:50; 6. Pawhuska, 1:50

1600 Relay 1. Union, 4:10; 2. Enid, 4:11; 3. Owasso, 4:19; 4. Jenks, 4:20; 5. Tahlequah, 4:21; 6. Putnam City, 4:26

3200 Relay 1. Owasso, 10:04; 2. Union, 10:14; 3. Enid, 10:23; 4. Pryor, 10:25; 5. Mcalester, 10:40; 6. Union B, 10:59

Long Jump 1. Murphy, Stillwater, 16"11; 2. Jones, Enid, 16"9; 3. Johnson, McAlester, 16"7; 4. Lee, Putnam City, 16"2; 5. Reynolds, Union, 15"4 1/2; 6. Jackson, Union, 15"3

High Jump 1. Morgan, Tahlequah, 5'; 2. Riley, Putnam City, 5'; 3. Ford, Claremore, 4'8"; 4. Hopkins, Broken Arrow, 4'8"; 5. Freeman, Enid, 4'8"; 6. Judge, McAlester, 4'6"

Pole Vault 1. Ramsay, Owasso, 10'6"; 2. Schafer, Owasso, 10"; 3. Bue, Owasso, 10"; 4. Johnson, McAlester, 9'6"; 5. Thomas, McAlester, 8'; 6. Brooks, Owasso, 8'

Shot Put 1. Tolson, Pawhuska, 37'1.75"; 2. Akbar, Putnam City, 36'11.75"; 3. Fuller, Claremore Seq, 36'10.75"; 4. Redfearn, Stillwater, 35'6.125"; 5. Gibbs, Sapulpa, 34'11"; 6. Rowland, Owasso, 34'10.25"

Discus 1. Fuller, Claremore Seq, 139; 2. Tolson, Pawhuska, 129'10"; 3. Hyder, Jenks, 108'3"; 4. Redfearn, Stillwater, 103'; 5. Bowen, Claremore, 100'1"; 6. Huff, Pryor, 98'5"

 

Boys Team Scores: 1. Union, 150; 2. Jenks, 107; 3. Owasso, 84; 4. Enid, 71; 5. Broken Arrow, 56; 6. Stillwater, 35; 7. Claremore, 25; 8. McAlester, 22; 9. Pryor, 21; 10. Sapulpa, 20; 11. Tahlequah, 14; 12. Union B, 12; 13. Pawhuska, 10; 14. Putman City, 8; 15. Muskogee, 4

100 1. Lockett, Union, 10.62; 2. Lake, Jenks, 10.75; 3. Barwick, Enid, 10.76; 4. Pearson, Union, 10.80; 5. Alsdorf, Jenks, 11.20; 6. Brown, Union, 11.25

200 1. Lockett, Union, 21.52; 2. Winfrey, Stillwater, 22.26; 3. Pearson, Union, 22.78; 4. Hopper, Broken Arrow, 22.91; 5. Moore, Enid, 23.46; 6. Chelf, Enid, 23.57

400 1. Brown, Union, 51.91; 2. Stevenson, Sapulpa, 52.03; 3. Claude, Broken Arrow, 52.56; 4. Smith, Muskogee, 52.59; 5. Martinez, Owasso, 53.10; 6. Burr, Broken Arrow, 53.11

800 1. Boone, Jenks, 2:02; 2. Soap, Jenks, 2:03; 3. Avery, Union, 2:03; 4. Dean, Owasso, 2:04; 5. Peters, Owasso, 2:08; 6. Wilson, Owasso, 2:09

1600 1. Monaghan, Union, 4:29; 2. Ross, Jenks, 4:43; 3. Alnes, Union, 4:46; 4. L.Smith, Owasso, 4:50; 5. Jackson, Jenks, 4:52; 6. Ford, Jenks, 4:54

3200 1. Smith, Owasso, 10:46; 2. Wagner, Enid, 11:03; 3. Andrews, Enid, 11:11; 4. Shinn, Owasso, 11:16; 5. Lister, Owasso, 11:24; 6. Garrett, Union, 11:28

110HH 1. Winfrey, Stillwater, 13.97; 2. Nixon, Jenks, 14.53; 3. Goins, Broken Arrow, 14.88; 4. Basks, Claremore, 15.58; 5. Mason, Claremore, 15.62; 6. Jarboe, Pryor, 15.78

300IH 1. Winfrey, Stillwater, 38.02; 2. Nickson, Jenks, 40.45; 3. Goins, Broken Arrow, 41.26; 4. Kitchens, Jenks, 41.64; 5. Jarboe, Pryor, 42.33; 6. Culwell, Owasso, 42.57

400 Relay 1. Union, 42.67; 2. Owasso, 43.51; 3. Jenks, 43.72; 4. Enid, 44.20; 5. Tahlequah, 44.59; 6. McAlester, 44.64

1600 Sprint Medley Relay 1. Jenks, 3:42; 2. Union, 3:44; 3. Enid, 3:48; 4. McAlester, 3:50; 5. Union B, 3:52; 6. Pryor, 3:54

1600 Relay 1. Union, 3:27; 2. Enid, 3:33; 3. Jenks, 3:34; 4. Union B, 3:35; 5. Pryor, 3:36; 6. McAlester, 3:48

3200 Relay 1. Owasso, 8:15; 2. Union, 8:22; 3. Pryor, 8:59; 4. McAlester, 9:10; 5. Enid, 9:11; 6. Stillwater, 9:12

Long Jump 1. Snyder, Union, 20'10"; 2. Barwick, Enid, 20'5.5"; 3. Shoate, Owasso, 20'4.5"; 4. Thomas, Union, 19'5"; 5. Fry, Tahlequah, 19'4"; 6. Boycles, Claremore, 19'3"

High Jump 1. Golbek, Claremore, 6'8"; 2. Stovall, Tahlequah, 6'6"; 3. Hopper, Broken Arrow, 6'4"; 4. Firth, Owasso, 6'2"; 5. Boyles, Claremore, 6'; 6. Erving, McAlester, 6'

Pole Vault 1. Huddleston, Broken Arrow, 13'6"; 2. Coscia, Broken Arrow, 13'; 3. Fair, Broken Arrow, 13'; 4. Russo, Claremore, 13'; 5. Elliott, Claremore, 12'6"; 6. Dunkelburger, Broken Arrow, 12'6"

Shot Put 1. Bailey, Broken Arrow, 53'1.25"; 2. Dugan, Sapulpa, 50'10.25"; 3. Sparrow, Stillwater, 50'5.25"; 4. Henderson, Jenks, 47'7"; 5. Spurgeon, Owasso, 47'3"; 6. Ott, Jenks, 46'10"

Discus 1. Bailey, Broken Arrow, 157'6"; 2. Dugan, Sapulpa, 142'10"; 3. Spurgeon, Owasso, 138'4"; 4. Bixler, Jenks, 133'2"; 5. Jones, Sapulpa, 128'4"; 6. Weeks, Stillwater, 127'8"